Commodity Channel Index Oversold For More Than 3 Days, Tick - DAILY
Code | Current Price | Previous Price | CCI | Volume | Chart |
---|---|---|---|---|---|
AACIW | 0.0356 | 0.0211 | -124.79 | 446.00 | |
ACABW | 0.0180 | 0.0355 | -171.92 | 903.92 K | |
ACDCW | 0.0028 | 0.0030 | -125.44 | 497.21 K | |
ACON | 0.270 | 0.262 | -103.21 | 69.49 K | |
AEAEW | 0.0360 | 0.0361 | -112.75 | 377.00 | |
AEVA-WT | 0.0200 | 0.0224 | -149.89 | 718.51 K | |
AHRNW | 0.0011 | 0.0020 | -104.15 | 4266.00 | |
ALX | 183.96 | 183.40 | -102.71 | 8158.00 | |
ALYA | 1.11 | 1.10 | -111.58 | 24.40 K | |
AMAO | 7.90 | 6.71 | -100.53 | 47.10 K | |
AMST | 1.92 | 1.92 | -106.05 | 19.75 K | |
ANY | 0.625 | 0.711 | -165.69 | 269.19 K | |
APCXW | 0.350 | 0.350 | -103.50 | 11.87 K | |
APGN | 0.385 | 0.355 | -142.00 | 94.43 K | |
API | 2.51 | 2.63 | -179.29 | 2213.58 K | |
AR | 23.63 | 23.66 | -108.10 | 6400.99 K | |
ARTEW | 0.0008 | 0.0008 | -145.92 | 100.00 K | |
ASLN | 0.690 | 0.718 | -138.86 | 26.22 K | |
ATHE | 1.81 | 1.80 | -112.53 | 39.04 K | |
ATIP-WT | 0.0063 | 0.0070 | -112.61 | 2951.00 | |
ATNF | 0.271 | 0.281 | -164.49 | 1833.49 K | |
AUUDW | 0.0125 | 0.0180 | -133.11 | 362.00 | |
AVCT | 0.180 | 0.150 | -158.39 | 295.10 K | |
AVGR | 2.90 | 2.85 | -114.92 | 17.42 K | |
AWINW | 0.0073 | 0.0088 | -117.17 | 29.42 K | |
AXDX | 4.32 | 4.20 | -115.24 | 15.57 K | |
AXLA | 0.981 | 0.999 | -174.60 | 25.40 K | |
BABA | 74.88 | 74.67 | -120.98 | 17499.00 K | |
BBBY | 0.075 | 0.103 | -137.05 | 174510 K | |
BBLG | 0.409 | 0.413 | -165.28 | 318.72 K | |
BBLGW | 0.910 | 1.35 | -158.26 | 3856.00 | |
BDXB | 48.16 | 47.50 | -171.52 | 2728.03 K | |
BIOC | 0.435 | 0.500 | -118.33 | 671.57 K | |
BMAC | 10.55 | 10.54 | -105.40 | 2480.00 | |
BMAQW | 0.0020 | 0.0062 | -220.75 | 932.12 K | |
BNGOW | 0.0036 | 0.0047 | -123.91 | 63.79 K | |
BNOX | 1.32 | 1.31 | -150.63 | 208.85 K | |
BNTC | 3.18 | 3.06 | -107.89 | 7334.00 | |
BQ | 2.17 | 2.21 | -115.35 | 39.70 K | |
BRP | 17.49 | 17.70 | -110.60 | 764.75 K | |
BSMX | 5.46 | 5.33 | -140.52 | 103.83 K | |
BSX-PA | 122.18 | 119.35 | -129.71 | 2056.13 K | |
BTWN | 6.15 | 6.41 | -137.65 | 162.55 K | |
BWV | 0.240 | 0.223 | -190.72 | 269.65 K | |
CALA | 0.070 | 0.070 | -102.52 | 517.00 | |
CBD | 0.643 | 0.653 | -171.95 | 341.19 K | |
CCM | 1.01 | 1.01 | -149.58 | 2577.00 | |
CD | 8.42 | 8.51 | -146.14 | 1874.20 K | |
CDTX | 0.709 | 0.691 | -101.12 | 292.50 K | |
CDZI | 2.73 | 2.86 | -168.22 | 108.70 K | |
CDZIP | 13.68 | 13.70 | -221.13 | 1088.00 | |
CELUW | 0.0062 | 0.0065 | -132.71 | 54.39 K | |
CENTA | 36.28 | 35.46 | -102.16 | 181.61 K | |
CF | 75.15 | 74.75 | -116.98 | 4796.17 K | |
CFIVW | 0.0015 | 0.0015 | -273.47 | 1532.00 | |
CHEK | 2.91 | 2.92 | -231.24 | 7883.00 | |
CHTR | 400.15 | 399.02 | -128.84 | 624.55 K | |
CHWY | 17.42 | 17.73 | -211.18 | 13465.72 K | |
CIG | 2.21 | 2.17 | -107.30 | 6965.81 K | |
CIG-C | 3.26 | 3.26 | -139.22 | 41.28 K | |
CIIGU | 8.90 | 9.64 | -273.69 | 400.00 | |
CIXX | 9.28 | 9.48 | -112.55 | 1122.00 | |
CMCT | 3.84 | 3.86 | -139.50 | 75.40 K | |
CNTB | 1.15 | 1.01 | -114.85 | 454.57 K | |
CPAC | 4.72 | 4.82 | -125.14 | 86.29 K | |
CPOP | 1.48 | 1.50 | -170.70 | 13.03 K | |
CRCT | 6.90 | 6.85 | -108.40 | 421.06 K | |
CREC | 10.00 | 10.82 | -318.04 | 1415.00 | |
CRGE | 0.167 | 0.187 | -109.86 | 866.02 K | |
CSBR | 5.15 | 5.31 | -181.94 | 6269.00 | |
CVGW | 21.69 | 22.59 | -208.85 | 280.29 K | |
CVV | 4.78 | 4.05 | -105.61 | 106.72 K | |
CYTHW | 0.239 | 0.240 | -120.05 | 521.00 | |
DBTX | 4.91 | 4.95 | -138.64 | 1055.38 K | |
DCFC | 0.170 | 0.170 | -138.58 | 1747.17 K | |
DFLIW | 0.0250 | 0.0249 | -102.55 | 491.73 K | |
DGLY | 1.86 | 1.88 | -126.88 | 16.11 K | |
DOYU | 0.702 | 0.782 | -162.28 | 6092.12 K | |
DQ | 23.66 | 24.28 | -164.53 | 1327.60 K | |
DTSS | 0.180 | 0.180 | -105.18 | 79.84 K | |
DUNE | 6.85 | 7.00 | -234.13 | 12.84 K | |
DUNEU | 8.10 | 7.33 | -211.38 | 1217.00 | |
DUO | 0.860 | 0.870 | -101.68 | 3657.00 | |
DXLG | 3.78 | 3.92 | -120.90 | 329.44 K | |
EGLX | 0.250 | 0.284 | -113.83 | 207.01 K | |
ELOX | 1.14 | 1.15 | -302.81 | 16.34 K | |
EPAC | 27.30 | 27.25 | -152.59 | 372.10 K | |
EPSN | 5.33 | 5.25 | -103.12 | 33.25 K | |
ERNA | 0.900 | 0.915 | -149.80 | 39.11 K | |
EUCR | 10.04 | 10.04 | -113.53 | 12.70 K | |
EVOJW | 0.0009 | 0.0006 | -128.65 | 9400.00 | |
EVRI | 10.45 | 10.60 | -148.32 | 1013.80 K | |
EVTL | 0.625 | 0.630 | -153.32 | 326.69 K | |
FGMC | 4.82 | 8.21 | -293.17 | 44.90 K | |
FICVW | 0.0276 | 0.0300 | -133.24 | 2162.00 | |
FINV | 4.43 | 4.45 | -120.65 | 1500.75 K | |
FLNG | 29.02 | 29.52 | -231.86 | 491.19 K | |
FRC | 3.51 | 3.51 | -186.01 | 18215.50 K | |
FRC-PH | 1.98 | 1.98 | -177.72 | 6531.00 | |
FRC-PI | 1.96 | 1.96 | -184.00 | 19.71 K | |
FRC-PJ | 1.63 | 1.63 | -173.85 | 5736.00 | |
FRC-PK | 1.64 | 1.64 | -170.68 | 9362.00 | |
FRC-PM | 1.73 | 1.73 | -165.23 | 54.00 K | |
FRC-PN | 1.76 | 1.76 | -173.14 | 19.25 K | |
FRONW | 0.0017 | 0.0014 | -136.24 | 15.35 K | |
FSR | 1.58 | 1.78 | -101.69 | 30990.10 K | |
FSRXW | 0.0013 | 0.0013 | -229.28 | 65.00 | |
GFOR | 8.30 | 7.90 | -115.41 | 113.98 K | |
GHG | 3.65 | 3.69 | -220.82 | 1498.00 | |
GIS | 63.66 | 62.59 | -149.74 | 6073.10 K | |
GLG | 0.059 | 0.067 | -179.70 | 9433.54 K | |
GMBL | 0.0187 | 0.0220 | -113.82 | 73447.68 K | |
GOVX | 0.428 | 0.430 | -193.30 | 187.94 K | |
GRABW | 0.165 | 0.172 | -120.81 | 25.37 K | |
GRAY | 2.15 | 2.20 | -112.55 | 1457.00 | |
GSRM | 3.23 | 4.04 | -145.11 | 491.12 K | |
GVCIW | 0.0012 | 0.0016 | -156.59 | 2000.00 | |
HAE | 80.87 | 80.59 | -118.23 | 219.78 K | |
HAIN | 10.57 | 10.45 | -145.45 | 1061.15 K | |
HALL | 1.50 | 1.60 | -147.03 | 5499.00 | |
HCDIP | 1.96 | 1.95 | -146.45 | 61.83 K | |
HEXO | 0.710 | 0.693 | -115.53 | 298.44 K | |
HOVNP | 17.02 | 16.75 | -106.71 | 14.10 K | |
HP | 36.23 | 36.47 | -108.91 | 1860.78 K | |
HRL | 30.59 | 30.47 | -291.07 | 6670.20 K | |
HSPOR | 0.090 | 0.090 | -197.11 | 800.00 | |
IBA | 53.00 | 53.98 | -189.40 | 6788.00 | |
ICCH | 15.25 | 15.50 | -151.24 | 5520.00 | |
IDEX | 1.70 | 1.80 | -121.80 | 296.39 K | |
IINN | 1.09 | 1.07 | -139.23 | 9977.00 | |
IMAX | 15.95 | 16.18 | -115.08 | 642.50 K | |
IMBIL | 0.980 | 1.32 | -125.38 | 45.12 K | |
INOD | 6.76 | 6.84 | -104.70 | 332.32 K | |
IPVI | 10.12 | 10.12 | -114.92 | 300.00 | |
ISO | 0.762 | 0.741 | -114.82 | 111.02 K | |
IVDAW | 0.090 | 0.100 | -130.54 | 600.00 | |
KAL | 0.136 | 1.12 | -204.53 | 7567.00 | |
KALWW | 0.0049 | 0.0200 | -250.39 | 923.58 K | |
KC | 4.37 | 4.47 | -143.52 | 1103.41 K | |
KITTW | 0.168 | 0.170 | -195.24 | 400.00 | |
KNOP | 5.37 | 5.54 | -159.34 | 91.36 K | |
LAC | 6.45 | 6.61 | -178.46 | 2100.00 K | |
LAZR | 2.50 | 2.44 | -106.68 | 6196.66 K | |
LBBBW | 0.0050 | 0.0061 | -146.97 | 10000.00 | |
LBPH | 3.76 | 3.68 | -118.27 | 47.20 K | |
LGHLW | 0.0050 | 0.0050 | -157.50 | 44.00 | |
LIVE | 24.88 | 25.61 | -160.97 | 3244.00 | |
LKCO | 0.586 | 0.630 | -199.65 | 124.34 K | |
LNN | 119.31 | 119.61 | -101.12 | 86.54 K | |
LSAK | 3.56 | 3.52 | -117.39 | 28.43 K | |
LTBR | 3.21 | 3.44 | -147.72 | 135.62 K | |
LWLG | 3.98 | 4.17 | -169.24 | 982.54 K | |
MATV | 11.70 | 11.78 | -170.95 | 481.20 K | |
MATW | 34.15 | 34.02 | -118.98 | 191.85 K | |
MAXN | 4.13 | 4.46 | -125.43 | 2663.21 K | |
MBSC-UN | 9.55 | 9.93 | -246.28 | 4030.00 | |
MCS | 13.91 | 14.12 | -152.19 | 695.29 K | |
MDNA | 0.157 | 0.181 | -189.73 | 1255.85 K | |
MDRX | 11.48 | 11.70 | -184.03 | 1003.79 K | |
MLACW | 0.0024 | 0.0030 | -158.06 | 7031.00 | |
MOMO | 6.46 | 6.51 | -215.18 | 1276.98 K | |
MTEKW | 0.0251 | 0.0255 | -121.82 | 5088.00 | |
NAII | 5.82 | 5.99 | -194.54 | 3379.00 | |
NCPLW | 0.050 | 0.0421 | -111.61 | 2290.00 | |
NESR | 4.75 | 5.05 | -191.86 | 45.44 K | |
NMK-PC | 78.00 | 80.02 | -148.14 | 91.00 | |
NMTR | 0.072 | 0.127 | -130.51 | 8194.40 K | |
NN | 3.96 | 4.11 | -189.55 | 1751.74 K | |
NOGN | 0.206 | 0.200 | -122.21 | 953.12 K | |
NOVN | 0.094 | 0.125 | -114.76 | 7008.69 K | |
NSPR | 2.31 | 2.40 | -101.54 | 103.17 K | |
NTIC | 10.85 | 10.73 | -106.76 | 11.44 K | |
NVNO | 3.46 | 3.57 | -144.48 | 91.29 K | |
NVNOW | 0.0063 | 0.0094 | -138.46 | 24.25 K | |
NWTNW | 0.160 | 0.166 | -104.25 | 6212.00 | |
NYMX | 0.200 | 0.250 | -153.19 | 881.57 K | |
OIG | 0.380 | 0.521 | -153.69 | 592.32 K | |
OPAL | 5.47 | 5.50 | -131.80 | 86.84 K | |
ORGN | 0.683 | 0.770 | -164.82 | 6372.05 K | |
ORGNW | 0.0400 | 0.0416 | -198.97 | 185.40 K | |
PAYOW | 0.361 | 0.338 | -124.88 | 9000.00 | |
PBH | 57.35 | 57.00 | -135.40 | 205.70 K | |
PEAR | 0.0108 | 0.0292 | -139.89 | 1066.86 K | |
PETQ | 17.42 | 17.18 | -130.21 | 731.61 K | |
PETVW | 0.110 | 0.134 | -180.35 | 483.00 | |
PHCF | 0.0003 | 0.0003 | -113.03 | 1134.00 | |
PIRS | 0.204 | 0.200 | -106.90 | 528.08 K | |
PKI | 115.24 | 116.30 | -199.59 | 1633.02 K | |
PMN | 1.17 | 1.26 | -106.13 | 1370.00 | |
PTRA | 0.067 | 0.090 | -101.56 | 53140.85 K | |
PUYI | 3.50 | 3.60 | -145.09 | 6349.00 | |
PWUPW | 0.0251 | 0.0251 | -118.99 | 42.00 | |
QD | 1.58 | 1.59 | -154.79 | 234.06 K | |
QSG | 1.93 | 2.05 | -136.71 | 10.29 K | |
QTEK | 0.0120 | 0.0120 | -203.94 | 287.74 K | |
RETO | 0.570 | 0.600 | -158.94 | 36.62 K | |
RGC | 10.84 | 10.80 | -103.17 | 877.00 | |
RTC | 1.63 | 1.90 | -116.38 | 22.21 K | |
RVPH | 3.83 | 3.96 | -110.23 | 369.69 K | |
RVPHW | 0.800 | 0.750 | -100.88 | 5010.00 | |
SABSW | 0.0461 | 0.0470 | -103.12 | 12.74 K | |
SBET | 1.37 | 1.36 | -161.31 | 1331.00 | |
SBNYP | 11.90 | 11.90 | -346.18 | 10.00 | |
SCRMW | 0.056 | 0.056 | -180.63 | 20.17 K | |
SCX | 9.01 | 9.14 | -119.36 | 11.30 K | |
SDACW | 0.0022 | 0.0017 | -106.92 | 32.70 K | |
SELB | 0.881 | 0.958 | -253.17 | 2763.02 K | |
SESN | 0.629 | 0.586 | -133.13 | 1866.60 K | |
SFR | 0.072 | 0.121 | -219.30 | 40250.18 K | |
SGHLW | 0.0009 | 0.0022 | -153.26 | 13.11 K | |
SLACW | 0.0400 | 0.0400 | -109.51 | 152.75 K | |
SLAMW | 0.065 | 0.065 | -156.84 | 3165.00 | |
SNEX | 61.13 | 60.76 | -168.71 | 165.44 K | |
SOFO | 0.375 | 0.352 | -100.64 | 46.84 K | |
SOHO | 1.34 | 1.42 | -205.09 | 131.73 K | |
SOND | 3.02 | 2.97 | -113.90 | 96.21 K | |
SQL | 6.60 | 8.27 | -207.94 | 19.34 K | |
SSL | 11.03 | 11.49 | -149.25 | 656.28 K | |
SSU | 0.094 | 0.110 | -113.80 | 950.77 K | |
STAA | 31.36 | 31.61 | -140.76 | 1325.37 K | |
STRM | 0.292 | 0.280 | -110.64 | 71.06 K | |
TAOP | 1.45 | 1.44 | -105.97 | 92.70 K | |
TCRR | 1.48 | 1.57 | -189.08 | 3753.35 K | |
TEDU | 1.19 | 1.23 | -132.16 | 7527.00 | |
TETCW | 0.0019 | 0.0025 | -102.82 | 200.00 | |
TETEW | 0.0220 | 0.0200 | -135.10 | 28.00 K | |
THCPW | 0.066 | 0.073 | -103.81 | 6106.00 | |
THMO | 0.825 | 0.847 | -153.75 | 7548.00 | |
TNP | 20.17 | 19.79 | -118.78 | 308.48 K | |
TOACW | 0.0021 | 0.0100 | -131.06 | 19.80 K | |
TROO | 2.70 | 3.00 | -149.99 | 6169.00 | |
TRVI | 1.12 | 1.09 | -102.90 | 437.36 K | |
TTCF | 0.158 | 0.210 | -153.90 | 14298.12 K | |
TWCBW | 0.0015 | 0.0025 | -131.68 | 1748.00 | |
UAN | 68.12 | 69.07 | -113.80 | 31.20 K | |
UBA | 21.14 | 21.53 | -269.98 | 4484.69 K | |
UBP | 21.21 | 21.51 | -251.09 | 22.92 K | |
UBP-PH | 22.79 | 23.05 | -255.11 | 4684.00 | |
UPH | 0.440 | 0.480 | -134.31 | 337.33 K | |
UPXI | 0.758 | 0.751 | -210.58 | 245.15 K | |
USAC | 23.81 | 23.72 | -110.15 | 381.48 K | |
VAC | 72.90 | 73.68 | -150.14 | 754.32 K | |
VCNX | 0.735 | 0.810 | -302.47 | 235.99 K | |
VERO | 1.52 | 1.52 | -136.05 | 857.00 | |
VGAS | 2.74 | 2.80 | -110.75 | 7856.00 | |
VIEW | 0.631 | 1.10 | -200.26 | 869.61 K | |
VNTR | 0.0375 | 0.269 | -502.32 | 33.26 K | |
VORBW | 0.0070 | 0.0159 | -108.99 | 539.49 K | |
VRAY | 0.0250 | 0.0416 | -111.15 | 102459 K | |
VRPX | 0.400 | 0.391 | -153.01 | 45.40 K | |
WBA | 19.94 | 19.98 | -141.00 | 12923.65 K | |
WE | 0.836 | 0.836 | -195.49 | 133.87 K | |
WEJO | 0.0158 | 0.0450 | -108.93 | 732.70 K | |
WETG | 3.02 | 3.69 | -134.79 | 119.57 K | |
WVFC | 12.31 | 12.62 | -159.56 | 100.00 | |
WWAC | 2.65 | 7.20 | -329.05 | 1235.60 K | |
WWE | 78.64 | 82.47 | -164.65 | 441.30 K | |
XCUR | 0.461 | 0.470 | -130.01 | 3789.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)