Commodity Channel Index Oversold For More Than 3 Days, Tick - Daily (EOD)
| Code | Current Price | Previous Price | CCI | Volume | Chart |
|---|---|---|---|---|---|
| ACAHW | 0.016 | 0.015 | -235.62 | 26.27 K | |
| ACDCW | 0.003 | 0.003 | -125.44 | 497.21 K | |
| ACNB | 48.40 | 48.43 | -102.14 | 28.11 K | |
| ACR | 20.13 | 20.39 | -140.40 | 21.66 K | |
| ACRE | 4.69 | 4.66 | -157.42 | 543.92 K | |
| ACRO-WT | 0.010 | 0.010 | -181.59 | 350.00 | |
| ADMA | 18.34 | 18.03 | -111.86 | 2387.73 K | |
| ADN | 0.516 | 0.542 | -185.66 | 24.97 K | |
| AFMD | 0.182 | 0.279 | -128.87 | 23234.15 K | |
| AGNCL | 24.67 | 24.69 | -137.98 | 7863.00 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)