Commodity Channel Index Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | CCI | PrevCCI | Volume | Chart |
---|---|---|---|---|---|---|
ABEV | 2.72 | 2.79 | -10.07 | 77.57 | 9259.81 K | |
ACACU | 10.98 | 10.97 | -16.59 | 26.49 | 236.00 | |
ACAQ-UN | 2.50 | 9.43 | -134.69 | 13.17 | 13.98 K | |
ACER | 0.660 | 0.900 | -241.04 | 167.09 | 574.67 K | |
ACI | 21.30 | 21.47 | -18.58 | 5.11 | 1541.91 K | |
ACQR | 10.19 | 10.21 | -24.42 | 569.67 | 100.00 | |
ADSEW | 0.620 | 0.750 | -133.28 | 30.75 | 3666.00 | |
AGBAW | 0.0200 | 0.0242 | -26.86 | 49.73 | 31.84 K | |
AGMH | 1.58 | 1.70 | -4.13 | 153.77 | 5010.00 | |
AIC | 24.14 | 24.45 | -22.97 | 93.86 | 4869.00 | |
AJG | 245.02 | 246.74 | -9.64 | 63.45 | 732.38 K | |
AKTS | 0.597 | 0.610 | -8.69 | 16.42 | 640.60 K | |
AL-PA | 24.70 | 24.90 | -16.42 | 104.67 | 26.28 K | |
ALGS | 0.691 | 0.700 | -5.57 | 12.56 | 62.19 K | |
ALIM | 3.15 | 3.41 | -85.57 | 67.19 | 26.86 K | |
ALJJ | 1.92 | 1.92 | -26.94 | 73.12 | 184.09 K | |
ALXO | 8.32 | 8.99 | -8.66 | 33.57 | 612.17 K | |
AMRN | 0.750 | 0.744 | -3.95 | 2.66 | 919.73 K | |
AMWD | 72.03 | 72.26 | -21.27 | 2.52 | 139.90 K | |
ANZUW | 0.089 | 0.090 | -2.52 | 21.08 | 16.47 K | |
APACW | 0.0200 | 0.0250 | -47.00 | 58.22 | 20.39 K | |
APWC | 1.35 | 1.36 | -6.09 | 48.90 | 2660.00 | |
ARBEW | 0.179 | 0.250 | -59.19 | 183.24 | 88.36 K | |
ARCB | 117.46 | 119.26 | -14.85 | 28.71 | 303.48 K | |
ARGO-PA | 22.87 | 22.90 | -13.09 | 54.72 | 5763.00 | |
ARQQW | 0.090 | 0.149 | -72.96 | 68.37 | 20.92 K | |
ARTNA | 41.34 | 41.32 | -28.52 | 9.71 | 15.37 K | |
ASR | 226.62 | 229.47 | -0.439 | 42.97 | 29.13 K | |
ATCOL | 23.50 | 23.67 | -53.83 | 1.53 | 885.00 | |
ATER | 0.315 | 0.330 | -17.56 | 11.87 | 830.32 K | |
ATIF | 1.01 | 1.01 | -25.57 | 19.92 | 356.00 | |
ATLCL | 23.04 | 23.18 | -35.11 | 103.24 | 4648.00 | |
ATLO | 18.26 | 17.98 | -8.18 | 4.05 | 11.78 K | |
ATLX | 23.41 | 24.69 | -12.29 | 42.00 | 68.05 K | |
ATR | 125.37 | 125.61 | -25.70 | 5.00 | 306.37 K | |
AUB-P-A | 20.41 | 22.19 | -87.80 | 65.62 | 12.12 K | |
AUBAP | 20.41 | 22.19 | -87.80 | 65.62 | 12.12 K | |
AVA | 33.93 | 34.26 | -50.02 | 2.24 | 577.16 K | |
AVT | 46.89 | 46.50 | -2.52 | 3.04 | 767.80 K | |
AWR | 79.23 | 79.88 | -33.19 | 11.53 | 132.05 K | |
AZYO | 1.36 | 1.65 | -133.54 | 231.29 | 53.70 K | |
BAH | 124.47 | 125.94 | -32.00 | 24.53 | 633.22 K | |
BGCP | 4.40 | 4.43 | -25.01 | 3.67 | 2999.48 K | |
BGR | 12.56 | 12.64 | -24.08 | 18.68 | 35.99 K | |
BH | 143.94 | 145.12 | -35.46 | 11.68 | 2380.00 | |
BIAF | 1.35 | 1.41 | -30.39 | 20.99 | 10.54 K | |
BIVI | 1.96 | 4.99 | -209.60 | 118.61 | 9041.42 K | |
BLMN | 23.20 | 23.66 | -4.40 | 29.34 | 679.37 K | |
BMAC-UN | 10.60 | 10.70 | -68.72 | 26.29 | 300.00 | |
BMAQ | 10.47 | 10.63 | -171.59 | 30.31 | 10.13 K | |
BML-PG | 20.73 | 20.81 | -65.65 | 0.066 | 11.01 K | |
BOCN | 10.74 | 10.74 | -57.85 | 23.25 | 54.00 | |
BPTS | 0.719 | 0.740 | -98.03 | 23.54 | 9949.00 | |
BREZR | 0.087 | 0.120 | -101.68 | 128.43 | 5133.00 | |
BRIVU | 10.16 | 10.18 | -38.38 | 14.42 | 98.00 | |
BRQS | 0.430 | 0.562 | -6.80 | 19.40 | 1120.21 K | |
BRTX | 1.81 | 1.96 | -10.90 | 116.99 | 3793.00 | |
BSAQ | 10.45 | 14.82 | -43.64 | 250.86 | 456.77 K | |
BWNB | 17.87 | 18.32 | -46.84 | 12.40 | 52.97 K | |
BWXT | 76.71 | 77.19 | -7.98 | 35.02 | 440.07 K | |
BYTS | 10.66 | 10.66 | -18.42 | 65.66 | 12.00 | |
CADL | 0.860 | 0.900 | -37.43 | 28.19 | 9161.00 | |
CAJ | 21.90 | 21.87 | -9.04 | 43.32 | 105.66 K | |
CASS | 41.01 | 40.80 | -0.0384 | 48.43 | 27.54 K | |
CASY | 273.75 | 279.42 | -35.20 | 34.65 | 272.17 K | |
CCLDP | 16.50 | 17.65 | -12.80 | 82.18 | 61.18 K | |
CCTS | 11.20 | 11.31 | -6.79 | 112.99 | 1525.00 | |
CCZ | 54.78 | 56.50 | -39.47 | 152.81 | 1054.00 | |
CEG | 120.58 | 124.45 | -10.83 | 96.34 | 2078.76 K | |
CELU | 0.210 | 0.227 | -0.203 | 85.03 | 318.80 K | |
CENN | 0.159 | 0.210 | -86.71 | 24.47 | 11127.18 K | |
CFBK | 16.00 | 16.07 | -6.21 | 16.53 | 4566.00 | |
CFIV | 10.60 | 10.77 | -300.45 | 108.40 | 140.17 K | |
CFIVU | 10.61 | 10.64 | -31.32 | 35.50 | 100.00 | |
CHDN | 115.42 | 117.99 | -57.03 | 2.60 | 410.11 K | |
CHEAW | 0.058 | 0.076 | -38.13 | 86.82 | 16.63 K | |
CHEKZ | 0.0101 | 0.0131 | -17.18 | 21.90 | 48.25 K | |
CINF | 100.66 | 100.69 | -33.61 | 29.38 | 582.32 K | |
CLGN | 5.35 | 5.73 | -90.73 | 82.41 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | -74.42 | 84.65 | 1711.00 | |
CLST | 11.03 | 11.10 | -43.83 | 21.14 | 203.00 | |
CMCAW | 0.0234 | 0.0276 | -2.58 | 40.29 | 270.53 K | |
CMLS | 4.95 | 5.00 | -1.54 | 43.99 | 21.27 K | |
CNC | 70.48 | 72.96 | -73.91 | 52.94 | 6192.44 K | |
CNFRL | 24.83 | 24.85 | -37.67 | 70.10 | 596.00 | |
COCO | 27.99 | 28.91 | -101.33 | 44.82 | 680.63 K | |
COO | 331.59 | 334.34 | -17.11 | 17.05 | 338.21 K | |
CPTNW | 0.0133 | 0.0224 | -233.51 | 129.55 | 3203.00 | |
CPUH | 10.36 | 10.58 | -50.71 | 5.30 | 40.95 K | |
CSAN | 14.27 | 14.55 | -27.60 | 20.26 | 223.88 K | |
CSSEL | 0.0109 | 0.0100 | -72.65 | 54.38 | 54.73 K | |
CTS | 38.78 | 39.17 | -32.49 | 1.75 | 164.48 K | |
CTXR | 0.768 | 0.765 | -25.36 | 31.67 | 352.43 K | |
CUBI-PE | 24.98 | 25.44 | -143.63 | 121.24 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | -98.16 | 98.47 | 12.92 K | |
CVEO | 22.36 | 22.51 | -9.10 | 14.70 | 49.72 K | |
CVS | 66.90 | 69.32 | -97.77 | 28.98 | 9810.93 K | |
CVX | 143.91 | 145.51 | -1.65 | 43.60 | 16412.00 K | |
CWT | 50.14 | 50.57 | -17.73 | 9.13 | 145.99 K | |
CYD | 9.13 | 9.19 | -38.15 | 17.18 | 14.83 K | |
CYN | 0.243 | 0.249 | -5.14 | 16.84 | 216.35 K | |
CYRN | 0.0280 | 0.0320 | -40.09 | 30.61 | 5406.00 | |
DATSW | 0.0387 | 0.055 | -36.87 | 21.53 | 100.00 | |
DRH-PA | 25.30 | 25.31 | -4.14 | 22.75 | 4022.00 | |
DSGR | 25.25 | 25.72 | -12.12 | 8.06 | 36.77 K | |
DSX-PB | 25.20 | 25.35 | -59.98 | 52.45 | 6800.00 | |
DTIL | 0.370 | 0.408 | -45.39 | 21.22 | 671.60 K | |
DWSN | 1.56 | 1.63 | -29.34 | 10.46 | 1994.00 | |
DXR | 7.76 | 7.90 | -161.58 | 11.48 | 6289.00 | |
EAI | 21.28 | 21.27 | -0.605 | 22.79 | 13.22 K | |
EFC-PB | 19.35 | 19.46 | -73.99 | 33.79 | 3916.00 | |
EFSCP | 15.44 | 15.50 | -29.75 | 22.12 | 4473.00 | |
EFTRW | 0.117 | 0.150 | -25.20 | 92.57 | 1069.00 | |
ELYM | 2.57 | 2.60 | -71.66 | 49.39 | 786.00 | |
EM | 0.700 | 0.739 | -20.16 | 98.39 | 39.55 K | |
EME | 211.41 | 211.64 | -3.37 | 50.19 | 258.05 K | |
ENJ | 20.64 | 20.70 | -42.42 | 1.81 | 4462.00 | |
ENTX | 0.699 | 0.702 | -3.73 | 43.68 | 79.61 K | |
EPR-PC | 19.91 | 20.05 | -38.98 | 10.01 | 8249.00 | |
ERES | 9.50 | 10.85 | -365.57 | 182.27 | 335.20 K | |
ESCA | 18.90 | 18.80 | -12.22 | 20.19 | 26.25 K | |
EURN | 17.95 | 18.14 | -71.24 | 151.20 | 3069.88 K | |
FAST | 59.64 | 59.90 | -22.41 | 23.22 | 2569.29 K | |
FCN | 217.85 | 217.64 | -27.11 | 14.55 | 230.84 K | |
FCNCP | 20.75 | 20.91 | -1.30 | 39.76 | 42.13 K | |
FCRD | 4.54 | 4.71 | -37.91 | 27.37 | 286.43 K | |
FFIEW | 0.0160 | 0.0199 | -108.88 | 18.07 | 13.72 K | |
FGF | 1.28 | 1.31 | -64.10 | 5.37 | 4276.00 | |
FIX | 191.28 | 189.30 | -2.53 | 11.41 | 278.25 K | |
FLEX | 25.68 | 26.20 | -67.61 | 51.06 | 6753.47 K | |
FLFVW | 0.0120 | 0.0120 | -116.44 | 13.36 | 6.00 | |
FLS | 37.74 | 37.54 | -7.73 | 12.56 | 1038.41 K | |
FORD | 0.721 | 0.775 | -1.18 | 96.47 | 12.70 K | |
FREE | 3.31 | 3.40 | -22.48 | 13.65 | 62.04 K | |
FRZA | 0.611 | 0.630 | -11.17 | 6.15 | 19.42 K | |
FSRX | 10.34 | 10.42 | -50.16 | 24.84 | 4242.00 | |
FTCH | 0.971 | 2.10 | -279.08 | 218.17 | 186182 K | |
FWONA | 57.20 | 58.48 | -66.48 | 34.68 | 117.59 K | |
FXLV | 0.055 | 0.055 | -230.39 | 65.06 | 18.48 K | |
FZT | 7.76 | 11.23 | -155.83 | 21.98 | 45.86 K | |
GABC | 29.21 | 29.02 | -8.13 | 10.74 | 40.63 K | |
GAIN | 14.46 | 14.70 | -14.41 | 28.76 | 307.12 K | |
GALT | 1.96 | 2.00 | -6.96 | 2.91 | 36.10 K | |
GBBK | 10.55 | 10.55 | -15.95 | 4.43 | 116.00 | |
GCMGW | 0.335 | 0.354 | -14.81 | 74.67 | 65.28 K | |
GECCN | 25.20 | 25.23 | -232.87 | 31.51 | 2475.00 | |
GFAIW | 0.170 | 0.240 | -35.09 | 109.28 | 334.00 | |
GJR | 24.63 | 25.40 | -17.25 | 103.55 | 640.00 | |
GJT | 21.57 | 21.99 | -28.78 | 107.80 | 1323.00 | |
GLOP | 5.35 | 8.63 | -666.67 | 98.93 | 1006.22 K | |
GLRE | 11.06 | 11.15 | -0.915 | 37.59 | 79.00 K | |
GMGI | 2.41 | 2.52 | -12.51 | 68.24 | 13.78 K | |
GNUS | 1.90 | 3.24 | -180.82 | 121.60 | 622.15 K | |
GO | 27.93 | 28.21 | -20.70 | 16.21 | 689.75 K | |
GRNT | 6.13 | 6.20 | -6.12 | 29.69 | 567.61 K | |
GXIIW | 0.723 | 0.781 | -24.50 | 107.57 | 38.76 K | |
HCM | 18.78 | 19.36 | -24.44 | 56.16 | 142.07 K | |
HCNE | 10.24 | 10.24 | -27.47 | 10.36 | 2.00 | |
HCSG | 9.77 | 9.89 | -15.58 | 0.470 | 322.44 K | |
HEP | 20.61 | 20.99 | -65.79 | 11.19 | 2228.15 K | |
HES | 139.56 | 145.60 | -119.56 | 85.38 | 11570.77 K | |
HOFT | 17.42 | 18.32 | -24.73 | 58.11 | 16.02 K | |
HOFVW | 0.0082 | 0.0082 | -99.42 | 46.41 | 4.00 | |
HOLO | 0.550 | 0.700 | -61.01 | 190.02 | 3870.50 K | |
HSTM | 25.14 | 25.45 | -46.89 | 56.56 | 77.58 K | |
HTFC | 23.99 | 24.00 | -28.23 | 59.55 | 3693.00 | |
HTHT | 35.15 | 36.72 | -51.58 | 59.09 | 1627.89 K | |
HUGE | 1.05 | 1.18 | -44.04 | 44.03 | 231.14 K | |
HUIZ | 0.920 | 0.933 | -3.76 | 19.96 | 36.64 K | |
HUM | 482.41 | 510.45 | -24.61 | 75.39 | 5028.50 K | |
IDA | 95.57 | 96.75 | -51.91 | 18.95 | 236.34 K | |
IIPR-PA | 25.70 | 25.82 | -14.90 | 26.10 | 1083.00 | |
INO | 0.378 | 0.401 | -14.66 | 40.53 | 2650.08 K | |
INT | 20.82 | 24.26 | -308.47 | 34.83 | 724.12 K | |
IPW | 0.554 | 0.580 | -10.54 | 14.76 | 3596.00 | |
ISIG | 4.05 | 7.73 | -533.75 | 2.84 | 261.59 K | |
ISPO | 4.20 | 4.46 | -4.17 | 47.99 | 7097.00 | |
IXAQ | 11.00 | 11.00 | -10.92 | 8.07 | 16.80 K | |
JAQCU | 10.30 | 10.44 | -69.57 | 147.92 | 100.00 | |
JATT | 8.16 | 10.75 | -480.66 | 110.65 | 87.95 K | |
JBL | 115.24 | 130.68 | -286.75 | 40.03 | 9291.38 K | |
JBT | 103.94 | 104.94 | -47.50 | 5.60 | 220.85 K | |
JGGC | 1.70 | 7.09 | -154.52 | 52.34 | 2854.67 K | |
JGGCU | 2.04 | 7.31 | -168.02 | 27.44 | 1849.00 | |
JILL | 29.55 | 30.36 | -18.84 | 13.24 | 131.20 K | |
JNCE | 1.88 | 1.93 | -48.76 | 60.28 | 11589.39 K | |
JUPWW | 0.320 | 0.420 | -22.51 | 10.26 | 6817.00 | |
JVA | 0.810 | 0.810 | -10.81 | 13.58 | 12.07 K | |
JWAC | 5.65 | 7.38 | -64.93 | 119.70 | 1422.96 K | |
K | 51.66 | 52.28 | -64.44 | 3.02 | 2291.57 K | |
KB | 40.20 | 40.66 | -25.11 | 9.20 | 159.85 K | |
KNSL | 346.65 | 356.31 | -39.42 | 47.67 | 277.95 K | |
KRKR | 0.700 | 0.732 | -68.60 | 32.83 | 14.85 K | |
LATGW | 0.0200 | 0.050 | -13.37 | 128.80 | 500.00 | |
LDHA | 10.21 | 10.20 | -8.17 | 1.01 | 105.98 K | |
LESL | 5.23 | 5.82 | -39.05 | 88.72 | 14775.33 K | |
LFAC | 10.84 | 10.86 | -20.27 | 48.93 | 1316.00 | |
LI | 38.24 | 40.30 | -24.19 | 58.12 | 7572.01 K | |
LION | 6.44 | 8.23 | -60.37 | 15.62 | 289.30 K | |
LIONU | 7.05 | 9.78 | -67.11 | 18.99 | 3562.00 | |
LITTU | 10.25 | 10.30 | -22.60 | 19.80 | 700.00 | |
LIXT | 2.61 | 2.95 | -119.57 | 12.25 | 43.54 K | |
LKQ | 44.39 | 44.97 | -42.73 | 14.89 | 1721.71 K | |
LLY | 591.86 | 591.60 | -19.68 | 7.46 | 1634.74 K | |
LMT | 445.01 | 448.27 | -38.70 | 2.87 | 1272.72 K | |
LQDT | 19.20 | 20.04 | -47.63 | 27.39 | 405.44 K | |
LXP-PC | 43.84 | 44.75 | -12.98 | 87.71 | 3546.00 | |
MARPS | 4.59 | 4.57 | -3.28 | 21.99 | 736.00 | |
MATH | 1.44 | 1.50 | -20.77 | 29.81 | 8300.00 | |
MCLDW | 0.0202 | 0.0379 | -44.07 | 41.63 | 1300.00 | |
MET-PA | 22.86 | 23.22 | -87.68 | 64.12 | 48.66 K | |
MFG | 3.41 | 3.49 | -3.51 | 59.16 | 703.40 K | |
MGY | 21.47 | 21.65 | -18.18 | 1.07 | 2385.84 K | |
MHLA | 15.14 | 15.42 | -68.47 | 80.93 | 1578.00 | |
MLAIW | 0.0073 | 0.125 | -121.78 | 148.79 | 235.54 K | |
MLGO | 3.07 | 3.74 | -49.46 | 51.21 | 358.76 K | |
MMC | 196.33 | 197.26 | -18.69 | 34.47 | 1622.96 K | |
MNST | 54.71 | 55.28 | -15.83 | 20.34 | 7314.30 K | |
MOH | 350.82 | 361.23 | -3.83 | 64.84 | 590.80 K | |
MS-PA | 21.50 | 21.65 | -17.94 | 43.11 | 96.51 K | |
MSM | 96.67 | 97.33 | -57.78 | 7.92 | 373.01 K | |
NAOV | 1.07 | 1.18 | -2.69 | 29.28 | 27.35 K | |
NATR | 17.28 | 17.58 | -20.19 | 35.34 | 56.58 K | |
NBSE | 0.642 | 0.690 | -53.30 | 5.94 | 23.78 K | |
NHICW | 0.0130 | 0.127 | -366.39 | 46.95 | 428.45 K | |
NIMC | 101.31 | 104.46 | -54.40 | 105.40 | 5500.00 | |
NJR | 41.88 | 42.09 | -15.44 | 10.27 | 374.26 K | |
NR | 6.96 | 7.02 | -55.79 | 11.10 | 513.83 K | |
NRACW | 0.0151 | 0.0399 | -133.93 | 238.23 | 79.15 K | |
NUBI | 10.86 | 11.09 | -35.35 | 39.87 | 14.20 K | |
NUWE | 0.627 | 0.720 | -0.513 | 127.34 | 804.71 K | |
NVAC | 10.85 | 10.87 | -666.67 | 182.95 | 273.00 | |
NXDT | 8.10 | 8.27 | -3.38 | 4.34 | 86.74 K | |
NXGLW | 0.300 | 0.400 | -124.88 | 68.53 | 414.00 | |
OMGA | 1.80 | 1.82 | -2.76 | 1.05 | 90.11 K | |
OPA | 10.70 | 10.78 | -2.97 | 114.35 | 101.00 | |
ORLY | 973.97 | 977.50 | -1.14 | 38.34 | 201.33 K | |
OSG | 4.93 | 4.90 | -37.24 | 15.46 | 316.61 K | |
OTIC | 0.0085 | 0.116 | -661.56 | 84.13 | 1943.47 K | |
OWLT | 5.05 | 5.10 | -15.47 | 3.03 | 48.95 K | |
PBF | 44.51 | 45.28 | -8.04 | 14.55 | 2097.37 K | |
PBR-A | 14.34 | 14.55 | -26.06 | 18.64 | 5004.00 K | |
PBRA | 14.34 | 14.55 | -26.13 | 18.53 | 5013.00 K | |
PCG | 17.17 | 17.50 | -10.60 | 50.95 | 54009.14 K | |
PDCO | 26.01 | 31.43 | -317.26 | 12.62 | 4527.31 K | |
PDOT | 10.18 | 10.19 | -69.73 | 69.51 | 102.60 K | |
PIAI | 10.82 | 11.00 | -150.56 | 125.10 | 409.21 K | |
POR | 40.78 | 41.32 | -3.28 | 53.33 | 687.13 K | |
PRE-PJ | 17.92 | 18.08 | -19.98 | 102.32 | 53.24 K | |
PRIF-PJ | 21.97 | 22.21 | -28.77 | 93.60 | 8932.00 | |
PRMW | 14.35 | 14.55 | -35.92 | 1.56 | 744.90 K | |
PRQR | 1.37 | 1.36 | -1.72 | 7.45 | 76.60 K | |
PRTC | 20.50 | 20.70 | -2.02 | 9.11 | 947.00 | |
PSN | 62.18 | 62.35 | -6.54 | 40.62 | 758.27 K | |
PTWOW | 0.0400 | 0.050 | -108.82 | 7.26 | 10.02 K | |
PUK | 21.77 | 22.53 | -67.13 | 7.95 | 826.23 K | |
PXD | 229.88 | 236.11 | -145.65 | 0.074 | 2391.95 K | |
QFIN | 15.60 | 15.79 | -26.73 | 4.05 | 539.87 K | |
REAX | 1.40 | 1.44 | -3.62 | 21.42 | 67.90 K | |
REVBW | 0.0095 | 0.0146 | -98.60 | 14.29 | 10.03 K | |
RFIL | 2.58 | 2.72 | -51.62 | 8.80 | 40.68 K | |
RKTA | 10.19 | 10.25 | -102.50 | 62.75 | 1421.77 K | |
RLI | 133.29 | 135.88 | -82.12 | 107.26 | 121.82 K | |
RMGC | 10.60 | 10.67 | -141.30 | 53.85 | 526.00 | |
RNR | 211.13 | 212.83 | -0.707 | 57.74 | 426.93 K | |
ROCG | 10.00 | 10.20 | -305.35 | 3.42 | 76.83 K | |
ROIVW | 2.75 | 2.86 | -34.76 | 77.20 | 37.83 K | |
RTLPP | 19.61 | 20.06 | -50.44 | 3.87 | 19.39 K | |
RTO | 27.60 | 27.95 | -23.36 | 17.39 | 393.50 K | |
RVSNW | 0.0300 | 0.0318 | -48.08 | 4.25 | 30.00 K | |
SAFT | 76.55 | 77.00 | -51.11 | 12.02 | 50.29 K | |
SAIA | 383.93 | 403.94 | -41.77 | 24.61 | 689.19 K | |
SCM | 12.72 | 12.97 | -21.28 | 51.34 | 124.41 K | |
SCRM | 10.53 | 10.54 | -11.25 | 1.11 | 964.00 | |
SEAL-PB | 23.85 | 23.90 | -6.69 | 4.38 | 8556.00 | |
SHEL | 65.85 | 66.00 | -12.86 | 22.65 | 7952.31 K | |
SIFY | 1.50 | 1.61 | -29.79 | 60.73 | 40.73 K | |
SKYAU | 10.10 | 10.24 | -200.35 | 73.90 | 100.00 | |
SNES | 0.930 | 0.930 | -5.17 | 1.42 | 789.67 K | |
SNT | 1.15 | 1.14 | -75.50 | 16.71 | 3773.00 | |
SNTG | 1.60 | 1.69 | -3.13 | 135.34 | 5501.00 | |
SONDW | 0.0151 | 0.0273 | -71.59 | 44.55 | 390.00 | |
SPCMW | 0.0051 | 0.066 | -131.78 | 106.12 | 81.08 K | |
SPXC | 84.07 | 84.45 | -16.23 | 19.99 | 100.68 K | |
SQFTP | 13.50 | 13.61 | -24.88 | 42.03 | 934.00 | |
SQNS | 2.87 | 2.90 | -24.02 | 58.19 | 66.81 K | |
SRT | 4.33 | 4.35 | -2.85 | 46.15 | 180.04 K | |
STT-PD | 24.95 | 25.29 | -283.54 | 106.04 | 91.93 K | |
SWAGW | 0.0402 | 0.058 | -24.92 | 46.23 | 49.02 K | |
SWIM | 2.34 | 2.44 | -17.06 | 6.84 | 234.68 K | |
SWVL | 0.920 | 0.940 | -62.80 | 6.94 | 7852.00 | |
TARS | 16.47 | 16.59 | -12.96 | 2.40 | 274.30 K | |
TBLA | 3.67 | 3.95 | -59.96 | 166.50 | 1846.17 K | |
TBLAW | 0.325 | 0.465 | -39.93 | 146.91 | 3125.00 | |
TCBS | 11.78 | 12.57 | -21.94 | 31.34 | 567.00 | |
TFSA | 22.94 | 22.94 | -6.14 | 21.97 | 900.00 | |
TGR | 10.55 | 10.55 | -49.80 | 31.07 | 3700.00 | |
TMDI | 0.153 | 0.150 | -25.60 | 6.45 | 157.24 K | |
TMKRW | 0.060 | 0.061 | -24.63 | 3.11 | 500.00 | |
TPST | 3.33 | 3.74 | -10.41 | 56.63 | 1826.16 K | |
TRKAW | 0.0120 | 0.0178 | -78.28 | 56.89 | 38.09 K | |
TSN | 47.09 | 47.99 | -5.60 | 39.44 | 3068.89 K | |
TUEM | 0.0003 | 0.100 | -405.92 | 153.23 | 988.00 | |
UCBIO | 22.16 | 22.56 | -118.17 | 46.15 | 6688.00 | |
UGIC | 51.77 | 54.30 | -72.52 | 54.86 | 1256.00 | |
UL | 47.53 | 47.90 | -56.17 | 18.36 | 1927.64 K | |
UNH | 534.98 | 540.53 | -53.97 | 79.09 | 3412.00 K | |
VIOT | 0.920 | 0.950 | -7.77 | 21.58 | 40.32 K | |
WAFU | 1.71 | 1.78 | -76.33 | 13.91 | 18.41 K | |
WATT | 2.04 | 2.09 | -6.17 | 43.75 | 35.98 K | |
WEN | 18.79 | 18.92 | -52.57 | 3.69 | 2730.53 K | |
WFC-PR | 25.00 | 25.42 | -362.16 | 145.91 | 134.75 K | |
WFG | 74.44 | 75.06 | -10.65 | 31.76 | 84.78 K | |
WIRE | 184.34 | 187.33 | -53.19 | 3.38 | 174.94 K | |
WM | 169.74 | 169.68 | -21.93 | 16.02 | 1298.62 K | |
WOOF | 2.73 | 3.84 | -278.08 | 32.59 | 34252.71 K | |
WU | 11.71 | 12.12 | -0.844 | 98.30 | 6569.74 K | |
XBIOW | 1.12 | 11.87 | -243.51 | 178.26 | 815.00 | |
XFLT-PA | 24.31 | 24.44 | -68.73 | 8.63 | 2179.00 | |
XOS | 0.305 | 0.340 | -0.440 | 23.52 | 910.66 K | |
YELP | 43.46 | 44.62 | -84.47 | 2.96 | 970.54 K | |
YJ | 0.755 | 0.787 | -17.34 | 4.94 | 6540.00 | |
YUM | 125.52 | 126.39 | -27.38 | 19.47 | 1240.00 K | |
ZETA | 8.24 | 8.53 | -6.08 | 81.61 | 1273.97 K | |
ZH | 0.918 | 1.03 | -388.06 | 80.48 | 4887.19 K | |
ZLAB | 27.10 | 28.01 | -43.77 | 34.06 | 341.07 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)