MACD Bullish Divergence, Tick - DAILY
Code | Current Price | Previous Price | MACD | MACD Signal Line | Volume | Chart |
---|---|---|---|---|---|---|
ABR | 12.09 | 12.06 | -0.421 | -0.398 | 5170.23 K | |
ACET | 1.13 | 1.11 | -0.070 | -0.068 | 359.91 K | |
ACRV | 4.03 | 3.88 | -0.669 | -0.715 | 18.02 K | |
ALBT | 0.500 | 0.519 | -0.060 | -0.059 | 8601.00 | |
AMPG | 1.58 | 1.55 | -0.067 | -0.068 | 37.65 K | |
APPN | 36.24 | 35.28 | -1.36 | -1.41 | 464.62 K | |
APVO | 0.199 | 0.179 | -0.0306 | -0.0347 | 500.95 K | |
ARIS | 8.14 | 8.05 | -0.270 | -0.268 | 205.77 K | |
ASMB | 0.723 | 0.740 | -0.0404 | -0.0436 | 455.91 K | |
ASNS | 1.19 | 1.09 | -0.0197 | -0.0263 | 195.94 K | |
ASRT | 1.08 | 1.15 | -0.294 | -0.310 | 1454.44 K | |
ATNFW | 0.0100 | 0.0089 | -0.0003 | -0.0002 | 48.75 K | |
ATTO | 0.471 | 0.476 | -0.241 | -0.258 | 48.95 K | |
AUVI | 0.131 | 0.141 | -0.0436 | -0.0428 | 1389.30 K | |
AVIR | 2.95 | 2.90 | -0.054 | -0.0459 | 471.13 K | |
AZ | 1.39 | 1.59 | -0.0273 | -0.0497 | 24.66 K | |
BHR | 2.17 | 2.09 | -0.139 | -0.138 | 163.91 K | |
BJDX | 3.10 | 3.11 | -0.211 | -0.219 | 3703.00 | |
BLCO | 15.24 | 14.87 | -0.405 | -0.357 | 505.75 K | |
BNR | 0.895 | 0.887 | -0.0367 | -0.0342 | 40.55 K | |
BOLT | 0.893 | 0.921 | -0.0262 | -0.0224 | 61.83 K | |
BRIVW | 0.0031 | 0.0078 | -0.0203 | -0.0195 | 11.70 K | |
BRKHW | 0.0150 | 0.0130 | -0.0016 | -0.0019 | 2891.00 | |
BRLT | 2.57 | 2.47 | -0.103 | -0.130 | 59.23 K | |
BSBK | 6.95 | 7.10 | -0.081 | -0.085 | 2302.00 | |
BTMD | 5.02 | 5.04 | -0.0310 | -0.051 | 37.24 K | |
BWEN | 2.19 | 2.19 | -0.190 | -0.199 | 94.27 K | |
CAN | 1.60 | 1.72 | -0.0484 | -0.0482 | 6446.00 K | |
CARA | 0.959 | 0.977 | -0.118 | -0.121 | 495.51 K | |
CATO | 6.92 | 6.76 | -0.121 | -0.116 | 39.88 K | |
CHPT | 1.96 | 1.93 | -0.403 | -0.390 | 15982.20 K | |
CJJD | 0.192 | 0.186 | -0.0121 | -0.0110 | 387.87 K | |
COCP | 1.85 | 1.84 | -0.0307 | -0.051 | 14.29 K | |
CPAAW | 0.0070 | 0.0225 | -0.0184 | -0.0172 | 20.56 K | |
CPSH | 2.30 | 2.29 | -0.075 | -0.074 | 11.37 K | |
CPSI | 10.84 | 10.90 | -0.932 | -0.950 | 188.93 K | |
CSSE | 0.288 | 0.296 | -0.0144 | -0.0170 | 272.51 K | |
CSSEP | 6.77 | 6.96 | -0.405 | -0.412 | 22.33 K | |
CYAD | 0.593 | 0.470 | -0.068 | -0.071 | 2154.00 | |
CYCC | 0.297 | 0.298 | -0.064 | -0.0486 | 138.16 K | |
DCFCW | 0.150 | 0.150 | -0.0071 | -0.0114 | 7473.00 | |
DNMR | 1.12 | 0.876 | -0.159 | -0.115 | 2716.34 K | |
DPRO | 0.535 | 0.540 | -0.0392 | -0.0419 | 305.59 K | |
DRMA | 0.712 | 0.604 | -0.0285 | -0.0320 | 212.06 K | |
DRTS | 3.20 | 3.21 | -0.081 | -0.112 | 42.86 K | |
EMKR | 0.450 | 0.446 | -0.0083 | -0.0147 | 114.33 K | |
ENCPW | 0.0200 | 0.0121 | -0.0060 | -0.0054 | 500.00 | |
ENVB | 1.55 | 1.47 | -0.133 | -0.149 | 16.97 K | |
ENZ | 1.25 | 1.26 | -0.0292 | -0.0329 | 33.94 K | |
EOSE | 1.11 | 1.02 | -0.199 | -0.208 | 4462.44 K | |
EOSEW | 0.200 | 0.180 | -0.057 | -0.055 | 7732.00 | |
EVA | 1.18 | 1.16 | -0.880 | -0.957 | 1218.65 K | |
EVEX | 7.06 | 6.88 | -0.189 | -0.180 | 47.23 K | |
EWTX | 6.26 | 5.99 | -0.076 | -0.072 | 1539.08 K | |
FAZEW | 0.0098 | 0.0100 | -0.0012 | -0.0015 | 13.34 K | |
FEAM | 2.05 | 2.02 | -0.112 | -0.125 | 101.14 K | |
FLFVR | 0.150 | 0.150 | 0.0002 | 0.0002 | 413.00 | |
FSEA | 6.61 | 6.50 | -0.066 | -0.072 | 13.90 K | |
FTCI | 0.740 | 0.650 | -0.138 | -0.177 | 2869.51 K | |
FTHM | 2.84 | 2.30 | -0.224 | -0.203 | 51.75 K | |
FWRD | 63.52 | 63.53 | -1.57 | -1.59 | 269.39 K | |
GGR | 2.63 | 2.58 | -0.0111 | -0.0115 | 307.41 K | |
GH | 25.12 | 24.79 | -0.640 | -0.982 | 1261.72 K | |
GHRS | 6.19 | 6.57 | -0.461 | -0.418 | 67.69 K | |
GKOS | 62.00 | 59.75 | -1.73 | -1.65 | 629.29 K | |
GLT | 1.42 | 1.32 | -0.082 | -0.086 | 372.15 K | |
GOGO | 10.06 | 10.04 | -0.268 | -0.287 | 449.13 K | |
GPRE | 24.19 | 23.80 | -1.12 | -0.986 | 773.08 K | |
GRRR | 0.682 | 0.680 | -0.056 | -0.056 | 263.45 K | |
GURE | 1.55 | 1.54 | -0.075 | -0.060 | 3251.00 | |
HEPA | 3.06 | 3.10 | -0.376 | -0.427 | 39.93 K | |
HMACW | 0.090 | 0.0466 | 0.0071 | 0.0073 | 38.27 K | |
HOFVW | 0.0082 | 0.0082 | -0.0019 | -0.0023 | 4.00 | |
HQI | 14.90 | 14.32 | -0.209 | -0.325 | 18.37 K | |
HUDAR | 0.230 | 0.200 | -0.0050 | -0.0048 | 4000.00 | |
IDBA | 4.88 | 4.88 | -0.155 | -0.154 | 502.00 | |
IH | 2.57 | 2.63 | -0.051 | -0.0443 | 8006.00 | |
IMNN | 0.910 | 0.940 | -0.0278 | -0.0254 | 33.45 K | |
INDIW | 1.26 | 1.30 | -0.069 | -0.069 | 6348.00 | |
INO | 0.378 | 0.401 | -0.0014 | -0.0033 | 2650.08 K | |
ITOS | 9.70 | 9.45 | -0.092 | -0.076 | 241.14 K | |
JSPR | 0.590 | 0.650 | -0.0383 | -0.0394 | 256.70 K | |
KR | 43.64 | 43.92 | -0.259 | -0.298 | 8319.49 K | |
LGO | 2.01 | 2.03 | -0.136 | -0.157 | 108.02 K | |
LIDR | 0.153 | 0.156 | -0.0143 | -0.0126 | 927.53 K | |
LMFA | 0.327 | 0.323 | -0.0334 | -0.0336 | 86.09 K | |
MCFT | 20.32 | 20.49 | -0.253 | -0.278 | 101.71 K | |
MIGI | 0.692 | 0.600 | -0.0169 | -0.0325 | 385.83 K | |
MPLN-WT | 0.0218 | 0.0250 | -0.0060 | -0.0061 | 2300.00 | |
MRM | 4.79 | 4.69 | -0.198 | -0.185 | 2806.00 | |
MTP | 0.270 | 0.253 | -0.421 | -0.442 | 1866.69 K | |
MVLAW | 0.0300 | 0.0327 | -0.0065 | -0.0076 | 2245.00 | |
MVST | 1.17 | 1.03 | -0.114 | -0.110 | 8119.97 K | |
MVSTW | 0.149 | 0.150 | -0.0106 | -0.0116 | 114.40 K | |
MX | 6.69 | 6.67 | -0.238 | -0.247 | 120.44 K | |
MYTE | 2.78 | 2.79 | -0.072 | -0.087 | 330.90 K | |
NAII | 5.99 | 5.80 | -0.063 | -0.0477 | 11.50 K | |
NCPL | 0.331 | 0.330 | -0.0231 | -0.0254 | 20.39 K | |
NEOV | 1.82 | 1.80 | -0.106 | -0.098 | 7746.00 | |
NEWT | 13.28 | 13.22 | -0.315 | -0.292 | 107.34 K | |
NKTR | 0.466 | 0.423 | -0.0175 | -0.0152 | 1853.12 K | |
NRACW | 0.0151 | 0.0399 | -0.0041 | -0.0046 | 79.15 K | |
OCUL | 2.56 | 2.29 | -0.112 | -0.147 | 1784.24 K | |
OFED | 12.75 | 12.75 | -0.754 | -0.565 | 1030.00 | |
OMEX | 3.56 | 3.58 | -0.051 | -0.0494 | 18.42 K | |
OTRK | 0.571 | 0.567 | -0.095 | -0.075 | 81.89 K | |
PAVMZ | 0.060 | 0.055 | -0.0148 | -0.0149 | 86.65 K | |
PBHC | 12.67 | 12.67 | -0.218 | -0.196 | 53.00 | |
PCRX | 27.02 | 27.50 | -0.742 | -0.694 | 422.43 K | |
PEGRW | 0.0177 | 0.0310 | -0.0188 | -0.0175 | 150.00 | |
PEGY | 0.660 | 0.680 | -0.0453 | -0.050 | 72.14 K | |
PEPG | 4.65 | 4.55 | -0.159 | -0.216 | 25.34 K | |
PIII | 1.21 | 1.20 | -0.097 | -0.102 | 238.47 K | |
PLTNW | 0.0395 | 0.0396 | -0.0045 | -0.0046 | 13.34 K | |
PNBK | 4.98 | 5.12 | -0.447 | -0.442 | 1962.00 | |
PRENW | 0.0075 | 0.0074 | -0.0114 | -0.0115 | 13.28 K | |
PRG | 27.03 | 27.39 | -0.652 | -0.639 | 290.55 K | |
PRST | 0.609 | 0.600 | -0.268 | -0.270 | 100.22 K | |
PWOD | 20.43 | 20.35 | -0.290 | -0.264 | 14.24 K | |
PXSAW | 1.05 | 1.05 | -0.0166 | -0.0428 | 49.00 | |
QH | 1.30 | 1.30 | -0.0195 | -0.0324 | 12.12 K | |
RELI | 0.940 | 1.00 | -0.217 | -0.232 | 307.90 K | |
RIBT | 0.185 | 0.189 | -0.052 | -0.060 | 25.88 K | |
RM | 21.60 | 21.13 | -0.825 | -0.780 | 38.32 K | |
RNLX | 0.510 | 0.520 | -0.204 | -0.212 | 62.56 K | |
SBFMW | 0.200 | 0.218 | -0.0161 | -0.0090 | 600.00 | |
SCLXW | 0.414 | 0.450 | -0.0436 | -0.0464 | 2630.00 | |
SEAC | 2.25 | 2.00 | -0.581 | -0.526 | 186.00 | |
SFET | 1.71 | 1.64 | -0.188 | -0.209 | 7942.00 | |
SHPW | 2.08 | 2.10 | -0.133 | -0.130 | 39.70 K | |
SKYAW | 0.0012 | 0.0010 | -0.0123 | -0.0114 | 6339.00 | |
SLACW | 0.0400 | 0.0205 | -0.0091 | -0.0086 | 19.18 K | |
SNGX | 0.415 | 0.404 | -0.0249 | -0.0263 | 42.66 K | |
SOFI | 7.35 | 7.34 | -0.142 | -0.202 | 45127.72 K | |
SOHOB | 22.00 | 21.75 | -0.277 | -0.237 | 1025.00 | |
SOL | 2.49 | 2.39 | -0.081 | -0.081 | 556.46 K | |
SOPA | 0.277 | 0.279 | -0.0149 | -0.0172 | 184.10 K | |
STAF | 0.510 | 0.470 | -0.0288 | -0.0337 | 11.41 K | |
STR | 22.43 | 22.17 | -0.588 | -0.548 | 694.42 K | |
SWVLW | 0.0069 | 0.0065 | -0.0004 | -0.0003 | 2178.00 | |
TAIT | 3.38 | 3.38 | -0.0382 | -0.0380 | 5062.00 | |
TERN | 4.16 | 4.09 | -0.294 | -0.363 | 249.38 K | |
TOP | 4.48 | 4.42 | -0.109 | -0.154 | 145.57 K | |
TSP | 0.929 | 0.930 | -0.063 | -0.068 | 1039.22 K | |
UEIC | 7.89 | 7.50 | -0.187 | -0.116 | 68.60 K | |
UNCY | 0.511 | 0.540 | -0.0425 | -0.0496 | 163.24 K | |
USDP | 0.242 | 0.225 | -0.065 | -0.070 | 106.29 K | |
VERI | 2.19 | 2.24 | -0.060 | -0.092 | 495.86 K | |
VET | 12.66 | 12.53 | -0.404 | -0.390 | 943.39 K | |
VLD | 1.03 | 0.943 | -0.109 | -0.091 | 2650.19 K | |
VRM | 0.675 | 0.617 | -0.080 | -0.074 | 2482.59 K | |
WB | 11.32 | 11.69 | -0.085 | -0.080 | 838.10 K | |
WLDS | 0.419 | 0.399 | -0.074 | -0.083 | 699.49 K | |
XAIR | 1.58 | 1.53 | -0.197 | -0.196 | 134.93 K | |
XBIT | 3.71 | 3.70 | -0.112 | -0.109 | 9505.00 | |
XERS | 1.84 | 1.79 | 0.0082 | -0.0116 | 1297.60 K | |
YCBD-PA | 0.800 | 0.782 | -0.108 | -0.120 | 3770.00 | |
ZFOXW | 0.0189 | 0.0188 | -0.0032 | -0.0032 | 2452.00 | |
ZIM | 6.93 | 6.59 | -0.545 | -0.573 | 4736.75 K | |
ZTEK | 1.16 | 1.04 | -0.0374 | -0.0319 | 129.32 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)