Narrowing Bollinger Band, Tick - Daily (EOD)
Code | Current Price | Previous Price | BB Upper | BB Middle | Lower Band | Volume | Chart |
---|---|---|---|---|---|---|---|
AACI | 10.45 | 10.46 | 10.53 | 10.40 | 10.27 | 283.00 | |
AAGR | 0.005 | 0.005 | 0.0074 | 0.0052 | 0.0031 | 100.00 | |
AAM-PA | 25.04 | 25.03 | 25.37 | 25.08 | 24.80 | 35.47 K | |
AAM-PB | 25.04 | 25.01 | 25.37 | 25.08 | 24.79 | 14.65 K | |
AAN | 10.09 | 9.99 | 10.13 | 10.04 | 9.95 | 2775.86 K | |
ABST | 11.49 | 11.50 | 11.54 | 11.43 | 11.33 | 704.05 K | |
ACCD | 7.02 | 7.03 | 7.02 | 6.99 | 6.96 | 4543.95 K | |
ADN | 3.76 | 2.87 | 3.65 | 3.32 | 2.98 | 502.20 K | |
ADTH | 3.20 | 3.20 | 3.21 | 3.19 | 3.18 | 737.12 K | |
AEMD | 0.675 | 0.693 | 0.816 | 0.754 | 0.692 | 272.87 K |
Concept & Strategies of Bollinger Bands Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)