5 / 15 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 5 | Previous WMA 5 | WMA 15 | Previous WMA 15 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AACI | 10.72 | 10.73 | 10.74 | 10.75 | 10.74 | 10.75 | 1392 | |
AAIN | 23.45 | 23.50 | 23.48 | 23.49 | 23.48 | 23.48 | 1880 | |
AAON | 62.04 | 61.91 | 62.66 | 63.07 | 62.68 | 62.63 | 212 K | |
ABEV | 2.72 | 2.79 | 2.75 | 2.77 | 2.76 | 2.77 | 9259 K | |
ACAC | 10.96 | 10.96 | 10.96 | 10.97 | 10.97 | 10.97 | 50 | |
ACAQ-UN | 2.50 | 9.43 | 7.32 | 9.69 | 7.91 | 8.67 | 13977 | |
ACB | 0.457 | 0.466 | 0.464 | 0.468 | 0.466 | 0.468 | 4773 K | |
ACER | 0.660 | 0.900 | 0.804 | 0.871 | 0.829 | 0.852 | 574 K | |
ACGL | 82.38 | 84.45 | 84.66 | 85.87 | 84.92 | 85.27 | 2134 K | |
ADAL | 10.47 | 10.48 | 10.48 | 10.49 | 10.48 | 10.48 | 17643 | |
ADEA | 9.57 | 9.63 | 9.66 | 9.73 | 9.70 | 9.71 | 444 K | |
ADM | 73.19 | 74.05 | 73.64 | 73.89 | 73.71 | 73.73 | 2702 K | |
ADNWW | 0.050 | 0.050 | 0.053 | 0.055 | 0.054 | 0.054 | 18753 | |
ADOCR | 0.095 | 0.100 | 0.098 | 0.100 | 0.099 | 0.099 | 8800 | |
ADP | 229.16 | 228.99 | 229.45 | 229.81 | 229.83 | 229.78 | 1219 K | |
ADSEW | 0.620 | 0.750 | 0.709 | 0.742 | 0.720 | 0.734 | 3666 | |
AGM | 164.23 | 162.09 | 163.74 | 163.64 | 163.85 | 163.60 | 33703 | |
AGNCN | 25.14 | 25.20 | 25.16 | 25.17 | 25.18 | 25.17 | 42862 | |
AGNCO | 22.98 | 22.98 | 23.00 | 23.04 | 23.05 | 23.04 | 18426 | |
AIC | 24.14 | 24.45 | 24.31 | 24.38 | 24.32 | 24.34 | 4869 | |
ALIM | 3.15 | 3.41 | 3.35 | 3.46 | 3.36 | 3.39 | 26862 | |
ALOR | 10.88 | 10.88 | 10.91 | 10.93 | 10.92 | 10.92 | 3028 | |
ALSN | 53.31 | 53.11 | 53.55 | 53.71 | 53.65 | 53.66 | 340 K | |
AME | 152.88 | 152.53 | 153.65 | 154.28 | 154.01 | 153.98 | 673 K | |
AMOT | 30.26 | 34.08 | 32.51 | 33.53 | 32.67 | 33.05 | 15147 | |
AMOV | 20.75 | 20.98 | 20.90 | 21.00 | 20.91 | 20.92 | 1066 | |
AMPH | 55.74 | 54.41 | 55.73 | 55.85 | 55.81 | 55.62 | 396 K | |
ANGO | 6.66 | 6.74 | 6.75 | 6.81 | 6.77 | 6.77 | 333 K | |
ANTX | 16.33 | 14.96 | 16.09 | 16.08 | 16.15 | 16.08 | 49511 | |
ANZUW | 0.089 | 0.090 | 0.098 | 0.108 | 0.105 | 0.106 | 16473 | |
APD | 266.48 | 268.40 | 269.62 | 271.80 | 270.95 | 271.23 | 1091 K | |
APTX | 0.064 | 0.062 | 0.064 | 0.064 | 0.064 | 0.064 | 34454 | |
APWC | 1.35 | 1.36 | 1.36 | 1.36 | 1.36 | 1.36 | 2660 | |
ARAV | 0.134 | 0.131 | 0.136 | 0.139 | 0.137 | 0.138 | 939 K | |
ARBEW | 0.179 | 0.250 | 0.210 | 0.226 | 0.211 | 0.216 | 88357 | |
ARCB | 117.46 | 119.26 | 119.57 | 120.80 | 120.27 | 120.53 | 303 K | |
ARQQW | 0.090 | 0.149 | 0.122 | 0.135 | 0.125 | 0.129 | 20922 | |
ARTNA | 41.34 | 41.32 | 41.97 | 42.34 | 42.16 | 42.24 | 15367 | |
ATLX | 23.41 | 24.69 | 25.30 | 26.50 | 25.48 | 25.67 | 68051 | |
ATRO | 14.90 | 15.26 | 15.28 | 15.47 | 15.37 | 15.43 | 91618 | |
AUB-P-A | 20.41 | 22.19 | 21.59 | 22.17 | 21.82 | 21.99 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.59 | 22.17 | 21.82 | 21.99 | 12119 | |
AUD | 0.094 | 0.107 | 0.109 | 0.118 | 0.114 | 0.117 | 4429 K | |
AVNS | 21.16 | 21.32 | 21.29 | 21.34 | 21.31 | 21.32 | 197 K | |
AVPTW | 1.30 | 1.42 | 1.39 | 1.44 | 1.40 | 1.40 | 7322 | |
AWRE | 1.61 | 1.63 | 1.63 | 1.64 | 1.64 | 1.64 | 31129 | |
AYI | 177.45 | 177.35 | 179.02 | 179.98 | 179.77 | 179.84 | 186 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.53 | 1.49 | 1.51 | 53697 | |
AZZ | 48.50 | 48.06 | 48.54 | 48.59 | 48.56 | 48.51 | 72381 | |
BAH | 124.47 | 125.94 | 126.23 | 127.13 | 126.85 | 127.12 | 633 K | |
BANX | 17.00 | 17.23 | 17.18 | 17.28 | 17.19 | 17.21 | 17355 | |
BBCP | 7.41 | 7.28 | 7.47 | 7.53 | 7.53 | 7.53 | 71818 | |
BBLN | 0.085 | 0.550 | 0.447 | 0.638 | 0.560 | 0.628 | 743 K | |
BBW | 25.57 | 25.92 | 25.92 | 26.13 | 26.01 | 26.04 | 440 K | |
BCE | 39.10 | 39.24 | 39.27 | 39.37 | 39.30 | 39.31 | 1132 K | |
BFC | 82.89 | 82.55 | 83.17 | 83.34 | 83.27 | 83.27 | 14526 | |
BHE | 24.98 | 24.90 | 25.10 | 25.19 | 25.19 | 25.18 | 142 K | |
BIVI | 1.96 | 4.99 | 4.02 | 5.00 | 4.09 | 4.35 | 9041 K | |
BLMN | 23.20 | 23.66 | 23.61 | 23.85 | 23.72 | 23.76 | 679 K | |
BMAC-UN | 10.60 | 10.70 | 10.70 | 10.76 | 10.72 | 10.74 | 300 | |
BMAQ | 10.47 | 10.63 | 10.57 | 10.62 | 10.60 | 10.62 | 10132 | |
BML-PG | 20.73 | 20.81 | 20.81 | 20.84 | 20.82 | 20.83 | 11014 | |
BNRG | 0.610 | 0.610 | 0.630 | 0.641 | 0.632 | 0.636 | 31093 | |
BORR | 6.19 | 6.14 | 6.22 | 6.25 | 6.23 | 6.23 | 1293 K | |
BRFH | 1.35 | 1.58 | 1.51 | 1.57 | 1.51 | 1.54 | 401 | |
BRMK | 4.82 | 4.95 | 4.88 | 4.92 | 4.89 | 4.89 | 4464 K | |
BRSH | 0.195 | 0.197 | 0.219 | 0.239 | 0.223 | 0.225 | 2154 K | |
BTCS | 1.00 | 1.01 | 1.00 | 1.00 | 1.00 | 1.00 | 27622 | |
BW | 1.54 | 1.57 | 1.59 | 1.62 | 1.61 | 1.62 | 895 K | |
BWXT | 76.71 | 77.19 | 77.51 | 77.99 | 77.69 | 77.78 | 440 K | |
CADL | 0.860 | 0.900 | 0.913 | 0.938 | 0.925 | 0.934 | 9161 | |
CAJ | 21.90 | 21.87 | 22.01 | 22.10 | 22.05 | 22.06 | 105 K | |
CAKE | 31.87 | 32.23 | 32.22 | 32.41 | 32.28 | 32.29 | 852 K | |
CAN | 1.60 | 1.72 | 1.67 | 1.69 | 1.67 | 1.68 | 6445 K | |
CANO | 7.79 | 8.16 | 7.90 | 8.00 | 7.91 | 7.94 | 114 K | |
CASY | 273.75 | 279.42 | 278.88 | 281.74 | 280.30 | 281.05 | 272 K | |
CDXC | 1.33 | 1.43 | 1.41 | 1.46 | 1.43 | 1.45 | 144 K | |
CENN | 0.159 | 0.210 | 0.201 | 0.224 | 0.216 | 0.222 | 11127 K | |
CFIV | 10.60 | 10.77 | 10.72 | 10.77 | 10.74 | 10.76 | 140 K | |
CFIVU | 10.61 | 10.64 | 10.63 | 10.64 | 10.63 | 10.64 | 100 | |
CHEKZ | 0.0101 | 0.0131 | 0.0137 | 0.0158 | 0.0148 | 0.0152 | 48250 | |
CHK | 79.77 | 80.98 | 80.90 | 81.53 | 81.30 | 81.51 | 1436 K | |
CHRW | 81.57 | 82.39 | 81.96 | 82.19 | 82.03 | 82.07 | 1024 K | |
CI | 262.87 | 286.08 | 278.76 | 286.81 | 283.60 | 286.78 | 7200 K | |
CLNN | 0.450 | 0.448 | 0.454 | 0.458 | 0.456 | 0.455 | 76822 | |
CLOER | 0.071 | 0.100 | 0.090 | 0.098 | 0.092 | 0.096 | 5709 | |
CMP | 24.66 | 24.51 | 24.71 | 24.83 | 24.81 | 24.81 | 275 K | |
CNC | 70.48 | 72.96 | 72.63 | 73.76 | 72.99 | 73.28 | 6192 K | |
CNCE | 8.37 | 8.36 | 8.37 | 8.38 | 8.38 | 8.38 | 10733 K | |
CNXN | 59.44 | 59.66 | 59.97 | 60.33 | 60.17 | 60.24 | 46556 | |
COCO | 27.99 | 28.91 | 28.89 | 29.28 | 28.97 | 29.08 | 680 K | |
COHU | 32.39 | 31.94 | 32.36 | 32.40 | 32.44 | 32.40 | 236 K | |
COMSP | 1.02 | 1.52 | 1.39 | 1.59 | 1.48 | 1.54 | 3271 | |
COP | 113.97 | 114.98 | 114.67 | 115.03 | 114.76 | 114.86 | 6041 K | |
CPA | 92.17 | 93.39 | 93.21 | 93.79 | 93.43 | 93.46 | 215 K | |
CPB | 39.76 | 40.44 | 40.42 | 40.77 | 40.63 | 40.75 | 2575 K | |
CPIX | 1.65 | 1.71 | 1.68 | 1.70 | 1.68 | 1.69 | 4733 | |
CPLP | 14.02 | 13.80 | 14.05 | 14.11 | 14.06 | 14.03 | 27465 | |
CPTNW | 0.0133 | 0.0224 | 0.0188 | 0.0214 | 0.0198 | 0.0207 | 3203 | |
CRAI | 93.18 | 93.37 | 94.40 | 95.33 | 94.78 | 94.85 | 26361 | |
CRC | 51.48 | 51.51 | 51.50 | 51.51 | 51.52 | 51.49 | 436 K | |
CRMD | 3.37 | 3.36 | 3.49 | 3.57 | 3.55 | 3.57 | 632 K | |
CRVL | 206.86 | 206.86 | 209.50 | 211.15 | 210.52 | 210.64 | 22459 | |
CSGS | 49.89 | 50.92 | 50.70 | 51.13 | 50.92 | 51.04 | 416 K | |
CTBB | 10.08 | 10.63 | 10.39 | 10.53 | 10.43 | 10.48 | 96441 | |
CTRN | 23.13 | 23.21 | 24.41 | 25.18 | 24.81 | 25.01 | 159 K | |
CTS | 38.78 | 39.17 | 39.17 | 39.37 | 39.31 | 39.37 | 164 K | |
CUBI-PE | 24.98 | 25.44 | 25.28 | 25.41 | 25.29 | 25.32 | 8376 | |
CUBI-PF | 24.75 | 25.21 | 25.05 | 25.20 | 25.11 | 25.15 | 12917 | |
CVS | 66.90 | 69.32 | 68.40 | 69.08 | 68.49 | 68.70 | 9810 K | |
CW | 210.57 | 210.05 | 211.79 | 212.67 | 212.24 | 212.34 | 178 K | |
CWT | 50.14 | 50.57 | 50.59 | 50.78 | 50.63 | 50.67 | 145 K | |
CYH | 2.65 | 2.63 | 2.71 | 2.76 | 2.73 | 2.73 | 1785 K | |
CYRN | 0.0280 | 0.0320 | 0.0303 | 0.0313 | 0.0305 | 0.0309 | 5406 | |
CZR | 45.03 | 45.23 | 45.49 | 45.75 | 45.49 | 45.48 | 2848 K | |
DCFCW | 0.150 | 0.150 | 0.152 | 0.156 | 0.154 | 0.152 | 7473 | |
DCRD | 9.45 | 10.21 | 10.59 | 11.54 | 10.84 | 10.97 | 157 K | |
DGICA | 14.18 | 14.20 | 14.26 | 14.29 | 14.27 | 14.29 | 20085 | |
DGII | 23.95 | 24.29 | 24.30 | 24.49 | 24.31 | 24.32 | 246 K | |
DINO | 52.73 | 54.08 | 53.73 | 54.23 | 53.92 | 54.07 | 2442 K | |
DSGN | 2.15 | 2.18 | 2.18 | 2.20 | 2.19 | 2.19 | 1678 K | |
DSX-PB | 25.20 | 25.35 | 25.25 | 25.27 | 25.25 | 25.26 | 6800 | |
DTIL | 0.370 | 0.408 | 0.392 | 0.405 | 0.399 | 0.403 | 671 K | |
ED | 89.94 | 90.80 | 90.49 | 90.74 | 90.52 | 90.56 | 2049 K | |
EFC-PB | 19.35 | 19.46 | 19.42 | 19.45 | 19.43 | 19.44 | 3916 | |
EFSCP | 15.44 | 15.50 | 15.54 | 15.57 | 15.55 | 15.57 | 4473 | |
EFTR | 0.490 | 0.570 | 0.566 | 0.612 | 0.594 | 0.608 | 4007 K | |
EME | 211.41 | 211.64 | 214.06 | 215.43 | 214.08 | 214.28 | 258 K | |
EML | 18.34 | 18.48 | 18.49 | 18.55 | 18.53 | 18.55 | 11789 | |
ENOV | 49.56 | 49.77 | 50.09 | 50.42 | 50.29 | 50.32 | 492 K | |
ENS | 88.30 | 88.37 | 88.70 | 88.86 | 88.80 | 88.81 | 192 K | |
EOG | 123.24 | 123.64 | 123.33 | 123.42 | 123.42 | 123.40 | 3000 K | |
EQNR | 32.09 | 32.53 | 32.46 | 32.64 | 32.52 | 32.57 | 3077 K | |
EQT | 39.75 | 39.85 | 40.06 | 40.23 | 40.15 | 40.20 | 4274 K | |
ERES | 9.50 | 10.85 | 10.09 | 10.35 | 10.21 | 10.32 | 335 K | |
ESAB | 76.58 | 77.37 | 77.88 | 78.65 | 78.46 | 78.65 | 276 K | |
EVH | 27.92 | 28.95 | 28.88 | 29.34 | 29.05 | 29.18 | 1038 K | |
EVLVW | 0.560 | 0.570 | 0.581 | 0.596 | 0.583 | 0.586 | 10934 | |
EXPO | 76.46 | 76.47 | 76.85 | 77.23 | 77.04 | 77.00 | 292 K | |
FAST | 59.64 | 59.90 | 60.23 | 60.57 | 60.45 | 60.53 | 2569 K | |
FCFS | 110.79 | 110.22 | 111.16 | 111.43 | 111.27 | 111.26 | 170 K | |
FCRD | 4.54 | 4.71 | 4.69 | 4.78 | 4.74 | 4.76 | 286 K | |
FDS | 454.39 | 456.54 | 457.13 | 458.47 | 457.49 | 457.67 | 247 K | |
FHN-PC | 21.51 | 21.39 | 21.50 | 21.51 | 21.50 | 21.49 | 4565 | |
FIACU | 10.83 | 10.85 | 10.86 | 10.89 | 10.87 | 10.87 | 100 | |
FIX | 191.28 | 189.30 | 193.66 | 195.06 | 194.46 | 194.68 | 278 K | |
FIZZ | 47.34 | 48.32 | 48.06 | 48.45 | 48.25 | 48.40 | 171 K | |
FLEX | 25.68 | 26.20 | 26.15 | 26.37 | 26.29 | 26.36 | 6753 K | |
FLO | 20.79 | 21.00 | 21.04 | 21.16 | 21.06 | 21.11 | 996 K | |
FNF | 44.39 | 44.43 | 44.55 | 44.65 | 44.59 | 44.57 | 1554 K | |
FREE | 3.31 | 3.40 | 3.38 | 3.42 | 3.38 | 3.38 | 62038 |
Note : All Data Generated at the End of Trading Hours (EOD Data)