Price Just Above 30 WMA , Tick - DAILY
Name | Current Price | Previous Price | WMA 30 | Previous WMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.62 | 10.61 | 599 K | |
AAIC-P-B | 18.75 | 18.50 | 18.72 | 18.73 | 1978 | |
AAIC-PC | 24.14 | 24.15 | 23.97 | 23.95 | 3631 | |
AAIN | 23.45 | 23.50 | 23.41 | 23.40 | 1880 | |
AATC | 4.39 | 4.36 | 4.38 | 4.37 | 1360 | |
AAWW | 102.48 | 102.46 | 101.00 | 100.93 | 1363 K | |
AB | 28.58 | 28.26 | 28.02 | 28.00 | 313 K | |
ABEV | 2.72 | 2.79 | 2.72 | 2.71 | 9259 K | |
ABG | 209.29 | 209.18 | 205.62 | 205.22 | 108 K | |
ABM | 40.95 | 40.83 | 40.58 | 40.55 | 579 K | |
ABR-PD | 16.80 | 16.76 | 16.47 | 16.45 | 12734 | |
ABR-PE | 16.59 | 16.62 | 16.48 | 16.47 | 5816 | |
ABST | 11.49 | 11.50 | 11.44 | 11.43 | 704 K | |
AC | 33.59 | 33.42 | 33.52 | 33.53 | 1765 | |
ACAB | 10.60 | 10.60 | 10.60 | 10.60 | 873 | |
ACBA | 11.72 | 11.72 | 11.66 | 11.66 | 30 | |
ACOR | 10.08 | 10.49 | 9.95 | 9.94 | 1245 | |
ACQR | 10.19 | 10.21 | 10.19 | 10.19 | 100 | |
ACR | 7.60 | 7.47 | 7.58 | 7.58 | 44223 | |
ACR-PD | 20.10 | 20.07 | 19.89 | 19.85 | 2059 | |
ACRO | 10.33 | 10.31 | 10.31 | 10.31 | 176 K | |
ADC | 58.37 | 58.66 | 57.46 | 57.35 | 888 K | |
ADC-PA | 17.19 | 16.99 | 17.06 | 17.03 | 5913 | |
ADEA | 9.57 | 9.63 | 9.40 | 9.37 | 444 K | |
ADIL | 2.13 | 2.05 | 2.12 | 2.12 | 15815 | |
ADM | 73.19 | 74.05 | 73.12 | 73.10 | 2702 K | |
ADNWW | 0.050 | 0.050 | 0.0500 | 0.0498 | 18753 | |
ADP | 229.16 | 228.99 | 227.30 | 227.25 | 1219 K | |
AEAE | 10.80 | 10.77 | 10.68 | 10.67 | 7577 | |
AEAEU | 10.61 | 10.77 | 10.54 | 10.53 | 750 | |
AEL | 55.09 | 54.96 | 54.25 | 54.16 | 1047 K | |
AEMD | 1.70 | 1.72 | 1.69 | 1.69 | 6293 | |
AEP | 79.22 | 79.73 | 77.67 | 77.52 | 2991 K | |
AER | 66.48 | 66.62 | 65.86 | 65.69 | 2316 K | |
AFAR | 10.81 | 10.80 | 10.78 | 10.77 | 17776 | |
AFG | 110.87 | 111.28 | 110.26 | 110.19 | 326 K | |
AFGC | 20.39 | 20.33 | 20.05 | 20.00 | 4520 | |
AFGE | 18.06 | 17.74 | 17.89 | 17.86 | 10194 | |
AFL | 81.63 | 82.18 | 81.17 | 81.08 | 2157 K | |
AFTR | 10.41 | 10.41 | 10.40 | 10.40 | 10 | |
AGAC | 10.69 | 10.69 | 10.63 | 10.63 | 69 | |
AGFS | 3.00 | 2.99 | 2.99 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.19 | 10.19 | 2300 | |
AGIO | 22.20 | 22.20 | 21.85 | 21.81 | 232 K | |
AGM-PC | 25.14 | 25.34 | 25.00 | 24.99 | 4332 | |
AGNCL | 21.02 | 21.02 | 20.92 | 20.91 | 36380 | |
AGNCN | 25.14 | 25.20 | 25.03 | 25.02 | 42862 | |
AGNCO | 22.98 | 22.98 | 22.74 | 22.71 | 18426 | |
AGNCP | 21.36 | 21.29 | 20.98 | 20.95 | 35990 | |
AGR | 31.34 | 31.62 | 30.98 | 30.94 | 938 K | |
AGX | 45.74 | 45.82 | 45.43 | 45.40 | 46138 | |
AHL-PC | 25.82 | 25.68 | 25.43 | 25.40 | 20578 | |
AIG | 64.83 | 64.64 | 63.78 | 63.65 | 2421 K | |
AIMC | 61.98 | 61.99 | 61.50 | 61.47 | 1844 K | |
AIN | 85.50 | 85.39 | 84.35 | 84.23 | 152 K | |
AIU | 1.05 | 1.03 | 1.03 | 1.03 | 700 | |
AIZ | 163.80 | 164.01 | 161.24 | 160.84 | 350 K | |
AIZN | 19.76 | 19.89 | 19.67 | 19.63 | 14224 | |
AJG | 245.02 | 246.74 | 244.74 | 244.45 | 732 K | |
AJXA | 24.60 | 24.48 | 24.34 | 24.31 | 6893 | |
AKAN | 0.440 | 0.429 | 0.438 | 0.439 | 15942 | |
AKR | 14.96 | 14.97 | 14.70 | 14.66 | 401 K | |
AL-PA | 24.70 | 24.90 | 24.60 | 24.58 | 26280 | |
ALCC | 10.35 | 10.33 | 10.32 | 10.32 | 72187 | |
ALE | 55.11 | 55.68 | 54.98 | 54.95 | 387 K | |
ALEX | 16.61 | 16.46 | 16.40 | 16.38 | 249 K | |
ALG | 182.21 | 182.13 | 180.23 | 179.75 | 48039 | |
ALGM | 27.55 | 27.33 | 27.28 | 27.27 | 862 K | |
ALGS | 0.691 | 0.700 | 0.685 | 0.685 | 62194 | |
ALJJ | 1.92 | 1.92 | 1.91 | 1.91 | 184 K | |
ALLE | 104.59 | 104.12 | 103.22 | 103.02 | 476 K | |
ALLR | 0.525 | 0.515 | 0.518 | 0.520 | 129 K | |
ALNY | 164.01 | 161.36 | 163.65 | 163.56 | 583 K | |
ALR | 1.32 | 1.31 | 1.31 | 1.31 | 112 K | |
ALRS | 18.32 | 18.12 | 18.23 | 18.21 | 13253 | |
ALSA | 11.16 | 11.16 | 11.14 | 11.13 | 163 | |
ALSN | 53.31 | 53.11 | 53.29 | 53.33 | 340 K | |
ALTG-PA | 25.60 | 25.40 | 25.53 | 25.53 | 4858 | |
ALTU | 10.30 | 10.30 | 10.24 | 10.24 | 5422 | |
ALVOW | 1.69 | 1.75 | 1.66 | 1.66 | 225 | |
AMAT | 149.36 | 148.06 | 146.53 | 146.08 | 4975 K | |
AME | 152.88 | 152.53 | 150.57 | 150.22 | 673 K | |
AMED | 93.93 | 94.01 | 93.20 | 93.12 | 301 K | |
AMG | 133.62 | 132.12 | 131.16 | 130.84 | 271 K | |
AMH | 35.79 | 36.04 | 35.24 | 35.16 | 1779 K | |
AMH-P-H | 24.61 | 24.87 | 24.19 | 24.16 | 5397 | |
AMH-PG | 22.71 | 22.55 | 22.57 | 22.54 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.54 | 23.50 | 1883 | |
AMN | 68.29 | 68.36 | 67.01 | 67.05 | 507 K | |
AMNB | 41.43 | 41.04 | 41.11 | 41.02 | 9522 | |
AMOV | 20.75 | 20.98 | 20.63 | 20.61 | 1066 | |
AMPL | 10.54 | 10.42 | 10.47 | 10.46 | 337 K | |
AMRX | 4.35 | 4.24 | 4.28 | 4.26 | 765 K | |
AMSF | 51.80 | 52.06 | 50.97 | 50.93 | 170 K | |
AMYT | 14.70 | 14.69 | 14.60 | 14.59 | 2376 K | |
AN | 134.13 | 132.58 | 133.91 | 133.88 | 707 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 97812 | |
AOS | 75.10 | 75.12 | 73.64 | 73.42 | 622 K | |
APAC | 11.17 | 11.17 | 11.12 | 11.11 | 180 | |
APCA | 11.05 | 11.05 | 11.02 | 11.02 | 4985 | |
APEN | 10.00 | 9.92 | 9.92 | 9.92 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.55 | 10.54 | 2911 | |
APLE | 16.45 | 16.61 | 16.28 | 16.26 | 3675 K | |
APMI | 10.32 | 10.32 | 10.31 | 10.31 | 2880 | |
APRN | 12.99 | 13.00 | 12.94 | 12.94 | 109 K | |
APTM | 10.65 | 10.65 | 10.63 | 10.62 | 1 | |
APTMU | 10.64 | 10.62 | 10.51 | 10.50 | 10645 | |
APTO | 2.69 | 2.23 | 2.68 | 2.68 | 50299 | |
APTX | 0.064 | 0.062 | 0.063 | 0.063 | 34454 | |
APWC | 1.35 | 1.36 | 1.34 | 1.33 | 2660 | |
AQNA | 25.10 | 25.13 | 25.06 | 25.06 | 11267 | |
AQNB | 25.01 | 24.75 | 24.57 | 24.53 | 14810 | |
AQU | 10.69 | 10.69 | 10.65 | 10.65 | 7 | |
AQUA | 49.88 | 49.41 | 49.72 | 49.70 | 31359 K | |
ARAY | 2.66 | 2.65 | 2.65 | 2.65 | 259 K | |
ARC | 2.85 | 2.88 | 2.81 | 2.81 | 185 K | |
ARCB | 117.46 | 119.26 | 117.07 | 116.67 | 303 K | |
ARCC | 19.77 | 19.75 | 19.59 | 19.57 | 2308 K | |
ARCE | 13.97 | 13.99 | 13.94 | 13.93 | 356 K | |
ARGD | 22.37 | 22.32 | 21.94 | 21.89 | 3033 | |
ARGO | 29.99 | 30.00 | 29.88 | 29.87 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.79 | 22.78 | 5763 | |
ARKO | 7.51 | 7.47 | 7.49 | 7.49 | 140 K | |
ARKR | 15.55 | 15.62 | 15.39 | 15.38 | 3555 | |
ARMK | 27.78 | 27.56 | 27.67 | 27.64 | 3713 K | |
ARNC | 29.99 | 29.98 | 29.87 | 29.86 | 4290 K | |
ARRW | 10.50 | 10.49 | 10.48 | 10.48 | 6211 | |
ARTW | 2.05 | 2.00 | 2.02 | 2.02 | 30665 | |
ARYD | 10.89 | 10.88 | 10.86 | 10.85 | 1332 | |
ASB-PE | 18.13 | 17.64 | 18.07 | 18.05 | 722 | |
ASBA | 20.78 | 20.50 | 20.64 | 20.61 | 50484 | |
ASC | 13.57 | 13.46 | 13.41 | 13.39 | 745 K | |
ASCA | 10.96 | 10.94 | 10.89 | 10.89 | 512 | |
ASGN | 88.95 | 89.33 | 87.45 | 87.21 | 267 K | |
ASH | 78.30 | 78.25 | 76.79 | 76.67 | 364 K | |
ASIX | 26.42 | 26.07 | 26.23 | 26.25 | 147 K | |
ASR | 226.62 | 229.47 | 225.81 | 225.48 | 29130 | |
ASTC | 8.30 | 8.30 | 8.25 | 8.27 | 1074 | |
ATAQ | 10.43 | 10.41 | 10.29 | 10.28 | 1101 | |
ATCO | 15.48 | 15.48 | 15.41 | 15.40 | 2287 K | |
ATCO-PH | 22.65 | 22.70 | 22.62 | 22.62 | 11491 | |
ATCX | 12.25 | 12.17 | 12.18 | 12.17 | 402 K | |
ATH-P-E | 24.10 | 23.65 | 23.92 | 23.94 | 21438 | |
ATLC | 30.81 | 30.80 | 30.61 | 30.57 | 22513 | |
ATLCL | 23.04 | 23.18 | 22.84 | 22.80 | 4648 | |
ATLCP | 21.15 | 20.80 | 20.73 | 20.70 | 5690 | |
ATLO | 18.26 | 17.98 | 18.12 | 18.07 | 11784 | |
ATMC | 10.72 | 10.74 | 10.70 | 10.69 | 150 K | |
ATMCU | 10.85 | 10.86 | 10.79 | 10.79 | 3898 | |
ATMV | 10.71 | 10.80 | 10.65 | 10.64 | 360 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)