Price Just Above 50 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 50 | Previous SMA 50 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.69 | 10.68 | 599 K | |
AACI | 10.78 | 10.72 | 10.70 | 10.70 | 2719 | |
AAIC-P-B | 18.75 | 18.50 | 18.69 | 18.69 | 1978 | |
AAIC-PC | 24.14 | 24.14 | 23.89 | 23.89 | 337 | |
AAIN | 23.58 | 23.45 | 23.41 | 23.41 | 688 | |
AAM-P-A | 23.32 | 23.64 | 23.04 | 23.08 | 9347 | |
AAWW | 102.48 | 102.46 | 101.52 | 101.50 | 1363 K | |
ABG | 209.82 | 209.29 | 209.08 | 209.41 | 133 K | |
ABM | 40.99 | 40.95 | 40.73 | 40.73 | 395 K | |
ABNB | 126.34 | 126.48 | 125.12 | 125.35 | 5212 K | |
ABST | 11.49 | 11.50 | 11.32 | 11.26 | 704 K | |
ACAB | 10.60 | 10.60 | 10.58 | 10.57 | 873 | |
ACAC | 10.96 | 10.96 | 10.94 | 10.93 | 50 | |
ACBA | 11.72 | 11.72 | 11.64 | 11.63 | 30 | |
ACGL | 83.69 | 82.38 | 83.56 | 83.51 | 3283 K | |
ACHC | 72.99 | 71.92 | 72.69 | 72.65 | 391 K | |
ACQR | 10.19 | 10.21 | 10.16 | 10.16 | 100 | |
ACR-PC | 22.24 | 22.25 | 22.16 | 22.16 | 28470 | |
ACRO | 10.37 | 10.33 | 10.29 | 10.29 | 28601 | |
ACT | 27.71 | 27.59 | 27.66 | 27.67 | 122 K | |
ACTG | 3.64 | 3.62 | 3.61 | 3.61 | 847 K | |
ACXP | 3.52 | 3.58 | 3.49 | 3.45 | 68198 | |
ADAL | 10.47 | 10.48 | 10.43 | 10.43 | 17643 | |
ADM | 73.73 | 73.19 | 73.57 | 73.68 | 3105 K | |
ADOC | 11.55 | 11.55 | 11.44 | 11.44 | 115 | |
AEAE | 10.80 | 10.80 | 10.60 | 10.59 | 14 | |
AEAEU | 10.61 | 10.77 | 10.43 | 10.42 | 750 | |
AEE | 77.59 | 76.99 | 76.62 | 76.67 | 2701 K | |
AEIS | 95.05 | 97.32 | 94.70 | 94.81 | 199 K | |
AFAR | 10.88 | 10.81 | 10.78 | 10.77 | 13310 | |
AFBI | 14.54 | 14.54 | 14.54 | 14.54 | 714 | |
AFCG | 11.35 | 11.58 | 11.32 | 11.35 | 125 K | |
AFRI | 11.14 | 11.05 | 11.10 | 11.10 | 12577 | |
AFTR | 10.41 | 10.41 | 10.37 | 10.37 | 10 | |
AGAC | 10.69 | 10.69 | 10.56 | 10.55 | 69 | |
AGFS | 3.00 | 2.99 | 2.98 | 2.98 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.15 | 10.15 | 2300 | |
AGM-PC | 25.30 | 25.14 | 24.95 | 24.94 | 865 | |
AGNCL | 21.24 | 21.02 | 21.18 | 21.21 | 19365 | |
AGNCN | 25.50 | 25.14 | 25.11 | 25.12 | 101 K | |
AGR | 30.87 | 31.34 | 30.74 | 30.81 | 811 K | |
AHL-PC | 25.83 | 25.82 | 25.33 | 25.32 | 43057 | |
AHRN | 10.49 | 10.49 | 10.46 | 10.46 | 5 | |
AHT-PF | 10.14 | 9.93 | 10.02 | 10.05 | 978 | |
AIC | 24.20 | 24.14 | 24.16 | 24.16 | 3322 | |
AIMC | 61.98 | 61.99 | 61.25 | 61.21 | 1844 K | |
AIN | 85.82 | 85.50 | 84.50 | 84.55 | 175 K | |
AIT | 160.07 | 156.17 | 157.79 | 157.66 | 274 K | |
AKAN | 0.490 | 0.440 | 0.483 | 0.485 | 240 K | |
AL-PA | 24.42 | 24.70 | 24.24 | 24.24 | 39282 | |
ALCC | 10.35 | 10.35 | 10.32 | 10.32 | 13004 | |
ALL-PG | 24.99 | 24.99 | 24.93 | 24.92 | 6977 | |
ALNY | 168.25 | 164.01 | 166.33 | 166.48 | 719 K | |
ALOR | 10.88 | 10.88 | 10.74 | 10.73 | 3028 | |
ALRS | 18.27 | 18.32 | 17.96 | 17.95 | 16441 | |
ALSA | 11.16 | 11.16 | 11.07 | 11.07 | 163 | |
ALTU | 10.30 | 10.30 | 10.19 | 10.18 | 11524 | |
AMED | 93.58 | 93.93 | 92.96 | 92.97 | 315 K | |
AMH-P-H | 24.61 | 24.87 | 24.32 | 24.32 | 5397 | |
AMRK | 28.66 | 28.58 | 28.09 | 28.14 | 243 K | |
AMRN | 0.782 | 0.750 | 0.782 | 0.785 | 1221 K | |
AMYT | 14.70 | 14.69 | 14.61 | 14.61 | 2376 K | |
ANSS | 293.51 | 298.87 | 291.19 | 291.52 | 566 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 2 | |
AON | 328.49 | 322.10 | 325.28 | 325.55 | 698 K | |
APAC | 11.18 | 11.17 | 11.07 | 11.07 | 4650 | |
APCA | 11.05 | 11.05 | 10.98 | 10.98 | 4701 | |
APEN | 10.00 | 9.92 | 9.92 | 9.91 | 1658 K | |
APGB | 10.58 | 10.58 | 10.57 | 10.57 | 2299 | |
APGB-UN | 10.66 | 10.70 | 10.49 | 10.48 | 2911 | |
APMI | 10.32 | 10.32 | 10.28 | 10.28 | 2880 | |
APOG | 45.10 | 44.61 | 44.98 | 45.05 | 69727 | |
APPF | 189.25 | 189.07 | 188.84 | 188.71 | 348 K | |
APTM | 10.65 | 10.65 | 10.59 | 10.58 | 102 | |
APTV-PA | 108.66 | 108.50 | 108.20 | 108.45 | 884 K | |
APWC | 1.35 | 1.35 | 1.34 | 1.34 | 1503 | |
AQU | 10.69 | 10.69 | 10.62 | 10.61 | 7 | |
ARBK | 1.11 | 1.16 | 1.11 | 1.10 | 150 K | |
ARCE | 13.98 | 13.97 | 13.87 | 13.86 | 181 K | |
ARGO | 29.99 | 30.00 | 29.82 | 29.81 | 277 K | |
ARKR | 15.50 | 15.55 | 15.35 | 15.36 | 1248 | |
ARNC | 29.99 | 29.98 | 29.61 | 29.58 | 4290 K | |
ARR-PC | 19.35 | 19.18 | 19.28 | 19.30 | 14002 | |
ARRW | 10.50 | 10.50 | 10.49 | 10.49 | 675 | |
ARTL | 1.38 | 1.37 | 1.38 | 1.38 | 15602 | |
ARTNA | 42.05 | 41.34 | 41.52 | 41.58 | 49314 | |
ARYD | 10.89 | 10.89 | 10.79 | 10.78 | 1 | |
ASB-PE | 17.63 | 18.13 | 17.53 | 17.54 | 11823 | |
ASCA | 10.96 | 10.94 | 10.85 | 10.84 | 512 | |
ATCO | 15.48 | 15.48 | 15.28 | 15.28 | 2287 K | |
ATCOL | 23.72 | 23.50 | 23.58 | 23.58 | 1521 | |
ATCX | 12.25 | 12.17 | 12.19 | 12.19 | 402 K | |
ATIF | 1.17 | 1.01 | 1.15 | 1.15 | 2579 | |
ATMC | 10.72 | 10.72 | 10.61 | 10.61 | 53 | |
ATMCU | 10.85 | 10.86 | 10.68 | 10.67 | 3898 | |
ATMV | 10.71 | 10.71 | 10.60 | 10.60 | 135 K | |
ATR | 126.89 | 125.37 | 125.12 | 125.08 | 300 K | |
AUBN | 21.24 | 21.01 | 21.14 | 21.14 | 5566 | |
AVB | 172.94 | 170.83 | 170.89 | 171.02 | 1353 K | |
AVID | 27.04 | 27.04 | 26.87 | 26.86 | 535 K | |
AVTA | 25.99 | 26.00 | 25.74 | 25.73 | 783 K | |
AWR | 79.90 | 79.23 | 79.18 | 79.22 | 131 K | |
AXAC | 10.43 | 10.43 | 10.41 | 10.41 | 100 | |
AXS | 56.34 | 55.22 | 55.97 | 56.00 | 699 K | |
AYRO | 1.96 | 2.00 | 1.93 | 1.95 | 38916 | |
AZO | 2609.93 | 2596.51 | 2572.69 | 2572.15 | 265 K | |
AZPN | 188.26 | 186.58 | 187.50 | 187.84 | 707 K | |
BAK | 7.78 | 8.36 | 7.67 | 7.70 | 1345 K | |
BATRK | 35.95 | 36.15 | 35.84 | 35.86 | 336 K | |
BBDC | 9.02 | 8.98 | 8.95 | 8.94 | 315 K | |
BCAN | 0.898 | 0.910 | 0.892 | 0.894 | 13862 | |
BCPC | 124.72 | 124.94 | 122.83 | 122.95 | 119 K | |
BCS | 7.22 | 7.22 | 7.15 | 7.16 | 18321 K | |
BCSA | 10.86 | 10.86 | 10.84 | 10.84 | 1715 | |
BDTX | 2.34 | 2.17 | 2.30 | 2.32 | 303 K | |
BEDU | 1.13 | 1.18 | 1.12 | 1.12 | 814 | |
BEST | 2.38 | 2.44 | 2.37 | 2.37 | 61043 | |
BFC | 80.76 | 82.89 | 79.83 | 79.78 | 29032 | |
BFS-PD | 20.55 | 20.82 | 20.25 | 20.26 | 7853 | |
BGRY | 1.40 | 1.41 | 1.40 | 1.39 | 730 K | |
BGSX | 10.20 | 10.19 | 10.10 | 10.10 | 62441 | |
BHFAP | 21.45 | 21.26 | 21.17 | 21.20 | 89625 | |
BHR-PB | 11.70 | 11.50 | 11.49 | 11.51 | 69327 | |
BHR-PD | 17.50 | 17.51 | 17.22 | 17.29 | 4026 | |
BIDU | 118.66 | 118.03 | 118.24 | 118.49 | 1687 K | |
BIOS | 10.79 | 10.80 | 10.76 | 10.76 | 5406 | |
BLBD | 19.08 | 18.48 | 19.07 | 19.08 | 235 K | |
BLDP | 3.51 | 3.54 | 3.51 | 3.52 | 1780 K | |
BLEU | 10.58 | 10.58 | 10.41 | 10.40 | 805 | |
BLND | 1.27 | 1.40 | 1.26 | 1.26 | 661 K | |
BLNG | 10.25 | 10.24 | 10.14 | 10.14 | 100 | |
BLNGU | 10.25 | 10.24 | 10.13 | 10.13 | 1400 | |
BLU | 14.74 | 14.74 | 14.55 | 14.40 | 3378 K | |
BLUA | 10.62 | 10.61 | 10.57 | 10.57 | 1780 | |
BMAC-UN | 10.60 | 10.70 | 10.55 | 10.55 | 300 | |
BME | 38.48 | 37.91 | 37.94 | 37.95 | 46896 | |
BMEZ | 13.91 | 13.82 | 13.80 | 13.81 | 533 K | |
BML-PG | 20.84 | 20.73 | 20.82 | 20.83 | 11728 | |
BML-PH | 20.74 | 20.58 | 20.57 | 20.57 | 104 K | |
BNIX | 10.67 | 10.67 | 10.67 | 10.66 | 100 | |
BNNR | 10.30 | 10.29 | 10.24 | 10.23 | 59275 | |
BOAC | 10.03 | 10.03 | 10.01 | 10.01 | 6927 | |
BOCN | 10.74 | 10.74 | 10.74 | 10.74 | 54 | |
BOCNU | 10.74 | 10.74 | 10.71 | 10.70 | 3 | |
BPACU | 10.48 | 10.48 | 10.45 | 10.44 | 1550 | |
BRIV | 10.19 | 10.16 | 10.14 | 10.14 | 198 K | |
BRIVU | 10.16 | 10.18 | 10.08 | 10.08 | 98 | |
BRKH | 10.63 | 10.63 | 10.57 | 10.56 | 219 | |
BRMK | 4.82 | 4.95 | 4.74 | 4.73 | 4464 K | |
BRTX | 1.92 | 1.81 | 1.90 | 1.90 | 11298 |
Note : All Data Generated at the End of Trading Hours (EOD Data)