Price Just Above 100 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|
AAC | 10.79 | 10.77 | 10.64 | 10.64 | 599 K | |
AACI | 10.78 | 10.78 | 10.57 | 10.56 | 6 | |
AAIC-PC | 24.33 | 24.27 | 23.85 | 23.84 | 866 | |
AAIN | 23.68 | 23.58 | 23.53 | 23.52 | 277 | |
AAWW | 102.48 | 102.46 | 101.06 | 101.04 | 1363 K | |
ABM | 42.91 | 42.15 | 42.34 | 42.34 | 282 K | |
ABNB | 133.72 | 135.02 | 132.15 | 132.21 | 4901 K | |
ABR-PF | 19.26 | 19.22 | 19.13 | 19.14 | 33242 | |
ABVC | 1.45 | 1.34 | 1.42 | 1.41 | 384 K | |
ACAB | 10.60 | 10.60 | 10.50 | 10.50 | 873 | |
ACAC | 10.96 | 10.96 | 10.83 | 10.83 | 50 | |
ACACU | 10.98 | 10.97 | 10.89 | 10.89 | 236 | |
ACCO | 5.41 | 5.47 | 5.39 | 5.40 | 475 K | |
ACGL | 81.98 | 82.63 | 80.79 | 80.74 | 1338 K | |
ACHC | 74.75 | 73.86 | 73.85 | 73.83 | 336 K | |
ACP-PA | 22.61 | 22.35 | 22.56 | 22.56 | 3071 | |
ACQR | 10.19 | 10.21 | 10.08 | 10.08 | 100 | |
ACR-PC | 22.68 | 22.24 | 22.26 | 22.25 | 21961 | |
ACRO | 10.34 | 10.34 | 10.23 | 10.23 | 415 | |
ACST | 2.33 | 2.16 | 2.32 | 2.33 | 26300 | |
ACT | 27.96 | 27.90 | 27.90 | 27.88 | 229 K | |
ACVA | 15.66 | 15.78 | 15.44 | 15.46 | 585 K | |
ADAL | 10.47 | 10.48 | 10.35 | 10.35 | 17643 | |
ADT | 6.22 | 6.18 | 6.17 | 6.17 | 3408 K | |
AEHAW | 0.163 | 0.195 | 0.162 | 0.162 | 22099 | |
AEP | 80.13 | 80.51 | 78.73 | 78.80 | 2822 K | |
AFAR | 10.88 | 10.88 | 10.70 | 10.69 | 25 | |
AFBI | 14.54 | 14.54 | 14.30 | 14.28 | 714 | |
AFGB | 23.45 | 23.65 | 23.18 | 23.19 | 8480 | |
AFGD | 22.04 | 22.05 | 21.91 | 21.91 | 7492 | |
AFGE | 18.02 | 18.08 | 17.69 | 17.69 | 4371 | |
AFRI | 11.17 | 11.06 | 11.08 | 11.08 | 5314 | |
AFTR | 10.41 | 10.41 | 10.31 | 10.31 | 10 | |
AGFS | 3.00 | 2.99 | 2.95 | 2.94 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.07 | 10.07 | 2300 | |
AGM-PC | 25.52 | 25.30 | 25.02 | 25.01 | 255 | |
AGNCN | 25.45 | 25.44 | 25.36 | 25.36 | 61909 | |
AGNCO | 23.39 | 23.44 | 23.03 | 23.02 | 15616 | |
AGNCP | 21.65 | 21.73 | 21.27 | 21.27 | 23215 | |
AGRO | 11.03 | 11.20 | 10.93 | 10.92 | 530 K | |
AHL-PC | 25.79 | 25.83 | 25.34 | 25.33 | 16782 | |
AHRN | 10.49 | 10.49 | 10.39 | 10.39 | 5 | |
AI | 30.31 | 30.89 | 29.89 | 29.98 | 9519 K | |
AIN | 89.39 | 88.64 | 88.16 | 88.18 | 125 K | |
AIRC | 32.49 | 32.17 | 32.17 | 32.21 | 622 K | |
AIU | 1.05 | 1.05 | 1.03 | 1.03 | 3369 | |
AIV | 7.25 | 7.24 | 7.23 | 7.24 | 1604 K | |
AJXA | 24.63 | 24.71 | 24.43 | 24.43 | 6621 | |
AL | 39.40 | 39.68 | 39.02 | 39.05 | 904 K | |
ALCC | 10.35 | 10.38 | 10.33 | 10.33 | 18436 | |
ALE | 56.22 | 56.05 | 55.25 | 55.27 | 248 K | |
ALEX | 17.53 | 17.22 | 17.27 | 17.29 | 293 K | |
ALJJ | 1.92 | 1.92 | 1.91 | 1.91 | 184 K | |
ALL-PB | 25.59 | 25.64 | 25.50 | 25.50 | 13509 | |
ALRM | 57.46 | 56.48 | 56.69 | 56.66 | 243 K | |
ALRS | 18.83 | 18.74 | 18.51 | 18.50 | 43157 | |
ALTU | 10.30 | 10.30 | 10.13 | 10.13 | 525 | |
AMCR | 9.48 | 9.56 | 9.33 | 9.34 | 10697 K | |
AMED | 93.55 | 93.04 | 92.73 | 92.70 | 300 K | |
AMH | 35.89 | 36.98 | 35.30 | 35.30 | 4888 K | |
AMX | 18.35 | 18.61 | 18.33 | 18.36 | 1801 K | |
AOGO | 10.72 | 10.70 | 10.65 | 10.65 | 3085 | |
APAC | 11.18 | 11.18 | 10.99 | 10.98 | 2 | |
APCA | 11.06 | 11.05 | 10.91 | 10.90 | 18989 | |
APGB | 10.58 | 10.58 | 10.49 | 10.49 | 2299 | |
APMI | 10.32 | 10.32 | 10.20 | 10.20 | 2880 | |
APN | 10.27 | 10.26 | 10.18 | 10.18 | 2234 | |
APOG | 47.56 | 46.38 | 46.91 | 46.91 | 133 K | |
APTM | 10.65 | 10.65 | 10.51 | 10.51 | 911 | |
AQNA | 25.10 | 25.13 | 24.98 | 24.97 | 11267 | |
AQU | 10.69 | 10.69 | 10.52 | 10.52 | 517 | |
ARGO | 29.99 | 30.00 | 29.76 | 29.75 | 277 K | |
ARKO | 7.73 | 7.69 | 7.68 | 7.68 | 223 K | |
ARLO | 9.93 | 9.46 | 9.85 | 9.86 | 1345 K | |
ARRWU | 10.60 | 10.56 | 10.45 | 10.44 | 500 | |
ASB-PE | 17.86 | 17.63 | 17.73 | 17.72 | 3852 | |
ASCB | 10.81 | 10.85 | 10.70 | 10.70 | 260 | |
ATCO | 15.48 | 15.48 | 15.30 | 15.29 | 2287 K | |
ATCO-PI | 24.99 | 24.98 | 24.73 | 24.72 | 7538 | |
ATCOL | 23.85 | 23.92 | 23.58 | 23.58 | 1188 | |
ATLCP | 20.88 | 20.82 | 20.69 | 20.70 | 3117 | |
ATMV | 10.71 | 10.72 | 10.52 | 10.52 | 25527 | |
ATO | 114.92 | 113.85 | 113.78 | 113.83 | 1277 K | |
AVB | 177.74 | 177.94 | 177.61 | 177.81 | 802 K | |
AVT | 47.62 | 47.43 | 47.60 | 47.63 | 552 K | |
AWK | 133.14 | 133.24 | 132.36 | 132.49 | 772 K | |
AWR | 82.84 | 81.26 | 82.45 | 82.49 | 110 K | |
AXAC | 10.43 | 10.43 | 10.37 | 10.37 | 100 | |
AXL | 7.55 | 7.36 | 7.55 | 7.56 | 1291 K | |
AXS | 56.62 | 57.28 | 55.61 | 55.57 | 734 K | |
BAC-PL | 1139.94 | 1121.00 | 1127.32 | 1127.58 | 12504 | |
BAC-PM | 22.19 | 22.37 | 21.87 | 21.88 | 162 K | |
BACA | 10.34 | 10.30 | 10.31 | 10.31 | 212 | |
BANC | 12.68 | 12.43 | 12.46 | 12.46 | 5265 K | |
BANF | 90.74 | 90.02 | 90.17 | 90.21 | 66057 | |
BANX | 17.13 | 17.05 | 17.03 | 17.02 | 19181 | |
BC-PA | 24.69 | 24.65 | 24.21 | 24.22 | 5808 | |
BC-PB | 25.03 | 25.31 | 24.66 | 24.66 | 2116 | |
BC-PC | 24.35 | 24.50 | 24.03 | 24.03 | 8187 | |
BCAT | 14.92 | 14.98 | 14.67 | 14.67 | 292 K | |
BCE | 40.60 | 40.31 | 40.13 | 40.17 | 1578 K | |
BCSA | 10.86 | 10.86 | 10.76 | 10.75 | 7 | |
BDSX | 1.48 | 1.49 | 1.47 | 1.47 | 76203 | |
BEN | 25.67 | 25.63 | 25.45 | 25.49 | 2331 K | |
BEPH | 15.00 | 15.07 | 14.77 | 14.78 | 23888 | |
BEPI | 15.59 | 15.54 | 15.43 | 15.44 | 21225 | |
BEST | 2.47 | 2.47 | 2.43 | 2.43 | 45306 | |
BFAC | 10.81 | 10.84 | 10.79 | 10.79 | 2118 | |
BGSX | 10.20 | 10.19 | 10.01 | 10.01 | 62441 | |
BIGZ | 7.38 | 7.41 | 7.26 | 7.27 | 1008 K | |
BIMI | 1.99 | 1.95 | 1.96 | 1.96 | 20328 | |
BIOS | 10.79 | 10.80 | 10.67 | 10.67 | 5406 | |
BIPI | 16.36 | 16.33 | 16.32 | 16.33 | 19408 | |
BLDEW | 0.380 | 0.360 | 0.378 | 0.379 | 5340 | |
BLFS | 13.86 | 13.25 | 13.61 | 13.67 | 428 K | |
BLNG | 10.25 | 10.24 | 10.06 | 10.06 | 100 | |
BLNGU | 10.25 | 10.24 | 10.08 | 10.08 | 1400 | |
BLRX | 1.61 | 1.52 | 1.60 | 1.60 | 303 K | |
BLUA | 10.61 | 10.61 | 10.55 | 10.55 | 203 | |
BLW | 13.18 | 13.16 | 12.98 | 12.98 | 84567 | |
BMAQ | 10.47 | 10.63 | 10.35 | 10.34 | 10132 | |
BML-PG | 20.94 | 20.84 | 20.62 | 20.62 | 10882 | |
BML-PH | 20.69 | 20.74 | 20.38 | 20.37 | 13880 | |
BMO | 84.35 | 84.22 | 83.99 | 84.08 | 659 K | |
BNIX | 10.67 | 10.67 | 10.56 | 10.56 | 108 | |
BNJ | 14.99 | 15.18 | 14.83 | 14.84 | 8476 | |
BNNR | 10.30 | 10.29 | 10.16 | 10.16 | 59275 | |
BOAC | 10.03 | 10.03 | 10.01 | 10.01 | 6927 | |
BOCN | 10.75 | 10.74 | 10.68 | 10.68 | 208 | |
BOH-PA | 14.69 | 14.31 | 14.50 | 14.51 | 15086 | |
BOWL | 10.81 | 10.79 | 10.77 | 10.78 | 705 K | |
BPACU | 10.48 | 10.48 | 10.28 | 10.27 | 1550 | |
BPOPM | 25.20 | 25.53 | 25.09 | 25.08 | 1333 | |
BRD | 10.72 | 10.72 | 10.66 | 10.65 | 7 | |
BRIV | 10.19 | 10.16 | 10.07 | 10.07 | 198 K | |
BRIVU | 10.16 | 10.18 | 9.97 | 9.97 | 98 | |
BRK-A | 542395 | 542414 | 536147 | 535941 | 10132 | |
BRK-B | 356.66 | 357.07 | 352.99 | 352.86 | 2382 K | |
BRKH | 10.65 | 10.63 | 10.49 | 10.48 | 8219 | |
BUR | 13.80 | 13.88 | 13.53 | 13.51 | 585 K | |
BWAC | 10.85 | 10.87 | 10.76 | 10.76 | 193 | |
BWC | 10.15 | 10.15 | 10.02 | 10.02 | 537 | |
BXSL | 27.93 | 28.27 | 27.64 | 27.63 | 883 K | |
BYN | 10.65 | 10.65 | 10.50 | 10.50 | 559 | |
BYNO | 10.90 | 10.90 | 10.70 | 10.69 | 1 | |
BZH | 27.80 | 27.40 | 27.46 | 27.48 | 381 K | |
C-PJ | 25.90 | 25.80 | 25.47 | 25.47 | 83714 | |
C-PN | 29.08 | 28.86 | 28.96 | 28.96 | 69873 | |
CACI | 336.33 | 324.52 | 329.61 | 329.73 | 134 K | |
CARE | 13.28 | 13.21 | 13.20 | 13.21 | 66370 |
Note : All Data Generated at the End of Trading Hours (EOD Data)