Price Crossing Above 10 EMA , Tick - Daily (EOD)
| Name | Current Price | Previous Price | EMA 10 | Previous EMA 10 | Volume | Chart | |||
|---|---|---|---|---|---|---|---|---|---|
| AACB | 10.31 | 10.30 | 10.30 | 10.30 | 252 K | ||||
| AAIC-P-B | 18.75 | 18.50 | 18.56 | 18.52 | 1978 | ||||
| AAM-PB | 25.04 | 25.01 | 25.02 | 25.02 | 14647 | ||||
| AAM-WT | 0.190 | 0.170 | 0.175 | 0.172 | 20313 | ||||
| AAME | 2.51 | 2.31 | 2.47 | 2.46 | 22872 | ||||
| AAN | 10.09 | 9.99 | 10.02 | 10.01 | 2775 K | ||||
| ABLVW | 0.029 | 0.023 | 0.0258 | 0.0251 | 17910 | ||||
| ABR-PF | 22.25 | 22.17 | 22.21 | 22.20 | 13083 | ||||
| ABSI | 3.55 | 3.39 | 3.53 | 3.52 | 2824 K | ||||
| ACAXW | 0.048 | 0.010 | 0.0216 | 0.0157 | 262 K |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)