Price Crossing Above 10 EMA , Tick - Daily (EOD)
Name | Current Price | Previous Price | EMA 10 | Previous EMA 10 | Volume | Chart | |||
---|---|---|---|---|---|---|---|---|---|
AAIC-P-B | 18.75 | 18.50 | 18.56 | 18.52 | 1978 | ||||
AAM-PB | 25.04 | 25.01 | 25.02 | 25.02 | 14647 | ||||
AAN | 10.09 | 9.99 | 10.02 | 10.01 | 2775 K | ||||
ABT | 132.76 | 131.33 | 132.13 | 132.00 | 5400 K | ||||
AC | 33.00 | 32.15 | 32.70 | 32.64 | 3621 | ||||
ACAXW | 0.048 | 0.010 | 0.0216 | 0.0157 | 262 K | ||||
ACB | 5.00 | 4.97 | 4.98 | 4.98 | 571 K | ||||
ACDC | 3.87 | 3.71 | 3.85 | 3.85 | 1549 K | ||||
ADBE | 352.73 | 347.10 | 351.01 | 350.63 | 6694 K | ||||
ADCT | 3.31 | 3.20 | 3.29 | 3.28 | 393 K |
Concept & Strategies of Price Cross Above EMA Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)