15 / 50 EMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | EMA 15 | Previous EMA 15 | EMA 50 | Previous EMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAT | 20.14 | 19.80 | 19.23 | 19.10 | 19.16 | 19.12 | 729 K | |
AFG | 114.39 | 110.87 | 111.25 | 110.80 | 111.08 | 110.94 | 511 K | |
AGNCN | 25.50 | 25.14 | 25.16 | 25.12 | 25.15 | 25.13 | 101 K | |
AHH | 10.98 | 10.80 | 10.65 | 10.60 | 10.62 | 10.61 | 841 K | |
AHT-PG | 14.44 | 13.62 | 12.63 | 12.38 | 12.48 | 12.40 | 6745 | |
ALCC | 10.35 | 10.35 | 10.33 | 10.33 | 10.33 | 10.33 | 13004 | |
ALK | 37.81 | 37.54 | 36.32 | 36.11 | 36.24 | 36.17 | 1999 K | |
AMBA | 58.71 | 57.34 | 54.45 | 53.84 | 54.41 | 54.24 | 1399 K | |
AMK | 25.64 | 25.66 | 25.38 | 25.35 | 25.36 | 25.35 | 100 K | |
ASST | 0.780 | 0.795 | 0.517 | 0.480 | 0.495 | 0.484 | 930 K | |
ASTLW | 1.25 | 1.18 | 1.09 | 1.07 | 1.09 | 1.08 | 359 K | |
ATCOL | 23.72 | 23.50 | 23.59 | 23.57 | 23.58 | 23.57 | 1521 | |
AVDL | 11.54 | 11.41 | 11.23 | 11.18 | 11.21 | 11.20 | 283 K | |
AVTR | 21.18 | 20.86 | 19.90 | 19.72 | 19.90 | 19.85 | 8135 K | |
BCTXW | 2.25 | 2.18 | 1.78 | 1.71 | 1.77 | 1.75 | 6641 | |
BIMI | 1.95 | 1.97 | 1.60 | 1.54 | 1.58 | 1.56 | 13741 | |
BPYPO | 13.30 | 13.17 | 12.94 | 12.89 | 12.92 | 12.90 | 78891 | |
CCNEP | 22.25 | 22.25 | 21.93 | 21.89 | 21.92 | 21.91 | 234 | |
CIDM | 1.70 | 0.294 | 0.493 | 0.321 | 0.438 | 0.387 | 391 K | |
CIM-PA | 20.49 | 19.63 | 19.14 | 18.95 | 19.09 | 19.04 | 36497 | |
CING | 6.27 | 0.310 | 1.08 | 0.343 | 0.679 | 0.451 | 104 K | |
CLBR | 13.89 | 8.99 | 10.51 | 10.02 | 10.27 | 10.12 | 16365 K | |
CODI-PB | 24.75 | 24.47 | 24.26 | 24.19 | 24.22 | 24.20 | 12976 | |
CTEST | 32.03 | 25.03 | 25.91 | 25.03 | 25.31 | 25.04 | 100 | |
CTMX | 1.39 | 1.33 | 1.31 | 1.30 | 1.31 | 1.30 | 240 K | |
DCPH | 12.61 | 12.40 | 12.13 | 12.06 | 12.12 | 12.10 | 620 K | |
DFFN | 4.40 | 3.94 | 3.49 | 3.37 | 3.45 | 3.41 | 349 K | |
DHC | 2.34 | 2.24 | 2.13 | 2.10 | 2.12 | 2.12 | 1293 K | |
EBMT | 12.41 | 12.13 | 11.98 | 11.92 | 11.97 | 11.96 | 10287 | |
EEIQ | 1.30 | 1.31 | 1.04 | 1.00 | 1.03 | 1.02 | 7062 | |
EFTRW | 0.147 | 0.117 | 0.132 | 0.130 | 0.132 | 0.131 | 10258 | |
EQC-PD | 25.55 | 24.85 | 24.82 | 24.71 | 24.78 | 24.75 | 65182 | |
ES | 59.41 | 59.71 | 58.13 | 57.94 | 58.06 | 58.00 | 4752 K | |
ET-PC | 25.69 | 25.26 | 25.25 | 25.18 | 25.24 | 25.22 | 85146 | |
ET-PD | 25.74 | 25.31 | 25.29 | 25.22 | 25.27 | 25.25 | 97159 | |
EVGN | 0.650 | 0.665 | 0.612 | 0.606 | 0.610 | 0.609 | 70595 | |
EVOK | 1.30 | 1.26 | 1.25 | 1.25 | 1.25 | 1.25 | 5059 | |
FCPT | 22.99 | 22.85 | 22.66 | 22.61 | 22.62 | 22.61 | 613 K | |
FCX | 37.32 | 37.17 | 36.26 | 36.11 | 36.25 | 36.20 | 9954 K | |
FGMCW | 0.100 | 0.080 | 0.093 | 0.092 | 0.093 | 0.092 | 37627 | |
FMS | 20.51 | 20.47 | 19.50 | 19.35 | 19.49 | 19.45 | 251 K | |
GAINN | 24.02 | 23.50 | 23.48 | 23.40 | 23.47 | 23.45 | 72822 | |
GEF-B | 69.65 | 68.59 | 67.28 | 66.95 | 67.26 | 67.16 | 14104 | |
GRX | 8.79 | 8.71 | 8.58 | 8.56 | 8.58 | 8.57 | 56340 | |
GSL-PB | 26.55 | 25.40 | 25.40 | 25.24 | 25.34 | 25.29 | 57283 | |
GXO | 56.26 | 55.74 | 55.76 | 55.69 | 55.74 | 55.72 | 727 K | |
HCA | 250.48 | 249.08 | 245.02 | 244.24 | 244.97 | 244.75 | 1750 K | |
HEPS | 1.40 | 1.32 | 1.33 | 1.31 | 1.32 | 1.32 | 394 K | |
HOV | 90.40 | 89.31 | 87.60 | 87.20 | 87.36 | 87.24 | 65176 | |
HTLFP | 24.56 | 23.74 | 23.65 | 23.52 | 23.58 | 23.54 | 17881 | |
IART | 39.19 | 39.15 | 38.65 | 38.57 | 38.61 | 38.59 | 631 K | |
IMMP | 1.99 | 1.92 | 1.89 | 1.88 | 1.89 | 1.88 | 85844 | |
INSM | 25.02 | 25.10 | 24.42 | 24.33 | 24.40 | 24.37 | 1314 K | |
IP | 36.94 | 35.79 | 34.16 | 33.76 | 34.01 | 33.89 | 6128 K | |
IREN | 4.93 | 4.84 | 3.70 | 3.53 | 3.61 | 3.55 | 3893 K | |
IXHL | 7.99 | 0.970 | 1.86 | 0.987 | 1.36 | 1.09 | 503 K | |
JWN | 15.62 | 15.50 | 14.88 | 14.78 | 14.88 | 14.85 | 5185 K | |
KRC | 32.98 | 33.31 | 31.10 | 30.83 | 31.00 | 30.92 | 1454 K | |
KRON | 1.19 | 1.18 | 1.11 | 1.10 | 1.11 | 1.10 | 77444 | |
LANDM | 23.75 | 23.56 | 23.73 | 23.72 | 23.73 | 23.72 | 3663 | |
LBRDP | 23.03 | 22.04 | 22.10 | 21.96 | 22.06 | 22.02 | 68780 | |
LCAAW | 0.680 | 0.700 | 0.467 | 0.437 | 0.462 | 0.453 | 958 | |
LEE | 11.38 | 11.21 | 10.26 | 10.10 | 10.22 | 10.18 | 5757 | |
MGRC | 101.69 | 99.36 | 100.13 | 99.91 | 100.03 | 99.96 | 93401 | |
MHLD | 1.79 | 1.78 | 1.71 | 1.70 | 1.70 | 1.70 | 68810 | |
MINM | 4.48 | 0.910 | 1.27 | 0.816 | 1.25 | 1.12 | 74409 K | |
MPRA | 11.73 | 9.10 | 10.60 | 10.44 | 10.59 | 10.54 | 117 K | |
MRSN | 1.65 | 1.59 | 1.51 | 1.49 | 1.50 | 1.49 | 11799 K | |
NEM | 40.19 | 40.38 | 38.10 | 37.80 | 38.07 | 37.99 | 20628 K | |
OLPX | 2.18 | 2.18 | 1.95 | 1.92 | 1.95 | 1.94 | 2727 K | |
OPEN | 3.01 | 3.00 | 2.58 | 2.52 | 2.56 | 2.54 | 19826 K | |
OXLCO | 21.80 | 21.50 | 21.50 | 21.46 | 21.48 | 21.46 | 5449 | |
OXSQG | 22.18 | 22.04 | 21.91 | 21.87 | 21.89 | 21.88 | 1227 | |
PAAS | 15.66 | 15.63 | 14.84 | 14.73 | 14.81 | 14.78 | 2627 K | |
PEB-PH | 18.25 | 17.40 | 16.91 | 16.72 | 16.81 | 16.76 | 89422 | |
PINE | 16.33 | 16.18 | 16.06 | 16.02 | 16.05 | 16.04 | 33154 | |
PLD | 114.93 | 113.04 | 110.39 | 109.74 | 110.00 | 109.79 | 8201 K | |
PNR | 64.54 | 63.72 | 63.00 | 62.79 | 62.99 | 62.93 | 2237 K | |
PRAA | 18.53 | 18.19 | 17.46 | 17.31 | 17.39 | 17.35 | 379 K | |
PTON | 5.66 | 5.83 | 5.36 | 5.31 | 5.33 | 5.32 | 9491 K | |
QRVO | 96.50 | 95.89 | 93.37 | 92.92 | 93.19 | 93.06 | 1472 K | |
RCLFU | 11.33 | 10.52 | 10.96 | 10.90 | 10.92 | 10.91 | 4902 | |
REX | 49.02 | 36.89 | 38.52 | 37.02 | 37.87 | 37.42 | 290 K | |
RIGL | 1.14 | 1.06 | 0.961 | 0.935 | 0.958 | 0.950 | 955 K | |
RNA | 7.81 | 7.81 | 6.49 | 6.30 | 6.39 | 6.33 | 3774 K | |
SACH-PA | 20.00 | 20.03 | 19.76 | 19.72 | 19.75 | 19.74 | 7384 | |
SAND | 4.99 | 4.97 | 4.80 | 4.77 | 4.79 | 4.79 | 2292 K | |
SCVL | 24.29 | 24.38 | 23.55 | 23.45 | 23.48 | 23.45 | 157 K | |
SDRL | 44.38 | 44.67 | 42.65 | 42.40 | 42.64 | 42.56 | 1794 K | |
SEAL-PA | 25.74 | 24.59 | 24.39 | 24.20 | 24.27 | 24.20 | 66877 | |
SEE | 33.38 | 33.16 | 33.01 | 32.96 | 32.99 | 32.97 | 8017 K | |
SEIC | 58.67 | 57.88 | 57.56 | 57.40 | 57.54 | 57.50 | 931 K | |
SFBS | 51.16 | 51.43 | 50.60 | 50.52 | 50.56 | 50.54 | 153 K | |
SIEB | 1.88 | 1.89 | 1.85 | 1.85 | 1.85 | 1.85 | 5041 | |
SMTI | 32.40 | 32.31 | 31.39 | 31.25 | 31.39 | 31.35 | 17992 | |
SNCY | 15.18 | 15.03 | 14.49 | 14.39 | 14.44 | 14.41 | 252 K | |
SPG-PJ | 57.17 | 56.98 | 56.38 | 56.26 | 56.37 | 56.34 | 301 | |
SPRY | 4.83 | 4.80 | 4.51 | 4.47 | 4.49 | 4.48 | 611 K | |
SRL | 6.03 | 5.95 | 4.97 | 4.82 | 4.97 | 4.93 | 10002 | |
STER | 12.66 | 12.79 | 12.33 | 12.29 | 12.32 | 12.31 | 334 K | |
SUPN | 27.25 | 26.94 | 26.89 | 26.83 | 26.88 | 26.87 | 231 K | |
SWTX | 30.39 | 26.83 | 23.48 | 22.49 | 23.45 | 23.16 | 3542 K | |
SYF | 32.36 | 31.22 | 30.17 | 29.86 | 30.07 | 29.97 | 5422 K | |
TFPM | 13.94 | 13.37 | 13.04 | 12.91 | 12.98 | 12.94 | 508 K | |
TFSA | 24.00 | 22.94 | 23.00 | 22.85 | 22.96 | 22.92 | 19443 | |
THTX | 1.58 | 1.64 | 1.46 | 1.44 | 1.46 | 1.45 | 20402 | |
TLK | 24.70 | 24.20 | 23.62 | 23.46 | 23.60 | 23.56 | 390 K | |
TRS | 25.63 | 24.69 | 24.48 | 24.32 | 24.44 | 24.39 | 264 K | |
TSLA | 240.08 | 244.14 | 235.22 | 234.52 | 235.07 | 234.87 | 131 M | |
USEA | 2.53 | 2.50 | 2.34 | 2.31 | 2.32 | 2.32 | 74260 | |
VBLT | 2.76 | 0.156 | 0.535 | 0.218 | 0.330 | 0.231 | 33121 | |
VERA | 13.55 | 13.35 | 12.91 | 12.82 | 12.86 | 12.83 | 374 K | |
VHNAU | 12.52 | 10.00 | 10.86 | 10.62 | 10.71 | 10.64 | 5704 | |
VLYPO | 22.82 | 22.54 | 22.27 | 22.19 | 22.22 | 22.19 | 93901 | |
VRNT | 24.57 | 25.13 | 23.36 | 23.19 | 23.32 | 23.27 | 765 K | |
WERN | 40.01 | 39.63 | 38.88 | 38.72 | 38.83 | 38.79 | 529 K | |
WTFCM | 22.16 | 21.73 | 21.74 | 21.68 | 21.72 | 21.70 | 16538 | |
ZBH | 116.31 | 113.92 | 111.90 | 111.27 | 111.63 | 111.44 | 1613 K | |
ZIMV | 9.45 | 9.56 | 8.89 | 8.81 | 8.89 | 8.86 | 101 K | |
ZUO | 9.12 | 8.35 | 8.25 | 8.12 | 8.23 | 8.20 | 2900 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)