Low PE Ratio Below 5 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
DMYS | 10.25 | 5.00 | 0 | 5.96 | 0 | -0.0132 | 20.01 | 8.31 | 0 | |
AIRC | 32.49 | 4.95 | 714.29 | 2.07 | 5.86 | 0.086 | 20.20 | 12.27 | 10.01 | |
ACI | 21.79 | 4.95 | 7.89 | 8.49 | 0.209 | -0.294 | 20.22 | 2.26 | 0.256 | |
PPTA | 3.22 | 4.94 | 0 | 1.71 | 0 | -0.0275 | 20.26 | 0 | 0 | |
HI | 40.18 | 4.93 | 9.01 | 1.92 | 0.995 | -0.113 | 20.27 | 5.65 | 1.62 | |
TITN | 25.66 | 4.93 | 0 | 1.08 | 0.235 | 0.089 | 20.28 | 3.49 | 0.264 | |
ARW | 119.58 | 4.93 | 4.70 | 0.943 | 0.125 | 0.111 | 20.29 | 7.76 | 0.242 | |
HRB | 46.41 | 4.93 | 11.09 | -90.91 | 1.30 | 0.980 | 20.30 | 3.56 | 1.37 | |
CAR | 193.39 | 4.92 | 8.23 | 3.40 | 0.735 | 0.0427 | 20.34 | 3.40 | 0.924 | |
OSUR | 7.29 | 4.92 | 0 | 0.908 | 0.862 | -0.179 | 20.34 | 17.37 | 3.45 | |
CPLP | 13.84 | 4.91 | 0 | 0.426 | 0.792 | 0.231 | 20.35 | 5.86 | 4.12 | |
HNRG | 11.92 | 4.91 | 0 | 1.80 | 0.626 | -0.0091 | 20.37 | 3.49 | 0.726 | |
SPLP | 38.75 | 4.89 | 0 | 1.14 | 0.656 | 0.071 | 20.45 | 3.36 | 0.556 | |
BNRE | 36.04 | 4.87 | 0 | 0.115 | 0.369 | -0.0052 | 20.55 | 2.51 | 0.341 | |
BIDU | 113.70 | 4.84 | 11.00 | 0.446 | 0.826 | -19.80 | 20.68 | 2.33 | 0.551 | |
DOOO | 60.96 | 4.84 | 6.44 | 5.27 | 0.439 | 0.275 | 20.68 | 2.83 | 0.433 | |
EQH-PC | 15.93 | 4.83 | 0 | 1.15 | 0.558 | -0.0091 | 20.69 | 0 | 0 | |
TANNL | 25.01 | 4.83 | 0 | 0.839 | 0.063 | 0.0076 | 20.70 | 0 | 0 | |
BAC-PO | 18.47 | 4.82 | 0 | 0.528 | 1.45 | -0.370 | 20.74 | 0 | 0 | |
SQM | 49.68 | 4.79 | 8.61 | 3.58 | 1.53 | 0.0084 | 20.87 | 3.87 | 1.55 | |
OI | 15.68 | 4.72 | 4.99 | 1.14 | 0.344 | 0.0162 | 21.18 | 5.68 | 0.890 | |
PVL | 1.98 | 4.71 | 0 | 0.0055 | 4.31 | 0.0225 | 21.21 | 4.83 | 4.25 | |
RWAY | 12.69 | 4.71 | 6.10 | 0.902 | 2.68 | 0.152 | 21.23 | 9.00 | 5.49 | |
KYN | 8.56 | 4.71 | 0 | 0.835 | 9.34 | -1.27 | 21.23 | 4.85 | 11.81 | |
BAC-PQ | 17.89 | 4.69 | 0 | 0.514 | 1.41 | -0.360 | 21.31 | 0 | 0 | |
FCAP | 25.80 | 4.68 | 0 | 0.985 | 1.64 | 1.12 | 21.37 | 0.564 | 0.310 | |
SURG | 6.00 | 4.68 | 5.63 | 7.57 | 0.445 | -0.0476 | 21.37 | 4.23 | 0.452 | |
GM | 33.07 | 4.68 | 4.70 | 0.627 | 0.270 | 122.73 | 21.38 | 8.17 | 0.819 | |
AXR | 18.69 | 4.67 | 0 | 0.980 | 2.05 | 0.054 | 21.43 | 11.00 | 1.63 | |
CD | 8.43 | 4.66 | 29.07 | 0.354 | 0.692 | 0.0436 | 21.46 | 3.06 | 1.50 | |
DINO | 54.37 | 4.66 | 7.66 | 0.798 | 0.313 | 0.0110 | 21.48 | 3.26 | 0.345 | |
FUTU | 52.72 | 4.65 | 12.59 | 0.928 | 2.28 | -0.054 | 21.52 | 0.895 | 0.552 | |
CNX | 20.90 | 4.65 | 15.67 | 6.50 | 3.41 | -0.065 | 21.52 | 1.68 | 1.71 | |
UAL | 40.52 | 4.65 | 3.93 | -1.74 | 0.253 | -0.0338 | 21.52 | 5.03 | 0.722 | |
STNG | 55.25 | 4.61 | 4.16 | 1.32 | 2.12 | -0.0124 | 21.69 | 2.94 | 2.12 | |
CSIQ | 22.64 | 4.60 | 5.41 | 0.584 | 0.206 | 0.0320 | 21.73 | 7.34 | 0.567 | |
JD | 26.57 | 4.60 | 8.31 | 0.391 | 0.102 | -0.0138 | 21.73 | 0.376 | 0.0121 | |
GRNT | 5.88 | 4.58 | 0 | 2.10 | 2.01 | 0.0006 | 21.82 | 3.84 | 1.81 | |
BAC-PP | 17.55 | 4.58 | 0 | 0.501 | 1.38 | -0.351 | 21.83 | 0 | 0 | |
NOK | 3.16 | 4.57 | 8.51 | 0.842 | 0.736 | 0.0283 | 21.87 | 7.21 | 0.695 | |
VIRC | 7.33 | 4.57 | 0 | 1.78 | 0.461 | -0.0222 | 21.88 | 5.42 | 0.544 | |
UTSI | 3.53 | 4.56 | 0 | 0.541 | -0.950 | -0.0483 | 21.91 | -2.34 | 0.604 | |
TGH-PA | 24.73 | 4.52 | 0 | 0.525 | 1.24 | 0.207 | 22.11 | 0 | 0 | |
BSAC | 19.39 | 4.52 | 10.75 | 0.425 | 1.06 | -0.759 | 22.11 | 2.73 | 6.24 | |
UHAL | 58.74 | 4.50 | 0 | 0.523 | 0.600 | 0.0062 | 22.21 | 5.82 | 1.98 | |
RYI | 31.84 | 4.49 | 0 | 1.32 | 0.166 | 0.137 | 22.25 | 3.62 | 0.205 | |
MLI | 43.52 | 4.49 | 12.89 | 1.71 | 0.945 | 0.111 | 22.29 | 5.79 | 1.26 | |
USB-PQ | 16.20 | 4.49 | 0 | 0.476 | 0.894 | -0.154 | 22.29 | 0 | 0 | |
CRK | 9.81 | 4.47 | 9.31 | 1.23 | 1.28 | -0.0092 | 22.36 | 2.82 | 2.28 | |
TGH-PB | 24.36 | 4.46 | 0 | 0.517 | 1.23 | 0.204 | 22.44 | 0 | 0 | |
OCC | 2.56 | 4.45 | 0 | 0.857 | 0.269 | -0.0423 | 22.45 | 6.78 | 0.407 | |
NISN | 3.65 | 4.44 | 0 | 0.594 | 0.733 | 0.0119 | 22.50 | -1.52 | -0.328 | |
MS-PP | 25.77 | 4.43 | 0 | -0.147 | 0.898 | -0.198 | 22.59 | 0 | 0 | |
TAIT | 3.40 | 4.40 | 0 | 1.20 | 1.76 | 0.153 | 22.74 | 2.36 | 1.13 | |
IVA | 4.46 | 4.39 | 0 | 6.55 | -74.65 | 1.32 | 22.80 | 5.71 | -94.42 | |
TME | 8.29 | 4.35 | 18.15 | 0.401 | 0.732 | 0.214 | 23.01 | 1.93 | 0.365 | |
HWCPZ | 24.40 | 4.35 | 0 | 0.995 | 1.19 | 0.332 | 23.01 | 0 | 0 | |
EXPR | 8.37 | 4.33 | 1.41 | 11.83 | 1.29 | -0.681 | 23.10 | 1.10 | 0.150 | |
BSBR | 6.20 | 4.31 | 7.77 | 0.417 | 1.15 | -0.566 | 23.18 | 0.818 | 1.93 | |
VLO | 126.46 | 4.29 | 8.62 | 1.74 | 0.217 | 0.0037 | 23.30 | 2.98 | 0.224 | |
VIRT | 18.31 | 4.28 | 7.53 | 1.11 | 0.797 | -0.116 | 23.39 | 3.81 | 1.68 | |
ALB | 119.98 | 4.25 | 8.40 | 1.58 | 1.43 | 0.0021 | 23.51 | 6.43 | 1.64 | |
AMG | 137.80 | 4.21 | 6.71 | 1.36 | 2.66 | 0.0410 | 23.77 | 3.65 | 3.23 | |
GDEN | 37.61 | 4.15 | 41.84 | 2.91 | 1.04 | -0.086 | 24.10 | 9.74 | 1.67 | |
MBINM | 24.80 | 4.15 | 0 | 0.146 | 1.26 | -1.17 | 24.11 | 0 | 0 | |
CIXX | 9.28 | 4.15 | 4.15 | 1.09 | 0.696 | -0.492 | 24.12 | 5.83 | 2.04 | |
GPJA | 22.96 | 4.12 | 0 | -0.814 | 0.460 | 0.0001 | 24.27 | 0 | 0 | |
TRIN | 14.76 | 4.10 | 6.52 | 1.16 | 3.03 | -0.0044 | 24.37 | 6.03 | 5.87 | |
CVI | 32.20 | 4.10 | 11.52 | 4.06 | 0.333 | 0.0023 | 24.38 | 3.38 | 0.441 | |
VVV | 35.63 | 4.08 | 21.51 | 12.50 | 3.48 | 0.0120 | 24.49 | 3.88 | 3.31 | |
PMGM | 10.82 | 4.07 | 0 | 1.02 | 0 | 0.078 | 24.56 | 1.94 | 0 | |
CMPO | 5.01 | 4.06 | 4.22 | -1.20 | 0.593 | -0.0456 | 24.61 | 5.15 | 1.15 | |
HRTG | 9.25 | 4.05 | 0 | 0.430 | 0.332 | 0.0268 | 24.69 | 2.92 | 0.146 | |
ASC | 13.99 | 4.04 | 4.48 | 1.12 | 1.35 | -0.0085 | 24.72 | 4.07 | 1.54 | |
KODK | 3.75 | 4.03 | 0 | 0.260 | 0.270 | 0.517 | 24.82 | 2.79 | 0.359 | |
HOV | 98.90 | 4.01 | 2.45 | 1.60 | 0.235 | -0.064 | 24.94 | 5.51 | 0.543 | |
PDD | 142.76 | 4.01 | 21.93 | 1.40 | 0.932 | 0.0132 | 24.96 | 3.30 | 0.863 | |
PTNR | 4.61 | 4.00 | 0 | 0.451 | 0.248 | 0.0070 | 24.98 | 2.34 | 0.680 | |
NEX | 10.61 | 3.99 | 0 | 2.97 | 0.702 | -0.0118 | 25.06 | 3.53 | 0.711 | |
PARR | 34.27 | 3.98 | 10.16 | 2.56 | 0.265 | -0.0074 | 25.14 | 3.14 | 0.274 | |
ARCH | 167.05 | 3.96 | 3.04 | 2.38 | 1.01 | 0.0172 | 25.22 | 2.22 | 0.931 | |
GRBK-PA | 17.69 | 3.93 | 0 | 0.707 | 0.463 | 0.057 | 25.42 | 0 | 0 | |
TRTN | 79.55 | 3.93 | 7.16 | 0.739 | 1.92 | 0.095 | 25.42 | 9.05 | 9.93 | |
CBAT | 1.10 | 3.93 | 0 | 1.03 | 0.390 | -0.0333 | 25.44 | 0.0206 | 0.0017 | |
WILC | 9.10 | 3.91 | 0 | 0.238 | 0.270 | -0.498 | 25.60 | -0.493 | -0.066 | |
SXTC | 2.25 | 3.90 | 0 | 0.587 | -0.787 | -0.0417 | 25.66 | -2.52 | 1.09 | |
SBFG | 13.70 | 3.89 | 8.71 | 1.03 | 1.12 | -0.139 | 25.68 | 3.21 | 2.45 | |
EVTL | 0.680 | 3.89 | 0 | -14.27 | 3871.50 | -0.0491 | 25.72 | -0.730 | 2666.37 | |
EMR | 88.91 | 3.88 | 23.92 | 2.00 | 3.38 | 0.0120 | 25.74 | 10.51 | 3.35 | |
FPAY | 1.67 | 3.86 | 6.18 | 1.50 | 0.430 | 0.0112 | 25.89 | 2.92 | 1.28 | |
VIV | 10.57 | 3.86 | 15.97 | 0.255 | 0.343 | -0.114 | 25.94 | 3.00 | 0.508 | |
CALM | 49.52 | 3.82 | 0 | 1.67 | 0.821 | 0.0082 | 26.18 | 2.13 | 0.643 | |
BIPC | 32.94 | 3.78 | 0 | 1.74 | 1.84 | -0.0069 | 26.43 | 5.64 | 4.09 | |
NVO | 100.92 | 3.77 | 31.15 | 3.35 | 1.32 | 0.194 | 26.52 | 5.13 | 2.14 | |
SJT | 6.19 | 3.76 | 0 | 99.12 | 3.68 | 0.0325 | 26.61 | 3.76 | 3.68 | |
GSMG | 0.405 | 3.75 | 0 | 0.169 | 0.275 | -0.157 | 26.69 | -3.02 | -0.231 | |
GPRK | 8.89 | 3.74 | 2.54 | 4.05 | 0.650 | 0.0140 | 26.74 | 2.65 | 1.11 | |
ASR | 231.74 | 3.74 | 13.39 | 0.830 | 1.46 | 0.056 | 26.75 | 0.516 | 0.343 | |
GTEC | 2.54 | 3.70 | 16.00 | 0.383 | 0.239 | -0.077 | 27.02 | 4.26 | 0.410 | |
MFIN | 9.57 | 3.69 | 0 | 0.604 | 1.15 | -0.214 | 27.12 | 3.60 | 1.83 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)