Low PE Ratio Below 5 - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % |
---|---|---|---|---|---|---|---|---|---|
DMYS | 10.25 | 5.00 | 0 | 5.96 | 0 | -0.0132 | 20.01 | 8.31 | 0 |
GFL | 45.53 | 5.00 | 48.54 | 2.41 | 2.49 | 0.0110 | 20.01 | 4.64 | 3.59 |
SCHW-PJ | 19.77 | 4.96 | 0 | 1.11 | 19.28 | 0.291 | 20.15 | 0 | 0 |
UMC | 7.29 | 4.96 | 10.20 | 0.537 | 0.828 | -0.156 | 20.15 | -0.106 | -0.0464 |
WDS | 15.21 | 4.95 | 16.21 | 0.800 | 1.28 | 0.0436 | 20.18 | 2.33 | 1.55 |
BAC-PP | 17.72 | 4.93 | 0 | 0.467 | 1.45 | -0.523 | 20.29 | 0 | 0 |
WBS-PG | 24.90 | 4.92 | 0 | 0.461 | 1.11 | -0.474 | 20.33 | 0 | 0 |
HOV | 121.18 | 4.91 | 7.21 | 0.982 | 0.248 | 1.09 | 20.38 | 0.899 | 0.449 |
BAFN | 10.25 | 4.87 | 0 | -0.334 | 0.387 | 0.0310 | 20.52 | -1.98 | -0.222 |
RZB | 24.91 | 4.86 | 0 | 0.052 | 0.149 | -0.0487 | 20.56 | -1.25 | -0.157 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)