Lowest Price to Earning (PE) Ratio - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
SVNAW | 0.0010 | 0 | 0 | 0.0001 | 0 | 0 | 47298154513 | 0 | 0 | |
TBSAW | 0.0002 | 0 | 0 | 0 | 0 | 0 | 41646821272 | 0 | 0 | |
FXCOW | 0.0002 | 0 | 0 | 0.0000 | 0 | 0 | 52671050 | 0 | 0 | |
GXIIW | 0.723 | 0 | 0 | 0 | 0 | 0 | 10409942 | 0 | 0 | |
APN | 10.27 | 0.0000 | 0 | 1.43 | 0 | 0 | 2949091 | 0.0000 | 0 | |
DCGO | 5.65 | 0.0000 | 17.79 | 0.0000 | 0 | 0 | 2337255 | 0.0000 | 0 | |
ORIA | 10.23 | 0.0000 | 0 | 1.43 | 0 | 0 | 2124457 | 0.0000 | 0 | |
BGSX | 10.20 | 0.0001 | 0 | 1.53 | 0 | 0 | 1451015 | 0.0001 | 0 | |
AGGR | 10.21 | 0.0001 | 0 | 1.21 | 0 | 0 | 1448267 | 0.0001 | 0 | |
MSDA | 10.23 | 0.0001 | 0 | 1.14 | 0 | 0 | 1349793 | 0.0001 | 0 | |
OXSQG | 22.18 | 0.0001 | 0 | 0.0000 | 0.0000 | 0 | 1282504 | 0 | 0 | |
OXSQL | 25.21 | 0.0001 | 0 | 0.0000 | 0.0000 | 0 | 1128447 | 0 | 0 | |
FTPA | 10.14 | 0.0001 | 0 | 1.47 | 0 | 0 | 1014983 | 0.0001 | 0 | |
FRONU | 10.15 | 0.0001 | 0 | 1.09 | 0 | 0 | 676215 | 0 | 0 | |
HMACW | 0.090 | 0.0002 | 0 | 0 | 0 | 0 | 523777 | 0 | 0 | |
JUGGW | 0.0003 | 0.0003 | 0 | 0.0000 | 0 | 0 | 295600 | 0 | 0 | |
GMBLZ | 0.0050 | 0.0004 | 0 | -0.0356 | 0.0007 | 0 | 239835 | 0 | 0 | |
SWVLW | 0.0069 | 0.0007 | 0 | -0.0023 | -0.0082 | -0.0000 | 144510 | 0 | 0 | |
EVOJW | 0.0009 | 0.0007 | 0 | 0.0001 | 0 | -0.0000 | 142828 | 0 | 0 | |
GMBLW | 0.0100 | 0.0008 | 0 | -0.071 | 0.0013 | 0 | 119917 | 0 | 0 | |
HPLTW | 0.0003 | 0.0011 | 0 | 0.0000 | 0 | 0 | 89147.62 | 0 | 0 | |
ACQRW | 0.0003 | 0.0011 | 0 | 0.0000 | 0 | 0 | 87690.50 | 0 | 0 | |
MSDAW | 0.0010 | 0.0012 | 0 | 0.0001 | 0 | 0 | 83824.05 | 0 | 0 | |
VLATW | 0.0006 | 0.0012 | 0 | 0.0001 | 0 | 0 | 82544.87 | 0 | 0 | |
GMBL | 0.0187 | 0.0013 | 0 | -0.110 | 0.0021 | -0.0000 | 77725.64 | 0.0485 | 0.0419 | |
SKYAW | 0.0012 | 0.0013 | 0 | 0.0001 | 0 | 0.0000 | 76867.01 | 0 | 0 | |
AHRNW | 0.0011 | 0.0013 | 0 | 0.0001 | 0 | 0 | 75843.03 | 0 | 0 | |
LITTW | 0.0012 | 0.0013 | 0 | 0.0001 | 0 | 0 | 74567.04 | 0 | 0 | |
SNRHW | 0.0004 | 0.0014 | 0 | 0.0000 | 0 | 0 | 72963.16 | 0 | 0 | |
GVCIW | 0.0012 | 0.0015 | 0 | 0.0002 | 0 | -0.0000 | 68943.86 | 0 | 0 | |
HCNEW | 0.0010 | 0.0015 | 0 | 0.0001 | 0 | 0.0001 | 66511.25 | 0 | 0 | |
HERAW | 0.0005 | 0.0019 | 0 | 0.0001 | 0 | 0 | 51663.41 | 0 | 0 | |
FSRXW | 0.0013 | 0.0021 | 0 | 0.0001 | 0 | 0.0000 | 47448.11 | 0 | 0 | |
SBNY | 0.050 | 0.0023 | 6.55 | 0.0004 | 0.0012 | 0.0001 | 42673.68 | 2.11 | 2.19 | |
SLVRW | 0.0027 | 0.0024 | 0 | 0.0003 | 0 | 0 | 42394.01 | 0 | 0 | |
BLNGW | 0.0009 | 0.0025 | 0 | 0.0001 | 0 | 0.0000 | 40343.76 | 0 | 0 | |
ARTEW | 0.0008 | 0.0026 | 0 | 0.0001 | 0 | 0 | 38391.95 | 0 | 0 | |
HWELW | 0.0003 | 0.0026 | 0 | 0.0000 | 0 | 0.0000 | 38075.73 | 0 | 0 | |
APMIW | 0.0010 | 0.0031 | 0 | 0.0001 | 0.0409 | 0.0000 | 32515.49 | 0 | 0 | |
ACDCW | 0.0028 | 0.0032 | 0 | 0.0002 | 0.0001 | 0 | 31230.81 | 0 | 0 | |
CFIVW | 0.0015 | 0.0033 | 0 | 0.0002 | 0 | 0.0000 | 30472.38 | 0 | 0 | |
CIB | 27.59 | 0.0034 | 5.08 | 0.0002 | 0.0008 | 0.0001 | 29273.58 | 1.12 | 0.585 | |
SGHLW | 0.0009 | 0.0034 | 0 | 0.0001 | 0.0150 | 0 | 29042.66 | 0 | 0 | |
SHG | 28.40 | 0.0035 | 4.02 | 0.0003 | 0.0005 | 0.0002 | 28471.81 | 6.76 | 2.78 | |
GRVY | 73.02 | 0.0035 | 0 | 0.0013 | 0.0007 | 0 | 28307.11 | -0.929 | -0.224 | |
GFGDW | 0.0010 | 0.0039 | 0 | 0.0001 | 0.0154 | 0 | 25869.45 | 0 | 0 | |
SCAQW | 0.0019 | 0.0041 | 0 | 0.0002 | 0 | -0.0010 | 24197.95 | 0 | 0 | |
SPKBW | 0.0025 | 0.0045 | 0 | 0.0003 | 0 | 0 | 22393.41 | 0 | 0 | |
TETCW | 0.0019 | 0.0048 | 0 | 0.0002 | 0 | 20867.78 | 0 | 0 | ||
FRONW | 0.0017 | 0.0049 | 0 | 0.0002 | 0 | 0 | 20270.25 | 0 | 0 | |
LDHAW | 0.0010 | 0.0050 | 0 | 0.0001 | 0 | 0 | 20185.90 | 0 | 0 | |
ZTAQW | 0.0010 | 0.0050 | 0 | 0.0001 | 0 | -0.0000 | 20145.97 | 0 | 0 | |
SKM | 22.50 | 0.0052 | 7.20 | 0.0005 | 0.0003 | -0.0002 | 19202.91 | 3.58 | 0.447 | |
IQMDW | 0.0025 | 0.0052 | 0 | 0 | 0 | -0.0001 | 19085.69 | 0 | 0 | |
ASCBW | 0.0050 | 0.0053 | 0 | 0.0003 | 0 | 0 | 18906.05 | 0 | 0 | |
GEEXW | 0.0098 | 0.0057 | 0 | 0.0012 | 0 | 0.0000 | 17408.40 | 0 | 0 | |
ADALW | 0.0019 | 0.0058 | 0 | 0.0002 | 0 | 0.0000 | 17306.80 | 0 | 0 | |
WF | 30.31 | 0.0064 | 3.16 | 0.0006 | 0.0016 | 0.0003 | 15689.45 | 2.42 | 3.02 | |
TWCBW | 0.0015 | 0.0065 | 0 | 0.0001 | 0 | -0.0000 | 15476.27 | 0 | 0 | |
BWACW | 0.0035 | 0.0068 | 0 | 0.0004 | 0.0096 | -0.0002 | 14672.66 | 0 | 0 | |
AGGRW | 0.0030 | 0.0071 | 0 | 0.0003 | 0 | 0 | 14133.28 | 0 | 0 | |
SDACW | 0.0022 | 0.0076 | 0 | 0.0002 | 0 | 0.0002 | 13113.10 | 0 | 0 | |
BRIVW | 0.0031 | 0.0080 | 0 | 0.0003 | 0 | 0 | 12452.89 | 0 | 0 | |
OMEX | 3.69 | 0.0082 | 0 | -0.0061 | 0.153 | 0.0001 | 12198.33 | -0.0149 | 0.211 | |
APACW | 0.0154 | 0.0082 | 0 | 0.0014 | 0 | 0.0007 | 12194.81 | 0 | 0 | |
VMGAW | 0.0030 | 0.0087 | 0 | 0.0001 | 0 | 0 | 11494.96 | 0 | 0 | |
ITAQW | 0.0015 | 0.0091 | 0 | 0.0001 | 0 | -0.0000 | 10934.12 | 0 | 0 | |
TOACW | 0.0021 | 0.0092 | 0 | 0.0002 | 0 | 0 | 10886.55 | 0 | 0 | |
AL | 38.79 | 0.0092 | 6.94 | 0.286 | 1.72 | -0.0001 | 10866.81 | 0.068 | 9.19 | |
PKX | 93.20 | 0.0101 | 10.81 | 0.0002 | 0.0002 | -0.0002 | 9934.40 | 2.33 | 0.210 | |
EUCRW | 0.0031 | 0.0112 | 0 | 0.0003 | 0 | 0 | 8965.40 | 0 | 0 | |
REFI | 15.48 | 0.0114 | 6.84 | 0.0016 | 3.10 | 0.0000 | 8777.42 | -0.083 | 5.72 | |
TVC | 22.63 | 0.0117 | 0 | 0.0008 | 0.0008 | -0.0004 | 8568.48 | 0 | 0 | |
BXRX | 0.0344 | 0.0119 | 0 | -0.0102 | 0.339 | -0.0001 | 8375.98 | 0.405 | 10.34 | |
DHIL | 160.59 | 0.0121 | 0 | 0.0051 | 0.0047 | -0.0003 | 8244.23 | 0.0128 | 0.0039 | |
LBBBW | 0.0050 | 0.0129 | 0 | 0.0005 | 0 | 0 | 7735.70 | 0 | 0 | |
ALSAW | 0.0051 | 0.0133 | 0 | 0.0005 | 0 | 0.0000 | 7493.15 | 0 | 0 | |
ESACW | 0.0209 | 0.0138 | 0 | 0.0023 | 0 | 0.0002 | 7248.25 | 0 | 0 | |
ACAHW | 0.0176 | 0.0144 | 0 | 0.0010 | 0.0003 | -0.0001 | 6935.29 | 0 | 0 | |
SFB | 20.67 | 0.0151 | 0 | 0.092 | 0.0019 | 0 | 6643.22 | 0 | 0 | |
PMGMW | 0.0255 | 0.0151 | 0 | 0.0038 | 0 | 0.0007 | 6637.12 | 0 | 0 | |
DPCSW | 0.0080 | 0.0156 | 0 | 0.0006 | 0 | -0.0000 | 6390.23 | 0 | 0 | |
TVE | 21.85 | 0.0163 | 0 | 0.0022 | 0.0007 | -0.0006 | 6137.08 | 0 | 0 | |
CPAAW | 0.0070 | 0.0164 | 0 | 0.0006 | 0 | 0.0001 | 6090.16 | 0 | 0 | |
GSMGW | 0.0056 | 0.0168 | 0 | 0.0024 | 0.0019 | -0.0007 | 5968.25 | 0 | 0 | |
GLS | 0.0120 | 0.0171 | 0 | -0.163 | 0.365 | 0.0035 | 5864.28 | -6.65 | 14.64 | |
FXCO | 11.10 | 0.0171 | 0 | 2.41 | 0 | 0 | 5850.91 | 0.0053 | 0 | |
PANL | 7.00 | 0.0173 | 11.06 | 0.0050 | 0.0024 | 0.0001 | 5796.69 | 0.0130 | 0.0027 | |
PNT | 13.60 | 0.0173 | 73.53 | 0.0148 | 0.0060 | 0 | 5784.26 | 0.0134 | 0.0061 | |
EC | 12.61 | 0.0182 | 7.09 | 0.0042 | 0.0027 | 0.0002 | 5484.98 | 2.46 | 0.674 | |
AFARW | 0.0153 | 0.0188 | 0 | 0.0008 | 0 | 0 | 5328.93 | 0 | 0 | |
EACPW | 0.0114 | 0.0192 | 0 | 0.0010 | 0 | 0.0032 | 5220.66 | 0 | 0 | |
YPF | 16.61 | 0.0216 | 5.37 | 0.0026 | 0.0019 | 0 | 4622.32 | 0.801 | 0.348 | |
PLAOW | 0.0333 | 0.0217 | 0 | 0.0021 | 0 | 0 | 4606.31 | 0 | 0 | |
QIWI | 5.67 | 0.0226 | 0 | 0.0058 | 0.0052 | 0.0008 | 4419.58 | -2.81 | -0.631 | |
BBAR | 5.59 | 0.0238 | 3.22 | 0.0015 | 0.0021 | 0.0000 | 4207.26 | -0.583 | -0.366 | |
AVAL | 2.23 | 0.0240 | 0 | 0.0004 | 0.0018 | -0.0008 | 4166.18 | 3.22 | 3.52 | |
BRSHW | 0.0100 | 0.0241 | 0 | -0.0153 | 0.0197 | -0.0002 | 4143.94 | 0 | 0 | |
ORIAW | 0.0100 | 0.0244 | 0 | 0.0016 | 0 | 0 | 4099.28 | 0 | 0 | |
CCU | 12.25 | 0.0255 | 10.37 | 0.0020 | 0.0010 | -0.0006 | 3915.76 | 4.38 | 0.278 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)