Fairly Valued Stocks by PE Ratio 10 to 15 - Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
NOV | 18.94 | 14.99 | 17.54 | 1.41 | 0.900 | -0.093 | 6.67 | 10.70 | 0.987 | |
SR | 60.92 | 14.99 | 16.13 | 2.07 | 1.20 | 3.17 | 6.67 | 13.94 | 2.96 | |
MGA | 54.22 | 14.97 | 8.14 | 1.39 | 0.370 | -0.252 | 6.68 | 11.66 | 0.431 | |
CB | 225.08 | 14.94 | 12.25 | 1.79 | 1.93 | -0.396 | 6.69 | 13.03 | 2.18 | |
IROQ | 14.38 | 14.94 | 0 | 0.673 | 1.94 | -0.573 | 6.69 | 6.16 | 2.33 | |
ACMR | 16.70 | 14.92 | 13.50 | 1.29 | 2.15 | 0.073 | 6.70 | 7.49 | 1.53 | |
GIC | 35.96 | 14.91 | 0 | 4.65 | 0.853 | -0.623 | 6.71 | 15.10 | 1.12 | |
TRTL | 10.64 | 14.89 | 0 | 1.15 | 0 | -0.215 | 6.72 | 25.01 | 0 | |
BRC | 55.34 | 14.87 | 11.19 | 2.82 | 2.02 | 0.618 | 6.73 | 9.26 | 1.78 | |
SACH-PA | 20.03 | 14.85 | 0 | 1.62 | 4.61 | -1.51 | 6.73 | 0 | 0 | |
TRMK | 23.10 | 14.83 | 0 | 0.267 | 1.77 | -0.290 | 6.74 | 9.61 | 2.44 | |
WTM | 1526.00 | 14.83 | 0 | 1.21 | 2.91 | -0.0382 | 6.74 | 16.98 | 3.16 | |
FWRD | 63.52 | 14.80 | 0 | 2.35 | 0.932 | 0.179 | 6.76 | 8.60 | 1.01 | |
STWD | 19.88 | 14.79 | 9.34 | 0.871 | 3.59 | 0.156 | 6.76 | 14.66 | 17.16 | |
SBLK | 20.30 | 14.79 | 5.93 | 1.19 | 2.31 | -0.670 | 6.76 | 11.16 | 3.35 | |
TLF | 4.12 | 14.79 | 0 | 0.661 | 0.296 | -2.52 | 6.76 | 4.60 | 0.253 | |
EZPW | 8.07 | 14.74 | 12.21 | 0.789 | 0.541 | 0.969 | 6.78 | 4.20 | 0.586 | |
KFY | 51.25 | 14.74 | 20.00 | 1.62 | 0.920 | -0.434 | 6.79 | 6.55 | 0.802 | |
CORS | 10.37 | 14.72 | 0 | 0.829 | 0 | -0.0169 | 6.79 | 76.14 | 0 | |
RCMT | 26.80 | 14.72 | 12.80 | 8.70 | 0.920 | 0.163 | 6.80 | 9.57 | 0.839 | |
FLEX | 25.68 | 14.70 | 9.07 | 2.16 | 0.385 | -1.58 | 6.80 | 7.19 | 0.389 | |
PAX | 14.04 | 14.69 | 7.67 | 4.07 | 6.51 | -0.473 | 6.81 | 3.65 | 2.35 | |
SKY | 60.81 | 14.69 | 17.12 | 2.85 | 1.74 | 0.235 | 6.81 | 9.05 | 1.38 | |
ERO | 12.40 | 14.67 | 11.14 | 1.96 | 2.70 | -0.293 | 6.82 | 9.11 | 3.55 | |
GIB | 100.86 | 14.65 | 17.83 | 3.01 | 1.67 | 1.07 | 6.82 | 8.92 | 1.57 | |
WSR | 10.90 | 14.65 | 0 | 1.41 | 3.86 | 0.076 | 6.83 | 18.91 | 12.37 | |
AMNB | 41.43 | 14.61 | 0 | 1.36 | 4.12 | -0.699 | 6.84 | 11.13 | 4.65 | |
WTTR | 7.35 | 14.61 | 8.26 | 0.976 | 0.525 | -0.068 | 6.84 | 4.03 | 0.496 | |
CX | 6.93 | 14.60 | 5.15 | 0.653 | 0.449 | 0.912 | 6.85 | 9.35 | 1.02 | |
LPLA | 216.82 | 14.60 | 12.08 | 8.06 | 3.17 | 0.174 | 6.85 | 9.73 | 3.48 | |
APAC | 11.17 | 14.60 | 0 | 1.34 | 0 | 0.914 | 6.85 | 2.63 | 0 | |
REZI | 16.36 | 14.57 | 7.67 | 0.798 | 0.388 | -17.04 | 6.86 | 6.73 | 0.555 | |
JCI | 52.76 | 14.57 | 18.87 | 3.73 | 1.20 | -4.12 | 6.86 | 19.81 | 1.61 | |
G | 33.77 | 14.56 | 18.32 | 3.32 | 1.41 | 0.718 | 6.87 | 10.95 | 1.57 | |
WMK | 60.59 | 14.53 | 0 | 1.23 | 0.340 | 0.967 | 6.88 | 7.56 | 0.316 | |
RICK | 58.37 | 14.52 | 15.08 | 2.13 | 1.89 | 0.318 | 6.89 | 10.60 | 2.48 | |
CSCO | 48.05 | 14.51 | 13.89 | 4.61 | 3.40 | 1.60 | 6.89 | 11.74 | 3.32 | |
COLB | 22.33 | 14.51 | 8.33 | 0.227 | 2.36 | 0.630 | 6.89 | 8.31 | 3.16 | |
BP | 36.07 | 14.51 | 5.49 | 17.33 | 1.64 | -0.107 | 6.89 | 2.77 | 0.536 | |
KTB | 54.54 | 14.50 | 9.49 | 10.85 | 1.16 | 0.478 | 6.90 | 11.15 | 1.43 | |
RJAC | 10.39 | 14.47 | 0 | 0.929 | 0 | -1.13 | 6.91 | 14.31 | 0 | |
KHC | 35.09 | 14.47 | 14.60 | 0.879 | 1.59 | 0.108 | 6.91 | 12.69 | 2.25 | |
VAL-WT | 11.39 | 14.46 | 0 | 1.20 | 0.495 | -0.0205 | 6.92 | 0 | 0 | |
AFBI | 14.54 | 14.44 | 0 | 0.816 | 3.17 | -2.49 | 6.92 | 6.07 | 2.53 | |
LEG | 22.99 | 14.43 | 0 | 1.88 | 0.641 | -0.627 | 6.93 | 10.51 | 1.02 | |
THO | 100.00 | 14.42 | 9.76 | 1.42 | 0.484 | -0.219 | 6.94 | 7.31 | 0.557 | |
CSAN | 14.27 | 14.40 | 19.49 | 0.376 | 0.410 | -0.267 | 6.94 | 4.72 | 1.15 | |
SIRI | 4.70 | 14.39 | 17.99 | -5.64 | 2.04 | -3.47 | 6.95 | 16.25 | 3.07 | |
AMCR | 9.49 | 14.38 | 15.48 | 4.15 | 0.966 | 0.386 | 6.96 | 11.74 | 1.41 | |
NC | 34.90 | 14.37 | 0 | 0.611 | 1.18 | 0.286 | 6.96 | 2.10 | 0.524 | |
GAQ-UN | 10.86 | 14.37 | 0 | 1.00 | 0 | 0 | 6.96 | 0 | 0 | |
HIW | 18.72 | 14.36 | 11.19 | 0.780 | 2.37 | -0.282 | 6.96 | 19.72 | 13.33 | |
MIDD | 126.43 | 14.35 | 13.48 | 2.30 | 1.62 | -1.35 | 6.97 | 12.40 | 2.30 | |
OGS | 58.87 | 14.34 | 21.37 | 1.04 | 1.26 | 1.93 | 6.97 | 10.36 | 2.38 | |
GAMCU | 10.60 | 14.32 | 0 | 1.20 | 0 | 0.165 | 6.98 | 0 | 0 | |
ON | 71.62 | 14.32 | 14.18 | 4.85 | 3.82 | 0.165 | 6.99 | 9.89 | 3.79 | |
NUS | 16.75 | 14.30 | 0 | 0.962 | 0.418 | -0.518 | 6.99 | 13.11 | 0.482 | |
GAMC | 10.58 | 14.29 | 0 | 1.20 | 0 | 0.157 | 7.00 | -38.86 | 0 | |
ECBK | 12.01 | 14.28 | 0 | 0.323 | 2.58 | -5.39 | 7.00 | 13.38 | 6.84 | |
SCI | 61.02 | 14.26 | 19.84 | 4.73 | 2.30 | -0.670 | 7.01 | 14.24 | 3.23 | |
SEAT | 8.52 | 14.26 | 13.12 | 83.37 | 1.80 | -0.053 | 7.01 | 10.28 | 1.43 | |
SPKB | 10.22 | 14.26 | 0 | 0.724 | 0 | -0.0006 | 7.01 | 21.32 | 0 | |
TRIP | 17.91 | 14.26 | 13.02 | 3.12 | 1.46 | -0.127 | 7.01 | 69.55 | 1.19 | |
DCP | 41.69 | 14.25 | 6.74 | 1.19 | 0.952 | 0.084 | 7.02 | 29.08 | 2.86 | |
PFTAU | 10.53 | 14.19 | 0 | 0.825 | 0 | 1.80 | 7.05 | 0 | 0 | |
NTRS | 78.28 | 14.18 | 11.74 | 0.266 | 2.42 | -1.05 | 7.05 | -6.19 | -2.67 | |
SPNT-PB | 24.86 | 14.15 | 0 | 0.664 | 1.43 | -0.0179 | 7.07 | 0 | 0 | |
CAT | 249.45 | 14.14 | 15.90 | 7.29 | 1.93 | 4.25 | 7.07 | 13.04 | 2.60 | |
SEM | 22.82 | 14.13 | 10.93 | 1.97 | 0.440 | -0.235 | 7.08 | 2.17 | 1.06 | |
NFNT | 10.84 | 14.07 | 0 | 0.604 | 0 | -0.0157 | 7.11 | 39.92 | 0 | |
PLAY | 40.76 | 14.07 | 0 | 2.84 | 0.883 | 0.536 | 7.11 | 6.35 | 1.28 | |
SFL | 11.23 | 14.06 | 7.60 | 1.33 | 1.92 | 0.746 | 7.11 | 7.42 | 4.70 | |
NE | 44.68 | 14.02 | 15.31 | 1.71 | 2.91 | 0.214 | 7.13 | 11.15 | 3.36 | |
WRB | 70.57 | 14.02 | 15.20 | 2.83 | 1.61 | 0.137 | 7.13 | 10.97 | 1.49 | |
CSTA | 11.05 | 14.00 | 0 | 1.05 | 0 | -0.772 | 7.14 | -15.65 | 0 | |
BRID | 10.69 | 14.00 | 0 | 0.830 | 0.346 | -0.0152 | 7.14 | 6.56 | 0.310 | |
SXC | 9.14 | 13.99 | 11.44 | 1.06 | 0.377 | 0.108 | 7.15 | 4.75 | 0.602 | |
WLKP | 22.58 | 13.98 | 12.00 | 0.871 | 0.630 | -0.628 | 7.15 | 6.35 | 0.897 | |
PDM | 6.24 | 13.98 | 0 | 0.456 | 1.76 | -0.0011 | 7.15 | 14.48 | 6.39 | |
SKYA | 10.25 | 13.97 | 0 | 1.35 | 0 | 0.123 | 7.16 | 11.07 | 0 | |
PVH | 91.50 | 13.97 | 7.55 | 1.19 | 0.449 | -0.177 | 7.16 | 6.90 | 0.573 | |
ASTL | 8.32 | 13.94 | 10.82 | 0.657 | 0.357 | -0.277 | 7.17 | 3.00 | 0.263 | |
FUN | 38.73 | 13.91 | 13.35 | -6.32 | 1.14 | -0.0190 | 7.19 | 14.43 | 2.36 | |
PINC | 20.53 | 13.90 | 12.61 | 1.06 | 1.84 | -0.419 | 7.20 | 19.87 | 2.08 | |
UHS | 135.75 | 13.90 | 12.21 | 1.58 | 0.679 | -0.661 | 7.20 | 7.84 | 0.932 | |
BOWL | 10.57 | 13.87 | 625.00 | 8.14 | 1.68 | -0.0403 | 7.21 | 5.95 | 1.85 | |
AMP | 348.35 | 13.87 | 11.42 | 1.05 | 2.45 | -1.90 | 7.21 | 11.72 | 2.21 | |
CWH | 21.66 | 13.86 | 6.30 | 1.29 | 0.217 | -0.273 | 7.21 | 23.10 | 0.588 | |
INAQ | 10.62 | 13.85 | 0 | 0.866 | 0 | 0.0060 | 7.22 | 11.96 | 0 | |
MMP | 69.00 | 13.85 | 10.38 | 8.89 | 4.16 | 2.50 | 7.22 | 13.70 | 6.22 | |
TROW | 99.16 | 13.83 | 17.18 | 2.30 | 0.0025 | -0.280 | 7.23 | 7.79 | 0.0022 | |
PBA | 33.13 | 13.82 | 14.90 | 1.15 | 1.93 | 0.099 | 7.23 | 10.56 | 3.05 | |
BOOT | 73.07 | 13.81 | 11.09 | 2.89 | 1.31 | -1.40 | 7.24 | 9.86 | 1.33 | |
VPG | 30.76 | 13.81 | 0 | 1.95 | 1.16 | 0.178 | 7.24 | 6.91 | 0.999 | |
FRXB | 10.42 | 13.80 | 0 | 1.07 | 0 | 0.639 | 7.25 | 16.56 | 0 | |
NAMSW | 2.16 | 13.80 | 0 | 0.787 | 1.86 | 0.073 | 7.25 | 0 | 0 | |
IIPR | 80.61 | 13.78 | 20.37 | 1.16 | 7.55 | 0.502 | 7.25 | 10.78 | 8.26 | |
GIL | 35.79 | 13.76 | 9.16 | 3.33 | 2.04 | -1.27 | 7.27 | 11.61 | 2.22 | |
EFC-PB | 19.35 | 13.76 | 0 | 0.996 | 5.78 | -0.093 | 7.27 | 0 | 0 | |
KMI | 17.32 | 13.74 | 14.60 | 1.22 | 2.45 | 0.317 | 7.28 | 11.85 | 4.38 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)