Highest Price to Earning (PE) Ratio - Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
RBA | 63.17 | 17237196 | 22.83 | 771883 | 936571 | 157299 | 0 | 31.46 | 3.77 | |
VRT | 42.29 | 15902518 | 8.98 | 2648405 | 399089 | -331295.48 | 0 | 30.39 | 1.88 | |
TMUS | 149.55 | 5745262 | 19.16 | 662825 | 570471 | -270783.81 | 0.0000 | 14.85 | 3.13 | |
AEP | 79.22 | 4660636 | 18.62 | -376308.26 | 530097 | -493375.05 | 0.0000 | 18.33 | 4.16 | |
CPRI | 48.92 | 4356991 | 7.98 | 723315 | 267897 | -304638.69 | 0.0000 | 17.17 | 1.43 | |
SITE | 138.18 | 3685726 | 25.00 | 1403497 | 211695 | 1255253 | 0.0000 | 10.34 | 0.887 | |
LEA | 134.81 | 3555703 | 9.90 | 609771 | 87003.91 | -287765.68 | 0.0000 | 13.52 | 0.407 | |
WLK | 128.77 | 3386929 | 10.01 | 384027 | 317597 | 292830 | 0.0000 | 10.17 | 1.47 | |
CHTR | 399.02 | 3229048 | 9.92 | 1277007 | 277815 | 84452.73 | 0.0000 | 14.13 | 2.86 | |
VTVT | 14.87 | 3168917 | 0 | -48611.64 | 16872019 | 66625.75 | 0.0000 | -101.97 | 1030.20 | |
CNO | 26.21 | 2644621 | 9.80 | 107953 | 189881 | -263863.77 | 0.0000 | 12.10 | 1.87 | |
SNEX | 60.76 | 2628827 | 0 | 505380 | 10302.59 | 236312 | 0.0000 | 6.01 | 0.117 | |
AIG | 64.83 | 2577740 | 9.95 | 265656 | 240008 | 130132 | 0.0000 | 19.02 | 2.31 | |
BRK-A | 543905 | 2561398 | 21.46 | 578952 | 495844 | -20423.82 | 0.0000 | 3.20 | 1.00 | |
FDP | 23.01 | 2266809 | 17.92 | 137900 | 63648.37 | 100178 | 0.0000 | 7.44 | 0.386 | |
RNGR | 10.05 | 2134111 | 26.39 | 231487 | 97793.98 | 1174966 | 0.0000 | 3.21 | 0.407 | |
GTX | 7.50 | 2101578 | 6.08 | -2091155.54 | 175724 | 7389.44 | 0.0000 | 5.84 | 0.710 | |
BBDC | 8.98 | 2057754 | 7.62 | 436.44 | 1836380 | 42100.38 | 0.0000 | 5.02 | 17.76 | |
CNO-PA | 16.93 | 1703512 | 0 | 68941.74 | 122651 | 129.77 | 0.0001 | 0 | 0 | |
BKCC | 3.81 | 1660495 | 0 | 0.188 | 1.15 | -33000.37 | 0.0001 | 0 | 0 | |
ESGR | 268.87 | 1460592 | 0 | 236150 | 953930 | -4528.30 | 0.0001 | 11.16 | 4.82 | |
AMH | 35.79 | 1213645 | 28.49 | 478.33 | 2028.23 | 73871.41 | 0.0001 | 14.70 | 12.46 | |
AMBC | 14.78 | 862619 | 9.42 | 66506.76 | 434636 | -239.90 | 0.0001 | 17.02 | 10.41 | |
SWN | 6.58 | 709562 | 6.23 | 725501 | 955294 | -0.096 | 0.0001 | 1.88 | 3.06 | |
GBRGR | 0.600 | 601312 | 0 | 22081.59 | 797651 | 0 | 0.0002 | 0 | 0 | |
AIZN | 19.76 | 392116 | 0 | 26329.66 | 19986.60 | -4980.90 | 0.0003 | 0 | 0 | |
NCMI | 4.31 | 260014 | 11.05 | -945495.68 | 841402 | -4092.24 | 0.0004 | 5.68 | 6.62 | |
EXPI | 12.70 | 100280 | 0 | 1985.64 | 119.04 | -1229.60 | 0.0010 | 143.02 | 0.433 | |
CLDT-PA | 20.50 | 97700.04 | 0 | 616.97 | 1620.26 | -888.75 | 0.0010 | 0 | 0 | |
ACRE | 10.00 | 78881.49 | 7.58 | 377.89 | 2631.77 | -1149.43 | 0.0013 | 32.29 | 14.83 | |
ADOCR | 0.095 | 70893.35 | 0 | 19219.61 | 2465088 | 28.07 | 0.0014 | 0 | 0 | |
AZEK | 33.43 | 61746.01 | 59.52 | 880.80 | 985.91 | 0 | 0.0016 | 32.35 | 3.88 | |
PEN | 226.61 | 54671.28 | 277.78 | 2148.29 | 2231.39 | -402.56 | 0.0018 | 163.04 | 8.73 | |
ACRX | 0.685 | 53157.69 | 1.06 | 215308 | 1758595 | -503.84 | 0.0019 | 0.083 | 2.33 | |
HASI | 24.04 | 46573.13 | 15.62 | 1005.22 | 7796.94 | -682.13 | 0.0021 | 33.33 | 23.27 | |
OWL | 13.47 | 42735.87 | 15.67 | 581.92 | 1666.93 | -461.97 | 0.0023 | 27.73 | 4.16 | |
ESMT | 22.84 | 39115.76 | 0 | 1192.59 | 2669.83 | -129.37 | 0.0026 | 87.30 | 9.69 | |
PSEC-PA | 15.47 | 38980.40 | 0 | 1189.45 | 9110.53 | -333.23 | 0.0026 | 0 | 0 | |
SGRY | 32.31 | 34737.09 | 42.19 | 353.33 | 380.00 | -587.27 | 0.0029 | 32.84 | 2.37 | |
EWCZ | 14.32 | 32757.28 | 0 | 1679.10 | 838.87 | 836.81 | 0.0031 | 10.03 | 3.92 | |
HZNP | 116.30 | 31079.07 | 21.74 | 2673.57 | 3735.23 | -2904.51 | 0.0032 | 37.96 | 7.37 | |
UBER | 56.40 | 27946.06 | 400.00 | 3163.32 | 790.53 | 16.26 | 0.0036 | 75.40 | 3.37 | |
ZIONL | 25.65 | 27334.97 | 0 | 105.86 | 836.39 | 0.309 | 0.0037 | 0 | 0 | |
PBYI | 3.88 | 24648.45 | 11.29 | 3301.54 | 410.56 | -246.47 | 0.0041 | 11.70 | 0.945 | |
CLDT | 9.86 | 23551.73 | 47.62 | 148.73 | 390.58 | -214.80 | 0.0042 | 18.31 | 3.12 | |
RYAN | 45.14 | 23117.39 | 31.85 | 3500.10 | 1524.75 | -374.83 | 0.0043 | 18.54 | 3.21 | |
ADC | 58.37 | 21852.59 | 25.00 | 554.38 | 5262.42 | -1015.91 | 0.0046 | 30.01 | 18.87 | |
FIGS | 7.45 | 21485.39 | 63.69 | 1059.08 | 625.98 | -49.21 | 0.0047 | 42.20 | 1.92 | |
MCAFU | 9.59 | 18873.93 | 0 | 710.76 | 0 | -380.79 | 0.0053 | 0 | 0 | |
PTLO | 15.64 | 18724.74 | 54.05 | 445.36 | 302.42 | 442.60 | 0.0053 | 9.79 | 1.78 | |
LIBYU | 11.07 | 18619.36 | 0 | 573.84 | 0 | 0 | 0.0054 | 0 | 0 | |
PRVA | 21.15 | 17775.04 | 714.29 | 1208.07 | 416.97 | -186.24 | 0.0056 | 66.95 | 1.36 | |
XPRO | 15.61 | 17561.77 | 20.08 | 333.85 | 292.44 | -207.38 | 0.0057 | -4.12 | 1.05 | |
NVEE | 96.85 | 17512.27 | 26.11 | 1038.70 | 865.04 | 9728.41 | 0.0057 | 16.28 | 1.80 | |
KYCHU | 10.78 | 17321.85 | 0 | 906.02 | 0 | -166.53 | 0.0058 | 0 | 0 | |
ROAD | 41.56 | 17309.61 | 21.46 | 1184.86 | 364.55 | 3109.43 | 0.0058 | 23.56 | 1.46 | |
SHAP-UN | 10.79 | 16181.64 | 0 | 275.39 | 0 | 0 | 0.0062 | 0 | 0 | |
TWO | 13.87 | 16171.78 | 7.70 | 75.94 | 1507.10 | 0.0046 | 0.0062 | 4.03 | 3.78 | |
CCTSU | 11.15 | 15967.11 | 0 | 421.25 | 0 | 0 | 0.0063 | 0 | 0 | |
DRH-PA | 25.30 | 15129.94 | 0 | 832.63 | 1260.08 | -96.64 | 0.0066 | 0 | 0 | |
OXSQZ | 23.72 | 14278.61 | 0 | 2.44 | 11.36 | -142.79 | 0.0070 | 0 | 0 | |
RBCP | 118.41 | 14222.76 | 0 | 1017.52 | 1698.92 | -142.59 | 0.0070 | 0 | 0 | |
GNK | 15.07 | 14056.23 | 4.41 | 847.50 | 1788.54 | -1038.37 | 0.0071 | 0.0251 | 0.0083 | |
EXR | 129.53 | 13854.27 | 24.69 | 1402.73 | 4831.34 | 5002.33 | 0.0072 | 30.61 | 15.67 | |
TRNO | 56.67 | 13807.90 | 79.37 | 937.21 | 7403.39 | 123.69 | 0.0072 | 46.59 | 19.82 | |
CHEF | 27.22 | 13182.54 | 55.25 | 635.38 | 79.56 | -22.32 | 0.0076 | 13.64 | 0.491 | |
SDGR | 31.46 | 13179.26 | 0 | 1087.97 | 2920.51 | 520.41 | 0.0076 | 158.62 | 9.52 | |
LXP | 8.67 | 13178.94 | 0 | 275.31 | 1868.32 | -179.61 | 0.0076 | 43.60 | 14.93 | |
RCC | 23.70 | 12995.26 | 0 | 773.83 | 2239.76 | -130.06 | 0.0077 | 0 | 0 | |
ADC-PA | 17.19 | 12944.95 | 0 | 328.40 | 3117.33 | -30654.06 | 0.0077 | 0 | 0 | |
XYL | 103.50 | 12766.96 | 36.36 | 1041.16 | 930.29 | -767.61 | 0.0078 | 32.65 | 3.84 | |
CMTG | 12.10 | 12713.92 | 10.96 | 128.79 | 1464.16 | -349.00 | 0.0079 | 18.25 | 7.88 | |
RC-PC | 17.96 | 12571.54 | 0 | 763.31 | 2324.55 | -556.74 | 0.0080 | 0 | 0 | |
LOOP | 3.45 | 12381.47 | 0 | 1457.58 | 347184 | -1259.87 | 0.0081 | -8.33 | 1162.57 | |
FWRG | 18.07 | 12339.79 | 114.94 | 514.25 | 329.75 | 93.15 | 0.0081 | 18.56 | 1.41 | |
GECCM | 25.30 | 12038.03 | 0 | 2982.35 | 5690.75 | -269.13 | 0.0083 | 0 | 0 | |
GECCN | 25.20 | 11990.45 | 0 | 2970.56 | 5668.26 | -268.06 | 0.0083 | 0 | 0 | |
LMB | 37.72 | 11385.48 | 9.85 | 2167.08 | 425.20 | -484.49 | 0.0088 | 15.38 | 0.800 | |
NAII | 5.99 | 11352.93 | 0 | 99.05 | 60.66 | -149.10 | 0.0088 | 7.27 | 0.240 | |
CTLP | 7.03 | 11340.87 | 43.48 | 787.33 | 516.80 | -83.12 | 0.0088 | 23.77 | 2.01 | |
BFAM | 87.65 | 11306.66 | 0 | 1154.57 | 543.87 | 627.77 | 0.0088 | 26.11 | 2.66 | |
FCPT | 22.85 | 11299.05 | 16.16 | 465.20 | 2137.13 | 1701.97 | 0.0089 | 38.27 | 12.56 | |
COCO | 27.99 | 10865.89 | 22.88 | 2526.03 | 839.57 | -183.19 | 0.0092 | 32.50 | 3.28 | |
ACR-PD | 20.10 | 10260.88 | 0 | 293.96 | 886.94 | -151.54 | 0.0097 | 0 | 0 | |
EPRT | 23.51 | 10250.96 | 14.35 | 684.83 | 10853.16 | 255.51 | 0.0098 | 29.03 | 30.05 | |
NFE | 37.48 | 9901.16 | 9.81 | 2422.11 | 1628.26 | 107.04 | 0.0101 | 6.63 | 4.86 | |
OLED | 170.27 | 9850.65 | 28.90 | 1560.34 | 3458.93 | 702.03 | 0.0102 | 32.82 | 13.57 | |
HAYW | 11.68 | 9841.58 | 15.43 | 520.84 | 663.75 | -1495.83 | 0.0102 | 18.70 | 3.64 | |
CLFD | 26.06 | 9572.75 | 30.67 | 1622.10 | 1380.78 | -245.76 | 0.0104 | 0.0308 | 0.0052 | |
GNRC | 115.60 | 9466.49 | 13.97 | 757.38 | 450.51 | -369.83 | 0.0106 | 22.18 | 2.10 | |
LAND | 14.51 | 9379.35 | 0 | 178.54 | 1432.38 | 421.90 | 0.0107 | 26.63 | 12.61 | |
KREF-PA | 17.84 | 9094.90 | 0 | 572.90 | 4720.18 | -125.93 | 0.0110 | 0 | 0 | |
TIPT | 18.66 | 9051.99 | 0 | 318.31 | 108.70 | -75.07 | 0.0110 | 5.83 | 0.297 | |
CABO | 537.73 | 9034.93 | 22.57 | 460.64 | 488.38 | -479.46 | 0.0111 | 13.62 | 3.91 | |
TSLX | 20.75 | 8868.77 | 8.35 | 704.19 | 4073.51 | -403.86 | 0.0113 | 0.0322 | 0.0148 | |
WPC | 62.19 | 8659.52 | 0 | 736.02 | 4132.64 | 315.13 | 0.0115 | 17.77 | 13.15 | |
FYBR | 21.81 | 8638.23 | 35.97 | 329.87 | 311.42 | -94.82 | 0.0116 | 21.94 | 3.27 | |
LIN | 411.39 | 8515.30 | 25.71 | 1253.10 | 1239.33 | 696.51 | 0.0117 | 17.99 | 5.12 | |
RITM-PA | 23.12 | 8406.63 | 0 | 746.82 | 2454.57 | -84.07 | 0.0119 | 0 | 0 | |
RITM-PB | 22.30 | 8391.06 | 0 | 868.12 | 2764.04 | -83.91 | 0.0119 | 0 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)