Short Term Debt To Equity 60 to 80 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE |
---|---|---|---|---|---|---|---|---|
MRBK | 13.00 | 1.06 | 0.796 | 2.51 | 7.43 | 11.24 | 16.83 | 8.58 |
MOFG | 22.99 | 1.08 | 0.795 | 3.38 | 7.49 | 6.90 | 18.89 | 10.57 |
VRSK | 239.28 | 2.15 | 0.795 | 9.46 | 25.13 | 71.32 | 28.64 | 56.37 |
EGBN | 25.88 | 0.851 | 0.794 | 3.07 | 11.02 | 10.00 | 37.45 | 6.52 |
HEXO | 0.710 | 0.796 | 0.793 | -15.31 | 46.07 | -105.96 | -220.12 | -4.38 |
HD | 324.02 | 28.26 | 0.788 | 14.90 | 2.04 | 1311.51 | 10.22 | 20.81 |
CHRW | 85.72 | 1.51 | 0.779 | 12.67 | 22.73 | 27.09 | 2.12 | 26.35 |
SGMA | 3.73 | 1.44 | 0.775 | -2.89 | 25.35 | -58.47 | -11.45 | -0.505 |
TAOP | 1.63 | 0.752 | 0.749 | 0.079 | 32.92 | 0 | 0 | 0 |
PAG | 154.49 | 1.11 | 0.736 | 16.09 | 29.58 | 26.93 | 3.97 | 9.16 |
CGC | 0.756 | 1.72 | 0.734 | -6.29 | 31.09 | -273.64 | -747.53 | -33.89 |
CAL | 31.70 | 1.05 | 0.731 | 16.08 | 22.91 | 39.23 | 6.31 | 6.15 |
RCRT | 1.48 | 0.977 | 0.729 | -19.86 | 35.93 | -495.93 | -101.06 | -1.12 |
RCL | 114.21 | 8.18 | 0.728 | -0.580 | 8.49 | 7.20 | 1.83 | 127.39 |
GNUS | 1.90 | 0.579 | 0.728 | -14.95 | 46.69 | -51.64 | -86.39 | -259.21 |
DUO | 0.870 | 0.737 | 0.724 | -46.20 | 9.30 | -44.86 | -54.37 | -71.31 |
BSRR | 19.90 | 1.00 | 0.721 | 4.68 | 8.41 | 11.70 | 26.63 | 8.28 |
AES | 17.98 | 9.64 | 0.721 | 0.748 | 6.35 | -14.16 | -2.10 | -48.26 |
AESC | 70.77 | 9.64 | 0.721 | 0.748 | 6.35 | -15.53 | -3.28 | -114.89 |
CADE | 27.37 | 0.826 | 0.719 | 3.86 | 8.86 | 8.72 | 20.98 | 13.13 |
CADE-PA | 19.03 | 0.826 | 0.719 | 3.21 | 8.86 | 8.72 | 20.98 | 9.13 |
SRT | 4.33 | 0.295 | 0.718 | 1.39 | 29.99 | -11.55 | -5.81 | -8.12 |
LOAN | 4.68 | 0.858 | 0.717 | 2.86 | 56192.41 | 12.41 | 49.94 | 10.09 |
PGC | 26.70 | 0.962 | 0.712 | 3.72 | 8.39 | 3.74 | 26.66 | 7.58 |
COOP | 63.20 | 2.21 | 0.711 | 3.95 | 31.75 | 11.08 | 25.49 | 9.52 |
SANW | 0.623 | 0.774 | 0.708 | 7.67 | 45.24 | 97.29 | 18.73 | 2.04 |
QCRH | 53.36 | 1.07 | 0.705 | 2.75 | 9.72 | 14.08 | 34.09 | 8.03 |
EBS | 2.57 | 1.02 | 0.692 | -4.94 | 43.67 | -67.10 | -62.97 | -0.162 |
PYPD | 5.00 | 2.14 | 0.687 | -77.20 | 22.57 | -295.70 | 0 | -5.43 |
HHR | 15.03 | 1.13 | 0.673 | 9.19 | 28.36 | 98.85 | 27.60 | 0.145 |
ACI | 21.79 | 5.94 | 0.668 | 5.42 | 6.16 | 171.64 | 4.24 | 4.95 |
CAH | 107.46 | 3.86 | 0.653 | 0.376 | 55.24 | 0 | 0.075 | 173.94 |
KNOP | 5.48 | 1.87 | 0.653 | 2.40 | 32.66 | -3.23 | -6.92 | -9.47 |
SRE | 72.77 | 3.61 | 0.653 | 3.70 | 8.52 | 13.54 | 16.54 | 4160.60 |
VMW | 142.48 | 6.81 | 0.652 | 6.89 | 4.91 | 103.42 | 10.48 | 42.94 |
GSHD | 74.56 | 8.75 | 0.644 | 2.03 | 3.32 | 49.89 | 4.31 | 120.14 |
VVPR | 1.80 | 8.01 | 0.641 | -4.96 | 6.10 | 0 | 0 | 0 |
RNLX | 0.401 | 1.73 | 0.641 | 0 | 22.75 | -372.06 | -1277.66 | -175.45 |
SMMF | 25.00 | 0.986 | 0.637 | 3.03 | 9.05 | 11.12 | 33.93 | 12.25 |
PEBO | 30.95 | 0.766 | 0.637 | 8.39 | 10.90 | 12.21 | 26.79 | 9.03 |
FFBC | 21.70 | 0.800 | 0.631 | 4.25 | 12.01 | 12.86 | 31.43 | 7.70 |
EGHT | 3.24 | 5.04 | 0.630 | -29.32 | 11.88 | -59.43 | -7.90 | -6.48 |
RRGB | 9.89 | 47.24 | 0.628 | -2.73 | 0.646 | -460.37 | -4.01 | -3.07 |
CNTG | 1.27 | 6.34 | 0.625 | -9.81 | 7.98 | -141.45 | -45.22 | -2.03 |
HONE | 11.37 | 0.705 | 0.624 | 3.69 | 11.51 | 5.45 | 16.82 | 15.79 |
HZO | 33.09 | 1.06 | 0.623 | 2.28 | 37.82 | 12.83 | 4.56 | 6.69 |
HBI | 3.91 | 9.98 | 0.620 | 3.27 | 6.12 | -126.26 | -8.84 | -2.67 |
CMA | 49.45 | 1.20 | 0.620 | 8.17 | 6.07 | 22.34 | 31.28 | 5.45 |
USB | 39.49 | 1.40 | 0.615 | 3.16 | 7.52 | 10.68 | 19.94 | 10.98 |
USB-PQ | 16.20 | 1.40 | 0.615 | 3.16 | 7.52 | 10.68 | 19.94 | 4.49 |
USB-PS | 19.24 | 1.40 | 0.615 | 3.16 | 7.52 | 10.70 | 19.94 | 5.37 |
TGAN | 3.07 | 0.0206 | 0.612 | -41.52 | 44.13 | -151.94 | -213.72 | -4.49 |
ABVC | 1.45 | 0.730 | 0.611 | -51.78 | 31.44 | -262.96 | -1380.73 | -2.60 |
PSTG | 32.89 | 0.646 | 0.610 | 19.33 | 26.55 | 7.29 | 2.47 | 147.87 |
RDI | 1.95 | 3.77 | 0.605 | -4.48 | 10.71 | -60.65 | -14.67 | -1.34 |
RDIB | 13.28 | 3.77 | 0.605 | -4.48 | 10.71 | -60.65 | -14.67 | -9.15 |
APEN | 10.00 | 1.65 | 0.605 | -7.40 | 29.57 | 0 | 0 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)