Short Term Debt To Equity 0 to 10 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
CSL | 291.39 | 0.854 | 0.100 | 14.90 | 41.88 | 24.41 | 13.58 | 20.21 | ||
AKR | 16.03 | 1.06 | 0.099 | 0.558 | 39.32 | 0.609 | 3.08 | 430.39 | ||
SAP | 159.27 | 0.358 | 0.099 | 2.66 | 55.62 | 13.14 | 17.56 | 34.09 | ||
NBIX | 116.53 | 0.099 | 0.099 | 28.93 | 72.10 | 10.86 | 10.71 | 60.89 | ||
NVS | 98.99 | 0.444 | 0.099 | 11.00 | 50.53 | 14.94 | 14.98 | 26.67 | ||
BAC | 30.82 | 1.11 | 0.099 | 2.54 | 8.96 | 10.95 | 30.16 | 8.16 | ||
BAC-PO | 18.47 | 1.11 | 0.099 | 2.54 | 8.96 | 10.95 | 30.16 | 4.82 | ||
BAC-PP | 17.55 | 1.11 | 0.099 | 2.54 | 8.96 | 10.95 | 30.16 | 4.58 | ||
BAC-PQ | 17.89 | 1.11 | 0.099 | 2.54 | 8.96 | 10.95 | 30.16 | 4.69 | ||
BAC-PS | 19.86 | 1.11 | 0.099 | 2.54 | 8.96 | 10.95 | 30.16 | 5.21 | ||
WAVE | 1.65 | 0.116 | 0.099 | -59.44 | 82.86 | -21.72 | 0 | -19.10 | ||
VNO | 27.76 | 1.67 | 0.098 | -0.161 | 490.87 | -6.06 | -19.70 | -14.97 | ||
VNO-PO | 13.81 | 1.67 | 0.098 | -0.161 | 35.41 | -5.80 | -18.85 | -7.74 | ||
STLA | 21.98 | 0.355 | 0.098 | 17.48 | 38.68 | 32.74 | 10.07 | 3.47 | ||
GIII | 29.64 | 0.485 | 0.098 | -2.28 | 51.08 | 7.48 | 4.52 | 16.04 | ||
TWI | 13.77 | 1.42 | 0.098 | 7.69 | 25.31 | 31.22 | 6.44 | 6.96 | ||
SLQT | 1.34 | 2.03 | 0.098 | -0.202 | 28.46 | -13.13 | -4.39 | -4.63 | ||
MLM | 464.23 | 0.703 | 0.097 | 7.52 | 47.84 | 15.72 | 17.28 | 25.13 | ||
ORA | 69.80 | 0.990 | 0.097 | 2.14 | 40.50 | 5.11 | 13.45 | 38.40 | ||
CNK | 14.79 | 24.67 | 0.097 | -0.727 | 2.29 | -110.80 | -3.99 | -20.86 | ||
NFG | 51.45 | 0.902 | 0.097 | 5.86 | 35.79 | 24.62 | 21.94 | 2495.90 | ||
G | 34.73 | 0.811 | 0.097 | 7.91 | 39.80 | 22.79 | 9.69 | 14.97 | ||
SQM | 49.68 | 0.584 | 0.097 | 63.97 | 45.26 | 75.27 | 31.87 | 4.79 | ||
APG | 30.40 | 1.31 | 0.097 | 1.39 | 26.29 | 4.99 | 1.70 | 69.76 | ||
NGG | 66.21 | 1.43 | 0.097 | 3.14 | 31.87 | 32.27 | 29.60 | 21.81 | ||
IPW | 0.564 | 0.669 | 0.097 | 746884 | 34.76 | -32.32 | -7.58 | -0.0000 | ||
ASND | 105.04 | 1.93 | 0.097 | -12.49 | 24.17 | -344.58 | -508.62 | -9.80 | ||
RGA | 163.97 | 1.05 | 0.097 | 5.49 | 4.89 | 15.23 | 5.31 | 10.17 | ||
HIBB | 66.26 | 0.292 | 0.096 | 115.75 | 40.06 | 28.41 | 6.43 | 7.71 | ||
WABC | 53.22 | 0.096 | 0.096 | 87.02 | 8.66 | 26.20 | 50.13 | 8.80 | ||
ORTX | 16.22 | 0.395 | 0.096 | -48.70 | 44.89 | -71.11 | -334.01 | -7884.32 | ||
KEQU | 17.01 | 0.151 | 0.096 | -1.44 | 31.46 | 10.86 | 1.81 | 12.30 | ||
ENR | 31.81 | 15.99 | 0.096 | 1.83 | 4.67 | 89.22 | 4.75 | 15.77 | ||
GTLS | 132.65 | 0.858 | 0.096 | 2.39 | 45.48 | -1.44 | -1.08 | -160.88 | ||
KSS | 25.57 | 0.460 | 0.096 | 0.809 | 26.23 | -2.75 | -1.29 | -24.87 | ||
CPA | 94.64 | 1.02 | 0.095 | 0.937 | 31.87 | 25.74 | 12.07 | 9.00 | ||
HOUR | 1.52 | 0.152 | 0.095 | -6.03 | 26.55 | -44.10 | -2.11 | -20.38 | ||
CRBP | 6.18 | 0.619 | 0.095 | -19.62 | 49.75 | -234.43 | 0 | -0.425 | ||
ISUN | 0.183 | 0.251 | 0.095 | -13.89 | 53.94 | -24.95 | -10.49 | -140.88 | ||
CAJ | 21.90 | 0.107 | 0.095 | 322.53 | 61.09 | 8.22 | 6.17 | 0.088 | ||
NESRW | 0.250 | 0.327 | 0.095 | 4.83 | 55.98 | 3.92 | 4.30 | 0.598 | ||
O | 55.53 | 0.631 | 0.095 | 3.05 | 57.80 | 1.43 | 10.82 | 89.18 | ||
PXS | 4.18 | 1.15 | 0.095 | 4.02 | 44.16 | 44.22 | 58.48 | 1.66 | ||
PXSAW | 1.12 | 1.15 | 0.095 | 4.02 | 44.16 | 32.76 | 43.32 | 0.550 | ||
VRRM | 20.68 | 5.25 | 0.095 | 2.85 | 13.16 | 26.82 | 10.38 | 39.48 | ||
CVEO | 22.41 | 0.436 | 0.095 | 1.58 | 53.01 | -0.136 | -0.059 | -805.20 | ||
PLMR | 63.15 | 0.217 | 0.095 | 78.38 | 29.62 | 18.09 | 20.07 | 22.18 | ||
BTBD | 1.52 | 0.375 | 0.094 | -5.47 | 60.54 | -9.10 | -6.54 | -10.70 | ||
BTBDW | 0.100 | 0.375 | 0.094 | -5.47 | 60.54 | -9.10 | -6.54 | -0.698 | ||
GRFS | 9.71 | 1.44 | 0.094 | 1.82 | 28.47 | 1.19 | 1.07 | 90.35 | ||
ESNT | 49.38 | 0.094 | 0.094 | 64.31 | 77.96 | 14.56 | 63.05 | 7.93 | ||
JCI | 54.26 | 0.551 | 0.094 | 7.75 | 38.59 | 17.97 | 8.27 | 14.99 | ||
LOMA | 6.58 | 0.182 | 0.094 | 1.43 | 57.05 | 15.88 | 11.12 | 0.136 | ||
GLOP | 5.35 | 0.978 | 0.094 | 3.50 | 47.68 | 62.64 | 31.30 | 2.35 | ||
ZENV | 1.05 | 0.177 | 0.094 | -2.51 | 52.84 | -19.62 | -25.04 | -0.229 | ||
ICL | 5.07 | 0.517 | 0.094 | 11.23 | 46.50 | 16.42 | 11.55 | 7.18 | ||
POR | 42.22 | 1.32 | 0.094 | 2.74 | 26.57 | 6.97 | 7.31 | 19.25 | ||
CNMD | 111.51 | 1.41 | 0.094 | 553.43 | 32.45 | 7.65 | 4.96 | 46.73 | ||
LYFT | 12.66 | 2.18 | 0.093 | -78.99 | 8.53 | -188.61 | -20.72 | -5.27 | ||
SOFI | 7.96 | 1.08 | 0.093 | -0.684 | 27.40 | -7.31 | -19.80 | -19.21 | ||
WLDN | 20.89 | 0.624 | 0.093 | -0.0218 | 44.30 | -0.847 | -0.562 | -179.43 | ||
BFAM | 91.79 | 1.07 | 0.093 | 3.84 | 28.44 | 10.21 | 4.81 | 11840.72 | ||
SLB | 52.03 | 0.691 | 0.092 | 9.61 | 41.00 | 21.04 | 12.97 | 18.07 | ||
GTY | 30.48 | 0.913 | 0.092 | 4.26 | 48.64 | 8.58 | 39.13 | 21.17 | ||
BIDU | 113.70 | 0.387 | 0.092 | -2.41 | 57.16 | 9.87 | 17.08 | 4.84 | ||
EZGO | 0.123 | 0.092 | 0.092 | -147.23 | 64.49 | 0 | 0 | 0 | ||
GL | 124.57 | 0.424 | 0.092 | 4.12 | 19.17 | 20.90 | 16.95 | 13.34 | ||
TIG | 6.16 | 0.254 | 0.092 | -20.93 | 19.91 | -19.65 | -24.25 | -4.08 | ||
LIDR | 0.142 | 0.091 | 0.091 | -70.54 | 70.47 | -103.87 | -3340.81 | -78.66 | ||
LIDRW | 0.0056 | 0.091 | 0.091 | -70.54 | 70.47 | -103.87 | -3340.81 | -8.86 | ||
WY | 31.58 | 0.470 | 0.091 | 9.54 | 61.99 | 6.06 | 6.83 | 36.78 | ||
DOLE | 11.91 | 1.13 | 0.091 | 1.85 | 25.29 | 10.87 | 1.50 | 8.85 | ||
ARRY | 15.99 | 1.79 | 0.091 | 0.852 | 24.84 | 28.90 | 6.65 | 20.49 | ||
YY | 37.38 | 0.171 | 0.091 | 2.16 | 57.08 | 6.14 | 13.81 | 42.92 | ||
CSPI | 25.26 | 0.117 | 0.091 | 6.39 | 51.91 | 12.90 | 7.81 | 21.80 | ||
CVGI | 6.79 | 1.33 | 0.091 | 0.891 | 25.53 | -4.31 | -0.582 | -38.36 | ||
EKSO | 1.61 | 0.252 | 0.091 | -95.67 | 62.20 | -104.98 | -98.89 | -0.958 | ||
MDU | 19.33 | 0.870 | 0.090 | 2750.04 | 37.13 | 11.20 | 6.35 | 10.92 | ||
LECO | 204.26 | 1.08 | 0.090 | 21.10 | 32.51 | 45.16 | 12.25 | 23.61 | ||
SELB | 0.881 | 0.207 | 0.090 | 12.87 | 56.56 | -53.09 | -116.55 | -2527.29 | ||
LND | 5.02 | 0.278 | 0.090 | 4.76 | 62.63 | 21.81 | 27.69 | 1.08 | ||
SMP | 37.59 | 0.311 | 0.090 | 8.59 | 48.61 | 10.36 | 4.65 | 3267.24 | ||
SBLK | 21.71 | 0.636 | 0.090 | 8.59 | 58.81 | 8.04 | 15.60 | 15.81 | ||
UP | 2.12 | 0.944 | 0.090 | -66.46 | 15.21 | -285.33 | -45.59 | -55.31 | ||
IP | 37.36 | 0.657 | 0.090 | 6.35 | 35.49 | 2.76 | 1.24 | 58.40 | ||
HAS | 49.03 | 1.39 | 0.089 | 2.53 | 30.79 | -20.96 | -10.33 | -12.22 | ||
SHPH | 0.480 | 0.097 | 0.089 | -57.23 | 88.73 | -81.50 | 0 | -1.12 | ||
BPOP | 77.81 | 0.306 | 0.089 | 4.95 | 6.05 | 16.55 | 26.50 | 7.95 | ||
NMRK | 8.52 | 0.444 | 0.089 | 5.12 | 39.19 | -1.96 | -1.14 | -61.73 | ||
KE | 25.23 | 0.537 | 0.089 | 3.40 | 41.60 | 11.45 | 3.08 | 11.07 | ||
SLG | 42.22 | 1.19 | 0.088 | -0.0397 | 41.23 | -15.54 | -83.84 | -4.04 | ||
FMS | 21.07 | 0.596 | 0.088 | -1.33 | 43.21 | 3.51 | 2.59 | 18.39 | ||
APO | 89.86 | 7.34 | 0.088 | -16.29 | 0.153 | 69.94 | 16.23 | 16.60 | ||
OCFT | 3.13 | 0.088 | 0.088 | -31.71 | 37.07 | -14.90 | -12.11 | -3.91 | ||
SPRU | 3.83 | 1.73 | 0.088 | -8.97 | 34.95 | -31.16 | -104.41 | -198.46 | ||
CLAYW | 0.0300 | 0.087 | 0.087 | 0 | 75.82 | -206.28 | 0 | -0.0138 | ||
PAA | 15.80 | 0.570 | 0.087 | 3.77 | 47.77 | 8.85 | 2.41 | 10.45 | ||
PAGP | 16.18 | 0.570 | 0.087 | 3.77 | 47.77 | 8.85 | 2.41 | 11.31 | ||
CBD | 0.660 | 0.550 | 0.087 | 0.522 | 26.33 | -29.09 | -452.80 | -0.058 | ||
NAAS | 2.10 | 1.16 | 0.087 | -547.62 | 39.68 | -272.44 | -328.94 | -1.68 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)