Short Term Debt To Equity 10 to 20 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
TCN | 7.88 | 1.51 | 0.200 | 5.80 | 30.44 | 5.51 | 25.66 | 10.96 | ||
PEP | 168.29 | 2.28 | 0.199 | 12.33 | 18.60 | 46.23 | 9.05 | 28.03 | ||
SOBR | 0.730 | 0.198 | 0.198 | -3.87 | 76.76 | -358.26 | -17260.92 | -0.450 | ||
ABB | 38.02 | 0.618 | 0.198 | 25.86 | 32.64 | 23.31 | 9.58 | 24.69 | ||
PLXS | 101.89 | 0.355 | 0.198 | 0 | 36.56 | 11.94 | 3.30 | 20.40 | ||
GSL | 18.43 | 0.967 | 0.196 | 4.89 | 45.89 | 30.59 | 48.37 | 2.10 | ||
VEV | 0.801 | 0.196 | 0.196 | -6.86 | 66.93 | -32.97 | -71.00 | -3.19 | ||
OSBC | 14.09 | 0.496 | 0.195 | 9.37 | 7.83 | 27.35 | 36.64 | 6.56 | ||
GLP | 36.43 | 1.15 | 0.195 | 5.41 | 24.94 | 15.84 | 0.437 | 10.17 | ||
GLP-PB | 25.65 | 1.15 | 0.195 | 5.41 | 24.94 | 15.13 | 0.417 | 5.62 | ||
HCTI | 3.74 | 0.193 | 0.193 | -44.03 | 60.10 | -132.99 | -23.70 | -283.07 | ||
FUV | 1.02 | 0.414 | 0.192 | -55.05 | 55.61 | -186.44 | -716.64 | -0.059 | ||
CPOP | 1.48 | 0.194 | 0.192 | -107.40 | 68.47 | 0 | 0 | 0 | ||
GAME | 1.44 | 0.529 | 0.191 | -21.47 | 37.21 | -102.77 | -44.21 | -0.544 | ||
PNM | 41.57 | 1.97 | 0.190 | 1.53 | 188.49 | 8.11 | 8.57 | 19.82 | ||
TGH | 49.23 | 2.76 | 0.189 | 3.02 | 26.22 | 11.60 | 27.51 | 9.07 | ||
TGH-PA | 25.25 | 2.76 | 0.189 | 3.02 | 26.22 | 11.60 | 27.51 | 4.62 | ||
TGH-PB | 24.50 | 2.76 | 0.189 | 3.02 | 26.22 | 11.60 | 27.51 | 4.48 | ||
AWK | 131.84 | 1.61 | 0.189 | 3.33 | 27.69 | 10.31 | 22.26 | 27.16 | ||
ILMN | 101.95 | 0.414 | 0.189 | -165.77 | 53.86 | -16.59 | -25.19 | -14.32 | ||
CELU | 0.213 | 0.189 | 0.189 | 0.914 | 49.59 | -52.80 | -549.36 | -0.407 | ||
CELUW | 0.0062 | 0.189 | 0.189 | -0.086 | 49.59 | -52.80 | -549.36 | -6.19 | ||
ASX | 8.60 | 0.646 | 0.188 | 24.54 | 42.61 | 13.27 | 6.36 | 0.728 | ||
LIZI | 2.88 | 0.235 | 0.188 | 23.65 | 50.58 | 28.39 | 4.79 | 7.56 | ||
DSX | 3.42 | 1.55 | 0.188 | 3.76 | 41.20 | 13.89 | 23.81 | 5.18 | ||
CIXX | 9.28 | 2.39 | 0.187 | 6.32 | 18.34 | 26.82 | 16.80 | 4.15 | ||
RYAAY | 118.22 | 0.701 | 0.187 | 42.93 | 34.40 | 21.89 | 12.93 | 38.12 | ||
SKYW | 47.28 | 1.47 | 0.187 | 1.73 | 31.66 | -1.23 | -1.06 | -72.49 | ||
BBCP | 7.44 | 1.34 | 0.187 | 2.32 | 31.47 | 11.51 | 7.20 | 12.30 | ||
ALLY | 29.22 | 1.57 | 0.187 | 1.67 | 6.70 | 9.40 | 13.25 | 7.22 | ||
BCE | 39.39 | 1.44 | 0.187 | 4.40 | 31.99 | 11.05 | 9.76 | 13.15 | ||
IFS | 19.14 | 1.04 | 0.187 | 2.34 | 11.43 | 12.52 | 16.48 | 1.86 | ||
SKM | 22.50 | 0.856 | 0.186 | 3.34 | 36.15 | 9.83 | 6.47 | 0.0052 | ||
CFFI | 58.34 | 0.469 | 0.186 | 5.68 | 8.41 | 14.60 | 0.451 | 6.94 | ||
TUSK | 4.42 | 0.205 | 0.186 | 2.13 | 63.84 | 1.63 | 2.10 | 27.95 | ||
DRTT | 0.334 | 3.96 | 0.184 | -9.65 | 12.52 | -167.32 | -12.37 | -1.54 | ||
PPIH | 6.35 | 0.199 | 0.184 | 3.79 | 46.99 | 8.66 | 3.49 | 10.55 | ||
IMTE | 2.90 | 0.183 | 0.183 | -14.13 | 71.84 | -49.64 | 540.78 | -1.48 | ||
CRBG | 21.03 | 4.38 | 0.183 | 19.99 | 2.25 | 19.98 | 9.55 | 7.37 | ||
MSEX | 63.90 | 0.907 | 0.182 | 4.88 | 37.26 | 8.07 | 19.78 | 34.57 | ||
PRMW | 14.37 | 1.25 | 0.182 | 1.71 | 35.07 | 9.24 | 5.14 | 19.49 | ||
ES | 59.41 | 1.45 | 0.181 | 3.74 | 29.07 | 2.10 | 12.16 | 0.061 | ||
WNEB | 7.85 | 0.273 | 0.181 | 6.17 | 8.94 | 9.49 | 21.41 | 7.89 | ||
NVGS | 14.60 | 0.694 | 0.181 | -0.314 | 55.44 | 5.30 | 11.58 | 17.85 | ||
PX | 10.20 | 0.709 | 0.180 | 4.71 | 52.51 | 3.85 | 4.83 | 77.20 | ||
MREO | 2.09 | 0.187 | 0.179 | -12.73 | 70.24 | 0 | 0 | 0 | ||
MMMB | 3.75 | 0.742 | 0.179 | 0.0269 | 36.19 | 58.11 | 6.26 | 19.58 | ||
EQ | 0.580 | 0.293 | 0.179 | -58.29 | 40.73 | -29.26 | -19.28 | -609.41 | ||
SGBX | 0.566 | 0.133 | 0.179 | -20.08 | 55.82 | -157.92 | -38.21 | -0.432 | ||
EL | 127.69 | 1.52 | 0.179 | 3.00 | 23.85 | 9.69 | 3.08 | 84.06 | ||
H | 114.76 | 0.852 | 0.178 | 4.65 | 30.04 | 19.39 | 10.64 | 29.85 | ||
ED | 90.11 | 1.16 | 0.178 | 3.27 | 29.95 | 25.47 | 14.75 | 13.32 | ||
INGR | 102.49 | 0.864 | 0.177 | 6.65 | 41.42 | 19.34 | 7.65 | 10.92 | ||
IONM | 0.352 | 2.45 | 0.177 | -16.20 | 22.54 | -579.26 | -246.95 | -9.52 | ||
NWL | 7.63 | 1.53 | 0.176 | 2.01 | 26.53 | -16.14 | -6.61 | -5.74 | ||
BGXX | 0.275 | 0.495 | 0.176 | -125.84 | 50.81 | -90.06 | -2539.31 | -5.40 | ||
DBRG | 17.26 | 3.10 | 0.176 | -0.858 | 15.06 | -4.74 | -5.16 | -36.53 | ||
DBRG-PH | 22.41 | 3.10 | 0.176 | -0.553 | 15.06 | 3.27 | 3.56 | 72.39 | ||
DBRG-PI | 21.73 | 3.10 | 0.176 | -0.553 | 15.06 | -1.81 | -1.97 | -126.58 | ||
DBRG-PJ | 22.05 | 3.10 | 0.176 | -0.858 | 15.06 | -5.64 | -6.13 | -39.95 | ||
CREX | 1.92 | 0.666 | 0.176 | 1.71 | 38.75 | -21.84 | -13.60 | -2.20 | ||
IBCP | 21.62 | 0.650 | 0.175 | 4.44 | 6.95 | 16.80 | 29.73 | 7.56 | ||
ORAN | 11.95 | 1.23 | 0.174 | 4.70 | 29.00 | 0 | 0 | 0 | ||
CDRO | 3.28 | 0.203 | 0.174 | -2.43 | 35.21 | 0 | 0 | 0 | ||
CDROW | 0.071 | 0.203 | 0.174 | -2.43 | 35.21 | 0 | 0 | 0 | ||
JAKK | 29.44 | 0.530 | 0.174 | 12.00 | 36.81 | 87.25 | 17.83 | 2.00 | ||
DERM | 4.27 | 1.35 | 0.174 | -13.64 | 16.15 | -155.67 | -17.44 | -3.75 | ||
AWH | 3.18 | 0.415 | 0.173 | -1597.24 | 38.74 | -1017.21 | -271.79 | -192.65 | ||
CINT | 5.15 | 0.744 | 0.173 | 1.81 | 44.21 | 8.23 | 4.68 | 1599.17 | ||
VNCE | 1.25 | 6.54 | 0.173 | -3.22 | 6.68 | 40.50 | 4.00 | 1.19 | ||
DRCT | 11.74 | 6.28 | 0.173 | -11.47 | 6.68 | 101.62 | 3.15 | 35.67 | ||
DRCTW | 0.454 | 6.28 | 0.173 | -11.47 | 6.68 | 105.17 | 3.15 | 0.696 | ||
TT | 225.41 | 0.792 | 0.172 | 10.54 | 33.76 | 34.17 | 12.20 | 24.65 | ||
DOV | 141.16 | 0.858 | 0.172 | 12.06 | 39.34 | 23.03 | 12.09 | 19.40 | ||
NDSN | 235.34 | 0.331 | 0.171 | 29.97 | 60.06 | 20.84 | 19.32 | 27.11 | ||
SGTX | 22.47 | 0.592 | 0.170 | -18.02 | 44.85 | -77.44 | -172.03 | -480.75 | ||
FCNCA | 1467.89 | 0.859 | 0.170 | 1.43 | 9.43 | 67.79 | 45.98 | 1.77 | ||
INVA | 13.85 | 1.13 | 0.170 | 18.77 | 45.94 | 8.45 | 17.17 | 19.93 | ||
RLI | 135.60 | 0.170 | 0.170 | 90.56 | 24.70 | 22.05 | 20.00 | 21.63 | ||
ASNS | 1.28 | 1.72 | 0.169 | -7.35 | 22.03 | -274.14 | -56.64 | -81.44 | ||
MDGS | 2.96 | 0.246 | 0.169 | -2.90 | 40.08 | 0 | 0 | 0 | ||
MDGSW | 0.0231 | 0.246 | 0.169 | -2.90 | 40.08 | 12.51 | -1589.43 | 0.095 | ||
TEO | 8.26 | 0.601 | 0.169 | 1.65 | 46.06 | 4.44 | 4.82 | 0.227 | ||
BITF | 1.43 | 0.199 | 0.168 | -17.03 | 74.49 | -22.51 | -42.91 | -6.23 | ||
NOVA | 11.60 | 4.25 | 0.168 | -0.464 | 15.27 | -20.31 | -37.95 | -4.93 | ||
GSBC | 50.81 | 0.356 | 0.168 | 4.12 | 9.38 | 14.43 | 33.04 | 7.97 | ||
SBFM | 0.289 | 0.168 | 0.168 | -206.93 | 73.96 | -105.79 | -131.52 | -0.260 | ||
SBFMW | 0.200 | 0.168 | 0.168 | -206.93 | 73.96 | -105.79 | -131.52 | -0.178 | ||
TAC | 8.15 | 3.19 | 0.168 | 1.93 | 10.33 | 41.62 | 17.18 | 3.51 | ||
AHI | 2.08 | 0.136 | 0.168 | -117.08 | 80.23 | -342.25 | -7793.84 | -2.27 | ||
LNT | 50.57 | 1.29 | 0.167 | 1.11 | 31.13 | 13.67 | 17.14 | 18.48 | ||
ALAR | 4.48 | 0.228 | 0.167 | -45.28 | 59.50 | -104.36 | -60.30 | -8.51 | ||
GHG | 3.65 | 0.179 | 0.167 | -16.88 | 28.42 | -8.64 | -37.51 | -22.65 | ||
GIS | 63.66 | 1.12 | 0.167 | 7.96 | 33.22 | 18.45 | 9.40 | 20.08 | ||
JNJ | 154.66 | 0.516 | 0.166 | 69.95 | 40.99 | 46.96 | 36.32 | 11.70 | ||
THRY | 17.79 | 1.11 | 0.166 | 2.74 | 32.71 | -13.05 | -5.44 | -3160.10 | ||
NTWK | 2.20 | 0.186 | 0.166 | -15.72 | 57.91 | -9.36 | -6.50 | -7.09 | ||
CHTR | 400.15 | 10.74 | 0.166 | 2.46 | 6.31 | 47.92 | 8.60 | 3238192 | ||
DOOO | 61.73 | 5.35 | 0.165 | 11.21 | 8.27 | 242.74 | 9.08 | 4.90 | ||
PLYM | 21.75 | 1.95 | 0.165 | 0.170 | 30.96 | -1.52 | -3.64 | -32506.05 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)