Debt To Equity High To Low Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
VGASW | 0.191 | 0 | 0 | -41.82 | 0 | -0.962 | ||||
SP | 51.00 | 1468141 | 54867.26 | 6.22 | 20.15 | 18.01 | 1.98 | 40.19 | ||
ZEV | 0.775 | 1138251 | 0 | 1.89 | 38.01 | -340.71 | -388.27 | -32.96 | ||
DCP | 41.69 | 724837 | 84179.01 | 4.79 | 45.08 | 12.56 | 6.68 | 14.25 | ||
ONL | 5.28 | 539762 | 178368 | -2.22 | 62.03 | -6.29 | -29.82 | -4.98 | ||
HBAN | 11.13 | 530362 | 110989 | 4.96 | 11.18 | 15.82 | 33.41 | 6.37 | ||
CAPL | 23.35 | 14168.80 | 210.49 | 2.95 | 4.22 | 111.76 | 1.23 | 19.14 | ||
FOA | 0.999 | 8173.19 | 3593.50 | -0.576 | 1.94 | -0.948 | -380.90 | -0.565 | ||
ABR | 12.09 | 4596.72 | 142.36 | 1.54 | 17.24 | 13.39 | 143.12 | 9.69 | ||
ABR-PE | 16.59 | 4596.72 | 142.36 | 1.54 | 17.24 | 12.83 | 95.56 | 3768.07 | ||
CANO | 7.79 | 3913.00 | 25.27 | -2.28 | 13.22 | -222.10 | -17.73 | -2395.40 | ||
EOLS | 9.52 | 3885.63 | 0 | -7.17 | 10.39 | 0 | -35.68 | -2722.06 | ||
HROWL | 23.80 | 3775.13 | 0 | -1.44 | 17.53 | -63.59 | -16.26 | -48.58 | ||
KORE | 0.545 | 2281.18 | 29.46 | 0.261 | 26.30 | -138.21 | -57.31 | -0.378 | ||
GB | 4.11 | 2114.84 | 166.07 | 0.463 | 0.0322 | -28.82 | -0.263 | -893.12 | ||
PETQ | 17.18 | 2111.64 | 41.69 | 0.578 | 25.64 | 10.96 | 1.79 | 21.71 | ||
STT | 71.74 | 2059.40 | 252.65 | 3.08 | 100.00 | 12.26 | 19.98 | 9.97 | ||
TTGT | 30.00 | 1982.69 | 0 | 79.42 | 29.49 | 4.88 | 3.51 | 110.42 | ||
NRXPW | 0.100 | 1555.54 | 1039.68 | 9.68 | 28.70 | -1951.79 | 0 | -31.60 | ||
CTOS | 5.81 | 1524.89 | 492.00 | 1.53 | 30.24 | 4.81 | 2.58 | 41.52 | ||
TGT | 131.32 | 1425.31 | 11.57 | 13.79 | 21.06 | 38.52 | 3.40 | 16.75 | ||
OFS | 10.67 | 1259.01 | 0 | 2.09 | 34.65 | 7.98 | 17.88 | 4283.26 | ||
BBDC | 8.98 | 1220.02 | 0 | 2.04 | 44.00 | 0.0484 | 89.24 | 2057754 | ||
ISO | 0.762 | 1161.78 | 0 | -19.77 | 37.84 | -0.166 | -0.790 | -281.90 | ||
TROX | 12.77 | 1045.44 | 31.40 | 8.66 | 37.38 | 1.69 | 0.568 | 259.73 | ||
PPL | 26.03 | 926.36 | 96.23 | 3.63 | 36.78 | 4.58 | 9.51 | 28.66 | ||
ANIP | 49.27 | 910.68 | 2.71 | 2.58 | 41.27 | 3.59 | 2.89 | 51.77 | ||
MHLD | 1.78 | 898.07 | 0 | 3.90 | 15.41 | 10.95 | 29.68 | 5.63 | ||
TRVN | 0.580 | 861.01 | 0 | -42.03 | 32.04 | -54.68 | -207.85 | -461.07 | ||
AEP | 79.22 | 851.81 | 133.08 | 2.66 | 0.0491 | 3475.29 | 11.37 | 4660636 | ||
AEPPZ | 47.12 | 851.81 | 133.08 | 2.66 | 0.0491 | 20.21 | 10.07 | 12.44 | ||
CDRE | 32.32 | 828.79 | 73.61 | 2.51 | 42.32 | 20.67 | 7.40 | 34.21 | ||
KAMN | 20.16 | 820.29 | 0 | 1.66 | 45.86 | 1.35 | 1.33 | 63.97 | ||
BZFD | 0.298 | 796.35 | 0 | -6.75 | 36.08 | -55.51 | -35.55 | -0.408 | ||
PTSI | 19.00 | 725.86 | 207.73 | 7929.14 | 39.35 | 8.74 | 3.83 | 30.47 | ||
VIEWW | 0.0067 | 637.10 | 0 | -114.15 | 68.36 | -281.98 | -331.00 | -0.0333 | ||
FMAO | 20.10 | 613.27 | 0 | 3.49 | 10.08 | 5.44 | 23.43 | 2812.23 | ||
TANNZ | 25.26 | 600.45 | 0 | 6.16 | 23.90 | 17.37 | 1.31 | 5.97 | ||
SNCY | 15.03 | 598.30 | 116.70 | 1.77 | 32.32 | 23.82 | 7.16 | 11.94 | ||
TCDA | 0.0141 | 597.47 | 0 | -9.03 | 0.129 | 0 | 0 | -0.0060 | ||
KITT | 1.48 | 587.09 | 0 | -6.61 | 0.053 | 2466.47 | 180.15 | 4.37 | ||
KITTW | 0.170 | 587.09 | 0 | -6.61 | 0.053 | 2466.48 | 180.15 | 0.502 | ||
LVOX | 3.68 | 551.11 | 10.10 | -9.64 | 54.58 | -19.91 | -17.29 | -13.92 | ||
BGSF | 9.98 | 458.72 | 261.10 | 22.29 | 51.75 | -31.60 | -9.24 | -4.83 | ||
AVPT | 8.22 | 384.95 | 0 | -913.80 | 3.37 | -41.36 | -14.84 | -39.06 | ||
CYAN | 0.750 | 382.89 | 300.50 | 1.74 | 0.377 | -25.63 | -18.39 | -1.12 | ||
SQL | 6.60 | 314.89 | 0 | -45.09 | 51.90 | -201.22 | -9604.79 | -8.53 | ||
MKL | 1415.16 | 314.07 | 0 | 3.52 | 47.65 | 18.21 | 12.85 | 13.13 | ||
AFCG | 11.58 | 286.76 | 176.96 | 8.02 | 65.31 | 9.71 | 340.76 | 7.10 | ||
VERY | 11.01 | 271.41 | 62.65 | -5.33 | 14.46 | -20.74 | -9.04 | -7.04 | ||
TKNO | 2.02 | 220.04 | 0 | -230.88 | 65.60 | -40.24 | -107.38 | -384.87 | ||
MOBQ | 0.484 | 216.66 | 0 | -48.18 | -0.411 | -659.69 | -316.51 | -0.622 | ||
MOBQW | 0.0065 | 216.66 | 0 | -48.18 | -0.411 | -659.69 | -316.51 | -0.0075 | ||
NCLH | 14.83 | 198.59 | 14.45 | -1.82 | 0.370 | -127.51 | -2.77 | -7428.12 | ||
XOS | 0.305 | 177.74 | 258.44 | 21.19 | 59.01 | -86.75 | -220.64 | -0.635 | ||
CLPR | 5.13 | 164.83 | 0 | 0.882 | 1.15 | -79.90 | -4.26 | -9.67 | ||
UMBF | 71.99 | 139.86 | 0 | 3.38 | 7.63 | 17.27 | 30.10 | 9.23 | ||
BWMN | 30.32 | 132.66 | 82.76 | 2.33 | 48.04 | 1.01 | 0.408 | 306.03 | ||
BLBD | 18.48 | 123.56 | 14.33 | -2.90 | 0.377 | -380.89 | -1.65 | -33.21 | ||
FTAI | 40.80 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 29.82 | ||
FTAIN | 23.69 | 118.98 | 0 | -0.271 | 0.777 | 211.55 | 11.37 | 18.43 | ||
FTAIO | 24.75 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 18.09 | ||
FTAIP | 24.72 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 18.06 | ||
RHP | 98.75 | 110.34 | 0 | 2.09 | 1.31 | 100.23 | 11.68 | 24.50 | ||
NSTB-UN | 10.28 | 106.05 | 106.05 | 0 | 0.894 | 3.15 | 0 | 26.47 | ||
TARS | 16.47 | 104.48 | 0 | -27.23 | 84.66 | -44.02 | -276.27 | -1543.30 | ||
RIBT | 0.185 | 100.51 | 463.09 | -12.70 | 47.06 | -643.89 | -37.98 | -0.058 | ||
GPP | 12.41 | 97.72 | 0 | 7.88 | 0.618 | 0 | 41.75 | 8.38 | ||
WTI | 3.43 | 90.84 | 76.27 | 5.10 | 0.533 | 704.31 | 10.08 | 8.51 | ||
GRND | 6.75 | 89.26 | 5.47 | 1.000 | 0.923 | 0 | 1.89 | 162.06 | ||
EVLV | 4.05 | 86.76 | 44.06 | -0.781 | 65.20 | -41.66 | -124.10 | -6.73 | ||
EVLVW | 0.560 | 86.76 | 44.06 | -0.781 | 65.20 | -45.12 | -134.40 | -696.38 | ||
ABST | 11.49 | 84.38 | 0.510 | -0.361 | 0.576 | 0 | -11.62 | -23.13 | ||
MTD | 1092.43 | 81.25 | 4.28 | 20.33 | 0.710 | 65.73 | 22.24 | 27.67 | ||
MOD | 50.28 | 74.93 | 5.32 | 119.00 | 61.97 | 36.07 | 8.50 | 12.98 | ||
RRR | 44.73 | 68.17 | 0.595 | 2.92 | 1.31 | 282.26 | 12.54 | 19.51 | ||
BLZE | 7.23 | 63.09 | 0 | -11.04 | 45.43 | -103.41 | -66.04 | -3.94 | ||
WKEY | 1.73 | 61.95 | 15.92 | 6.42 | 0.979 | 0 | 0 | 0 | ||
ORCL | 116.21 | 58.15 | 2.61 | 3.93 | 1.16 | 0 | 18.40 | 34.52 | ||
WK | 95.87 | 57.91 | 0 | -13.73 | 0.730 | 0 | -22.60 | -95.38 | ||
FHTX | 4.12 | 53.30 | 0 | -0.0096 | 0.0277 | 0 | 23.54 | 6459.38 | ||
HRB | 45.51 | 52.84 | 0 | 10.75 | 1.04 | 0 | 26.39 | 4.83 | ||
RMCF | 4.08 | 51.95 | 0 | -77000.90 | 65.36 | -38.75 | -15.23 | -0.0255 | ||
MSI | 319.04 | 51.84 | 0.0086 | 7.69 | 0.905 | 1627.15 | 17.30 | 32.28 | ||
BATRA | 40.70 | 51.12 | 0.255 | 0.069 | 19.91 | 0.433 | 0.706 | 179.59 | ||
MCLD | 0.111 | 50.10 | 48.47 | -5.52 | 1.10 | 0 | -305.66 | -0.066 | ||
SPRB | 1.37 | 48.11 | 23.68 | -108.95 | 79.96 | -82.94 | -1006.26 | -534.90 | ||
RRGB | 9.07 | 47.24 | 0.628 | -2.73 | 0.646 | -460.37 | -4.01 | -2.82 | ||
SXI | 133.52 | 45.37 | 0 | 26.39 | 0.390 | 24.68 | 18.73 | 11.42 | ||
FTK | 3.77 | 42.96 | 40.61 | -5.00 | 1.58 | 50.72 | 19.27 | 9.77 | ||
TSHA | 1.82 | 41.61 | 0 | -42.71 | 0.752 | 0 | -2100.85 | -382.25 | ||
SEAL-PA | 24.59 | 37.92 | 11.78 | 2.82 | 0.702 | 3183.24 | 26.95 | 2.85 | ||
SEAL-PB | 23.85 | 37.92 | 11.78 | 2.82 | 0.702 | 3183.24 | 26.95 | 2.76 | ||
BBUC | 17.40 | 37.34 | 1.16 | -1.52 | 1.31 | 91.65 | 2.17 | 4.90 | ||
PBI | 4.13 | 37.23 | 0.540 | 1.77 | 1.28 | 0 | -4.71 | -4.93 | ||
GRPN | 11.05 | 35.39 | 8.85 | -13.57 | 1.07 | -11371.92 | -26.35 | -2.47 | ||
AGM-PE | 22.65 | 33.51 | 6.32 | 1.45 | 4.65 | 13.40 | 33.23 | 1.41 | ||
AGM-PF | 21.02 | 33.51 | 6.32 | 1.45 | 4.65 | 13.92 | 34.66 | 1.26 | ||
AGM-PG | 19.04 | 33.51 | 6.32 | 1.45 | 4.65 | 11.84 | 20.71 | 1.34 | ||
BBU | 15.80 | 33.45 | 2.66 | -2.36 | 1.58 | 1.34 | 0.0337 | 62.13 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)