Debt To Equity 0 to 10 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
VGASW | 0.191 | 0 | 0 | -41.82 | 0 | -0.962 | ||||
SNDR | 23.03 | 0.100 | 0.0258 | 63.92 | 65.70 | 11.15 | 5.65 | 12.79 | ||
CMG | 2202.25 | 0.100 | 0 | 56.92 | 34.18 | 45.61 | 12.27 | 52.18 | ||
DAKT | 10.43 | 0.100 | 0 | -4.78 | 42.91 | 16.31 | 3.84 | 15.22 | ||
NBIX | 116.59 | 0.099 | 0.099 | 28.93 | 72.10 | 10.86 | 10.71 | 60.92 | ||
VIOT | 0.930 | 0.099 | 0.0141 | -18.32 | 48.18 | -20.00 | -11.80 | -0.325 | ||
TWLO | 64.68 | 0.099 | 0 | -3.21 | 84.04 | -8.56 | -21.44 | -3361.88 | ||
DIOD | 66.42 | 0.099 | 0.0251 | 47.63 | 66.15 | 18.71 | 16.02 | 10.41 | ||
TC | 0.290 | 0.098 | 0.0313 | -0.088 | 42.99 | -42.28 | -36.06 | -1.35 | ||
LOOP | 3.51 | 0.098 | 0.0018 | -245.25 | 83.17 | 11.77 | 2804.07 | 12596.80 | ||
SHPH | 0.500 | 0.097 | 0.089 | -57.23 | 88.73 | -81.50 | 0 | -1.16 | ||
JWEL | 2.83 | 0.097 | 0.066 | -100.84 | 52.57 | 0 | 0 | 0 | ||
SOL | 2.42 | 0.097 | 0.0028 | 1.10 | 71.56 | 1.06 | 3.55 | 218.07 | ||
PFSW | 7.49 | 0.097 | 0 | -9.48 | 42.13 | -4.97 | -2.12 | -26.32 | ||
BSET | 16.52 | 0.096 | 0 | 1949.61 | 48.15 | 3.08 | 1.43 | 30.73 | ||
MRAM | 8.91 | 0.096 | 0.067 | 23.42 | 69.88 | 18.13 | 12.27 | 6043.18 | ||
STRO | 2.61 | 0.096 | 0.058 | -33.88 | 53.34 | -132.10 | -287.50 | -332.46 | ||
WABC | 50.71 | 0.096 | 0.096 | 87.02 | 8.66 | 26.20 | 50.13 | 8.38 | ||
SBGI | 12.61 | 0.095 | 0.051 | 13.04 | 11.16 | 14.22 | 3.21 | 8.04 | ||
PAAS | 15.66 | 0.094 | 0 | -55.98 | 67.58 | -5.83 | -11.13 | -22.69 | ||
ESNT | 48.34 | 0.094 | 0.094 | 64.31 | 77.96 | 14.56 | 63.05 | 7.76 | ||
IBEX | 17.73 | 0.094 | 0.0028 | 2491.40 | 51.13 | 21.46 | 5.31 | 16.00 | ||
GRIL | 1.32 | 0.093 | 0.0134 | -1178.44 | 60.82 | -35.84 | -1.45 | -5.81 | ||
CTBI | 39.79 | 0.093 | 0 | 4.53 | 11.67 | 12.78 | 35.16 | 8.72 | ||
SOJC | 23.86 | 0.092 | 0 | 3.14 | 22.54 | 9.18 | 11.16 | 8.11 | ||
SOJD | 22.25 | 0.092 | 0 | 3.14 | 302.99 | 9.02 | 10.97 | 7.95 | ||
SOJE | 19.63 | 0.092 | 0 | 3.14 | 22.54 | 9.18 | 11.16 | 6.89 | ||
GPJA | 23.24 | 0.092 | 0 | 3.14 | 22.54 | 9.18 | 11.16 | 4.17 | ||
SCX | 9.01 | 0.092 | 0.0268 | 9.72 | 67.15 | 19.61 | 10.01 | 2.95 | ||
EZGO | 0.099 | 0.092 | 0.092 | -147.23 | 64.49 | 0 | 0 | 0 | ||
MYRG | 124.42 | 0.092 | 0.0091 | 33.05 | 40.05 | 15.76 | 2.61 | 22.85 | ||
GL-PD | 18.55 | 0.092 | 0 | -6893.77 | 19.17 | 7.12 | 7.65 | 5.83 | ||
CING | 6.27 | 0.092 | 1.29 | -100.59 | 34.04 | 0 | 0 | -1.87 | ||
CINGW | 0.0411 | 0.092 | 1.29 | -100.59 | 34.04 | 0 | 0 | -0.0192 | ||
LIDR | 0.151 | 0.091 | 0.091 | -70.54 | 70.47 | -103.87 | -3340.81 | -83.88 | ||
LIDRW | 0.0053 | 0.091 | 0.091 | -70.54 | 70.47 | -103.87 | -3340.81 | -8.39 | ||
TX | 39.53 | 0.091 | 0.0421 | 50.83 | 67.72 | 2.48 | 1.86 | 141.36 | ||
NECB | 16.77 | 0.091 | 0 | 5.08 | 18.39 | 15.99 | 44.17 | 5.89 | ||
CISO | 0.139 | 0.090 | 0.135 | -48.60 | 73.16 | -184.71 | -122.53 | -0.365 | ||
ESE | 104.98 | 0.090 | 0.0177 | 14.56 | 67.20 | 8.52 | 9.68 | 28.68 | ||
AATC | 4.39 | 0.090 | 0.0031 | 23.11 | 88.23 | 16.29 | 21.01 | 7.71 | ||
NETI | 10.85 | 0.090 | 0.0168 | 50.87 | 87.81 | -5.42 | -24.46 | -10.99 | ||
META | 327.15 | 0.090 | 0 | 105.42 | 67.69 | 22.82 | 23.42 | 28.85 | ||
REKR | 2.77 | 0.090 | 0.0427 | -3631.00 | 66.17 | -91.40 | -155.72 | -969.93 | ||
TTNP | 0.340 | 0.090 | 0 | 352.93 | 33.59 | -153.19 | -1931.83 | -1.03 | ||
BPOPM | 25.53 | 0.089 | 0 | 5.14 | 6.05 | 37.67 | 48.95 | 2.02 | ||
HEPS | 1.40 | 0.088 | 0.0063 | -0.696 | 20.44 | -30.04 | -3.83 | -5.93 | ||
AMOV | 20.75 | 0.088 | 0 | 4.35 | 23.10 | 15.70 | 9.71 | 1.07 | ||
OSS | 2.06 | 0.088 | 0.067 | 8.05 | 78.64 | -20.24 | -8.68 | -4.75 | ||
CHT | 37.94 | 0.088 | 0.0019 | -6.33 | 76.29 | 13.12 | 22.46 | 3.27 | ||
OCFT | 3.14 | 0.088 | 0.088 | -31.71 | 37.07 | -14.90 | -12.11 | -3.93 | ||
OTLY | 0.910 | 0.088 | 0.063 | -281.04 | 64.57 | -34.41 | -31.43 | -2.59 | ||
INO | 0.394 | 0.087 | 0 | -226.53 | 63.80 | -122.31 | -8746.52 | -0.780 | ||
VVOS | 24.50 | 0.087 | 0 | 21.11 | 34.99 | -155.22 | -61.61 | -20547.65 | ||
CLAYW | 0.0300 | 0.087 | 0.087 | 0 | 75.82 | -206.28 | 0 | -0.0138 | ||
PLBC | 33.59 | 0.087 | 0 | 22.09 | 7.34 | 11.98 | 37.75 | 6.60 | ||
IVDA | 0.770 | 0.086 | 0.061 | -61.68 | 76.75 | -62.48 | -56.84 | -3.00 | ||
IVDAW | 0.090 | 0.086 | 0.061 | -61.43 | 76.75 | -62.48 | -56.84 | -45.42 | ||
MASS | 7.96 | 0.086 | 0 | -259.18 | 78.57 | -21.25 | -81.57 | -6.58 | ||
CHRD | 162.14 | 0.086 | 0 | 65.84 | 70.57 | 23.23 | 27.86 | 6.41 | ||
VIPS | 16.03 | 0.086 | 0.082 | 274.90 | 50.02 | 22.57 | 6.73 | 0.509 | ||
SNOA | 0.176 | 0.086 | 0.054 | -293.44 | 49.15 | -91.85 | -50.75 | -0.128 | ||
CXDO | 2.94 | 0.086 | 0.0101 | -462.78 | 74.52 | -70.76 | -65.42 | -1195.27 | ||
ITRN | 26.84 | 0.086 | 0.084 | 7.39 | 50.18 | 29.98 | 14.41 | 11.83 | ||
OR | 14.66 | 0.086 | 0 | -3.07 | 87.02 | 2.37 | 16.89 | 65.92 | ||
AFBI | 14.54 | 0.086 | 0 | 4.78 | 14.80 | 5.65 | 21.93 | 14.44 | ||
LSDI | 0.198 | 0.085 | 0.0129 | -3.57 | 53.30 | -1832.06 | -72317.08 | -0.287 | ||
HUT | 1.90 | 0.085 | 0.0333 | -11.98 | 86.55 | -33.87 | -192.76 | -2.83 | ||
BOOT | 73.28 | 0.085 | 0.085 | 33.28 | 51.17 | 20.95 | 9.49 | 13.85 | ||
COHU | 31.73 | 0.085 | 0.0068 | 31.34 | 77.00 | 5.52 | 7.51 | 29.42 | ||
SSRM | 11.80 | 0.085 | 0.0201 | 12.36 | 68.13 | 7.86 | 24.55 | 7.56 | ||
AEM | 53.70 | 0.085 | 0.0062 | 14.45 | 69.13 | 13.73 | 40.40 | 10.31 | ||
UPC | 0.845 | 0.085 | 0.085 | -48.16 | 78.00 | -25.98 | -75.37 | -0.772 | ||
WST | 350.76 | 0.084 | 0.0008 | 249.21 | 74.23 | 20.65 | 19.11 | 47.11 | ||
CSTR | 16.43 | 0.084 | 0 | 3.61 | 11.36 | 9.58 | 28.84 | 10.48 | ||
ASTL | 8.42 | 0.084 | 0.0081 | 17.36 | 59.55 | 4.71 | 2.56 | 14.11 | ||
ASTLW | 1.25 | 0.084 | 0.0081 | 22.87 | 59.55 | 4.71 | 2.56 | 1.93 | ||
PRTS | 3.06 | 0.084 | 0 | 0.778 | 42.92 | -7.27 | -1.24 | -20.67 | ||
DOUG | 1.95 | 0.083 | 0 | 1.50 | 48.86 | -16.84 | -4.62 | -3.66 | ||
NX | 30.79 | 0.083 | 0.0023 | 43.89 | 64.15 | 17.02 | 7.18 | 12.40 | ||
LZB | 35.19 | 0.083 | 0 | -176.74 | 50.47 | 13.04 | 4.46 | 12.58 | ||
BEKE | 15.93 | 0.081 | 0.0090 | -0.613 | 63.03 | 7.90 | 7.54 | 7.05 | ||
DYNT | 0.578 | 0.081 | 0 | -52.41 | 5424.95 | -27.40 | -13.63 | -0.356 | ||
MTRX | 9.96 | 0.081 | 0 | -24.20 | 45.31 | -25.54 | -6.25 | -5.50 | ||
XXII | 0.260 | 0.081 | 0.0075 | -167.18 | 85.17 | -178.95 | -241.24 | -0.220 | ||
BLPH | 0.0339 | 0.080 | 0 | -165.81 | 31.93 | 36.36 | 38.56 | 47.79 | ||
IBA | 53.00 | 0.080 | 0.0224 | 26.23 | 72.87 | 12.03 | 6.20 | 0.432 | ||
AMTI | 0.195 | 0.080 | 0 | -40.39 | 56.62 | -173.47 | 0 | -26.38 | ||
CRAI | 94.77 | 0.080 | 0 | 33.20 | 36.20 | 17.51 | 5.88 | 19.05 | ||
RCON | 0.285 | 0.079 | 0.072 | -22.53 | 84.47 | 6.85 | -27.19 | 0.270 | ||
JMIA | 3.39 | 0.079 | 0.0293 | -11.24 | 53.07 | -95.43 | -68.55 | -3.01 | ||
NVEE | 97.28 | 0.079 | 0.0219 | 17.38 | 74.19 | 5.93 | 4.94 | 17590.02 | ||
WRBY | 10.41 | 0.079 | 0 | 84.08 | 50.40 | -21.85 | -9.84 | -21.45 | ||
VRA | 7.51 | 0.078 | 0 | -287.20 | 62.15 | -7.04 | -3.73 | -12.64 | ||
ZEST | 0.120 | 0.078 | 0.052 | -14.27 | 63.19 | -154.07 | -315.69 | -0.072 | ||
TVC | 22.63 | 0.078 | 0 | 2.05 | 30.29 | 6.66 | 6.51 | 0.0117 | ||
TVE | 21.85 | 0.078 | 0 | 2.05 | 30.29 | 4.59 | 4.58 | 0.0163 | ||
LCFY | 7.07 | 0.078 | 0.060 | 0 | 54.03 | -46.61 | -30.00 | -5.08 | ||
SSB | 74.05 | 0.077 | 0 | 10.37 | 11.56 | 10.30 | 29.85 | 10.61 | ||
NYXH | 5.18 | 0.077 | 0.0032 | -6.40 | 82.37 | -37.85 | -1190.71 | -3.17 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)