Debt To Equity 40 to 60 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
VGASW | 0.191 | 0 | 0 | -41.82 | 0 | -0.962 | ||||
TXN | 153.20 | 0.599 | 0.0343 | 47.88 | 53.58 | 46.17 | 39.21 | 19.76 | ||
GOGL | 9.27 | 0.597 | 0.0484 | 9.22 | 58.85 | 6.50 | 13.96 | 15.07 | ||
BOH | 57.80 | 0.597 | 0 | 6.12 | 5.58 | 15.14 | 28.27 | 2819.47 | ||
BOH-PA | 14.34 | 0.597 | 0 | 6.12 | 5.58 | 15.14 | 29.60 | 1404.02 | ||
SJM | 108.58 | 0.596 | 0 | 7.67 | 48.63 | -0.224 | -0.207 | -653.50 | ||
LRCX | 713.99 | 0.596 | 0.0010 | 25.92 | 43.69 | 50.13 | 25.86 | 23.51 | ||
FMS | 20.47 | 0.596 | 0.088 | -1.33 | 43.21 | 3.51 | 2.59 | 17.86 | ||
FMX | 124.18 | 0.596 | 0.0482 | 1.48 | 42.41 | 25.82 | 9.14 | 17.92 | ||
LICY | 0.758 | 0.595 | 0 | -2.15 | 55.98 | -56.68 | -1550.32 | -0.559 | ||
PKI | 115.24 | 0.594 | 0.064 | 7.81 | 52.33 | 5.80 | 12.72 | 34.13 | ||
PWSC | 23.16 | 0.594 | 0.0062 | 0.160 | 34.85 | -1.41 | -2.66 | -51867.46 | ||
SGTX | 22.47 | 0.592 | 0.170 | -18.02 | 44.85 | -77.44 | -172.03 | -480.75 | ||
EVCM | 9.26 | 0.592 | 0.0061 | -0.626 | 56.96 | -5.00 | -6.62 | -39.72 | ||
HLIO | 38.05 | 0.591 | 0.0253 | 8.29 | 52.93 | 6.39 | 6.17 | 24.14 | ||
MGEE | 73.95 | 0.591 | 0.115 | 6.15 | 42.96 | 10.98 | 18.49 | 20.22 | ||
TCFC | 27.09 | 0.591 | 0.422 | 5.52 | 7.76 | 15.57 | 34.52 | 5.22 | ||
CLDT-PA | 20.50 | 0.591 | 0 | 1.38 | 59.16 | 0.647 | 1.66 | 97700.04 | ||
AIZN | 19.76 | 0.590 | 0 | 4.23 | 12.77 | 15.60 | 5.10 | 392116 | ||
AMYT | 14.70 | 0.590 | 0 | -0.068 | 43.08 | -6.03 | -8.19 | -47.49 | ||
JT | 1.02 | 0.590 | 0.590 | -33.82 | 44.67 | -15.37 | -6.09 | -1.87 | ||
UVV | 55.48 | 0.590 | 0.140 | 2.51 | 52.94 | 8.87 | 4.59 | 11.40 | ||
JRVR | 8.87 | 0.589 | 0 | 3.81 | 25.26 | 10.39 | 6.63 | 2918.28 | ||
BUSE | 21.95 | 0.589 | 0.306 | 5.43 | 9.29 | 11.23 | 29.64 | 9.36 | ||
BWA | 34.17 | 0.585 | 0.0086 | 24.77 | 42.51 | 10.44 | 4.42 | 11.07 | ||
EBC | 12.19 | 0.585 | 0.285 | 7.40 | 10.91 | -4.32 | -26.57 | -19.21 | ||
LMNR | 15.30 | 0.584 | 0.0096 | 1.26 | 49.13 | 5.31 | 5.72 | 26.72 | ||
VQS | 0.142 | 0.584 | 0.552 | -3.08 | 44.01 | -99.53 | -33.20 | -0.379 | ||
SQM | 50.58 | 0.584 | 0.097 | 63.97 | 45.26 | 75.27 | 31.87 | 4.88 | ||
PRM | 4.20 | 0.584 | 0 | 3.28 | 46.36 | 1.75 | 6.70 | 33.52 | ||
WDFC | 239.51 | 0.584 | 0.051 | -14.53 | 47.99 | 33.22 | 12.28 | 49.37 | ||
CDAY | 69.13 | 0.584 | 0.0037 | -1.20 | 26.64 | 0.184 | 0.276 | 2687.15 | ||
VHI | 13.80 | 0.584 | 0.0019 | 3.27 | 33.80 | -2.72 | -1.33 | -15.60 | ||
RE | 351.28 | 0.583 | 0.278 | 6.28 | 21.12 | 13.51 | 9.10 | 13.05 | ||
OSW | 11.83 | 0.582 | 0.0057 | 4.41 | 50.99 | 0.512 | 0.260 | 572.81 | ||
RBKB | 6.32 | 0.581 | 0 | 2.28 | 8.09 | 3.96 | 9.66 | 16.25 | ||
TFII | 116.68 | 0.581 | 0.0151 | 13.97 | 44.74 | 21.09 | 7.02 | 19.37 | ||
SOFO | 0.352 | 0.581 | 0.158 | -235.06 | 17.98 | 0 | -78.67 | -59.02 | ||
GNUS | 1.90 | 0.579 | 0.728 | -14.95 | 46.69 | -51.64 | -86.39 | -259.21 | ||
APLS | 50.30 | 0.579 | 0 | -18.97 | 22.35 | -206.55 | -242.14 | -9.60 | ||
LVOXW | 0.115 | 0.578 | 0.0101 | -9.64 | 54.58 | -26.26 | -17.13 | -0.437 | ||
RL | 129.45 | 0.578 | 0 | -11.97 | 35.80 | 23.47 | 8.64 | 15.41 | ||
BHF | 51.43 | 0.578 | 0 | -0.157 | 2.42 | -21.80 | -35.76 | -4.26 | ||
NVRO | 16.76 | 0.577 | 0 | 0.769 | 53.76 | -33.46 | -24.22 | -5.86 | ||
DVN | 44.88 | 0.577 | 0.0225 | 20.95 | 47.08 | 33.26 | 27.03 | 10.21 | ||
CBNK | 21.19 | 0.576 | 0.0446 | 6.26 | 10.55 | 15.54 | 21.53 | 8.39 | ||
GLW | 28.22 | 0.576 | 0.0187 | 6.91 | 40.79 | 7.18 | 6.42 | 29.00 | ||
PSX | 122.22 | 0.575 | 0.0179 | 24.06 | 38.58 | 25.69 | 4.90 | 7.38 | ||
UCTT | 27.46 | 0.575 | 0.0234 | 3.31 | 45.28 | 0.066 | 0.0304 | 2170.06 | ||
VMC | 212.68 | 0.574 | 0.0145 | 5.56 | 48.67 | 11.65 | 10.75 | 34.47 | ||
NKLA | 1.01 | 0.574 | 0.116 | -43.21 | 42.57 | -187.23 | -3304.02 | -173.45 | ||
IMOS | 25.69 | 0.573 | 0.062 | 25.73 | 54.82 | 18.03 | 18.75 | 0.185 | ||
PHG | 20.65 | 0.573 | 0.070 | -0.643 | 43.17 | -8.36 | -3.34 | -48.40 | ||
ASGN | 88.95 | 0.573 | 0 | 8.95 | 617.71 | 11.76 | 4.96 | 19.55 | ||
IDT | 29.45 | 0.572 | 0 | 0 | 37.93 | 35.27 | 4.56 | 0.055 | ||
EPRT | 23.51 | 0.572 | 0 | 0 | 62.21 | 6.69 | 105.87 | 10250.96 | ||
PAA | 15.59 | 0.570 | 0.087 | 3.77 | 47.77 | 8.85 | 2.41 | 10.31 | ||
PAGP | 15.92 | 0.570 | 0.087 | 3.77 | 47.77 | 8.85 | 2.41 | 11.13 | ||
WBA | 19.98 | 0.570 | 0.0459 | -15.76 | 20.72 | -10.91 | -1.56 | -5.61 | ||
AKAM | 115.70 | 0.569 | 0 | 59.61 | 52.51 | 12.05 | 13.76 | 34.64 | ||
ON | 71.62 | 0.568 | 0.0261 | 25.87 | 50.95 | 33.96 | 26.69 | 14.32 | ||
KMPR | 43.26 | 0.568 | 0 | 0.174 | 18.28 | -24.09 | -11.58 | -4.64 | ||
PTPI | 1.36 | 0.567 | 0.065 | -20.87 | 51.52 | -123.06 | -140.67 | -0.083 | ||
BTI | 31.88 | 0.567 | 0.057 | 6.50 | 49.08 | 18.35 | 26.94 | 5.39 | ||
UVSP | 18.95 | 0.567 | 0.254 | 3.87 | 10.75 | 9.98 | 25.56 | 7.09 | ||
BHIL | 0.196 | 0.567 | 0.0116 | -4.96 | 38.71 | -73.82 | -32.39 | -0.295 | ||
NPO | 128.51 | 0.567 | 0.0112 | 7.45 | 52.69 | 12.43 | 15.90 | 15.62 | ||
NAT | 3.92 | 0.567 | 0.074 | -0.305 | 61.31 | 22.53 | 38.33 | 6.82 | ||
CMCO | 34.95 | 0.566 | 0.0487 | 2.00 | 49.09 | 6.18 | 5.22 | 19.76 | ||
GD | 244.83 | 0.565 | 0.067 | 10.09 | 35.99 | 18.93 | 8.65 | 18.85 | ||
VALN | 11.40 | 0.565 | 0.053 | -5.94 | 35.37 | -60.50 | -50.84 | -13.91 | ||
COKE | 725.78 | 0.564 | 0 | 17.28 | 30.07 | 35.95 | 6.84 | 15.12 | ||
DFIN | 58.56 | 0.563 | 0 | 14.93 | 39.78 | 23.50 | 10.46 | 21.67 | ||
MEG | 30.95 | 0.563 | 0.0384 | -7.77 | 39.55 | -14.02 | -8.78 | -17.66 | ||
LU | 0.841 | 0.562 | 0 | 10.82 | 26.68 | 0.982 | 2.44 | 1.58 | ||
HOLX | 70.60 | 0.562 | 0.057 | 8.84 | 54.89 | 8.95 | 11.31 | 38.31 | ||
EZFL | 1.67 | 0.560 | 0.313 | -167.68 | 54.59 | -354.20 | -73.31 | -1.06 | ||
VC | 121.20 | 0.560 | 0.0193 | 13.07 | 27.55 | 27.08 | 4.54 | 21.03 | ||
AJRD | 57.99 | 0.560 | 0.0248 | 6.82 | 22.82 | 13.44 | 3.23 | 64.30 | ||
REZI | 16.36 | 0.560 | 0.0047 | 8.21 | 39.60 | 6.50 | 2.67 | 14.57 | ||
HWCPZ | 23.70 | 0.560 | 0 | 8.05 | 9.50 | 22.89 | 27.30 | 4.22 | ||
YOSH | 9.25 | 0.560 | 0.138 | -39.28 | 35.20 | -161.53 | -47.22 | -14.89 | ||
EZPW | 8.07 | 0.560 | 0.0459 | 3.34 | 50.81 | 5.35 | 3.67 | 14.74 | ||
INDI | 7.63 | 0.559 | 0.0385 | -38.57 | 51.04 | -34.75 | -65.14 | -8.84 | ||
INDIW | 1.26 | 0.559 | 0.0385 | -38.57 | 51.04 | -34.36 | -65.14 | -1.46 | ||
TWNK | 33.30 | 0.558 | 0.0022 | 6.16 | 51.46 | 6.92 | 9.10 | 35.49 | ||
RAYA | 0.803 | 0.558 | 0.547 | 8.77 | 51.44 | 30.51 | 16.75 | 3.73 | ||
GSM | 5.38 | 0.558 | 0.0166 | 10.08 | 38.89 | 17.59 | 6.92 | 8.55 | ||
XYL | 103.50 | 0.558 | 0 | 9.80 | 43.94 | 8.17 | 7.29 | 12766.96 | ||
NIC | 75.23 | 0.558 | 0.326 | 4.25 | 11.10 | 6.06 | 21.51 | 19.15 | ||
DLTR | 121.19 | 0.557 | 0 | 17.84 | 38.01 | 18.19 | 4.37 | 12.83 | ||
SQFT | 0.911 | 0.556 | 0 | 1.58 | 59.80 | -18.35 | -36.56 | -0.0071 | ||
SQFTW | 0.0400 | 0.556 | 0 | 0.507 | 59.80 | -21.06 | -38.52 | -0.0355 | ||
TMHC | 45.36 | 0.556 | 0 | 79.60 | 54.86 | 18.05 | 11.05 | 5.74 | ||
DO | 12.59 | 0.556 | 0 | -1.49 | 44.48 | 6.35 | 4.95 | 26.51 | ||
ALTR | 71.97 | 0.555 | 0 | -5.45 | 47.29 | -2.79 | -2.75 | -357.01 | ||
GRP-UN | 50.81 | 0.554 | 0.082 | 3.04 | 59.00 | -0.383 | -4.06 | -154.43 | ||
TOL | 86.07 | 0.554 | 0 | -12.06 | 444.27 | 25.40 | 14.66 | 6.23 | ||
RBCP | 118.41 | 0.553 | 0.0006 | 2.32 | 54.07 | 7.15 | 11.95 | 14222.76 | ||
PB | 59.82 | 0.552 | 0.276 | 7.96 | 17.78 | 6.78 | 42.35 | 11.97 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)