Debt To Equity 10 to 20 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
VGASW | 0.200 | 0 | 0 | -41.82 | 0 | -1.01 | ||||
TITN | 25.66 | 0.200 | 0.495 | 73.13 | 45.12 | 21.93 | 4.78 | 4.93 | ||
ZYXI | 8.33 | 0.199 | 0.080 | 51.45 | 56.98 | 25.20 | 8.59 | 19.03 | ||
PPIH | 6.76 | 0.199 | 0.184 | 3.79 | 46.99 | 8.66 | 3.49 | 11.23 | ||
NTB | 29.53 | 0.199 | 0 | 3.24 | 6.05 | 26.53 | 40.07 | 6.24 | ||
BITF | 1.75 | 0.199 | 0.168 | -17.03 | 74.49 | -22.51 | -42.91 | -7.63 | ||
SOBR | 0.660 | 0.198 | 0.198 | -3.87 | 76.76 | -358.26 | -17260.92 | -0.407 | ||
LYTS | 13.37 | 0.198 | 0.0201 | 7.42 | 59.96 | 16.25 | 5.58 | 14.05 | ||
DTC | 5.43 | 0.197 | 0.0087 | 0.371 | 66.68 | 4.88 | 4.15 | 9.69 | ||
AOS | 77.09 | 0.197 | 0.0057 | 24.80 | 52.45 | 16.52 | 7.87 | 38.31 | ||
SII | 33.19 | 0.196 | 0 | 0.771 | 72.25 | 13.88 | 27.71 | 21.35 | ||
VEV | 0.840 | 0.196 | 0.196 | -6.86 | 66.93 | -32.97 | -71.00 | -3.35 | ||
OVBC | 24.00 | 0.196 | 0 | 6.03 | 11.15 | 9.56 | 22.55 | 8.86 | ||
DLTH | 5.02 | 0.196 | 0.0033 | 1.82 | 43.68 | -2.05 | -0.712 | -35.52 | ||
BIOC | 0.435 | 0.196 | 0.0132 | -106.45 | 28.70 | -276.93 | 490.15 | -2.57 | ||
MXL | 19.25 | 0.196 | 0 | 18.83 | 57.32 | -0.513 | -0.415 | -434.08 | ||
GTIM | 2.59 | 0.195 | 0 | -47.81 | 32.17 | -32.95 | -7.00 | -785.14 | ||
TDW | 60.54 | 0.195 | 0 | -0.108 | 66.73 | 7.77 | 7.85 | 42.36 | ||
DOX | 85.36 | 0.195 | 0 | 41.12 | 54.84 | 15.20 | 11.06 | 19.00 | ||
OPHC | 3.46 | 0.195 | 0 | 2.33 | 10.69 | 7.17 | 18.16 | 2.61 | ||
SMID | 33.51 | 0.194 | 0.0187 | 4.63 | 60.86 | -4.75 | -2.67 | -113.06 | ||
CPOP | 1.45 | 0.194 | 0.192 | -107.40 | 68.47 | 0 | 0 | 0 | ||
GMRE | 10.40 | 0.194 | 1.01 | 1.53 | 45.43 | 2.79 | 12.09 | 39.05 | ||
NXE | 6.69 | 0.193 | 0 | -25.09 | 75.35 | -20.81 | 0 | -33.71 | ||
HCTI | 3.78 | 0.193 | 0.193 | -44.03 | 60.10 | -132.99 | -23.70 | -286.10 | ||
EIG | 38.96 | 0.193 | 0 | 16.94 | 25.40 | 12.71 | 14.13 | 8.74 | ||
PRVB | 24.98 | 0.193 | 0 | -95.60 | 51.44 | -150.13 | -1161.80 | -10.81 | ||
APVO | 0.199 | 0.192 | 0.111 | -0.197 | 52.53 | 66.99 | -378.48 | 0.234 | ||
ARHS | 9.52 | 0.192 | 0 | 54.91 | 22.50 | 58.20 | 12.51 | 2368.44 | ||
SSNT | 12.49 | 0.192 | 0.082 | -4.33 | 44.56 | -20.48 | -3.63 | -34.53 | ||
LFVN | 6.65 | 0.192 | 0 | -1.12 | 52.40 | 7.94 | 1.20 | 33.16 | ||
CRM | 250.66 | 0.192 | 0.0203 | 0.291 | 59.04 | 4.45 | 7.63 | 95.23 | ||
STIX | 0.855 | 0.192 | 0.074 | -10.53 | 59.40 | -119.52 | -123.21 | -0.210 | ||
STIXW | 0.0102 | 0.192 | 0.074 | -10.53 | 59.40 | -119.52 | -123.21 | -0.0025 | ||
QNST | 12.51 | 0.192 | 0 | 30.22 | 68.16 | -28.82 | -13.35 | -9.03 | ||
MMSI | 73.94 | 0.191 | 0.0103 | 14.04 | 66.69 | 8.58 | 8.17 | 42.99 | ||
IRS | 8.60 | 0.191 | 0.112 | 2.13 | 50.88 | 28.28 | 78.80 | 0.307 | ||
ODC | 55.51 | 0.190 | 0.0056 | 9.58 | 61.86 | 20.14 | 7.87 | 11.06 | ||
CMBM | 4.75 | 0.190 | 0.0217 | 10.11 | 53.95 | -10.22 | -5.50 | -11.64 | ||
AVNS | 22.06 | 0.190 | 0.0048 | 7.52 | 72.26 | -4.39 | -7.39 | -18.64 | ||
OSK | 99.89 | 0.190 | 0.0030 | 6.08 | 41.22 | 16.06 | 5.56 | 12.51 | ||
CSCO | 48.05 | 0.189 | 0.0391 | -31.16 | 43.55 | 31.79 | 23.40 | 14.51 | ||
CELU | 0.220 | 0.189 | 0.189 | 0.914 | 49.59 | -52.80 | -549.36 | -0.420 | ||
CELUW | 0.0074 | 0.189 | 0.189 | -0.086 | 49.59 | -52.80 | -549.36 | -7.39 | ||
FNCH | 4.01 | 0.189 | 0 | -3.24 | 58.74 | -243.34 | -17780.72 | -11.56 | ||
AN | 139.12 | 0.189 | 1.07 | 45.29 | 20.36 | 51.70 | 4.06 | 6.67 | ||
ATVI | 94.42 | 0.188 | 0 | 17.15 | 70.27 | 11.14 | 24.87 | 34.43 | ||
FOXF | 64.21 | 0.188 | 0 | 27.15 | 69.29 | 14.66 | 9.39 | 16.07 | ||
MREO | 2.08 | 0.187 | 0.179 | -12.73 | 70.24 | 0 | 0 | 0 | ||
NE | 44.70 | 0.187 | 0.0443 | 5.48 | 68.91 | 12.23 | 20.77 | 14.03 | ||
ONB | 15.98 | 0.186 | 0 | 5.03 | 10.97 | 12.56 | 33.72 | 7.18 | ||
NTWK | 1.96 | 0.186 | 0.166 | -15.72 | 57.91 | -9.36 | -6.50 | -6.31 | ||
DRS | 19.21 | 0.185 | 0.0136 | 16.44 | 57.85 | 7.76 | 5.85 | 28.12 | ||
ROG | 132.50 | 0.184 | 0 | 15.70 | 71.22 | 8.60 | 10.86 | 24.01 | ||
QSG | 2.18 | 0.184 | 0 | 0 | 18.28 | 0 | -4.82 | -0.846 | ||
TECH | 65.30 | 0.184 | 0 | -26.66 | 74.53 | 13.08 | 21.57 | 42.83 | ||
FSM | 3.92 | 0.184 | 0 | 6.25 | 66.34 | -9.18 | -16.03 | -9.74 | ||
HIVE | 3.83 | 0.183 | 0.056 | -62.72 | 75.88 | -92.58 | -191.63 | -2.22 | ||
ULBI | 7.41 | 0.183 | 0.0172 | -4.47 | 69.04 | 3.48 | 2.73 | 29.25 | ||
IMTE | 3.05 | 0.183 | 0.183 | -14.13 | 71.84 | -49.64 | 540.78 | -1.56 | ||
ISEE | 39.95 | 0.183 | 0 | -81.81 | 80.18 | -58.74 | 0 | -22.32 | ||
LOMA | 6.58 | 0.182 | 0.094 | 1.43 | 57.05 | 15.88 | 11.12 | 0.136 | ||
CTRA | 25.79 | 0.182 | 0 | 74.84 | 64.29 | 17.67 | 75.38 | 8.86 | ||
ACT | 27.96 | 0.181 | 0 | 18.37 | 71.83 | 15.27 | 57.48 | 6.96 | ||
SMPL | 39.96 | 0.179 | 0.0001 | 6.85 | 74.92 | 8.91 | 10.75 | 30.07 | ||
PINC | 21.14 | 0.179 | 0.135 | 7.48 | 69.24 | 7.64 | 13.20 | 14.31 | ||
BLFS | 13.86 | 0.179 | 0.0050 | -219.17 | 80.89 | -42.89 | -66.04 | -5.87 | ||
GHG | 3.64 | 0.179 | 0.167 | -16.88 | 28.42 | -8.64 | -37.51 | -22.56 | ||
ELYS | 0.148 | 0.179 | 0.106 | -450.35 | 33.48 | -309.01 | -56.31 | -0.197 | ||
DH | 8.80 | 0.179 | 0.0058 | 2.33 | 70.12 | -15.65 | -77.84 | -5.67 | ||
DAC | 71.44 | 0.179 | 0.0107 | 6.84 | 75.30 | 21.68 | 59.29 | 2.48 | ||
GAIA | 2.92 | 0.178 | 0.0100 | -9.79 | 64.34 | -4.96 | -5.51 | -14.32 | ||
DUOT | 3.10 | 0.178 | 0.0241 | -746.94 | 30.95 | -195.17 | -75.96 | -2.47 | ||
GME | 16.98 | 0.177 | 0.0082 | -37.29 | 42.47 | -7.74 | -1.72 | -51.82 | ||
ZENV | 1.05 | 0.177 | 0.094 | -2.51 | 52.84 | -19.62 | -25.04 | -0.229 | ||
LTHM | 13.52 | 0.177 | 0 | 1.94 | 71.89 | 22.77 | 40.77 | 7.28 | ||
ABCM | 23.98 | 0.176 | 0.165 | -1.89 | 68.80 | -1.17 | -2.28 | -676.21 | ||
ENSG | 109.55 | 0.176 | 0.0031 | 33.37 | 36.13 | 18.82 | 6.97 | 25.09 | ||
ACLX | 55.19 | 0.175 | 0 | -42.88 | 65.31 | -71.41 | -395.03 | -7154.90 | ||
DNAY | 2.00 | 0.175 | 0.0066 | -29.45 | 78.09 | -114.47 | -342.92 | -1.11 | ||
ATCOL | 23.85 | 0.175 | 0 | 3.11 | 36.53 | 11.63 | 28.09 | 10.74 | ||
CLPS | 1.15 | 0.174 | 0.163 | 0 | 67.75 | 0.393 | 0.229 | 93.45 | ||
LFST | 6.63 | 0.174 | 0.0015 | -8.96 | 69.86 | -12.52 | -18.71 | -12.94 | ||
SMBK | 22.98 | 0.173 | 0.0301 | 2.98 | 8.65 | 8.11 | 22.04 | 10.99 | ||
CTS | 40.24 | 0.173 | 0 | 37.83 | 67.63 | 8.84 | 10.59 | 15.94 | ||
QLGN | 0.701 | 0.173 | 0.140 | -846.54 | 37.92 | -407.63 | -499.77 | -0.153 | ||
MVLA | 0.485 | 0.173 | 0.0054 | -15.25 | 173.18 | -4.85 | -20.90 | -2.87 | ||
MVLAW | 0.0163 | 0.173 | 0.0054 | -15.25 | 173.18 | -94.20 | -52.11 | -0.0337 | ||
GNK | 15.65 | 0.173 | 0 | 18.44 | 82.41 | 6.04 | 12.72 | 14597.21 | ||
ASAN | 22.81 | 0.173 | 0 | -57.11 | 37.34 | -107.74 | -54.21 | -14.82 | ||
PWFL | 2.33 | 0.172 | 0.073 | -4.60 | 64.53 | -27.85 | -13.93 | -4.50 | ||
LBRT | 19.87 | 0.172 | 0.0007 | 4.34 | 58.04 | 38.78 | 12.59 | 5.72 | ||
BON | 0.505 | 0.172 | 0.157 | 17.80 | 79.35 | 0 | 0 | 0 | ||
OPK | 1.62 | 0.171 | 0.0234 | -20.94 | 72.06 | -13.26 | -23.61 | -1490.88 | ||
YY | 37.38 | 0.171 | 0.091 | 2.16 | 57.08 | 6.14 | 13.81 | 42.92 | ||
CHE | 578.76 | 0.171 | 0.0063 | 1015.26 | 55.39 | 14.46 | 6.94 | 70.05 | ||
CCJ | 45.96 | 0.171 | 0 | 2.23 | 67.60 | 4.61 | 11.70 | 73.56 | ||
ANGO | 6.77 | 0.171 | 0.0390 | 10.97 | 71.02 | 1.59 | 1.92 | 41.64 | ||
GNLN | 0.600 | 0.170 | 0.0334 | -46.24 | 65.29 | -130.32 | -75.58 | -0.0348 | ||
RLI | 137.22 | 0.170 | 0.170 | 90.56 | 24.70 | 22.05 | 20.00 | 21.88 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)