Debt To Equity 20 to 40 % Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
VGASW | 0.200 | 0 | 0 | -41.82 | 0 | -1.01 | ||||
TRI | 141.38 | 0.398 | 0.138 | 9.15 | 55.04 | 14.47 | 25.36 | 38.51 | ||
ASPU | 0.175 | 0.398 | 0 | -11.74 | 46.72 | -23.95 | -13.59 | -0.486 | ||
ADC-PA | 17.93 | 0.397 | 0 | 2.81 | 68.95 | 2.54 | 24.08 | 13502.21 | ||
AEG | 5.50 | 0.397 | 0 | -10.22 | 3.34 | -19.41 | -10.88 | -4.35 | ||
GIB | 103.36 | 0.397 | 0.139 | 26.66 | 52.60 | 20.53 | 11.41 | 15.02 | ||
OM | 5.69 | 0.397 | 0 | -44.61 | 61.48 | -81.58 | -133.19 | -1.59 | ||
SBT | 5.74 | 0.397 | 0 | 1.54 | 13.53 | 0.670 | 3.03 | 135.78 | ||
NVT | 54.55 | 0.397 | 0.0055 | 16.15 | 55.72 | 16.83 | 14.98 | 19.42 | ||
WAB | 119.95 | 0.396 | 0.0248 | 5.55 | 54.56 | 10.38 | 11.10 | 20.60 | ||
ORTX | 16.22 | 0.395 | 0.096 | -48.70 | 44.89 | -71.11 | -334.01 | -7884.32 | ||
KHC | 35.80 | 0.395 | 0.0172 | 4.21 | 53.78 | 6.10 | 10.99 | 14.76 | ||
EMR | 88.91 | 0.394 | 0.0264 | 83.29 | 48.40 | 77.22 | 87.12 | 3.88 | ||
KEYS | 138.14 | 0.394 | 0.129 | 18.40 | 53.60 | 23.16 | 19.34 | 21.87 | ||
EVGN | 0.730 | 0.394 | 0 | -163.72 | 49.76 | -96.16 | -381.14 | -1.45 | ||
MNTSW | 0.0095 | 0.393 | 0.301 | -17.14 | 41.77 | -279.03 | -3688.79 | -7.91 | ||
DHR | 222.13 | 0.393 | 0.0118 | 39.80 | 59.37 | 11.67 | 22.29 | 27.93 | ||
PSN | 64.63 | 0.393 | 0 | 6.88 | 48.68 | 6.97 | 2.86 | 50.15 | ||
LXFR | 8.77 | 0.392 | 0.121 | 11.51 | 50.92 | 5.11 | 2.51 | 22.87 | ||
ZION | 38.68 | 0.391 | 1.45 | 7.23 | 5.46 | 15.86 | 25.83 | 6.83 | ||
GO | 29.16 | 0.391 | 0 | 5.22 | 40.05 | 7.14 | 2.08 | 35.74 | ||
INST | 26.26 | 0.390 | 0.0031 | -0.723 | 59.26 | -3.03 | -7.44 | -97.43 | ||
MBCN | 29.56 | 0.390 | 0.329 | 4.99 | 11.71 | 9.55 | 24.12 | 3464.81 | ||
SHO | 10.16 | 0.390 | 0.106 | 3.85 | 67.63 | 4.65 | 9.61 | 21.76 | ||
SHO-PH | 21.81 | 0.390 | 0.106 | 3.85 | 67.63 | 4.82 | 9.95 | 45.03 | ||
SHO-PI | 20.51 | 0.390 | 0.106 | 3.85 | 67.63 | 4.70 | 9.72 | 43.35 | ||
NSIT | 166.44 | 0.389 | 0.211 | 10.48 | 34.11 | 16.70 | 2.84 | 22.36 | ||
GERN | 1.86 | 0.389 | 0.262 | -19.62 | 43.20 | -105.58 | -73487.70 | -3336.71 | ||
X | 36.53 | 0.389 | 0.0062 | 33.92 | 52.51 | 10.63 | 6.30 | 2017.09 | ||
SANG | 3.10 | 0.389 | 0.067 | -3.26 | 60.11 | -10.52 | -11.73 | -3.22 | ||
CVLY | 20.49 | 0.388 | 0 | 3.39 | 8.08 | 15.25 | 28.74 | 7.17 | ||
DVAX | 13.92 | 0.388 | 0 | 44.72 | 58.94 | 10.81 | 16.92 | 30.53 | ||
CHX | 29.46 | 0.388 | 0.0037 | 5.32 | 50.02 | 17.11 | 8.04 | 19.34 | ||
BIDU | 113.70 | 0.387 | 0.092 | -2.41 | 57.16 | 9.87 | 17.08 | 4.84 | ||
CHK | 78.32 | 0.386 | 0 | 23.82 | 58.99 | 34.69 | 26.88 | 3065.76 | ||
CHKEL | 63.30 | 0.386 | 0 | 23.82 | 58.99 | 67.74 | 49.83 | 837.46 | ||
CHKEW | 73.52 | 0.386 | 0 | 23.82 | 58.99 | 58.49 | 49.83 | 972.68 | ||
CHKEZ | 69.25 | 0.386 | 0 | 23.82 | 58.99 | 67.74 | 49.83 | 916.18 | ||
COO | 338.32 | 0.385 | 0.058 | 6.39 | 62.43 | 3.77 | 7.83 | 61.02 | ||
CCCS | 11.69 | 0.385 | 0.0039 | 2.28 | 62.50 | -7.02 | -17.00 | -13232.09 | ||
APWC | 1.35 | 0.385 | 0.301 | 6.08 | 40.86 | 5.09 | 2.15 | 3.35 | ||
AVPTW | 1.37 | 0.385 | 0 | -913.80 | 3.37 | -40.74 | -14.84 | -6.48 | ||
BELFA | 54.92 | 0.384 | 0 | 18.48 | 46.81 | 27.04 | 11.34 | 7.31 | ||
BELFB | 56.06 | 0.384 | 0 | 18.48 | 46.81 | 27.04 | 11.34 | 7.46 | ||
BMBL | 14.37 | 0.384 | 0.0035 | 30.44 | 44.08 | 18.69 | 35.70 | 7.67 | ||
AZ | 1.31 | 0.383 | 0.265 | -77.74 | 41.64 | -379.71 | -137.83 | -2.27 | ||
GSUN | 0.574 | 0.383 | 0.140 | -7.34 | 37.51 | 0 | 0 | 0 | ||
UCBI | 26.42 | 0.383 | 0.059 | 6.20 | 11.25 | 8.67 | 27.28 | 11.84 | ||
CRSR | 13.08 | 0.383 | 0.0104 | -3.85 | 48.09 | -0.466 | -0.199 | -460.28 | ||
AXLA | 1.08 | 0.382 | 0 | -25.48 | 22.00 | -10089.97 | 0 | -450.56 | ||
CMAX | 0.749 | 0.382 | 0.0493 | -1.83 | 52.92 | -44.45 | -32.34 | -0.331 | ||
LHX | 199.28 | 0.380 | 0.0443 | 8.50 | 55.25 | 8.17 | 8.08 | 25.53 | ||
TYL | 412.94 | 0.380 | 0.0114 | 7.61 | 55.99 | 5.86 | 8.22 | 114.87 | ||
PBRA | 14.10 | 0.380 | 0 | -4003.20 | 37.12 | 36.14 | 25.53 | 1.34 | ||
STLD | 118.77 | 0.378 | 0.0071 | 55.67 | 57.42 | 31.70 | 13.75 | 7.59 | ||
ADM | 74.63 | 0.378 | 0.0207 | 14.15 | 65.67 | 15.92 | 4.05 | 10.33 | ||
Z | 44.09 | 0.377 | 0.0083 | -1.43 | 68.29 | -2.87 | -6.71 | -19936.61 | ||
ZG | 42.33 | 0.377 | 0.0083 | -1.43 | 68.29 | -2.92 | -6.81 | -18850.81 | ||
TCBK | 37.28 | 0.377 | 0.0458 | 19.25 | 10.54 | 12.07 | 50.36 | 2438.56 | ||
DGII | 23.95 | 0.377 | 0.0287 | 1.72 | 64.69 | 7.12 | 8.33 | 23.80 | ||
WNW | 0.072 | 0.376 | 0.0166 | -0.270 | 53.01 | -54.52 | -72.96 | -0.317 | ||
TECK | 37.42 | 0.376 | 0.0242 | -338.30 | 48.65 | 8.40 | 15.61 | 8.91 | ||
BTBD | 1.52 | 0.375 | 0.094 | -5.47 | 60.54 | -9.10 | -6.54 | -10.70 | ||
BTBDW | 0.100 | 0.375 | 0.094 | -5.47 | 60.54 | -9.10 | -6.54 | -0.698 | ||
TRMB | 46.81 | 0.375 | 0.074 | 9.00 | 55.72 | 8.02 | 8.97 | 34.96 | ||
AMEH | 34.88 | 0.375 | 0.0011 | 11.75 | 57.58 | 8.48 | 3.55 | 32.78 | ||
SPNT | 10.74 | 0.375 | 0 | -8.48 | 18.80 | 3.31 | 2.23 | 24.50 | ||
SPNT-PB | 25.08 | 0.375 | 0 | -8.48 | 18.80 | 13.22 | 10.09 | 14.28 | ||
SFNC | 16.98 | 0.375 | 0 | 3.12 | 11.91 | 5.38 | 27.04 | 9.21 | ||
EPOW | 1.11 | 0.375 | 0.244 | -1.39 | 29.08 | 0 | 0 | 0 | ||
PFE | 29.28 | 0.375 | 0.0308 | 27.85 | 48.51 | 10.80 | 15.30 | 15.94 | ||
TATT | 9.60 | 0.374 | 0.106 | -0.827 | 59.67 | 6.19 | 4.55 | 18.11 | ||
AGCO | 117.15 | 0.374 | 0.050 | 92.25 | 38.43 | 28.82 | 7.96 | 7.61 | ||
MTDR | 57.63 | 0.373 | 0 | 25.02 | 56.00 | 26.82 | 32.62 | 7.91 | ||
UNM | 43.30 | 0.373 | 0.0002 | 9.65 | 14.97 | 13.41 | 10.07 | 6.97 | ||
SIBN | 18.77 | 0.372 | 0 | -20.73 | 62.39 | -33.69 | -32.98 | -15.89 | ||
DHT | 10.14 | 0.371 | 0.0277 | 3.37 | 70.83 | 18.06 | 32.14 | 8.78 | ||
HYFM | 0.940 | 0.371 | 0.0057 | -24.46 | 61.00 | -25.03 | -35.23 | -126.65 | ||
STBA | 29.70 | 0.371 | 0.312 | 7.77 | 13.00 | 12.33 | 36.23 | 7.77 | ||
ROIV | 9.94 | 0.370 | 0.0352 | -42.70 | 48.45 | -95.63 | -1234.77 | -7.60 | ||
SFM | 45.42 | 0.369 | 0 | 39.61 | 34.08 | 23.83 | 3.78 | 14.03 | ||
AFG | 116.68 | 0.369 | 0 | 14.21 | 14.05 | 21.73 | 11.27 | 11.48 | ||
AFGE | 18.02 | 0.369 | 0 | 13.21 | 8.22 | 23.24 | 12.06 | 1.68 | ||
JNPR | 28.89 | 0.369 | 0 | 9.07 | 48.33 | 8.35 | 6.48 | 25.65 | ||
KA | 4.28 | 0.369 | 0 | -16.07 | 25.37 | 0 | -989.48 | -0.700 | ||
MRCY | 35.91 | 0.368 | 0 | 4.73 | -705.82 | -3.27 | -5.47 | -40.23 | ||
ABNB | 133.70 | 0.368 | 0 | 83.88 | 34.67 | 89.29 | 56.86 | 16.69 | ||
VRTV | 169.99 | 0.368 | 0.0177 | 25.40 | 36.18 | 33.31 | 4.46 | 8.62 | ||
NWS | 23.08 | 0.368 | 0.0430 | 11.98 | 47.66 | 3.92 | 3.17 | 42.26 | ||
NWSA | 22.06 | 0.368 | 0.0430 | 11.98 | 47.66 | 3.92 | 3.17 | 40.06 | ||
SNAX | 2.85 | 0.367 | 0.123 | -35.90 | 41.55 | -300.28 | -89.30 | -0.345 | ||
KEX | 78.67 | 0.367 | 0.0011 | 4.69 | 54.78 | 6.45 | 6.56 | 23.83 | ||
FBK | 36.02 | 0.366 | 0 | 3.19 | 10.32 | 9.58 | 26.35 | 13.09 | ||
AEIS | 96.08 | 0.366 | 0.0188 | 33.21 | 53.52 | 12.59 | 5.32 | 26.81 | ||
ASR | 231.74 | 0.365 | 0.0449 | 16.69 | 58.69 | 24.74 | 39.01 | 3.74 | ||
TEL | 131.00 | 0.365 | 0.059 | -18.88 | 53.20 | 18.74 | 13.11 | 19.75 | ||
SCSC | 35.32 | 0.364 | 0.0076 | -57220.80 | 43.77 | 9.25 | 2.18 | 10.93 | ||
DINO | 54.37 | 0.364 | 0.0332 | 22.74 | 51.00 | 22.65 | 6.73 | 4.66 | ||
NIU | 2.31 | 0.364 | 0.364 | -36.43 | 51.65 | -13.91 | -6.42 | -1.56 | ||
GLRE | 11.33 | 0.364 | 0 | 17.44 | 31.84 | 14.47 | 13.92 | 5.15 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)