Earning Per Share TTM 50 to 100 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
FLYW | 23.00 | 2749.42 | 2402.05 | 89.04 | 2.31 | 88.64 | 93.94 | -0.251 | 0 | 0 |
AVAL | 2.14 | 2540.57 | 55086440 | 296.46 | 0 | 0.909 | 92.91 | 4572.05 | 9.56 | 43.20 |
YNDX | 18.94 | 6170.35 | -25769.65 | 97.76 | 2.19 | 65.92 | 89.97 | 288.14 | 0 | 0 |
TAK | 14.02 | 43991.68 | 3892802 | 49.39 | 0 | 2.23 | 81.51 | 631.34 | 4.23 | 184.00 |
IBN | 22.38 | 78427.58 | 702503 | 198.97 | 0.183 | 19.25 | 65.48 | 53.14 | 0.870 | 0 |
OMAB | 70.09 | 3383.33 | 10264.69 | 560.04 | 0 | 13.41 | 64.91 | 92.57 | 6.40 | 5.90 |
BSBK | 6.95 | 92.62 | 237.10 | 29.88 | 64.87 | 10.54 | 64.84 | 0.501 | 0 | 0 |
BAP | 125.93 | 10015.59 | 2354.43 | 66.10 | 0 | 0 | 64.07 | 68.23 | 5.39 | 25.81 |
ASR | 226.62 | 6798.60 | 8828.37 | 503.61 | 0 | 17.54 | 61.99 | 423.50 | 2.70 | 9.93 |
MRM | 4.79 | 23.39 | 1436.64 | 61.39 | 40.37 | 0.0400 | 58.14 | 68.21 | 0 | 0 |
TSM | 98.88 | 512832 | 28428.51 | 466.14 | 0.0030 | 16.97 | 57.44 | 280.40 | 1.87 | 12.25 |
STG | 8.78 | 120.71 | -433.90 | 7.62 | 1.47 | 3.77 | 55.08 | 99.57 | 12.98 | 0 |
DDT | 25.70 | 0 | 0 | 0 | 0 | 52.56 | 7.94 | 11.24 | 0 | |
TGS | 13.94 | 2098.69 | 93324.90 | 104.19 | 0 | 2.50 | 52.24 | 67.73 | 93.11 | 0 |
AMR | 275.23 | 3656.05 | 3365.11 | 87.62 | 15.50 | 75.33 | 51.70 | 86.47 | 0.720 | 1.86 |
SSL | 11.49 | 7410.68 | 82417.68 | 70.83 | 0 | 1.21 | 51.62 | 24.73 | 7.87 | 17.00 |
BABA | 74.67 | 190168 | 158436 | 658.14 | 0.0140 | 14.93 | 51.14 | 4.55 | 0 | 0 |
TPL | 1652.07 | 12679.42 | 12168.59 | 81.83 | 0.810 | 61.31 | 50.97 | 59.76 | 0.790 | 12.75 |
PHI | 22.71 | 4906.63 | 248430 | 41.54 | 3.95 | 2.69 | 50.82 | 506.71 | 8.47 | 94.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)