Earning Per Share TTM -50 to -20 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
LYLT | 0.0120 | 0.297 | 496.86 | 99.08 | 19.47 | 35.38 | -20.19 | 1.56 | 0 | 0 |
ICLK | 3.75 | 37.13 | 0.814 | 338.54 | 2.85 | 21.54 | -20.33 | -3.92 | 0 | 0 |
RKDA | 2.65 | 2.94 | -16.69 | 89.19 | 7.22 | 9.60 | -20.39 | -1009.90 | 0 | 0 |
GOCO | 12.63 | 120.67 | 623.26 | 47.95 | 8.64 | 55.54 | -21.60 | -31.90 | 0 | 0 |
TSE | 6.61 | 232.64 | 2382.74 | 98.73 | 2.27 | 95.91 | -22.78 | -5.32 | 0.600 | 0.480 |
BBLN | 0.085 | 2.18 | 241.83 | 31.74 | 32.15 | 38.97 | -25.41 | -11.36 | 0 | 0 |
MKSI | 82.14 | 5493.40 | 9511.40 | 94.10 | 0 | 0 | -25.71 | 9.17 | 1.12 | 0.880 |
IMAB | 1.54 | 127.24 | -3043.85 | 84.36 | 0.749 | 64.72 | -26.07 | -12.50 | 0 | 0 |
BACK | 1.63 | 1.86 | 2.58 | 86.90 | 17.64 | 16.06 | -26.62 | -0.507 | 0 | 0 |
TYDE | 2.49 | 165.76 | 194.74 | 46.87 | 1.71 | 5.98 | -26.66 | -73.51 | 0 | 0 |
DFFN | 4.40 | 8.98 | -1.14 | 99.61 | 0.241 | 9.32 | -28.50 | -7.75 | 0 | 0 |
TISI | 6.91 | 30.19 | 271.87 | 65.45 | 3.07 | 47.39 | -28.75 | -26.87 | 4.36 | 0 |
WHR | 109.63 | 6013.53 | 11670.53 | 99.05 | 1.04 | 97.39 | -29.35 | -18.53 | 6.41 | 7.00 |
RAD | 0.648 | 36.76 | 3313.60 | 95.30 | 3.68 | 47.30 | -29.51 | -8.37 | 0 | 0 |
SI | 0.600 | 0 | 0 | 0 | 0 | -29.79 | -29.73 | 0 | 0 | |
SI-PA | 8.50 | 0 | 0 | 0 | 13.63 | -29.88 | -29.63 | 0 | 0 | |
DHHC | 12.68 | 56.31 | 56.31 | 682.88 | 0 | 0 | -29.96 | 0.820 | 0 | 0 |
DHHCW | 0.300 | 0 | 0 | 0 | 0 | -29.96 | 0.820 | 0 | 0 | |
KRBP | 0.268 | 0.337 | 7.56 | 45.53 | 5.84 | 15.48 | -34.18 | -60.71 | 0 | 0 |
HCDIW | 0.0070 | 0 | 0 | 0 | 0 | -34.40 | -416.57 | 0 | 0 | |
HCDI | 0.693 | 1.61 | 133.97 | 85.91 | 25.01 | 8.87 | -34.40 | -428.08 | 0 | 0 |
HCDIZ | 0.0010 | 0 | 0 | 0 | 0 | -34.40 | -416.57 | 0 | 0 | |
APRE | 3.61 | 13.49 | -15.30 | 65.46 | 16.25 | 14.88 | -38.59 | -67.88 | 0 | 0 |
FIS | 58.18 | 34470.72 | 52419.72 | 99.61 | 0.311 | 94.56 | -39.77 | -27.66 | 3.71 | 2.03 |
BBBY | 0.075 | 32.15 | 1939.63 | 27.19 | 1.79 | 46.95 | -40.41 | -31.63 | 0 | 0 |
ONCS | 0.095 | 0.566 | -9.69 | 39.17 | 30.95 | 5.87 | -41.52 | -407.76 | 0 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)