Earning Per Share TTM Abv 100 Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
TBSAW | 0.0002 | 0 | 0 | 0 | 0 | 83293.64 | 0 | 0 | 0 | |
GXIIW | 0.723 | 0 | 0 | 0 | 0 | 75232.66 | -0.210 | 0 | 0 | |
FRONU | 10.15 | 0 | 0 | 0 | 7.15 | 68635.90 | 0.063 | 0 | 0 | |
GRVY | 73.00 | 507.27 | -169370.07 | 40.67 | 59.31 | 8.06 | 20669.85 | 12968.82 | 3.87 | 0 |
DHIL | 160.41 | 461.73 | 398.53 | 95.25 | 3.87 | 66.06 | 13239.41 | 12.31 | 3.80 | 6.00 |
PKX | 93.79 | 28465.73 | 16281018 | 22.99 | 0 | 3.77 | 9258.86 | 23625.69 | 1.85 | 12000.00 |
SHG | 28.25 | 14562.99 | 86262463 | 89.01 | 0 | 2.74 | 8085.99 | 13862.13 | 6.16 | 2440.00 |
CIB | 27.93 | 6715.96 | 16454441 | 224.73 | 0 | 27.16 | 8076.58 | 33044.67 | 9.20 | 3536.00 |
WF | 30.02 | 7523.97 | 35696041 | 243.42 | 0 | 0.521 | 4755.47 | 17624.14 | 9.01 | 1340.00 |
SKM | 22.51 | 8738.34 | 7815680 | 37.70 | 0 | 6.07 | 4320.65 | 7171.45 | 6.28 | 5810.00 |
EGP | 172.07 | 7972.07 | 9847.13 | 98.35 | 1.49 | 93.09 | 4256.26 | 8.42 | 2.95 | 5.02 |
AL | 38.23 | 4244.56 | 23560.79 | 93.19 | 6.54 | 90.56 | 4215.23 | 7.78 | 2.19 | 0.800 |
IMKTA | 80.91 | 1172.79 | 1485.30 | 99.62 | 1.30 | 85.09 | 2549.12 | 19.91 | 0.820 | 0.660 |
DOOR | 88.65 | 1941.95 | 2535.52 | 98.20 | 0 | 0 | 2165.73 | 11.79 | 0 | 0 |
SUI | 128.00 | 15928.96 | 25166.36 | 98.62 | 0 | 0 | 1965.36 | 7.34 | 2.96 | 3.67 |
TVC | 22.02 | 0 | 0 | 0 | 0 | 1939.05 | 3954.29 | 3.55 | 0 | |
ETR | 100.59 | 21272.07 | 47808.07 | 99.51 | 0.383 | 89.79 | 1857.17 | 16.27 | 4.45 | 4.28 |
SFB | 20.42 | 0 | 0 | 0 | 0 | 1373.15 | 6334.19 | 1.30 | 0 | |
REFI | 15.59 | 283.46 | 393.74 | 78.27 | 16.98 | 18.86 | 1358.74 | 1.69 | 12.32 | 1.88 |
TVE | 21.51 | 0 | 0 | 0 | 0 | 1340.95 | 3954.29 | 4.19 | 0 | |
MUR | 42.69 | 6594.45 | 8146.05 | 94.59 | 5.79 | 79.50 | 1221.87 | 12.49 | 2.58 | 1.07 |
ES | 59.71 | 20858.26 | 43296.98 | 99.73 | 0.380 | 83.13 | 973.90 | 8.87 | 4.57 | 2.66 |
FCNCA | 1442.37 | 19493.49 | 27806.49 | 81.78 | 22.73 | 68.78 | 831.46 | 166.15 | 0.450 | 3.00 |
PNT | 13.65 | 1454.67 | 1442.24 | 65.72 | 15.32 | 58.22 | 786.66 | 1.02 | 0 | 0 |
YPF | 16.98 | 6678.45 | 1176869 | 48.99 | 0 | 50.13 | 767.77 | 1689.60 | 2.25 | 0 |
TER | 92.76 | 14181.06 | 13394.99 | 99.65 | 0 | 0 | 741.10 | 4.87 | 0.480 | 0.440 |
SONY | 86.10 | 105973 | 2495645 | 97.72 | 0.0030 | 7.88 | 704.35 | 1578.14 | 0.660 | 80.00 |
EC | 12.71 | 26129.60 | 99760129 | 227.74 | 0 | 2.03 | 691.66 | 23926.53 | 25.94 | 486.99 |
FXCO | 11.10 | 44.59 | 45.04 | 283.70 | 2.67 | 8.28 | 649.45 | 0.104 | 0 | 0 |
EVTC | 35.53 | 2337.71 | 2576.67 | 97.57 | 0 | 0 | 579.24 | 4.58 | 0.550 | 0.200 |
IDT | 29.45 | 694.64 | 606.62 | 64.28 | 0 | 0 | 536.96 | 2.55 | 3.93 | 0 |
BMRN | 89.74 | 16904.14 | 17273.01 | 99.27 | 0 | 0 | 507.68 | 1.30 | 3.71 | 0 |
NVR | 6107.11 | 19414.69 | 17826.15 | 98.66 | 6.08 | 84.58 | 487.48 | 496.71 | 2.39 | 0 |
CCU | 12.18 | 2250.27 | 766691 | 66.30 | 0 | 19.61 | 479.68 | 733.33 | 1.62 | 0 |
HMACW | 0.090 | 0 | 0 | 0 | 0 | 471.40 | 229.72 | 0 | 0 | |
AKO-A | 12.09 | 1907.25 | 828416 | 318.61 | 0 | 0.142 | 463.23 | 814.23 | 10.38 | 95.70 |
OMEX | 3.56 | 71.04 | 94.79 | 75.49 | 13.39 | 35.67 | 450.12 | -1.76 | 4.33 | 0 |
PANL | 7.08 | 328.98 | 366.52 | 68.63 | 24.32 | 48.66 | 405.77 | 5.15 | 5.52 | 0.400 |
HMC | 30.61 | 49721.66 | 3911875 | 302.72 | 0 | 5.50 | 393.18 | 890.92 | 2.80 | 127.00 |
TM | 189.51 | 255887 | 22119194 | 745.53 | 0 | 1.31 | 368.62 | 334.15 | 2.65 | 65.00 |
RDY | 68.21 | 11357.03 | 17772.03 | 71.87 | 0 | 10.38 | 306.01 | 346.62 | 0.720 | 40.00 |
IX | 91.13 | 21108.62 | 4507767 | 499.93 | 0 | 1.65 | 298.81 | 539.68 | 3.38 | 85.60 |
AKO-B | 14.22 | 2243.38 | 828752 | 318.61 | 0 | 4.21 | 297.79 | 814.23 | 7.52 | 95.70 |
QIWI | 5.67 | 355.58 | -42884.42 | 37.29 | 13.97 | 46.62 | 250.59 | 236.63 | 21.16 | 0 |
CAJ | 21.90 | 22239.67 | -7779.33 | 99.81 | 0 | 1.44 | 248.59 | 471.96 | 4.16 | 120.00 |
TLK | 24.20 | 23973.05 | 14360973 | 3969.90 | 0 | 3.68 | 238.95 | 615.12 | 4.72 | 167.60 |
BBAR | 5.61 | 1145.77 | -294955.23 | 79.14 | 0 | 2.06 | 235.86 | 337.39 | 5.86 | 0 |
EML | 18.34 | 114.41 | 171.43 | 74.27 | 16.79 | 68.19 | 224.74 | 3.47 | 2.35 | 0.440 |
BMA | 28.72 | 3084.96 | -169709.31 | 206.33 | 0 | 4.64 | 208.99 | 87.62 | 9.26 | 0 |
ENTF | 10.67 | 159.69 | 165.77 | 78.80 | 0 | 0 | 162.38 | 0.098 | 0 | 0 |
CRESY | 8.94 | 529.15 | 229473 | 33.27 | 0 | 10.72 | 142.43 | 136.64 | 5.33 | 21.81 |
IMOS | 25.69 | 934.14 | 5166.42 | 1586.80 | 0 | 7.35 | 139.08 | 220.61 | 6.01 | 2.30 |
EDN | 16.29 | 713.18 | 14262.18 | 380.90 | 0 | 0.622 | 134.67 | 40.18 | 13.40 | 0 |
AZO | 2596.51 | 45786.08 | 53434.83 | 99.98 | 0.374 | 95.68 | 132.78 | 169.46 | 1.96 | 0 |
MUFG | 8.57 | 103300 | -66244355.79 | 86.41 | 0 | 1.95 | 126.86 | 127.66 | 2.62 | 36.50 |
MFG | 3.41 | 43218.68 | -47508087.32 | 17.95 | 0 | 0.540 | 125.70 | 57.08 | 3.52 | 92.50 |
IBA | 53.00 | 2647.27 | -13210.23 | 75.75 | 0 | 0.479 | 122.74 | 160.04 | 0 | 0 |
ENTFU | 10.73 | 0 | 0 | 1.95 | 4.17 | 121.87 | 0.098 | 0 | 0 | |
GPOR | 131.77 | 2454.32 | 3421.47 | 65.24 | 0 | 0 | 119.63 | 24309644 | 0 | 0 |
MKL | 1415.16 | 18706.29 | 22782.50 | 96.82 | 2.06 | 78.94 | 107.76 | 19.26 | 1.65 | 0 |
DXLG | 3.92 | 235.91 | 221.17 | 65.26 | 10.20 | 81.30 | 106.87 | 1.56 | 2.80 | 0 |
FXCOW | 0.0002 | 0 | 0 | 0 | 0 | 105.34 | 0.107 | 0 | 0 | |
HHR | 15.03 | 761.05 | -899.61 | 56.27 | 54.60 | 39.86 | 103.57 | 94.64 | 0 | 0 |
WTM | 1526.00 | 3907.25 | 4227.45 | 95.27 | 3.21 | 90.61 | 102.91 | -57.43 | 0.060 | 1.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)