Earning Per Share TTM Low to High Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
GBRGR | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADOCR | 0.095 | 0 | 0 | 0 | 0 | 0 | -2.74 | 0 | 0 | |
BKCC | 3.82 | 277.22 | 522.03 | 0 | 1.35 | 21.09 | 0 | 275.57 | 10.47 | 0.400 |
VRT | 43.66 | 16653.76 | 19584.06 | 93.44 | 4.23 | 91.38 | 0 | 0.393 | 0.0200 | 0.0100 |
GTX | 7.40 | 1793.91 | 2702.91 | 56.14 | 1.60 | 80.27 | 0 | 7.28 | 0 | 0 |
RBA | 63.68 | 11610.96 | 11727.26 | 99.62 | 0.248 | 96.32 | 0 | 3.90 | 1.72 | 1.08 |
BBDC | 9.02 | 960.77 | 2319.25 | 89.24 | 0.468 | 53.42 | 0 | 5.42 | 11.58 | 1.00 |
VTVT | 14.29 | 29.11 | 17.36 | 31.05 | 64.41 | 4.58 | 0 | -0.532 | 0 | 0 |
RNGR | 9.75 | 238.02 | 252.72 | 60.30 | 10.22 | 78.08 | 0 | 2.55 | 2.02 | 0.050 |
SWN | 6.59 | 7258.62 | 11642.62 | 99.27 | 0.595 | 84.73 | 0 | 3.22 | 2.87 | 0 |
CNO | 26.50 | 2972.53 | 7418.53 | 97.77 | 1.77 | 97.50 | 0 | 5.75 | 2.29 | 0.580 |
CNO-PA | 17.45 | 0 | 0 | 0 | 0 | 0 | 2.91 | 3.50 | 0 | |
FDP | 22.80 | 1097.31 | 1670.11 | 78.40 | 22.12 | 68.23 | 0.0000 | 3.97 | 3.48 | 0.700 |
CPRI | 48.44 | 5629.75 | 7636.75 | 97.50 | 2.65 | 95.94 | 0.0000 | 5.96 | 0 | 0 |
ACRX | 0.735 | 12.46 | 4.65 | 70.95 | 1.54 | 19.66 | 0.0000 | 6.67 | 0 | 0 |
NCMI | 4.06 | 392.95 | 1452.35 | 63.42 | 54.11 | 35.56 | 0.0000 | -0.270 | 31.09 | 0 |
AEP | 79.55 | 41833.44 | 80422.24 | 99.88 | 0.0310 | 77.98 | 0.0000 | 10.73 | 4.41 | 3.32 |
AMBC | 14.75 | 666.62 | 4049.62 | 97.40 | 2.30 | 78.03 | 0.0000 | 12.30 | 0 | 0 |
SNEX | 61.13 | 1913.67 | 7132.37 | 85.94 | 14.76 | 76.74 | 0.0000 | 12.41 | 2.22 | 0 |
AIG | 65.81 | 46201.25 | 112686 | 99.80 | 0.335 | 91.50 | 0.0000 | 20.46 | 2.22 | 1.36 |
TMUS | 150.45 | 173992 | 246118 | 46.14 | 53.50 | 43.18 | 0.0000 | 12.94 | 0.430 | 0.650 |
DUETW | 0.0356 | 0 | 0 | 0 | 0 | 0.0000 | -0.0417 | 0 | 0 | |
AMH | 36.27 | 13108.74 | 20050.74 | 92.12 | 0 | 0 | 0.0000 | 2.11 | 2.46 | 0.840 |
ARDS | 0.081 | 3.61 | 3.05 | 92.46 | 40.26 | 19.88 | 0.0000 | -1.11 | 0 | 0 |
SITE | 140.82 | 6354.56 | 6642.46 | 98.49 | 0 | 0 | 0.0000 | 7.62 | 0 | 0 |
LEA | 133.75 | 7792.26 | 9289.26 | 99.70 | 0 | 0 | 0.0000 | 16.45 | 2.32 | 3.08 |
WLK | 128.39 | 16452.02 | 19103.02 | 26.33 | 0 | 0 | 0.0000 | 26.02 | 1.33 | 0.357 |
AIZN | 19.57 | 0 | 0 | 0 | 0 | 0.0001 | 8.68 | 0 | 0 | |
CHTR | 400.15 | 59190.19 | 156443 | 65.87 | 0 | 0 | 0.0001 | 89.71 | 0 | 0 |
EXPI | 12.11 | 1862.51 | 1741.09 | 50.23 | 50.89 | 28.48 | 0.0001 | 0.162 | 1.58 | 0.185 |
ACRE | 10.05 | 544.11 | 1538.63 | 96.83 | 5.87 | 47.02 | 0.0001 | 0.552 | 13.20 | 1.32 |
GCMGW | 0.287 | 0 | 0 | 0 | 0 | 0.0001 | 1.99 | 0 | 0 | |
GCTK | 0.235 | 4.91 | 2.79 | 64.77 | 33.85 | 0.312 | 0.0002 | -0.285 | 0 | 0 |
PBYI | 3.90 | 185.53 | 211.77 | 63.88 | 17.47 | 59.21 | 0.0002 | 0.199 | 0 | 0 |
ESGR | 274.64 | 4405.03 | 5905.03 | 80.32 | 11.53 | 79.56 | 0.0002 | -47.10 | 2.13 | 0 |
CLDT-PA | 20.80 | 0 | 0 | 0 | 28.89 | 0.0002 | 0.0014 | 8.08 | 0.280 | |
LOOP | 3.51 | 166.80 | 140.51 | 48.76 | 58.39 | 11.00 | 0.0003 | -0.438 | 0 | 0 |
OWL | 13.48 | 6143.50 | 7940.03 | 79.87 | 2.31 | 93.57 | 0.0003 | 0.505 | 4.17 | 0.560 |
BYSI | 0.855 | 33.28 | -0.150 | 61.30 | 51.29 | 15.49 | 0.0003 | -0.925 | 0 | 0 |
FIGS | 7.26 | 1169.72 | 1017.52 | 79.18 | 0 | 0 | 0.0003 | 0.123 | 0 | 0 |
PSEC-PA | 15.92 | 0 | 0 | 0.852 | 19.65 | 0.0004 | -0.215 | 8.65 | 0.720 | |
CLDT | 9.91 | 484.19 | 967.13 | 97.49 | 2.61 | 88.91 | 0.0004 | 1.41 | 2.81 | 0.280 |
EWCZ | 14.28 | 715.93 | 1047.96 | 73.13 | 0 | 0 | 0.0004 | 0.843 | 0 | 0 |
MCAFU | 10.35 | 0 | 0 | 24.93 | 0.0090 | 0.0005 | -0.0194 | 0 | 0 | |
HASI | 24.21 | 2691.35 | 5460.23 | 98.49 | 0 | 0 | 0.0005 | 0.507 | 6.57 | 1.56 |
NAII | 5.82 | 35.44 | 33.80 | 73.62 | 24.41 | 34.10 | 0.0005 | 1.11 | 2.41 | 0 |
ESMT | 22.81 | 3834.29 | 3527.14 | 37.01 | 5.23 | 90.17 | 0.0006 | 0.233 | 0 | 0 |
LIBYU | 11.07 | 0 | 0 | 0 | 5.93 | 0.0006 | 0.139 | 0 | 0 | |
CTLP | 7.07 | 514.18 | 501.69 | 64.29 | 8.15 | 74.35 | 0.0006 | 0.0105 | 0 | 0 |
KYCHU | 10.78 | 0 | 0 | 0 | 4.36 | 0.0006 | 0.056 | 0 | 0 | |
FHTX | 4.25 | 179.42 | 133.18 | 48.99 | 26.11 | 62.16 | 0.0006 | -2.62 | 0 | 0 |
LXP | 8.78 | 2569.34 | 5089.51 | 97.60 | 0 | 0 | 0.0007 | 1.07 | 6.00 | 0.500 |
SHAP-UN | 10.79 | 0 | 0 | 4.73 | 0.818 | 0.0007 | -0.0105 | 0 | 0 | |
ORGNW | 0.0400 | 0 | 0 | 0 | 0 | 0.0007 | 0.560 | 0 | 0 | |
CCTSU | 11.59 | 0 | 0 | 0 | 2.58 | 0.0007 | 0.057 | 0 | 0 | |
BRLT | 2.53 | 31.04 | -57.02 | 98.10 | 3.79 | 55.26 | 0.0007 | 0.217 | 0 | 0 |
BLPH | 0.0339 | 0.415 | -6.31 | 96.96 | 4.02 | 27.03 | 0.0007 | -2.08 | 0 | 0 |
VNDA | 3.72 | 214.02 | 81.32 | 91.68 | 0 | 0 | 0.0008 | 0.079 | 5.72 | 0 |
PTLO | 15.54 | 861.57 | 1140.58 | 81.33 | 7.90 | 74.75 | 0.0008 | 0.891 | 0 | 0 |
TWO | 13.86 | 1333.16 | 1728.20 | 99.51 | 0.755 | 57.75 | 0.0009 | 140926 | 12.98 | 2.10 |
XPRO | 15.55 | 1720.95 | 1526.27 | 86.28 | 7.57 | 74.87 | 0.0009 | 1.10 | 0 | 0 |
AZEK | 34.49 | 5094.14 | 5396.09 | 97.10 | 0 | 0 | 0.0009 | 0.0013 | 0 | 0 |
SGRY | 32.75 | 4142.65 | 6481.55 | 51.92 | 0 | 0 | 0.0009 | 2.19 | 0 | 0 |
ZIONL | 25.20 | 0 | 0 | 0 | 0 | 0.0009 | 0.732 | 6.50 | 0 | |
CMTG | 12.21 | 1693.88 | 2273.80 | 80.37 | 8.26 | 82.10 | 0.0010 | 1.51 | 8.26 | 1.36 |
PPSI | 6.17 | 61.27 | 52.03 | 76.97 | 75.11 | 4.29 | 0.0010 | -0.282 | 3.58 | 0 |
MCW | 7.28 | 2286.43 | 3158.14 | 28.88 | 0 | 0 | 0.0010 | 0.533 | 0 | 0 |
ENTXW | 0.0012 | 0 | 0 | 0 | 0 | 0.0010 | -0.451 | 0 | 0 | |
GNK | 15.52 | 660.20 | 769.09 | 98.50 | 1.30 | 55.79 | 0.0011 | 5.15 | 6.37 | 0.950 |
MICT | 5.23 | 823.46 | 324.04 | 51.31 | 30.93 | 6.35 | 0.0011 | -0.056 | 0 | 0 |
TTSH | 6.75 | 300.58 | 367.90 | 41.16 | 36.70 | 47.76 | 0.0011 | 0.829 | 5.97 | 0 |
HAYW | 11.79 | 2519.51 | 3562.92 | 66.00 | 0 | 0 | 0.0012 | 1.03 | 0 | 0 |
PRVA | 20.66 | 2439.20 | 2094.22 | 79.55 | 8.81 | 86.80 | 0.0012 | -0.073 | 0 | 0 |
UWMC | 5.45 | 510.42 | 2690.95 | 90.32 | 4.39 | 33.59 | 0.0012 | 10.61 | 7.21 | 0.400 |
ADC-PA | 18.05 | 0 | 0 | 0 | 37.33 | 0.0013 | 0.0021 | 0.530 | 2.90 | |
RC-PC | 18.43 | 0 | 0 | 0 | 1.27 | 0.0014 | 0 | 3.02 | 1.56 | |
FWRG | 18.08 | 1081.50 | 1171.69 | 41.07 | 1.35 | 96.79 | 0.0015 | 0.684 | 0 | 0 |
MRAM | 8.91 | 187.32 | 164.24 | 74.44 | 4.37 | 55.14 | 0.0015 | 0.342 | 0 | 0 |
CCTSW | 0.0350 | 0 | 0 | 0 | 0 | 0.0015 | 0.057 | 0 | 0 | |
GLG | 0.059 | 0.222 | -0.555 | 64.33 | 59.47 | 0.163 | 0.0015 | 0.083 | 0 | 0 |
MEC | 12.70 | 257.92 | 334.88 | 51.94 | 5.06 | 62.89 | 0.0015 | 1.99 | 0 | 0 |
LAND | 14.35 | 514.28 | 1138.75 | 96.05 | 7.16 | 44.86 | 0.0015 | 1.16 | 3.84 | 0.552 |
SWAG | 1.34 | 24.89 | 70.84 | 47.55 | 50.97 | 7.81 | 0.0016 | -0.739 | 0 | 0 |
OXSQZ | 23.67 | 0 | 0 | 0 | 0 | 0.0017 | 2.13 | 8.59 | 0 | |
DRH | 8.32 | 1744.10 | 2973.20 | 98.48 | 0 | 0 | 0.0017 | 1.03 | 1.45 | 0.120 |
DRH-PA | 26.00 | 0 | 0 | 0 | 47.92 | 0.0017 | 1.04 | 8.15 | 0.120 | |
BFIN | 8.93 | 112.05 | 64.91 | 66.88 | 5.35 | 60.62 | 0.0017 | 0.899 | 4.50 | 0.400 |
RCC | 23.62 | 0 | 0 | 0 | 0 | 0.0018 | 0 | 2.64 | 0 | |
CCRD | 13.03 | 109.98 | 89.58 | 74.18 | 28.48 | 40.85 | 0.0018 | 2.28 | 1.32 | 0 |
ITI | 4.24 | 181.18 | 164.60 | 83.04 | 1.49 | 42.81 | 0.0019 | -0.260 | 10.42 | 0 |
RYAN | 45.87 | 5426.38 | 6438.88 | 86.28 | 15.16 | 77.77 | 0.0020 | 1.03 | 0 | 0 |
ACR-PD | 20.62 | 0 | 0 | 0 | 13.59 | 0.0020 | 2.06 | 9.79 | 0 | |
KREF-PA | 18.05 | 0 | 0 | 0 | 26.49 | 0.0020 | 0.0011 | 9.03 | 1.72 | |
UBER | 56.38 | 116022 | 121280 | 99.80 | 0.178 | 75.09 | 0.0020 | -4.20 | 0 | 0 |
FCPT | 22.99 | 2082.09 | 3062.98 | 98.77 | 1.07 | 98.45 | 0.0020 | 1.70 | 6.04 | 1.36 |
MFH | 0.933 | 43.40 | 36.22 | 57.28 | 0 | 0.567 | 0.0020 | -0.199 | 0 | 0 |
TIPT | 18.64 | 685.02 | 466.95 | 58.37 | 37.57 | 35.35 | 0.0021 | 0.123 | 1.07 | 0.190 |
CHEF | 26.90 | 1066.99 | 1593.55 | 83.22 | 0 | 0 | 0.0021 | 1.70 | 0 | 0 |
GECCM | 25.44 | 0 | 0 | 0 | 0 | 0.0021 | -0.0187 | 18.43 | 0 | |
GECCN | 25.20 | 0 | 0 | 0 | 0 | 0.0021 | -0.0162 | 12.05 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)