Bullish Three Lines Strike Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ALE | 55.11 | 55.68 | true | false | true | true | 387.72 K | |
BGRY | 1.40 | 1.41 | true | false | true | true | 730.77 K | |
BRX | 21.32 | 21.45 | false | false | true | true | 2185.26 K | |
BSQR | 1.88 | 1.89 | true | false | false | false | 24.31 K | |
GOEV | 0.310 | 0.345 | true | false | true | true | 35204.83 K | |
WU | 11.71 | 12.12 | true | true | true | true | 6569.74 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)