Rising Three Methods Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACN | 288.54 | 276.80 | true | false | true | true | 6420.09 K | |
| CRC | 48.31 | 46.08 | true | false | true | true | 1381.19 K | |
| FMBH | 40.44 | 39.37 | true | false | true | true | 115.70 K | |
| LTRYW | 0.009 | 0.007 | false | false | true | true | 1992.28 K | |
| MAIN | 62.27 | 60.69 | false | false | false | false | 495.07 K | |
| NFBK | 11.74 | 11.50 | true | false | false | false | 140.40 K | |
| STEL | 32.16 | 31.58 | true | false | false | false | 124.69 K | |
| TSLX | 22.03 | 21.55 | true | true | false | false | 302.61 K | |
| UCB | 33.39 | 32.48 | true | true | true | true | 1306.01 K |
Concept & Strategies of Bullish Multi Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)