Three Black Crows Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACDC | 3.19 | 3.24 | false | true | true | true | 2093.63 K | |
| AKTX | 0.442 | 0.450 | false | true | false | false | 116.24 K | |
| ALNY | 434.23 | 436.38 | false | true | true | true | 1203.77 K | |
| BNRE | 47.12 | 47.50 | false | false | false | false | 6862.00 | |
| BWV | 0.180 | 0.190 | false | true | false | false | 520.29 K | |
| CLIR | 0.777 | 0.813 | false | true | true | true | 100.96 K | |
| ENG | 1.08 | 1.28 | false | true | true | true | 341.14 K | |
| LAZR | 0.833 | 0.855 | false | true | false | false | 3980.18 K | |
| LVRO | 0.981 | 1.03 | false | true | false | false | 10.11 K | |
| MARPS | 4.14 | 4.20 | false | true | false | false | 3156.00 |
Concept & Strategies of Bearish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)