Three Black Crows Screener, Tick - Daily (EOD)
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AMN | 18.92 | 19.27 | false | false | false | false | 595.32 K | |
APPF | 230.72 | 234.65 | false | true | false | false | 207.15 K | |
ASST | 1.81 | 1.99 | false | true | true | true | 16186.43 K | |
BIIB | 149.61 | 150.97 | false | false | false | false | 1600.07 K | |
BLNK | 2.23 | 2.30 | false | false | false | false | 6239.47 K | |
BNRE | 47.12 | 47.50 | false | false | false | false | 6862.00 | |
BWV | 0.180 | 0.190 | false | true | false | false | 520.29 K | |
BX | 160.65 | 162.46 | false | true | false | false | 2870.14 K | |
BXP | 71.45 | 73.03 | false | true | false | false | 1084.08 K | |
CARS | 10.67 | 11.11 | false | true | false | false | 1048.15 K |
Concept & Strategies of Bearish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)