Three Black Crows Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ADEA | 9.19 | 9.57 | false | true | true | true | 811.87 K | |
ADN | 0.372 | 0.409 | false | true | false | false | 350.27 K | |
AKTS | 0.570 | 0.597 | false | true | true | true | 1121.09 K | |
ALTI | 7.57 | 8.03 | false | true | true | true | 54.92 K | |
AR | 23.63 | 23.66 | false | true | true | true | 6400.99 K | |
BFLY | 0.952 | 0.990 | false | true | true | true | 3275.78 K | |
BIOL | 1.09 | 1.11 | false | true | true | true | 233.58 K | |
BOCNU | 10.74 | 10.74 | true | true | false | false | 3.00 | |
BYTSU | 10.64 | 10.64 | false | true | false | false | 2.00 | |
CCM | 1.01 | 1.01 | false | true | false | false | 2577.00 | |
CCSI | 18.42 | 19.81 | false | true | true | true | 240.85 K | |
CELUW | 0.0062 | 0.0065 | false | true | true | true | 54.39 K | |
CIB | 27.59 | 27.93 | false | false | false | false | 193.60 K | |
DCTH | 2.75 | 2.80 | false | false | true | true | 379.43 K | |
ERAS | 1.70 | 1.79 | false | true | false | false | 1110.60 K | |
FORR | 24.18 | 24.50 | false | false | false | false | 50.25 K | |
FRGI | 8.49 | 8.49 | true | false | true | true | 480.70 K | |
GMBL | 0.0187 | 0.0220 | false | true | true | true | 73447.68 K | |
HHR | 15.03 | 15.03 | true | true | false | false | 1.00 | |
HOLO | 0.500 | 0.550 | false | true | false | false | 3042.30 K | |
JBT | 103.30 | 103.94 | false | true | false | false | 181.03 K | |
KVHI | 4.79 | 5.06 | false | false | false | false | 43.05 K | |
LBBBW | 0.0050 | 0.0061 | false | true | false | false | 10000.00 | |
MBOT | 1.26 | 1.26 | false | true | true | true | 78.73 K | |
MNTSW | 0.0100 | 0.0105 | false | true | false | false | 91.00 K | |
MS-PA | 21.31 | 21.50 | false | true | true | true | 158.27 K | |
MYPS | 2.39 | 2.48 | false | true | true | true | 640.45 K | |
NAT | 3.88 | 3.92 | false | true | true | true | 6541.25 K | |
NN | 3.96 | 4.11 | false | true | true | true | 1751.74 K | |
NR | 6.95 | 6.96 | false | true | true | true | 1925.84 K | |
OCEA | 0.792 | 0.874 | false | true | true | true | 278.57 K | |
OLLI | 73.27 | 75.52 | false | true | true | true | 1121.62 K | |
OWLT | 5.03 | 5.05 | false | true | false | false | 9993.00 | |
OXM | 90.43 | 91.89 | false | false | true | true | 204.85 K | |
OZON | 11.60 | 11.60 | true | true | false | false | 112.25 K | |
PANA | 10.24 | 10.25 | true | false | true | true | 114.31 K | |
PBPB | 9.00 | 9.14 | false | true | true | true | 153.12 K | |
PDLB | 8.92 | 9.04 | false | false | false | false | 17.05 K | |
PSNYW | 0.230 | 0.270 | false | true | true | true | 435.96 K | |
RFACU | 10.74 | 10.74 | true | false | false | false | 1.00 | |
SAMG | 15.58 | 15.58 | false | true | false | false | 9434.00 | |
SMFR | 0.343 | 0.390 | false | true | true | true | 7379.49 K | |
STAR | 28.65 | 28.72 | false | false | false | false | 453.93 K | |
STRT | 21.33 | 22.27 | false | true | true | true | 24.16 K | |
TRIP | 17.83 | 17.91 | false | false | false | false | 2069.73 K | |
TRMD | 28.20 | 28.38 | false | true | false | false | 721.91 K | |
TWOU | 0.982 | 1.03 | false | true | true | true | 3578.80 K | |
VREX | 18.85 | 18.91 | false | false | true | true | 359.27 K | |
VTYX | 2.16 | 2.23 | false | true | true | true | 3206.84 K | |
WFG | 72.56 | 74.44 | false | true | true | true | 173.92 K | |
WINA | 430.00 | 430.86 | false | true | false | false | 36.67 K | |
XLO | 0.900 | 1.06 | false | true | true | true | 115.48 K | |
YNDX | 18.94 | 18.94 | true | true | false | false | 1.00 | |
YOTAW | 0.0060 | 0.0100 | false | true | true | true | 80.44 K | |
ZFOX | 0.643 | 0.690 | false | false | true | true | 135.48 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)