Stock Analysis of Septerna, Inc. Common Stock (SEPN) - Birds Eye View
Overview
| Code | SEPN |
| Close | 29.58 |
| Change | 2.04 / 7.41 % |
| Volume | 915694 |
| Vol Change | 613889 / 203.41 % |
| Industry | Biotechnology |
| Sector | Healthcare |
AIO Strength Index
| Technical Strength | Strong Bullish |
| Growth Index | Very Low Growth Stock |
| Value Index | Poor Value Stock |
| Profitability Index | Poor Profitability Stock |
| Stability Index | No Significant Stability |
Fundamental View of Septerna, Inc. Common Stock
PE (TTM)
-20.88
Very PoorPrice / Book
4.10
Very PoorPrice / Sales
55.71
Very PoorPiotroski F Score
4.0
IndecisiveMarket Cap
1324.42 M
Enterprise Value
1088.08 M
ROA (TTM)
-14.09
Very PoorROE (TTM)
-19.61
Very PoorNet Margin (TTM)
-266.77
Very PoorRevenue
611.92 %
1075.00 KNet Profit
1817.66 %
-71798.00 KDebt to Equity
0.0044
ExcellentAltman Z Score
21.73
ExcellentQuick Ratio
0
PoorCash Ratio
27.31
ExcellentHighs/Lows of Septerna, Inc. Common Stock
| Period | Old price | Stock Return | S&P 500 Returns | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 25.44 | 16.27 % | 0.104 % | 30.50 | 25.40 | 19-Dec-25 | 17-Dec-25 |
| Two Week | 26.76 | 10.54 % | 0.523 % | 30.50 | 24.63 | 19-Dec-25 | 10-Dec-25 |
| One Month | 23.10 | 28.05 % | 2.90 % | 30.50 | 23.31 | 19-Dec-25 | 20-Nov-25 |
| Three Month | 15.70 | 88.41 % | 2.55 % | 30.50 | 15.41 | 19-Dec-25 | 22-Sep-25 |
| Six Months | 10.49 | 181.98 % | 14.27 % | 30.50 | 9.96 | 19-Dec-25 | 20-Jun-25 |
| One year | 23.40 | 26.41 % | 16.49 % | 30.50 | 4.17 | 19-Dec-25 | 18-Feb-25 |






