Stochastic RSI Smooth Cross Below Center Line, Tick - DAILY
Code | Current Price | Previous Price | StoRSI (S) %K | StoRSI (S) %D | PrevStoRSI (S) %K | PrevStoRSI (S) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AAC-WT | 0.630 | 0.630 | 38.07 | 50.89 | 55.59 | 61.16 | 160.10 K | |
AAIN | 23.45 | 23.50 | 48.83 | 57.63 | 60.37 | 64.94 | 1880.00 | |
AAL | 12.23 | 12.17 | 43.76 | 51.80 | 50.54 | 60.11 | 31696.58 K | |
AAON | 62.04 | 61.91 | 42.86 | 60.11 | 60.29 | 71.87 | 212.42 K | |
ABVC | 1.51 | 1.50 | 25.94 | 53.12 | 53.00 | 77.81 | 215.86 K | |
ACAC | 10.96 | 10.96 | 35.64 | 46.98 | 51.57 | 56.03 | 50.00 | |
ACGL | 82.38 | 84.45 | 42.57 | 69.34 | 74.12 | 83.87 | 2134.61 K | |
ACLS | 125.15 | 125.76 | 45.30 | 50.59 | 51.16 | 53.25 | 436.07 K | |
ACXP | 3.58 | 3.60 | 45.48 | 68.81 | 69.76 | 85.39 | 75.95 K | |
ADEA | 9.57 | 9.63 | 40.37 | 52.87 | 51.66 | 63.55 | 444.01 K | |
ADES | 2.71 | 2.68 | 38.44 | 61.01 | 62.20 | 81.53 | 44.72 K | |
ADM | 73.19 | 74.05 | 46.05 | 64.08 | 69.35 | 78.69 | 2702.01 K | |
ADNWW | 0.050 | 0.050 | 33.38 | 57.60 | 57.60 | 79.78 | 18.75 K | |
ADOCR | 0.095 | 0.100 | 48.60 | 47.09 | 50.86 | 41.03 | 8800.00 | |
AENZ | 1.96 | 2.03 | 41.58 | 49.51 | 51.63 | 49.58 | 7678.00 | |
AHG | 0.959 | 0.966 | 27.91 | 48.66 | 55.64 | 56.73 | 15.72 K | |
AHT | 2.16 | 2.21 | 44.44 | 50.16 | 54.45 | 51.26 | 341.31 K | |
AIZ | 163.80 | 164.01 | 34.80 | 59.77 | 65.99 | 69.57 | 350.55 K | |
AJG | 245.02 | 246.74 | 27.88 | 53.07 | 55.34 | 67.44 | 732.38 K | |
AL | 38.23 | 38.06 | 47.64 | 53.51 | 52.69 | 59.04 | 762.62 K | |
AL-PA | 24.70 | 24.90 | 42.76 | 51.72 | 59.48 | 52.77 | 26.28 K | |
ALAR | 4.74 | 4.77 | 26.14 | 59.47 | 59.47 | 84.09 | 94.44 K | |
ALJJ | 1.92 | 1.92 | 31.20 | 58.61 | 58.61 | 81.54 | 184.09 K | |
ALLG | 1.24 | 1.25 | 48.28 | 55.61 | 55.40 | 62.36 | 135.93 K | |
ALRM | 54.76 | 55.21 | 48.86 | 57.37 | 57.47 | 66.57 | 160.18 K | |
ALTI | 8.03 | 8.09 | 40.42 | 43.38 | 50.74 | 40.32 | 43.70 K | |
AMH | 35.79 | 36.04 | 39.37 | 46.91 | 50.82 | 51.79 | 1779.08 K | |
AMPH | 55.74 | 54.41 | 43.84 | 60.18 | 63.21 | 71.02 | 396.26 K | |
AMRN | 0.750 | 0.744 | 44.26 | 54.31 | 54.23 | 62.14 | 919.73 K | |
AMZN | 146.32 | 147.03 | 47.63 | 55.61 | 58.61 | 51.75 | 38714.64 K | |
ANDE | 49.35 | 49.74 | 45.08 | 53.50 | 55.60 | 58.83 | 168.08 K | |
ANGHW | 0.053 | 0.060 | 49.25 | 62.91 | 60.46 | 76.44 | 25.02 K | |
AOGO | 10.70 | 10.70 | 40.80 | 46.57 | 57.68 | 46.71 | 97.81 K | |
AOS | 75.10 | 75.12 | 38.10 | 54.72 | 55.65 | 65.44 | 622.10 K | |
APTX | 0.064 | 0.062 | 42.30 | 66.33 | 62.32 | 84.71 | 34.45 K | |
ARBEW | 0.179 | 0.250 | 46.53 | 63.04 | 71.34 | 77.71 | 88.36 K | |
ARCC | 19.77 | 19.75 | 46.98 | 69.55 | 68.75 | 84.98 | 2308.91 K | |
ARGX | 435.77 | 445.29 | 33.33 | 60.39 | 64.70 | 69.16 | 401.90 K | |
AROC | 14.33 | 14.06 | 41.20 | 62.44 | 63.90 | 73.42 | 1328.91 K | |
ARTNA | 41.34 | 41.32 | 24.89 | 50.63 | 53.54 | 66.09 | 15.37 K | |
ASCAR | 0.120 | 0.115 | 40.22 | 45.76 | 52.26 | 43.89 | 92.78 K | |
ASGN | 88.95 | 89.33 | 40.23 | 64.60 | 67.14 | 76.89 | 267.69 K | |
ASTR | 1.31 | 1.41 | 49.06 | 74.13 | 81.77 | 89.92 | 347.66 K | |
ATCO-PI | 24.99 | 24.98 | 34.03 | 66.89 | 66.67 | 88.88 | 7538.00 | |
ATHA | 1.41 | 1.44 | 42.71 | 50.66 | 52.31 | 53.65 | 184.93 K | |
ATLX | 23.41 | 24.69 | 21.98 | 53.18 | 55.32 | 78.46 | 68.05 K | |
ATRC | 35.49 | 36.70 | 31.04 | 59.13 | 60.28 | 77.17 | 1274.20 K | |
ATRO | 14.90 | 15.26 | 45.31 | 49.31 | 50.26 | 50.01 | 91.62 K | |
AUD | 0.094 | 0.107 | 21.92 | 51.75 | 54.63 | 72.45 | 4429.56 K | |
AUPH | 8.60 | 8.69 | 36.93 | 49.78 | 51.06 | 60.68 | 1798.07 K | |
AUTL | 4.08 | 4.55 | 36.13 | 54.07 | 62.59 | 55.77 | 602.13 K | |
AVPTW | 1.30 | 1.42 | 38.69 | 57.27 | 64.31 | 66.75 | 7322.00 | |
AYI | 177.45 | 177.35 | 33.39 | 52.78 | 52.81 | 65.18 | 186.28 K | |
AZZ | 48.50 | 48.06 | 47.46 | 55.12 | 54.76 | 59.58 | 72.38 K | |
BACA | 10.30 | 10.32 | 43.29 | 63.96 | 65.72 | 75.42 | 1302.00 | |
BANX | 17.00 | 17.23 | 44.87 | 62.94 | 69.39 | 75.00 | 17.36 K | |
BBAI | 1.82 | 1.89 | 37.94 | 43.77 | 50.56 | 44.66 | 2842.48 K | |
BBIO | 28.47 | 28.84 | 33.02 | 49.90 | 52.08 | 54.52 | 1529.07 K | |
BBLN | 0.085 | 0.550 | 39.97 | 64.01 | 67.68 | 82.15 | 743.90 K | |
BCC | 113.25 | 112.84 | 45.34 | 61.07 | 60.37 | 69.62 | 269.94 K | |
BCE | 39.10 | 39.24 | 29.84 | 49.05 | 57.56 | 59.34 | 1132.53 K | |
BCOW | 6.08 | 6.21 | 39.08 | 58.11 | 64.57 | 71.29 | 11.33 K | |
BELFA | 54.50 | 54.00 | 46.75 | 56.10 | 53.25 | 61.51 | 5375.00 | |
BF-A | 59.75 | 60.96 | 48.26 | 67.77 | 78.35 | 74.16 | 43.49 K | |
BHE | 24.98 | 24.90 | 39.46 | 50.73 | 51.78 | 58.40 | 142.35 K | |
BIO | 304.49 | 304.40 | 49.44 | 68.75 | 68.65 | 85.60 | 293.54 K | |
BJRI | 30.30 | 30.04 | 42.09 | 56.19 | 54.05 | 69.95 | 370.06 K | |
BKR | 33.34 | 33.82 | 49.81 | 55.72 | 63.38 | 53.83 | 5281.60 K | |
BLD | 294.86 | 292.39 | 48.17 | 59.74 | 60.62 | 66.71 | 183.26 K | |
BLFS | 12.51 | 12.75 | 48.13 | 69.17 | 70.53 | 86.11 | 554.78 K | |
BMI | 146.80 | 146.92 | 41.93 | 56.61 | 57.64 | 63.54 | 126.44 K | |
BNGOW | 0.0036 | 0.0047 | 43.52 | 53.68 | 54.36 | 60.16 | 63.79 K | |
BORR | 6.19 | 6.14 | 48.60 | 64.15 | 64.22 | 80.62 | 1293.73 K | |
BOWL | 10.57 | 10.63 | 48.75 | 64.13 | 64.18 | 76.05 | 734.10 K | |
BRMK | 4.82 | 4.95 | 31.96 | 48.14 | 52.25 | 65.84 | 4464.11 K | |
BRO | 72.97 | 73.42 | 33.33 | 66.51 | 66.43 | 87.59 | 877.85 K | |
BROGW | 0.0185 | 0.0150 | 45.53 | 58.12 | 65.67 | 54.05 | 417.00 | |
BRQS | 0.430 | 0.562 | 46.95 | 51.36 | 52.27 | 55.87 | 1120.21 K | |
BSQR | 1.88 | 1.89 | 40.92 | 52.47 | 61.39 | 50.37 | 24.31 K | |
BTCS | 1.00 | 1.01 | 44.22 | 48.40 | 53.63 | 51.54 | 27.62 K | |
BUD | 62.61 | 62.79 | 39.45 | 61.50 | 63.86 | 81.68 | 1157.93 K | |
BWXT | 76.71 | 77.19 | 25.01 | 50.73 | 54.36 | 68.73 | 440.07 K | |
BXSL | 28.26 | 28.45 | 47.61 | 65.14 | 75.68 | 73.07 | 558.22 K | |
BYTS | 10.66 | 10.66 | 40.62 | 47.93 | 51.69 | 47.33 | 12.00 | |
BZ | 16.72 | 16.50 | 47.41 | 67.85 | 67.20 | 84.85 | 3592.50 K | |
CABA | 13.88 | 13.69 | 34.57 | 66.47 | 66.67 | 82.84 | 3684.81 K | |
CACO | 0.580 | 0.593 | 35.61 | 64.08 | 67.78 | 78.64 | 19.66 K | |
CAG | 28.02 | 28.22 | 41.77 | 65.18 | 68.93 | 84.58 | 3138.61 K | |
CAH | 105.30 | 106.16 | 39.19 | 50.69 | 54.85 | 56.64 | 1316.85 K | |
CANG | 1.10 | 1.11 | 18.73 | 44.05 | 51.43 | 61.77 | 26.18 K | |
CASH | 49.40 | 49.67 | 49.78 | 57.91 | 61.37 | 63.86 | 183.16 K | |
CCB | 39.03 | 38.86 | 46.37 | 54.54 | 54.47 | 59.54 | 36.35 K | |
CCRD | 13.03 | 15.62 | 39.84 | 59.85 | 67.84 | 73.50 | 136.40 K | |
CCTSU | 11.15 | 10.82 | 25.28 | 45.23 | 52.98 | 49.57 | 6515.00 | |
CELZ | 4.50 | 4.28 | 45.89 | 57.05 | 55.99 | 64.53 | 4875.00 | |
CENN | 0.159 | 0.210 | 28.67 | 49.67 | 54.92 | 64.90 | 11127.18 K | |
CFFS | 10.77 | 10.79 | 42.00 | 60.00 | 70.04 | 69.41 | 447.85 K | |
CFG-PD | 24.40 | 24.45 | 45.02 | 60.67 | 65.92 | 69.46 | 64.77 K | |
CFIV | 10.60 | 10.77 | 37.46 | 64.55 | 70.79 | 85.40 | 140.17 K | |
CFSB | 5.89 | 6.10 | 27.12 | 46.63 | 53.75 | 59.45 | 9583.00 | |
CHEKZ | 0.0101 | 0.0131 | 37.20 | 58.91 | 59.09 | 75.97 | 48.25 K | |
CI | 262.87 | 286.08 | 42.85 | 48.06 | 55.71 | 43.42 | 7200.72 K | |
CLAA | 10.20 | 10.20 | 33.33 | 66.67 | 66.67 | 88.89 | 653.30 K | |
CLB | 17.62 | 18.01 | 49.12 | 63.36 | 70.26 | 68.13 | 276.71 K | |
CLGN | 5.35 | 5.73 | 36.93 | 60.81 | 64.44 | 80.94 | 35.61 K | |
CLRCW | 0.0285 | 0.0336 | 48.03 | 58.32 | 71.92 | 53.83 | 1711.00 | |
CLXT | 12.68 | 16.41 | 34.81 | 66.98 | 68.15 | 85.48 | 259.14 K | |
CMCAW | 0.0234 | 0.0276 | 44.04 | 52.44 | 56.70 | 57.73 | 270.53 K | |
CMCSA | 41.63 | 41.87 | 42.44 | 57.59 | 59.61 | 70.11 | 12705.55 K | |
CMG | 2189.11 | 2206.67 | 28.02 | 58.06 | 61.35 | 80.00 | 179.04 K | |
CNC | 70.48 | 72.96 | 37.09 | 67.57 | 70.43 | 88.54 | 6192.44 K | |
CNNE | 18.10 | 18.09 | 46.30 | 51.89 | 56.66 | 54.55 | 326.33 K | |
CNSP | 2.06 | 2.10 | 44.58 | 52.08 | 53.26 | 55.62 | 66.40 K | |
CNX | 20.60 | 20.85 | 35.75 | 52.36 | 56.82 | 60.25 | 2395.57 K | |
COCO | 27.99 | 28.91 | 33.33 | 52.61 | 55.19 | 53.49 | 680.63 K | |
COLL | 25.59 | 25.50 | 46.88 | 73.65 | 77.43 | 90.78 | 304.36 K | |
COMSP | 1.02 | 1.52 | 45.50 | 61.54 | 62.75 | 74.34 | 3271.00 | |
COMSW | 0.0073 | 0.0073 | 32.89 | 65.57 | 65.25 | 87.62 | 10.00 | |
CPA | 92.17 | 93.39 | 42.01 | 58.04 | 61.76 | 68.69 | 215.35 K | |
CR | 104.05 | 104.31 | 33.33 | 66.12 | 66.67 | 86.15 | 240.37 K | |
CRD-B | 10.15 | 9.85 | 40.67 | 63.46 | 63.31 | 77.53 | 35.25 K | |
CRMD | 3.37 | 3.36 | 41.05 | 52.71 | 53.49 | 60.26 | 632.89 K | |
CRS | 68.77 | 70.50 | 46.77 | 52.00 | 57.39 | 43.51 | 542.85 K | |
CRVL | 206.86 | 206.86 | 39.68 | 57.99 | 59.11 | 69.65 | 22.46 K | |
CSGS | 49.89 | 50.92 | 37.29 | 55.53 | 58.92 | 68.37 | 416.56 K | |
CSII | 20.00 | 19.97 | 49.85 | 67.80 | 62.29 | 80.14 | 387.78 K | |
CSX | 31.73 | 32.05 | 48.80 | 67.52 | 69.67 | 84.59 | 9122.15 K | |
CTAS | 549.08 | 554.35 | 42.90 | 61.51 | 68.36 | 72.92 | 300.50 K | |
CTRE | 22.88 | 22.89 | 40.63 | 61.27 | 68.60 | 73.58 | 1160.98 K | |
CTRN | 23.13 | 23.21 | 32.25 | 64.65 | 65.58 | 84.01 | 159.39 K | |
CTS | 38.78 | 39.17 | 49.69 | 59.63 | 62.73 | 64.52 | 164.48 K | |
CTXR | 0.768 | 0.765 | 25.11 | 49.64 | 54.95 | 64.44 | 352.43 K | |
CUBI-PE | 24.98 | 25.44 | 48.42 | 67.13 | 81.75 | 73.90 | 8376.00 | |
CUBI-PF | 24.75 | 25.21 | 20.88 | 47.33 | 53.20 | 72.36 | 12.92 K | |
CUENW | 0.0201 | 0.0201 | 31.08 | 47.92 | 54.03 | 64.78 | 1000.00 | |
CVCY | 17.45 | 17.13 | 47.11 | 67.12 | 65.04 | 82.99 | 10.49 K | |
CYH | 2.65 | 2.63 | 44.77 | 62.43 | 60.39 | 77.69 | 1785.30 K | |
DAKT | 10.87 | 11.27 | 20.86 | 53.93 | 54.19 | 80.31 | 546.01 K | |
DFH | 24.50 | 24.15 | 39.25 | 62.05 | 58.60 | 77.07 | 420.48 K | |
DHCA | 10.69 | 10.66 | 21.63 | 52.65 | 51.49 | 78.77 | 401.21 K | |
DHCAU | 10.64 | 10.61 | 37.44 | 63.00 | 63.19 | 76.40 | 2201.00 | |
DICE | 47.55 | 47.52 | 37.05 | 52.53 | 51.84 | 70.20 | 4332.85 K | |
DIS | 92.50 | 92.50 | 30.92 | 61.61 | 64.25 | 82.38 | 13855.20 K | |
DLNG | 2.58 | 2.56 | 48.49 | 64.65 | 62.74 | 74.54 | 26.73 K | |
DNOW | 9.88 | 9.82 | 40.73 | 56.92 | 55.43 | 68.61 | 838.42 K | |
DOCS | 23.92 | 24.18 | 50.00 | 56.30 | 57.19 | 61.84 | 1386.88 K | |
DRI | 155.73 | 155.43 | 49.17 | 59.93 | 58.57 | 65.79 | 784.40 K | |
DSKE | 4.38 | 4.43 | 28.65 | 45.31 | 50.55 | 51.92 | 175.37 K | |
EBF | 21.12 | 21.24 | 33.85 | 45.76 | 50.55 | 48.99 | 40.75 K | |
EBR-B | 9.15 | 9.27 | 48.58 | 53.93 | 57.77 | 52.52 | 4187.00 | |
ED | 89.94 | 90.80 | 48.40 | 60.35 | 67.52 | 65.63 | 2049.86 K | |
EFC-PB | 19.35 | 19.46 | 34.68 | 48.56 | 58.41 | 49.43 | 3916.00 | |
EHC | 64.33 | 64.59 | 44.25 | 65.81 | 66.76 | 84.39 | 409.71 K | |
ELC | 21.43 | 21.49 | 44.57 | 59.25 | 62.47 | 68.59 | 9965.00 | |
ELDN | 1.12 | 1.20 | 43.89 | 47.89 | 57.03 | 45.79 | 50.75 K | |
ELYS | 0.146 | 0.150 | 44.46 | 49.57 | 56.38 | 54.82 | 10.69 K | |
ENOV | 49.56 | 49.77 | 38.64 | 59.89 | 61.67 | 75.66 | 492.60 K | |
ENSC | 0.814 | 0.819 | 41.53 | 53.83 | 54.99 | 62.36 | 86.78 K | |
ENSG | 106.91 | 107.25 | 21.67 | 54.51 | 55.01 | 79.91 | 284.58 K | |
ENTF | 10.67 | 10.66 | 35.14 | 67.27 | 66.67 | 88.89 | 250.00 | |
EOCW | 10.36 | 10.37 | 37.49 | 43.23 | 52.07 | 42.52 | 320.00 | |
EPC | 34.32 | 34.51 | 38.33 | 48.01 | 51.49 | 51.22 | 265.76 K | |
ERAS | 1.79 | 1.99 | 33.01 | 60.21 | 65.89 | 74.23 | 2456.61 K | |
ETN | 225.80 | 224.59 | 32.14 | 56.14 | 53.93 | 71.45 | 1431.92 K | |
EURN | 17.95 | 18.14 | 46.48 | 71.69 | 79.82 | 84.21 | 3069.88 K | |
EVGO | 3.15 | 2.91 | 48.84 | 57.44 | 55.76 | 63.52 | 2958.64 K | |
EXEL | 21.27 | 21.05 | 43.47 | 68.66 | 66.12 | 85.92 | 1969.89 K | |
EZFL | 1.67 | 1.80 | 25.69 | 52.43 | 59.02 | 72.42 | 15.98 K | |
FCCO | 17.78 | 17.36 | 45.22 | 59.36 | 50.10 | 77.31 | 17.28 K | |
FDUS | 19.37 | 19.52 | 17.20 | 49.39 | 50.53 | 74.95 | 208.37 K | |
FENC | 8.62 | 8.53 | 40.68 | 58.27 | 57.34 | 78.05 | 30.24 K | |
FFBW | 11.30 | 11.30 | 44.88 | 49.11 | 51.65 | 50.50 | 973.00 | |
FG | 41.67 | 41.51 | 34.58 | 64.76 | 64.67 | 83.24 | 93.96 K | |
FHN-PB | 22.11 | 22.00 | 40.83 | 57.66 | 56.26 | 72.70 | 2509.00 | |
FLL | 5.07 | 5.14 | 46.91 | 70.02 | 77.35 | 83.91 | 60.20 K | |
FLO | 20.79 | 21.00 | 40.84 | 51.03 | 54.07 | 54.04 | 996.83 K | |
FNGR | 4.13 | 4.37 | 48.82 | 43.52 | 50.33 | 32.27 | 707.07 K | |
FOR | 31.42 | 31.68 | 31.31 | 63.78 | 64.03 | 85.16 | 182.03 K | |
FOX | 27.69 | 27.88 | 29.00 | 46.78 | 52.01 | 54.84 | 1740.57 K | |
FOXA | 29.58 | 29.86 | 34.85 | 48.83 | 54.19 | 53.61 | 4146.32 K | |
FPAY | 1.27 | 1.29 | 45.61 | 68.78 | 69.18 | 86.91 | 68.46 K | |
FRPH | 57.75 | 58.00 | 45.33 | 55.55 | 59.13 | 59.92 | 5636.00 | |
FTI | 20.23 | 20.73 | 34.90 | 45.61 | 51.77 | 48.06 | 6325.35 K | |
FUL | 75.07 | 74.49 | 28.50 | 52.14 | 52.07 | 69.26 | 380.95 K | |
FUN | 38.73 | 39.23 | 48.14 | 57.89 | 60.07 | 60.57 | 140.52 K | |
FUSB | 9.15 | 9.13 | 42.18 | 57.17 | 59.52 | 68.64 | 704.00 | |
FWONA | 57.20 | 58.48 | 37.46 | 56.30 | 61.87 | 63.86 | 117.59 K | |
FWONK | 63.38 | 64.66 | 33.63 | 49.21 | 54.18 | 54.69 | 961.37 K | |
GAQ-UN | 10.86 | 10.81 | 46.93 | 56.26 | 59.34 | 62.85 | 800.00 | |
GDEVW | 0.120 | 0.120 | 35.43 | 57.91 | 57.91 | 73.35 | 230.00 | |
GECC | 10.10 | 9.92 | 46.67 | 67.13 | 63.51 | 80.20 | 11.41 K | |
GEG | 1.99 | 2.00 | 46.29 | 58.73 | 57.97 | 69.99 | 4904.00 | |
GFLU | 70.30 | 67.39 | 47.33 | 63.26 | 58.78 | 78.37 | 1132.11 K | |
GGAA | 10.83 | 21.57 | 49.96 | 54.13 | 65.11 | 48.26 | 68.64 K | |
GGG | 80.10 | 79.80 | 39.26 | 66.79 | 66.28 | 86.40 | 545.34 K | |
GGT-PE | 23.25 | 23.35 | 47.20 | 51.21 | 56.79 | 51.21 | 5443.00 | |
GHIX | 10.45 | 10.45 | 45.65 | 52.61 | 57.69 | 56.14 | 10.39 K | |
GHLD | 12.60 | 12.30 | 48.06 | 59.97 | 60.07 | 70.71 | 4486.00 | |
GHRS | 6.19 | 6.57 | 45.62 | 53.64 | 55.51 | 52.38 | 67.69 K | |
GLLI | 10.86 | 10.86 | 35.73 | 57.98 | 58.78 | 75.98 | 1200.00 | |
GLOP | 5.35 | 8.63 | 36.00 | 56.46 | 59.61 | 71.31 | 1006.22 K | |
GLSI | 11.22 | 11.46 | 21.37 | 48.40 | 54.70 | 65.85 | 10.86 K | |
GLSTR | 0.0234 | 0.120 | 27.34 | 41.93 | 54.50 | 42.27 | 501.00 | |
GMBLW | 0.0106 | 0.0105 | 30.60 | 53.32 | 53.25 | 75.74 | 400.00 | |
GNPX | 0.244 | 0.228 | 45.88 | 50.79 | 50.51 | 53.67 | 179.17 K | |
GNUS | 1.90 | 3.24 | 49.35 | 70.71 | 81.60 | 84.38 | 622.15 K | |
GOGO | 10.06 | 10.04 | 49.94 | 61.31 | 63.10 | 65.40 | 449.13 K | |
GOODO | 17.91 | 17.88 | 47.31 | 46.07 | 51.80 | 38.91 | 6049.00 | |
GOSS | 0.720 | 0.691 | 48.98 | 55.11 | 55.41 | 60.56 | 1126.96 K | |
GROV | 2.05 | 2.23 | 47.67 | 69.62 | 75.03 | 85.73 | 103.65 K | |
GRPH | 2.26 | 2.26 | 41.63 | 63.41 | 66.45 | 72.87 | 82.95 K | |
GWRS | 12.19 | 11.89 | 49.25 | 50.35 | 51.96 | 48.42 | 22.12 K | |
GXIIU | 8.45 | 8.40 | 34.09 | 50.29 | 58.38 | 47.27 | 200.00 | |
GXIIW | 0.723 | 0.781 | 40.09 | 63.07 | 73.42 | 66.86 | 38.76 K | |
GXO | 55.74 | 56.07 | 46.01 | 55.22 | 56.49 | 63.02 | 525.64 K | |
HAL | 37.30 | 37.52 | 40.50 | 50.62 | 54.22 | 56.73 | 5810.53 K | |
HALO | 38.50 | 39.68 | 41.92 | 65.03 | 69.70 | 76.39 | 1027.36 K | |
HCI | 83.79 | 85.75 | 29.83 | 59.07 | 60.37 | 78.08 | 99.74 K | |
HCSG | 9.77 | 9.89 | 45.03 | 54.17 | 57.35 | 58.93 | 322.44 K | |
HEI | 168.77 | 170.48 | 49.27 | 76.73 | 80.90 | 93.63 | 382.35 K | |
HLIO | 38.05 | 38.28 | 47.84 | 54.31 | 55.43 | 55.85 | 135.15 K | |
HNRG | 12.41 | 12.46 | 49.56 | 71.71 | 72.05 | 85.95 | 357.73 K | |
HOFT | 17.42 | 18.32 | 42.45 | 65.47 | 73.09 | 78.02 | 16.02 K | |
HOLI | 23.03 | 23.06 | 19.82 | 43.87 | 50.61 | 60.87 | 240.51 K | |
HOLX | 70.60 | 69.87 | 40.91 | 55.78 | 52.26 | 68.96 | 1724.63 K | |
HQY | 65.97 | 66.85 | 26.48 | 51.16 | 58.49 | 68.62 | 616.84 K | |
HRB | 45.51 | 45.81 | 24.96 | 58.29 | 58.29 | 83.31 | 1330.48 K | |
HSII | 27.11 | 26.97 | 45.51 | 53.94 | 52.26 | 60.27 | 76.26 K | |
HUGE | 1.05 | 1.18 | 37.55 | 54.61 | 55.70 | 69.50 | 231.14 K | |
HUIZ | 0.920 | 0.933 | 41.57 | 49.65 | 50.08 | 55.94 | 36.64 K | |
HUM | 482.41 | 510.45 | 44.62 | 70.58 | 77.95 | 87.05 | 5028.50 K | |
HWELW | 0.0003 | 0.0020 | 42.47 | 53.81 | 61.54 | 57.81 | 20.82 K | |
HWM | 51.59 | 51.95 | 46.38 | 75.15 | 79.39 | 92.91 | 1955.02 K | |
IBKR | 76.78 | 76.41 | 27.61 | 57.20 | 57.90 | 75.67 | 2393.84 K | |
ICNC | 10.81 | 10.82 | 35.99 | 50.87 | 60.29 | 52.22 | 1130.00 | |
IDA | 95.57 | 96.75 | 38.87 | 49.04 | 55.53 | 50.58 | 236.34 K | |
IDYA | 31.17 | 30.87 | 43.77 | 66.84 | 65.57 | 79.46 | 501.48 K | |
IGTAW | 0.0190 | 0.051 | 48.35 | 69.65 | 77.15 | 84.63 | 106.72 K | |
IIPR-PA | 25.70 | 25.82 | 28.32 | 47.35 | 50.88 | 66.25 | 1083.00 | |
INT | 20.82 | 24.26 | 38.00 | 51.17 | 56.23 | 61.79 | 724.12 K | |
IONS | 49.41 | 48.34 | 41.62 | 55.89 | 52.43 | 66.78 | 778.80 K | |
IR | 69.60 | 69.66 | 24.39 | 57.03 | 57.72 | 82.23 | 2064.73 K | |
ITRM | 2.09 | 2.17 | 41.68 | 56.20 | 58.18 | 68.85 | 242.12 K | |
IVAC | 3.94 | 3.82 | 42.90 | 64.22 | 63.11 | 78.80 | 37.00 K | |
JAQC | 10.45 | 10.49 | 40.52 | 55.46 | 65.03 | 63.98 | 25.33 K | |
JELD | 16.01 | 15.70 | 34.94 | 51.74 | 50.76 | 65.52 | 388.26 K | |
JGGC | 1.70 | 7.09 | 35.77 | 57.03 | 63.11 | 71.30 | 2854.67 K | |
JSPR | 0.590 | 0.650 | 47.37 | 50.15 | 54.86 | 49.13 | 256.70 K | |
JUPWW | 0.320 | 0.420 | 45.69 | 47.55 | 56.06 | 41.67 | 6817.00 | |
KAI | 258.77 | 259.55 | 22.66 | 48.67 | 50.13 | 66.13 | 83.53 K | |
KAR | 14.88 | 14.92 | 47.34 | 48.99 | 52.95 | 50.69 | 2856.26 K | |
KDP | 31.73 | 32.24 | 46.29 | 74.21 | 79.62 | 91.13 | 7094.84 K | |
KEX | 75.54 | 76.21 | 43.51 | 70.42 | 74.51 | 86.01 | 551.68 K | |
KNTK | 35.53 | 35.52 | 48.78 | 65.47 | 69.55 | 74.28 | 130.23 K | |
KOP | 44.65 | 43.20 | 47.62 | 55.39 | 56.56 | 58.91 | 206.19 K | |
KOS | 6.80 | 6.77 | 41.72 | 58.58 | 58.73 | 65.40 | 2295.04 K | |
KRBP | 0.268 | 0.250 | 44.08 | 52.45 | 51.59 | 58.70 | 359.00 | |
KRNLW | 0.0360 | 0.0360 | 41.33 | 48.06 | 53.42 | 39.64 | 25.00 K | |
KSPN | 0.130 | 0.150 | 31.71 | 45.71 | 50.94 | 54.68 | 12.24 K | |
KWESW | 0.164 | 0.150 | 44.92 | 60.16 | 59.27 | 66.09 | 679.00 | |
LAC | 6.61 | 6.52 | 35.58 | 51.64 | 50.87 | 67.47 | 2110.00 K | |
LBTYK | 16.89 | 16.94 | 49.22 | 48.37 | 50.94 | 46.90 | 1741.39 K | |
LHX | 188.66 | 189.10 | 45.96 | 61.11 | 64.25 | 76.95 | 661.80 K | |
LIBYW | 0.0134 | 0.0124 | 46.22 | 62.59 | 62.13 | 76.39 | 3314.00 | |
LII | 401.15 | 401.36 | 20.36 | 53.69 | 53.69 | 80.24 | 261.42 K | |
LKQ | 44.39 | 44.97 | 42.06 | 61.26 | 65.43 | 75.64 | 1721.71 K | |
LMB | 37.72 | 38.86 | 41.70 | 64.89 | 71.04 | 78.38 | 141.25 K | |
LPLA | 216.82 | 216.46 | 34.29 | 65.34 | 66.67 | 85.60 | 970.59 K | |
LRCX | 713.99 | 710.39 | 47.18 | 62.24 | 61.70 | 71.42 | 812.05 K | |
LSI | 133.10 | 134.12 | 33.33 | 66.67 | 66.67 | 88.89 | 7204.10 K | |
LTRPA | 0.560 | 0.580 | 38.85 | 60.76 | 64.06 | 78.67 | 110.39 K | |
MAR | 202.47 | 204.63 | 37.78 | 63.35 | 65.92 | 82.83 | 1110.00 K | |
MBSC | 9.37 | 9.68 | 48.01 | 58.85 | 58.31 | 64.48 | 300.12 K | |
MCAFU | 9.59 | 9.37 | 48.48 | 58.33 | 58.08 | 68.35 | 6783.00 | |
MCK | 456.70 | 461.60 | 48.38 | 52.21 | 56.66 | 51.42 | 787.53 K | |
MCLDW | 0.0202 | 0.0379 | 40.07 | 54.13 | 51.51 | 59.25 | 1300.00 | |
