Overbought Falling Stochastic RSI, Tick - DAILY
Code | Current Price | Previous Price | StoRSI (S) %K | StoRSI (S) %D | PrevStoRSI (S) %K | PrevStoRSI (S) %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABNB | 126.48 | 127.56 | 75.71 | 81.90 | 82.40 | 84.85 | 4514.53 K | |
ABR-PE | 16.59 | 16.62 | 72.21 | 82.02 | 87.09 | 82.45 | 5816.00 | |
ACAQ-UN | 2.50 | 9.43 | 71.80 | 78.95 | 86.53 | 77.22 | 13.98 K | |
ACER | 0.660 | 0.900 | 66.67 | 78.15 | 89.12 | 78.05 | 574.67 K | |
ADBE | 617.39 | 623.32 | 78.90 | 91.42 | 97.68 | 96.70 | 2590.80 K | |
AEAEU | 10.61 | 10.77 | 58.44 | 82.23 | 88.25 | 96.08 | 750.00 | |
AFG | 110.87 | 111.28 | 62.61 | 81.70 | 82.51 | 90.76 | 326.83 K | |
AFL | 81.63 | 82.18 | 50.46 | 72.50 | 81.26 | 77.72 | 2157.92 K | |
AGBAW | 0.0200 | 0.0242 | 78.67 | 75.10 | 80.01 | 62.82 | 31.84 K | |
AGO | 67.35 | 68.28 | 75.24 | 89.22 | 99.47 | 89.23 | 319.26 K | |
AGTI | 7.98 | 7.98 | 74.06 | 84.64 | 84.64 | 92.20 | 170.70 K | |
AGX | 45.74 | 45.82 | 68.93 | 81.53 | 83.37 | 86.53 | 46.14 K | |
AIG | 64.83 | 64.64 | 65.44 | 82.42 | 81.83 | 92.04 | 2421.61 K | |
AIH | 0.671 | 0.695 | 73.64 | 85.70 | 85.78 | 92.39 | 1752.00 | |
AKO-B | 14.22 | 14.48 | 75.83 | 80.27 | 87.87 | 76.04 | 409.00 | |
ALB | 123.38 | 123.91 | 76.22 | 80.53 | 82.00 | 84.86 | 2545.90 K | |
ALL | 135.49 | 136.43 | 61.27 | 82.56 | 86.43 | 94.38 | 1041.36 K | |
ALSN | 53.31 | 53.11 | 73.19 | 83.40 | 84.39 | 88.89 | 340.86 K | |
ALVO | 9.40 | 9.80 | 74.23 | 87.74 | 93.76 | 91.76 | 62.87 K | |
AMH-P-H | 24.61 | 24.87 | 77.49 | 84.34 | 88.89 | 86.82 | 5397.00 | |
AMK | 25.66 | 25.85 | 68.31 | 79.31 | 85.47 | 78.88 | 81.76 K | |
ANNX | 2.60 | 2.57 | 69.54 | 76.82 | 81.06 | 77.75 | 218.66 K | |
APA | 36.31 | 36.38 | 79.03 | 81.68 | 86.39 | 80.09 | 2556.93 K | |
APG | 30.25 | 29.78 | 71.09 | 84.95 | 83.77 | 93.78 | 942.26 K | |
APH | 90.18 | 89.91 | 78.72 | 86.71 | 85.93 | 93.36 | 1783.72 K | |
ARKR | 15.55 | 15.62 | 74.34 | 76.61 | 83.05 | 80.34 | 3555.00 | |
ASC | 13.57 | 13.46 | 68.64 | 81.75 | 82.34 | 86.73 | 745.74 K | |
ASIX | 26.42 | 26.07 | 79.52 | 80.99 | 80.53 | 81.14 | 147.96 K | |
ASPI | 1.84 | 1.99 | 78.43 | 86.83 | 92.89 | 86.95 | 423.58 K | |
ASTR | 1.31 | 1.41 | 49.06 | 74.13 | 81.77 | 89.92 | 347.66 K | |
ASUR | 7.56 | 7.57 | 74.64 | 84.11 | 84.62 | 91.10 | 514.86 K | |
ATCOL | 23.50 | 23.67 | 72.40 | 70.84 | 82.27 | 58.51 | 885.00 | |
ATMC | 10.72 | 10.74 | 66.67 | 88.89 | 100.00 | 100.00 | 150.39 K | |
ATMV | 10.71 | 10.80 | 69.67 | 89.89 | 100.00 | 100.00 | 360.96 K | |
ATOS | 0.730 | 0.778 | 73.42 | 88.16 | 91.74 | 96.79 | 289.18 K | |
ATXG | 1.27 | 1.32 | 77.61 | 81.35 | 86.77 | 83.15 | 32.63 K | |
ATXI | 0.174 | 0.188 | 75.56 | 78.53 | 87.75 | 78.19 | 71031.55 K | |
AUB-P-A | 20.41 | 22.19 | 65.48 | 87.50 | 98.19 | 98.46 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 65.78 | 88.30 | 99.11 | 99.70 | 12.12 K | |
AUY | 5.85 | 5.89 | 73.52 | 85.61 | 88.29 | 93.26 | 42239.45 K | |
AVB | 170.83 | 172.17 | 70.57 | 82.44 | 84.99 | 92.25 | 899.70 K | |
AXNX | 57.01 | 56.69 | 79.56 | 82.66 | 80.19 | 84.71 | 345.32 K | |
AXS | 55.22 | 55.45 | 78.37 | 89.64 | 90.55 | 96.85 | 382.93 K | |
AZYO | 1.36 | 1.65 | 75.81 | 83.08 | 89.52 | 85.82 | 53.70 K | |
BCLI | 0.220 | 0.220 | 71.73 | 80.89 | 80.20 | 89.63 | 2990.14 K | |
BCO | 78.40 | 78.27 | 76.67 | 82.66 | 83.80 | 85.07 | 179.03 K | |
BCSAW | 0.0251 | 0.0365 | 76.71 | 92.24 | 100.00 | 90.22 | 5000.00 | |
BDTX | 2.17 | 2.23 | 76.70 | 82.68 | 82.31 | 88.27 | 289.46 K | |
BELFB | 54.31 | 54.38 | 58.94 | 79.83 | 80.55 | 93.52 | 57.92 K | |
BEP | 24.78 | 24.99 | 78.94 | 79.44 | 81.22 | 78.60 | 285.88 K | |
BFAM | 87.65 | 88.67 | 62.72 | 77.23 | 81.29 | 86.98 | 190.59 K | |
BGRY | 1.40 | 1.41 | 66.54 | 76.02 | 86.90 | 71.85 | 730.77 K | |
BIGZ | 7.22 | 7.13 | 73.43 | 83.35 | 81.17 | 90.05 | 1083.05 K | |
BIPC | 31.39 | 31.99 | 78.39 | 87.37 | 91.53 | 91.09 | 800.15 K | |
BIVI | 1.96 | 4.99 | 61.19 | 85.24 | 94.52 | 94.74 | 9041.42 K | |
BLEU | 10.58 | 10.58 | 78.61 | 86.64 | 86.88 | 92.53 | 805.00 | |
BNGO | 1.58 | 1.51 | 78.39 | 83.92 | 82.54 | 90.41 | 1387.47 K | |
BREZR | 0.087 | 0.120 | 66.67 | 74.92 | 87.75 | 71.06 | 5133.00 | |
BRFH | 1.35 | 1.58 | 68.11 | 76.97 | 88.35 | 72.37 | 401.00 | |
BRK-A | 543905 | 546869 | 64.59 | 81.00 | 84.82 | 92.17 | 7582.00 | |
BRK-B | 358.69 | 360.05 | 60.67 | 78.79 | 81.83 | 91.43 | 3132.49 K | |
BRKH | 10.63 | 10.65 | 66.67 | 88.89 | 100.00 | 100.00 | 957.00 | |
BRKR | 65.15 | 64.16 | 76.98 | 84.30 | 83.08 | 91.97 | 820.08 K | |
BRSH | 0.195 | 0.197 | 70.02 | 79.03 | 80.32 | 86.55 | 2154.30 K | |
BRTX | 1.81 | 1.96 | 67.36 | 79.17 | 91.15 | 86.00 | 3793.00 | |
BRY | 7.13 | 7.11 | 77.50 | 85.63 | 85.26 | 90.91 | 491.56 K | |
BSFC | 0.155 | 0.160 | 77.80 | 84.92 | 85.03 | 90.13 | 884.41 K | |
BSX | 55.44 | 54.93 | 79.40 | 88.93 | 87.39 | 95.80 | 4778.15 K | |
CAN | 1.60 | 1.72 | 77.76 | 80.73 | 91.70 | 74.29 | 6446.00 K | |
CBRL | 75.11 | 75.14 | 68.09 | 80.19 | 80.50 | 89.62 | 811.55 K | |
CCJ | 44.19 | 45.23 | 55.88 | 74.07 | 83.12 | 80.71 | 4633.82 K | |
CCLDO | 13.62 | 14.80 | 73.19 | 86.94 | 91.76 | 93.07 | 13.19 K | |
CCZ | 54.78 | 56.50 | 76.05 | 80.96 | 93.50 | 73.05 | 1054.00 | |
CDNA | 9.76 | 9.76 | 75.52 | 82.01 | 83.15 | 87.22 | 933.38 K | |
CELU | 0.210 | 0.227 | 77.32 | 80.58 | 91.37 | 71.21 | 318.80 K | |
CERT | 14.54 | 14.84 | 78.94 | 86.46 | 88.66 | 90.75 | 370.10 K | |
CIGI | 107.13 | 106.76 | 77.14 | 85.84 | 85.46 | 93.28 | 108.70 K | |
CING | 0.310 | 0.315 | 71.28 | 83.59 | 84.00 | 91.98 | 977.88 K | |
CIO-PA | 16.15 | 16.41 | 74.32 | 77.20 | 90.78 | 66.67 | 10.51 K | |
CLIR | 1.24 | 1.38 | 76.36 | 89.49 | 92.11 | 94.73 | 242.96 K | |
CLMT | 17.12 | 17.33 | 76.62 | 81.33 | 81.30 | 87.45 | 89.17 K | |
CMI | 223.95 | 223.75 | 76.93 | 84.86 | 86.62 | 90.02 | 540.50 K | |
CMRE-PE | 25.20 | 25.22 | 67.70 | 74.56 | 81.53 | 74.44 | 25.10 K | |
CNM | 34.49 | 34.09 | 63.05 | 81.11 | 80.29 | 93.06 | 1670.15 K | |
CNMD | 106.26 | 107.31 | 69.28 | 79.83 | 82.50 | 87.22 | 234.22 K | |
CNO | 26.21 | 26.49 | 67.71 | 85.01 | 87.32 | 95.77 | 925.99 K | |
CNXC | 93.44 | 93.10 | 74.63 | 84.00 | 84.15 | 91.55 | 434.39 K | |
COMM | 1.72 | 1.73 | 76.33 | 82.09 | 82.10 | 85.62 | 2750.13 K | |
COP | 113.97 | 114.98 | 77.97 | 82.94 | 89.60 | 80.46 | 6041.28 K | |
CPE | 31.57 | 31.78 | 76.66 | 82.35 | 85.44 | 83.58 | 1257.65 K | |
CPRT | 50.23 | 50.73 | 67.55 | 83.00 | 86.37 | 91.33 | 2320.00 K | |
CPTNW | 0.0133 | 0.0224 | 60.77 | 70.99 | 81.26 | 71.23 | 3203.00 | |
CPUH-WT | 0.531 | 0.560 | 71.65 | 85.05 | 88.36 | 88.24 | 3188.00 | |
CRC | 51.48 | 51.51 | 76.41 | 77.99 | 80.74 | 78.08 | 436.75 K | |
CRDO | 19.25 | 18.53 | 76.63 | 87.48 | 85.81 | 94.60 | 2951.70 K | |
CRT | 19.36 | 20.10 | 71.06 | 87.62 | 93.39 | 96.09 | 17.58 K | |
CSGP | 83.94 | 83.60 | 70.91 | 82.55 | 82.15 | 92.24 | 1296.95 K | |
CSR | 53.50 | 53.91 | 78.72 | 84.54 | 86.09 | 89.04 | 59.60 K | |
CTA-PA | 54.55 | 54.48 | 68.19 | 84.61 | 85.66 | 95.22 | 930.00 | |
CTBB | 10.08 | 10.63 | 76.67 | 89.42 | 95.79 | 95.73 | 96.44 K | |
CTV | 1.49 | 1.50 | 73.09 | 83.91 | 87.00 | 86.73 | 107.75 K | |
CUBI-PE | 24.98 | 25.44 | 48.42 | 67.13 | 81.75 | 73.90 | 8376.00 | |
CVRX | 19.18 | 19.90 | 59.67 | 77.61 | 86.66 | 85.09 | 119.76 K | |
CVS | 66.90 | 69.32 | 62.75 | 71.31 | 80.59 | 70.10 | 9810.93 K | |
CWBR | 0.701 | 0.761 | 65.30 | 81.92 | 83.24 | 93.39 | 84.54 K | |
DBX | 28.08 | 28.12 | 78.91 | 88.17 | 88.70 | 95.20 | 2510.90 K | |
DDL | 2.13 | 2.32 | 78.31 | 88.74 | 98.45 | 90.48 | 529.04 K | |
DERM | 4.05 | 5.40 | 66.67 | 87.61 | 99.44 | 97.63 | 710.36 K | |
DGII | 23.95 | 24.29 | 75.04 | 79.30 | 80.08 | 81.15 | 246.41 K | |
DINO | 52.73 | 54.08 | 64.35 | 75.22 | 81.60 | 74.22 | 2442.48 K | |
DLNG-PA | 23.21 | 23.44 | 77.54 | 85.21 | 90.76 | 88.89 | 6705.00 | |
DLTH | 5.14 | 5.27 | 74.53 | 80.80 | 84.51 | 84.08 | 120.39 K | |
DMAC | 2.50 | 2.68 | 72.90 | 89.32 | 98.24 | 93.76 | 54.82 K | |
DO | 12.59 | 12.59 | 78.75 | 77.01 | 82.13 | 73.09 | 661.85 K | |
DOW | 51.33 | 51.69 | 75.37 | 80.25 | 82.98 | 86.07 | 3550.95 K | |
DOX | 82.79 | 83.34 | 76.51 | 80.62 | 80.99 | 85.47 | 668.64 K | |
DRCT | 12.10 | 10.32 | 72.43 | 83.17 | 83.06 | 90.36 | 844.64 K | |
DSGR | 25.25 | 25.72 | 72.08 | 83.98 | 86.71 | 92.71 | 36.77 K | |
DSWL | 2.81 | 2.56 | 79.57 | 85.88 | 82.15 | 91.89 | 40.05 K | |
DTC | 5.35 | 5.36 | 79.02 | 82.29 | 80.55 | 87.31 | 433.88 K | |
DWACU | 20.55 | 20.55 | 76.24 | 82.63 | 82.81 | 90.56 | 106.00 | |
DWACW | 6.00 | 6.38 | 76.48 | 90.97 | 96.87 | 98.67 | 30.21 K | |
DXR | 7.76 | 7.90 | 75.00 | 80.10 | 82.74 | 83.11 | 6289.00 | |
EA | 137.31 | 136.32 | 76.71 | 87.26 | 85.07 | 95.02 | 1000.00 K | |
EBAY | 40.64 | 41.13 | 78.28 | 87.18 | 88.56 | 93.31 | 7352.38 K | |
ECVT | 9.61 | 9.58 | 76.19 | 83.52 | 84.48 | 88.34 | 508.76 K | |
EFC | 13.02 | 13.06 | 76.33 | 79.43 | 80.81 | 79.04 | 672.86 K | |
EFHTW | 0.0335 | 0.0310 | 78.55 | 82.48 | 80.46 | 88.20 | 22.60 K | |
EGGF | 10.75 | 10.85 | 66.52 | 79.17 | 88.88 | 86.18 | 22.61 K | |
EGLE | 44.20 | 43.35 | 78.31 | 81.32 | 82.49 | 82.02 | 113.06 K | |
EGY | 4.59 | 4.51 | 77.89 | 82.13 | 81.50 | 87.35 | 568.35 K | |
EIG | 37.65 | 37.97 | 75.63 | 86.09 | 91.08 | 87.64 | 111.14 K | |
ELV | 465.36 | 475.49 | 52.92 | 74.99 | 80.81 | 89.74 | 1640.55 K | |
EMBKW | 0.0152 | 0.0150 | 79.07 | 75.08 | 80.75 | 64.82 | 42.38 K | |
ENZ | 1.25 | 1.26 | 77.96 | 78.53 | 84.83 | 76.26 | 33.94 K | |
EPD | 26.44 | 26.44 | 75.31 | 85.53 | 85.53 | 93.76 | 4086.92 K | |
EPRT | 23.51 | 23.50 | 73.03 | 82.80 | 83.83 | 87.89 | 1137.95 K | |
EQRX | 2.34 | 2.39 | 74.45 | 80.52 | 85.47 | 80.31 | 11934.30 K | |
EQRXW | 0.0455 | 0.055 | 63.95 | 71.74 | 84.92 | 62.37 | 16.50 K | |
ERIE | 286.97 | 287.79 | 76.59 | 88.43 | 88.98 | 94.59 | 74.75 K | |
ESE | 103.23 | 103.91 | 60.09 | 76.63 | 80.01 | 84.92 | 69.45 K | |
ESGR | 268.87 | 266.55 | 72.86 | 82.36 | 81.54 | 85.59 | 42.66 K | |
ESLT | 204.72 | 207.81 | 71.47 | 86.79 | 88.90 | 96.30 | 41.26 K | |
EW | 67.43 | 67.10 | 79.76 | 84.26 | 84.36 | 88.09 | 3139.99 K | |
EXAI | 6.00 | 6.12 | 71.74 | 75.24 | 81.00 | 66.95 | 272.03 K | |
EXP | 180.03 | 177.77 | 74.27 | 86.24 | 84.44 | 94.81 | 228.18 K | |
FC | 39.27 | 39.17 | 78.81 | 89.19 | 89.24 | 96.25 | 42.37 K | |
FCNCO | 20.83 | 21.35 | 74.72 | 89.24 | 99.20 | 93.19 | 19.28 K | |
FE | 36.98 | 37.31 | 70.33 | 82.34 | 85.16 | 90.94 | 5079.68 K | |
FFIEW | 0.0160 | 0.0199 | 72.63 | 79.85 | 92.08 | 76.42 | 13.72 K | |
FGBIP | 16.75 | 16.75 | 70.52 | 75.49 | 81.63 | 69.41 | 6101.00 | |
FORA | 2.74 | 2.84 | 78.50 | 80.70 | 86.98 | 75.00 | 8121.00 | |
FORR | 24.50 | 24.81 | 78.22 | 89.23 | 90.94 | 94.77 | 76.55 K | |
FSNB | 10.49 | 10.49 | 64.41 | 76.61 | 82.21 | 77.27 | 39.00 | |
FSV | 156.22 | 157.19 | 71.11 | 81.38 | 82.84 | 89.34 | 41.50 K | |
FTCH | 0.971 | 2.10 | 62.93 | 78.46 | 89.07 | 84.97 | 186182 K | |
GAIA | 2.65 | 2.64 | 76.87 | 81.06 | 82.07 | 84.24 | 34.20 K | |
GFAIW | 0.170 | 0.240 | 79.86 | 84.71 | 100.00 | 76.63 | 334.00 | |
GL | 120.26 | 120.28 | 72.65 | 85.15 | 85.36 | 94.27 | 446.63 K | |
GLRE | 11.06 | 11.15 | 69.57 | 78.31 | 80.68 | 79.88 | 79.00 K | |
GLYC | 1.50 | 1.53 | 70.89 | 80.52 | 82.43 | 88.21 | 91.28 K | |
GMED | 44.83 | 44.89 | 72.05 | 84.91 | 85.07 | 94.12 | 996.41 K | |
GMGI | 2.41 | 2.52 | 61.70 | 78.12 | 80.55 | 89.13 | 13.78 K | |
GNK | 15.07 | 14.91 | 75.87 | 85.63 | 87.08 | 93.04 | 711.18 K | |
GNUS | 1.90 | 3.24 | 49.35 | 70.71 | 81.60 | 84.38 | 622.15 K | |
GPOR | 131.77 | 131.61 | 73.97 | 83.55 | 86.65 | 85.03 | 132.76 K | |
GPRK | 9.16 | 9.28 | 70.51 | 80.89 | 83.50 | 88.31 | 162.82 K | |
GRFS | 9.66 | 9.76 | 68.84 | 82.38 | 84.82 | 92.14 | 423.55 K | |
GRIL | 1.32 | 1.26 | 79.65 | 87.94 | 85.86 | 93.64 | 928.00 K | |
GTLS | 126.57 | 125.40 | 72.49 | 84.14 | 83.45 | 93.31 | 620.97 K | |
GTN-A | 8.57 | 8.55 | 78.64 | 79.33 | 80.71 | 70.93 | 5039.00 | |
GTNA | 8.57 | 8.55 | 78.64 | 79.33 | 80.71 | 70.93 | 5122.00 | |
GTX | 7.50 | 7.53 | 79.44 | 89.17 | 92.09 | 89.40 | 697.85 K | |
GTY | 28.96 | 29.15 | 76.75 | 89.18 | 91.44 | 96.02 | 224.82 K | |
HCA | 249.08 | 246.65 | 76.01 | 84.83 | 83.26 | 92.29 | 1400.91 K | |
HEI | 168.77 | 170.48 | 49.27 | 76.73 | 80.90 | 93.63 | 382.35 K | |
HEI-A | 135.99 | 137.01 | 51.01 | 77.41 | 81.21 | 93.74 | 150.39 K | |
HEP | 20.61 | 20.99 | 69.64 | 82.22 | 85.76 | 84.50 | 2228.15 K | |
HES | 139.56 | 145.60 | 67.41 | 85.65 | 94.97 | 96.03 | 11570.77 K | |
HIG | 76.98 | 77.19 | 61.68 | 81.52 | 82.88 | 94.29 | 1284.17 K | |
HLI | 105.97 | 105.04 | 78.70 | 88.09 | 85.58 | 86.07 | 304.64 K | |
HNVR | 17.58 | 17.75 | 69.62 | 75.05 | 82.22 | 78.47 | 4404.00 | |
HOFVW | 0.0082 | 0.0082 | 69.11 | 78.78 | 84.00 | 77.96 | 4.00 | |
HOLO | 0.550 | 0.700 | 58.32 | 79.79 | 83.14 | 92.99 | 3870.50 K | |
HRTX | 1.30 | 1.22 | 79.64 | 87.58 | 86.78 | 94.36 | 2920.08 K | |
HSBC | 38.03 | 38.59 | 73.95 | 79.20 | 86.69 | 80.51 | 2189.06 K | |
HSIC | 66.66 | 67.41 | 69.45 | 81.39 | 82.36 | 91.40 | 1393.08 K | |
HUBB | 294.66 | 294.92 | 62.49 | 79.02 | 81.06 | 87.92 | 241.33 K | |
HUBG | 74.79 | 74.67 | 75.86 | 80.37 | 80.44 | 84.60 | 181.80 K | |
HVBC | 34.60 | 34.59 | 78.82 | 85.52 | 85.51 | 92.58 | 27.59 K | |
IART | 39.15 | 39.06 | 73.16 | 79.43 | 80.05 | 84.70 | 655.25 K | |
ICD | 2.39 | 2.38 | 76.03 | 84.12 | 83.83 | 90.47 | 129.27 K | |
IDXX | 466.57 | 470.62 | 75.25 | 88.23 | 89.59 | 96.43 | 328.91 K | |
IFRX | 1.25 | 1.37 | 65.54 | 76.73 | 80.12 | 84.37 | 348.34 K | |
IGICW | 1.05 | 1.40 | 54.73 | 69.38 | 86.75 | 62.25 | 12.30 K | |
IHG | 78.14 | 78.18 | 79.04 | 85.23 | 84.23 | 90.95 | 181.83 K | |
IHRT | 2.65 | 2.58 | 79.57 | 85.68 | 84.85 | 92.49 | 639.34 K | |
IMMP | 1.92 | 1.86 | 77.98 | 86.04 | 82.75 | 90.11 | 112.72 K | |
IMRX | 6.57 | 7.21 | 75.84 | 89.04 | 91.27 | 97.09 | 42.76 K | |
INGN | 5.86 | 5.79 | 71.36 | 80.43 | 80.90 | 88.16 | 389.61 K | |
IOVA | 5.68 | 5.57 | 79.13 | 82.97 | 84.30 | 84.53 | 4838.86 K | |
ISRG | 310.76 | 310.95 | 74.66 | 85.10 | 85.19 | 93.55 | 1359.14 K | |
JAQCU | 10.30 | 10.44 | 70.00 | 90.00 | 100.00 | 93.09 | 100.00 | |
JBHT | 182.05 | 180.62 | 75.66 | 80.59 | 80.19 | 86.08 | 505.63 K | |
JCSE | 0.870 | 0.860 | 70.34 | 78.34 | 83.35 | 74.79 | 728.00 | |
JGGCU | 2.04 | 7.31 | 62.80 | 81.72 | 88.37 | 90.46 | 1849.00 | |
JWSM-UN | 10.81 | 10.83 | 76.60 | 82.93 | 86.10 | 86.10 | 3098.00 | |
KACL | 11.40 | 11.40 | 72.91 | 76.93 | 81.05 | 72.32 | 61.00 | |
KACLR | 0.100 | 0.122 | 68.60 | 76.83 | 82.68 | 71.35 | 400.00 | |
KARO | 25.49 | 25.90 | 79.95 | 90.18 | 95.29 | 94.04 | 7763.00 | |
KE | 24.71 | 24.77 | 78.38 | 79.84 | 81.73 | 77.35 | 41.65 K | |
KELYA | 20.87 | 20.69 | 58.15 | 78.63 | 81.41 | 92.32 | 156.30 K | |
KFFB | 4.74 | 5.00 | 72.92 | 82.20 | 87.68 | 85.18 | 742.00 | |
KIDS | 31.11 | 31.53 | 78.26 | 81.37 | 81.85 | 85.32 | 117.13 K | |
KLXE | 9.46 | 9.47 | 74.14 | 84.10 | 86.76 | 85.60 | 52.91 K | |
KMB | 121.77 | 121.99 | 75.37 | 88.17 | 89.78 | 95.33 | 1657.53 K | |
KNSL | 346.65 | 356.31 | 53.30 | 78.41 | 83.49 | 92.96 | 277.95 K | |
KO | 58.23 | 58.58 | 79.04 | 89.68 | 94.02 | 96.67 | 11237.34 K | |
KOD | 2.49 | 2.66 | 77.28 | 82.44 | 89.61 | 80.16 | 746.45 K | |
KODK | 3.82 | 3.73 | 75.85 | 82.07 | 80.75 | 86.49 | 517.63 K | |
KREF-PA | 17.84 | 18.50 | 73.79 | 87.28 | 95.49 | 93.33 | 17.51 K | |
KTOS | 18.65 | 19.38 | 64.19 | 80.48 | 89.70 | 84.44 | 1532.26 K | |
KYN | 8.37 | 8.33 | 78.98 | 87.80 | 86.89 | 90.03 | 688.20 K | |
KZR | 0.831 | 0.868 | 71.35 | 84.63 | 86.82 | 93.85 | 1041.75 K | |
L | 68.51 | 68.64 | 70.10 | 84.53 | 85.74 | 94.50 | 806.69 K | |
LARK | 19.60 | 19.85 | 70.41 | 80.83 | 88.83 | 87.96 | 1805.00 | |
LDOS | 106.22 | 106.34 | 65.75 | 82.53 | 84.86 | 89.51 | 619.95 K | |
LESL | 5.23 | 5.82 | 67.46 | 81.76 | 86.59 | 91.09 | 14775.33 K | |
LGHL | 1.30 | 1.28 | 76.14 | 81.47 | 81.97 | 85.40 | 15.08 K | |
LGO | 2.01 | 2.03 | 67.51 | 76.26 | 80.60 | 81.58 | 108.02 K | |
LTCH | 0.790 | 0.900 | 62.94 | 75.24 | 86.53 | 77.79 | 78.41 K | |
LTRN | 3.91 | 4.08 | 70.43 | 82.65 | 89.57 | 87.66 | 50.06 K | |
LVOXW | 0.115 | 0.110 | 76.43 | 79.61 | 80.61 | 79.81 | 23.33 K | |
LW | 97.53 | 98.44 | 52.40 | 78.17 | 82.13 | 94.04 | 1258.40 K | |
LZ | 11.79 | 11.78 | 76.05 | 83.36 | 83.64 | 89.71 | 1160.32 K | |
MA | 409.82 | 409.01 | 73.33 | 81.82 | 81.44 | 90.71 | 2145.16 K | |
MACK | 12.72 | 12.78 | 70.85 | 85.80 | 88.12 | 93.97 | 10.85 K | |
MATH | 1.44 | 1.50 | 72.65 | 90.82 | 100.00 | 97.65 | 8300.00 | |
MATX | 94.07 | 94.85 | 60.54 | 80.45 | 83.59 | 92.65 | 186.96 K | |
MBC | 13.41 | 13.32 | 67.32 | 83.58 | 83.41 | 91.19 | 586.24 K | |
MBI | 7.27 | 7.34 | 63.32 | 80.38 | 85.54 | 88.35 | 252.40 K | |
MCD | 280.38 | 282.09 | 78.02 | 88.68 | 92.20 | 96.01 | 2432.01 K | |
MDLZ | 70.44 | 71.42 | 54.38 | 79.09 | 87.72 | 94.30 | 3780.00 K | |
MDV | 15.56 | 15.72 | 73.05 | 83.04 | 84.55 | 89.67 | 11.72 K | |
MEC | 12.69 | 12.56 | 73.76 | 80.44 | 81.23 | 82.18 | 45.20 K | |
MFC | 19.30 | 19.30 | 76.88 | 82.06 | 87.47 | 82.41 | 2072.21 K | |
MFIC | 13.35 | 13.34 | 71.90 | 78.48 | 84.75 | 76.68 | 141.78 K | |
MICS | 1.13 | 1.16 | 77.34 | 82.21 | 89.03 | 79.00 | 91.80 K | |
MKL | 1415.16 | 1416.95 | 79.04 | 88.27 | 89.43 | 94.58 | 93.39 K | |
MLAIW | 0.0073 | 0.125 | 62.86 | 78.56 | 90.11 | 86.44 | 235.54 K | |
MMS | 82.17 | 82.64 | 74.39 | 86.97 | 88.47 | 94.06 | 192.02 K | |
MOVE | 0.920 | 0.884 | 75.35 | 76.46 | 80.96 | 69.13 | 118.83 K | |
MRTN | 18.73 | 18.66 | 76.71 | 80.19 | 80.71 | 81.99 | 252.56 K | |
MSCI | 526.57 | 523.84 | 73.47 | 81.51 | 80.77 | 89.17 | 209.12 K | |
MTLS | 6.47 | 6.51 | 74.63 | 78.70 | 80.70 | 83.83 | 73.27 K | |
MURFU | 16.36 | 17.38 | 74.52 | 83.74 | 89.36 | 76.91 | 2080.00 | |
MYRG | 124.44 | 123.67 | 75.54 | 86.38 | 85.81 | 93.48 | 65.70 K | |
NCNO | 29.98 | 29.73 | 79.30 | 78.57 | 80.42 | 73.21 | 1096.20 K | |
NCSM | 12.40 | 12.72 | 79.30 | 88.01 | 89.92 | 94.81 | 9569.00 | |
NCZ-PA | 20.75 | 20.70 | 76.28 | 84.03 | 82.79 | 85.16 | 16.66 K | |
NDRA | 0.962 | 0.990 | 69.05 | 74.53 | 83.68 | 76.12 | 19.09 K | |
NIMC | 101.31 | 104.46 | 55.38 | 74.80 | 81.36 | 85.70 | 5500.00 | |
NLTX | 3.41 | 3.66 | 76.07 | 89.92 | 100.00 | 84.69 | 2162.00 | |
NMFC | 12.80 | 12.82 | 70.51 | 84.41 | 87.66 | 90.36 | 190.25 K | |
NOC | 467.41 | 470.08 | 62.41 | 76.81 | 80.71 | 88.10 | 551.44 K | |
NOTE | 1.01 | 1.03 | 73.05 | 78.44 | 83.01 | 78.22 | 1139.29 K | |
NOTV | 2.55 | 2.60 | 73.12 | 81.69 | 82.09 | 90.65 | 266.35 K | |
NPCE | 8.74 | 8.75 | 62.18 | 77.95 | 82.33 | 86.59 | 223.84 K | |
NTCO | 6.57 | 6.63 | 78.64 | 83.44 | 85.27 | 87.06 | 792.17 K | |
NTRB | 2.51 | 2.51 | 74.32 | 85.50 | 84.68 | 90.14 | 6638.00 | |
NVS | 97.01 | 97.00 | 77.91 | 87.26 | 87.24 | 94.62 | 818.14 K | |
NVST | 22.79 | 23.49 | 77.31 | 88.52 | 90.76 | 96.09 | 2855.12 K | |
NVTS | 7.06 | 7.09 | 77.02 | 82.76 | 84.06 | 86.56 | 1830.70 K | |
NWTN | 7.41 | 7.71 | 76.08 | 78.48 | 88.46 | 71.79 | 24.90 K | |
NXE | 6.33 | 6.60 | 56.86 | 82.03 | 90.07 | 95.37 | 5727.71 K | |
NXGLW | 0.300 | 0.400 | 53.48 | 73.50 | 80.22 | 81.73 | 414.00 | |
NXRT | 30.46 | 31.11 | 77.68 | 84.99 | 90.80 | 87.02 | 186.77 K | |
