Rising Stochastic RSI, Tick - DAILY
Code | Current Price | Previous Price | StoRSI %K | StoRSI %D | PrevStoRSI %K | PrevStoRSI %D | Volume | Chart |
---|---|---|---|---|---|---|---|---|
AACIW | 0.0356 | 0.0211 | 39.91 | 20.07 | 0 | 6.77 | 446.00 | |
AAM-PB | 25.04 | 25.01 | 48.47 | 23.39 | 11.95 | 9.11 | 14.65 K | |
AATC | 4.39 | 4.36 | 23.73 | 7.91 | 0 | 10.83 | 1360.00 | |
ABR | 12.48 | 12.09 | 43.49 | 17.40 | 5.87 | 2.91 | 4544.24 K | |
ACGL | 83.69 | 82.38 | 28.41 | 18.70 | 0 | 42.57 | 3283.19 K | |
ACHC | 72.99 | 71.92 | 46.12 | 15.37 | 0 | 2.95 | 391.28 K | |
ACON | 0.270 | 0.262 | 27.61 | 19.29 | 9.49 | 17.00 | 69.49 K | |
ACST | 2.17 | 2.05 | 100.00 | 40.80 | 9.27 | 19.39 | 19.04 K | |
ACT | 27.71 | 27.59 | 27.00 | 14.66 | 11.64 | 17.02 | 122.37 K | |
AEHA | 6.76 | 4.51 | 100.00 | 33.33 | 0 | 5.01 | 20923.60 K | |
AEI | 1.17 | 1.15 | 20.89 | 9.27 | 6.92 | 9.19 | 6562.00 | |
AEMD | 1.90 | 1.70 | 100.00 | 44.51 | 15.95 | 11.18 | 43.15 K | |
AER | 68.22 | 66.48 | 45.39 | 15.13 | 0 | 0.532 | 3964.67 K | |
AFGB | 23.65 | 23.06 | 90.08 | 48.15 | 19.12 | 20.70 | 16.27 K | |
AFL | 82.71 | 81.63 | 60.32 | 37.23 | 7.58 | 50.46 | 6219.36 K | |
AFRI | 11.14 | 11.05 | 24.35 | 12.42 | 12.91 | 4.30 | 12.58 K | |
AGFS | 3.00 | 2.99 | 54.24 | 33.30 | 8.71 | 19.90 | 1424.38 K | |
AGGR | 10.21 | 10.19 | 35.99 | 12.00 | 0 | 28.05 | 2300.00 | |
AHT-PF | 10.14 | 9.93 | 36.49 | 13.28 | 0.0034 | 10.00 | 978.00 | |
AIT | 160.07 | 156.17 | 29.49 | 9.83 | 0 | 11.20 | 274.10 K | |
AIZ | 168.02 | 163.80 | 54.09 | 19.50 | 0.115 | 34.80 | 1135.18 K | |
AJG | 249.00 | 245.02 | 27.59 | 12.42 | 0 | 27.88 | 1192.84 K | |
ALR | 1.32 | 1.31 | 31.30 | 14.83 | 13.20 | 4.40 | 112.00 K | |
ALTG | 9.54 | 9.38 | 21.95 | 12.11 | 13.63 | 12.00 | 347.98 K | |
AMAL | 21.00 | 20.71 | 28.84 | 14.13 | 13.54 | 4.51 | 177.31 K | |
AME | 155.23 | 152.88 | 41.84 | 15.90 | 5.85 | 15.13 | 1118.13 K | |
AMH-PH | 24.68 | 23.80 | 88.56 | 38.10 | 12.88 | 8.59 | 56.54 K | |
AMPH | 56.32 | 55.74 | 26.41 | 28.56 | 18.75 | 43.84 | 356.38 K | |
ANIP | 49.81 | 49.27 | 37.76 | 13.63 | 0 | 3.46 | 208.77 K | |
ANZU | 7.01 | 5.64 | 32.00 | 10.67 | 0 | 0 | 155.16 K | |
AON | 328.49 | 322.10 | 42.60 | 14.20 | 0 | 3.52 | 698.34 K | |
APGN | 0.385 | 0.355 | 47.82 | 15.94 | 0 | 6.27 | 94.43 K | |
APGNW | 0.0261 | 0.0200 | 27.76 | 14.10 | 7.26 | 14.66 | 3130.00 | |
APOG | 45.10 | 44.61 | 21.89 | 7.72 | 1.26 | 14.90 | 69.73 K | |
APXIW | 0.0301 | 0.0289 | 33.04 | 20.49 | 16.73 | 24.24 | 102.00 K | |
ARCB | 119.19 | 117.46 | 23.87 | 7.96 | 0 | 16.86 | 273.67 K | |
ARGX | 451.34 | 435.77 | 33.64 | 11.21 | 0 | 33.33 | 691.19 K | |
ARTNA | 42.05 | 41.34 | 34.96 | 15.92 | 6.80 | 24.89 | 49.31 K | |
ATCX | 12.25 | 12.17 | 77.61 | 29.20 | 9.98 | 3.33 | 402.56 K | |
ATHM | 27.31 | 26.31 | 78.98 | 34.26 | 10.29 | 27.88 | 1003.72 K | |
ATHX | 0.0318 | 0.0200 | 59.64 | 22.17 | 4.08 | 3.13 | 5229.66 K | |
ATI | 43.95 | 42.47 | 32.38 | 13.86 | 0 | 14.65 | 1575.86 K | |
ATIP | 6.66 | 6.54 | 31.74 | 23.39 | 14.53 | 27.10 | 5701.00 | |
ATKR | 129.90 | 127.65 | 32.86 | 11.61 | 1.96 | 10.72 | 675.02 K | |
ATLC | 30.87 | 30.81 | 20.22 | 18.12 | 17.30 | 15.42 | 8057.00 | |
ATLO | 18.48 | 18.26 | 22.41 | 11.76 | 12.88 | 5.16 | 17.58 K | |
ATLX | 24.77 | 23.41 | 23.40 | 13.98 | 0 | 21.98 | 29.55 K | |
ATNI | 30.44 | 29.92 | 30.44 | 10.15 | 0 | 0.262 | 53.09 K | |
ATO | 113.81 | 112.05 | 57.60 | 33.29 | 3.98 | 28.14 | 9492.59 K | |
ATR | 126.89 | 125.37 | 42.93 | 14.31 | 0 | 10.63 | 300.96 K | |
ATTO | 0.471 | 0.476 | 54.46 | 26.99 | 12.89 | 11.39 | 48.95 K | |
AVAL | 2.23 | 2.14 | 100.00 | 38.90 | 0.180 | 25.49 | 43.43 K | |
AVCT | 0.180 | 0.150 | 93.79 | 33.37 | 6.31 | 14.48 | 295.10 K | |
AVNS | 21.55 | 21.16 | 49.98 | 24.91 | 0 | 25.79 | 182.38 K | |
AVRO | 1.32 | 1.22 | 100.00 | 44.13 | 13.92 | 17.70 | 321.06 K | |
AXDX | 4.32 | 4.20 | 20.91 | 6.97 | 0 | 3.25 | 15.57 K | |
AYI | 179.26 | 177.45 | 21.99 | 12.70 | 8.59 | 33.39 | 187.44 K | |
BBSI | 109.95 | 107.50 | 26.33 | 8.78 | 0 | 4.32 | 67.00 K | |
BCE | 39.39 | 39.10 | 50.04 | 31.21 | 11.14 | 29.84 | 1419.59 K | |
BCSF | 15.14 | 15.00 | 70.57 | 23.52 | 0 | 16.92 | 215.85 K | |
BDXB | 48.16 | 47.50 | 36.37 | 12.12 | 0 | 0 | 2728.03 K | |
BF-A | 60.23 | 59.75 | 29.28 | 35.63 | 3.97 | 48.26 | 32.23 K | |
BGNE | 186.94 | 183.13 | 28.44 | 14.47 | 3.32 | 5.46 | 186.80 K | |
BGSX | 10.20 | 10.19 | 46.73 | 31.30 | 18.82 | 25.16 | 62.44 K | |
BHSE | 1.45 | 1.33 | 39.75 | 22.97 | 11.21 | 14.95 | 43.44 K | |
BIAF | 1.66 | 1.35 | 100.00 | 42.45 | 0 | 20.28 | 181.51 K | |
BIP-PB | 15.45 | 15.11 | 52.94 | 19.54 | 0 | 11.44 | 97.22 K | |
BLNG | 10.25 | 10.24 | 43.33 | 36.40 | 0 | 48.63 | 100.00 | |
BLNGW | 0.0009 | 0.0003 | 20.29 | 12.43 | 5.70 | 8.19 | 2355.00 | |
BMAC | 10.55 | 10.54 | 25.09 | 16.27 | 11.86 | 13.62 | 2480.00 | |
BML-PG | 20.84 | 20.73 | 47.58 | 26.97 | 2.15 | 33.16 | 11.73 K | |
BML-PJ | 21.91 | 21.26 | 86.43 | 52.41 | 15.12 | 30.84 | 83.14 K | |
BRIV | 10.19 | 10.16 | 55.55 | 28.21 | 0 | 19.39 | 198.02 K | |
BRLIW | 0.059 | 0.0473 | 34.18 | 21.35 | 0 | 19.91 | 21.08 K | |
BRO | 74.74 | 72.97 | 55.04 | 18.35 | 0 | 33.33 | 1379.30 K | |
BROGW | 0.0185 | 0.0150 | 39.57 | 45.53 | 7.57 | 65.67 | 417.00 | |
BRSHW | 0.0100 | 0.0053 | 59.20 | 33.39 | 11.65 | 32.80 | 58.76 K | |
BSGA | 10.00 | 8.35 | 45.10 | 25.71 | 13.97 | 40.95 | 305.28 K | |
BSMX | 5.46 | 5.33 | 20.37 | 6.79 | 0 | 0 | 103.83 K | |
BSQR | 1.90 | 1.88 | 54.09 | 38.49 | 0 | 40.92 | 54.13 K | |
BSX-PA | 122.18 | 119.35 | 32.73 | 10.91 | 0 | 1.14 | 2056.13 K | |
BUR | 13.89 | 13.62 | 37.73 | 22.14 | 15.19 | 23.28 | 583.01 K | |
BWV | 0.240 | 0.223 | 31.00 | 10.33 | 0 | 0 | 269.65 K | |
BWXT | 78.03 | 76.71 | 46.44 | 21.85 | 0 | 25.01 | 375.13 K | |
BXC | 87.85 | 87.34 | 21.98 | 18.72 | 14.27 | 32.52 | 64.46 K | |
BXSL | 28.37 | 28.26 | 30.99 | 35.23 | 15.77 | 47.61 | 816.22 K | |
BZFDW | 0.0414 | 0.0222 | 100.00 | 38.17 | 10.71 | 18.66 | 7139.00 | |
BZUN | 2.98 | 2.71 | 39.76 | 13.25 | 0 | 1.19 | 914.02 K | |
CABA | 16.05 | 13.88 | 39.73 | 14.48 | 3.71 | 34.57 | 2239.62 K | |
CACI | 320.95 | 317.01 | 39.42 | 16.66 | 0 | 25.97 | 101.30 K | |
CADL | 0.899 | 0.860 | 25.34 | 11.81 | 0 | 25.91 | 15.63 K | |
CAE | 19.88 | 19.46 | 28.74 | 9.58 | 0 | 4.53 | 466.00 K | |
CAG | 28.29 | 28.02 | 57.53 | 42.79 | 18.53 | 41.77 | 4425.92 K | |
CAH | 107.08 | 105.30 | 39.31 | 31.34 | 11.06 | 39.19 | 2944.32 K | |
CAR | 182.85 | 177.40 | 37.42 | 12.47 | 0 | 0 | 483.58 K | |
CASI | 5.59 | 5.13 | 38.55 | 17.50 | 13.96 | 7.97 | 34.06 K | |
CASS | 41.35 | 41.01 | 25.18 | 11.64 | 9.75 | 3.25 | 91.12 K | |
CBZ | 57.89 | 57.24 | 22.02 | 7.34 | 0 | 6.72 | 244.12 K | |
CCCC | 1.63 | 1.51 | 60.73 | 37.67 | 18.21 | 20.24 | 347.90 K | |
CCEP | 60.64 | 59.70 | 44.67 | 14.89 | 0 | 2.79 | 2205.75 K | |
CCJ | 45.92 | 44.19 | 65.16 | 47.79 | 0 | 55.88 | 4340.89 K | |
CCLD | 1.09 | 1.02 | 49.75 | 19.12 | 0 | 10.34 | 53.85 K | |
CCTSU | 11.59 | 11.15 | 35.97 | 17.63 | 16.91 | 25.28 | 18.89 K | |
CDTX | 0.709 | 0.691 | 45.38 | 20.21 | 15.24 | 5.08 | 292.50 K | |
CDXC | 1.39 | 1.33 | 29.90 | 14.51 | 0 | 10.07 | 100.37 K | |
CENT | 40.58 | 39.19 | 38.09 | 18.93 | 3.44 | 9.74 | 124.59 K | |
CENTA | 36.28 | 35.46 | 25.60 | 14.31 | 3.33 | 7.86 | 181.61 K | |
CEQP | 28.26 | 27.08 | 73.01 | 24.34 | 0 | 0.258 | 4119.35 K | |
CETXP | 0.841 | 0.760 | 56.96 | 32.54 | 0 | 13.56 | 779.00 | |
CFFEU | 16.59 | 12.53 | 71.57 | 26.83 | 0 | 5.77 | 13.89 K | |
CFFS | 10.78 | 10.77 | 30.31 | 35.91 | 15.87 | 42.00 | 10.93 K | |
CGA | 2.11 | 2.01 | 28.44 | 14.61 | 7.69 | 14.78 | 1918.00 | |
CHKEL | 63.30 | 61.67 | 33.50 | 11.17 | 0 | 0 | 3858.00 | |
CIIGW | 0.110 | 0.100 | 45.40 | 15.13 | 0 | 6.08 | 66.86 K | |
CIR | 56.00 | 53.25 | 89.48 | 36.01 | 18.56 | 21.34 | 2887.18 K | |
CLB | 17.71 | 17.62 | 26.91 | 31.94 | 15.08 | 49.12 | 423.00 K | |
CLBR | 13.89 | 8.99 | 100.00 | 59.51 | 10.50 | 26.18 | 16365.54 K | |
CLGN | 5.48 | 5.35 | 29.47 | 32.35 | 17.49 | 36.93 | 2598.00 | |
CLH | 161.66 | 160.16 | 24.15 | 15.19 | 12.11 | 22.88 | 382.58 K | |
CLW | 35.07 | 34.92 | 26.75 | 25.15 | 17.55 | 28.06 | 163.05 K | |
CNC | 73.68 | 70.48 | 57.81 | 27.84 | 0 | 37.09 | 5688.91 K | |
CNOBP | 18.34 | 17.50 | 93.02 | 43.96 | 0 | 22.99 | 34.87 K | |
CNTY | 4.30 | 4.23 | 22.39 | 9.41 | 0 | 7.06 | 119.99 K | |
CNX | 20.86 | 20.60 | 40.87 | 23.03 | 0 | 35.75 | 2400.70 K | |
CNXA | 0.370 | 0.344 | 47.64 | 15.88 | 0 | 0 | 15083.79 K | |
CODI-PA | 23.38 | 22.82 | 53.05 | 29.84 | 11.12 | 20.60 | 14.76 K | |
COF-PI | 18.14 | 17.88 | 43.90 | 23.42 | 7.81 | 27.19 | 476.84 K | |
COO | 336.92 | 331.59 | 40.83 | 18.76 | 0 | 12.55 | 373.55 K | |
CPA | 92.64 | 92.17 | 21.96 | 27.73 | 11.44 | 42.01 | 238.61 K | |
CPB | 40.18 | 39.76 | 32.86 | 10.95 | 0 | 17.00 | 6215.52 K | |
CRI | 68.19 | 67.54 | 20.54 | 10.99 | 8.35 | 4.15 | 898.28 K | |
CRS | 70.81 | 68.77 | 33.69 | 24.67 | 3.62 | 46.77 | 406.44 K | |
CRTD | 0.140 | 0.112 | 62.10 | 33.28 | 15.09 | 24.66 | 161.32 K | |
CSAN | 14.54 | 14.27 | 22.48 | 13.27 | 0 | 5.78 | 299.45 K | |
CSII | 20.00 | 19.97 | 49.55 | 49.85 | 0 | 62.29 | 387.78 K | |
CTA-PB | 74.50 | 67.75 | 100.00 | 41.62 | 0 | 16.03 | 18.11 K | |
CTAS | 553.25 | 549.08 | 22.00 | 27.88 | 0 | 42.90 | 349.45 K | |
CTEST | 32.03 | 25.03 | 100.00 | 33.33 | 0 | 0 | 100.00 | |
CTRA | 26.25 | 26.09 | 40.93 | 18.20 | 8.80 | 13.21 | 5218.64 K | |
CTRE | 23.08 | 22.88 | 38.90 | 31.77 | 0 | 40.63 | 1422.80 K | |
CTRN | 23.88 | 23.13 | 20.73 | 6.91 | 0 | 32.25 | 226.37 K | |
CTXR | 0.771 | 0.768 | 21.65 | 10.88 | 10.49 | 25.11 | 557.43 K | |
CUE | 2.50 | 2.23 | 96.79 | 43.08 | 2.77 | 22.35 | 1834.72 K | |
CVRX | 20.47 | 19.18 | 64.33 | 49.17 | 10.37 | 59.67 | 135.36 K | |
CVS | 67.95 | 66.90 | 46.24 | 54.07 | 19.78 | 62.75 | 11487.90 K | |
CVV | 4.78 | 4.05 | 94.78 | 40.47 | 0 | 19.81 | 106.72 K | |
CW | 213.90 | 210.57 | 47.56 | 18.19 | 7.00 | 23.01 | 212.58 K | |
CWST | 80.88 | 79.75 | 37.82 | 22.96 | 9.86 | 15.24 | 228.37 K | |
CWT | 50.57 | 50.14 | 36.81 | 31.27 | 19.36 | 36.74 | 230.55 K | |
CXAC | 10.79 | 10.74 | 67.34 | 32.36 | 13.19 | 21.35 | 5170.00 | |
CYAD | 0.593 | 0.470 | 100.00 | 42.70 | 0 | 24.35 | 2154.00 | |
DAO | 4.16 | 4.04 | 59.78 | 33.12 | 12.58 | 23.98 | 239.87 K | |
DCGO | 5.65 | 5.52 | 30.17 | 20.06 | 0 | 17.59 | 1181.34 K | |
DEO | 140.57 | 138.93 | 81.82 | 36.04 | 9.17 | 16.25 | 709.46 K | |
DGICA | 14.23 | 14.18 | 27.97 | 21.68 | 16.67 | 32.97 | 27.87 K | |
DHI | 127.67 | 127.26 | 24.28 | 14.27 | 18.53 | 6.18 | 2428.17 K | |
DHT | 9.96 | 9.70 | 46.45 | 16.41 | 0 | 17.39 | 3832.14 K | |
DM | 0.700 | 0.651 | 55.39 | 21.98 | 0 | 20.13 | 4462.81 K | |
DMS | 2.74 | 2.13 | 21.41 | 9.88 | 0.696 | 3.99 | 478.45 K | |
DRCTW | 0.454 | 0.360 | 20.80 | 8.10 | 1.77 | 1.75 | 3407.00 | |
DRH | 8.32 | 8.28 | 30.81 | 32.19 | 16.68 | 32.92 | 1731.27 K | |
DS | 0.380 | 0.345 | 51.51 | 22.65 | 4.86 | 5.48 | 101.37 K | |
DTOC | 25.97 | 13.70 | 43.12 | 54.11 | 19.22 | 64.40 | 4526.05 K | |
DUK-PA | 24.68 | 24.17 | 72.02 | 28.66 | 13.96 | 4.65 | 484.18 K | |
DUNEU | 8.10 | 7.33 | 25.29 | 8.43 | 0 | 0 | 1217.00 | |
EBF | 21.23 | 21.12 | 31.00 | 24.33 | 12.54 | 33.85 | 72.55 K | |
ECCW | 23.30 | 23.01 | 100.00 | 38.94 | 6.70 | 11.29 | 1312.00 | |
ED | 90.11 | 89.94 | 27.27 | 37.37 | 18.87 | 48.40 | 3075.75 K | |
EFC-PB | 19.50 | 19.35 | 76.84 | 44.69 | 0 | 34.68 | 10.90 K | |
ELDN | 1.15 | 1.12 | 35.77 | 34.42 | 3.32 | 43.89 | 45.30 K | |
ELV | 479.49 | 465.36 | 57.19 | 44.57 | 7.85 | 52.92 | 1482.13 K | |
ENTX | 0.710 | 0.699 | 28.55 | 30.12 | 0 | 50.79 | 15.51 K | |
EPR-PC | 20.03 | 19.91 | 22.30 | 7.43 | 0 | 0 | 26.89 K | |
EPSN | 5.33 | 5.25 | 49.01 | 21.04 | 14.11 | 6.70 | 33.25 K | |
EQC | 18.79 | 18.67 | 22.48 | 7.49 | 0 | 0 | 1531.17 K | |
ESNT | 48.34 | 48.01 | 31.40 | 14.90 | 13.30 | 12.99 | 426.83 K | |
ETN | 227.69 | 225.80 | 38.17 | 17.79 | 15.20 | 32.14 | 1819.29 K | |
EVGRW | 0.0212 | 0.0157 | 33.53 | 11.18 | 0 | 0 | 100.00 | |
EZFL | 1.77 | 1.67 | 47.57 | 27.35 | 0 | 25.69 | 8023.00 | |
EZPW | 8.20 | 8.07 | 27.49 | 9.16 | 0 | 0 | 453.14 K | |
FCFS | 112.00 | 110.79 | 44.35 | 19.70 | 14.75 | 25.24 | 329.64 K | |
FCN | 220.46 | 217.85 | 25.80 | 9.26 | 1.98 | 0.660 | 287.88 K | |
FDUS | 19.51 | 19.37 | 29.64 | 13.31 | 0 | 17.20 | 233.36 K | |
FHN-PD | 23.51 | 23.44 | 21.49 | 9.75 | 7.77 | 3.93 | 24.27 K | |
FISV | 114.23 | 112.23 | 45.06 | 30.12 | 13.72 | 18.95 | 31730.59 K | |
FLNT | 0.517 | 0.502 | 37.08 | 24.63 | 19.60 | 16.87 | 33.90 K | |
FLS | 38.26 | 37.74 | 56.69 | 25.27 | 16.25 | 24.99 | 682.58 K | |
FMX | 126.89 | 124.18 | 36.86 | 19.20 | 4.09 | 6.91 | 633.31 K | |
FNF | 44.84 | 44.39 | 23.17 | 7.72 | 0 | 9.95 | 3242.30 K | |
FRAF | 33.36 | 33.14 | 30.09 | 21.17 | 18.56 | 14.53 | 2338.00 | |
FSNB-UN | 10.50 | 10.48 | 100.00 | 41.28 | 14.06 | 8.41 | 840.00 | |
FSTR | 19.96 | 19.59 | 59.70 | 19.90 | 0 | 17.57 | 29.20 K | |
FTCH | 1.17 | 0.971 | 24.74 | 44.25 | 8.02 | 62.93 | 53218.51 K | |
FTI | 20.72 | 20.23 | 43.41 | 29.69 | 7.55 | 34.90 | 10287.71 K | |
FUL | 75.68 | 75.07 | 27.98 | 15.20 | 13.91 | 28.50 | 210.17 K | |
FUNC | 18.50 | 18.31 | 33.64 | 16.60 | 16.17 | 5.39 | 13.64 K | |
GAINZ | 24.32 | 23.00 | 100.00 | 42.44 | 17.40 | 14.62 | 53.56 K | |
GAME | 1.44 | 1.36 | 50.26 | 19.58 | 0.711 | 12.46 | 68.05 K | |
GATX | 109.00 | 108.09 | 37.35 | 18.07 | 16.86 | 12.19 | 139.90 K | |
GB | 4.70 | 4.11 | 80.72 | 47.33 | 0 | 23.51 | 47.36 K | |
GBNY | 8.50 | 8.25 | 100.00 | 48.48 | 17.46 | 16.77 | 2837.00 | |
GCBC | 25.10 | 24.57 | 39.70 | 19.37 | 17.85 | 6.32 | 14.61 K | |
GD | 246.97 | 244.83 | 42.51 | 18.88 | 2.06 | 18.48 | 951.06 K | |
GFL | 28.70 | 27.50 | 52.40 | 18.25 | 2.35 | 3.05 | 3024.82 K | |
GFLU | 70.30 | 67.39 | 58.77 | 47.33 | 10.14 | 58.78 | 1132.11 K | |
GGG | 80.78 | 80.10 | 40.14 | 24.32 | 18.95 | 39.26 | 1137.24 K | |
GHC | 627.15 | 618.84 | 26.74 | 13.89 | 0.371 | 14.95 | 11.57 K | |
GIB | 101.63 | 100.86 | 46.34 | 26.04 | 13.15 | 24.21 | 156.09 K | |
GIL | 36.21 | 35.79 | 38.61 | 22.88 | 16.83 | 25.52 | 620.81 K | |
GIS | 63.66 | 62.59 | 50.64 | 16.88 | 0 | 0 | 6073.10 K | |
GLPG | 37.43 | 36.96 | 39.13 | 18.45 | 0 | 15.66 | 82.30 K | |
GLSI | 11.70 | 11.22 | 36.05 | 21.58 | 0 | 21.37 | 16.86 K | |
GOTU | 2.59 | 2.35 | 58.32 | 19.44 | 0 | 2.74 | 6469.81 K | |
GRCL | 4.87 | 4.53 | 20.51 | 7.42 | 1.75 | 15.71 | 402.87 K | |
GRNA | 0.299 | 0.297 | 100.00 | 55.98 | 0 | 40.28 | 141.25 K | |
GRPH | 2.27 | 2.26 | 24.83 | 17.44 | 13.75 | 41.63 | 137.48 K | |
GS-PA | 21.86 | 21.52 | 62.90 | 29.58 | 0 | 8.61 | 90.31 K | |
GS-PD | 21.22 | 21.14 | 22.16 | 12.67 | 0 | 10.56 | 259.78 K | |
GTBP | 0.220 | 0.215 | 27.56 | 9.32 | 0.208 | 3.08 | 72.59 K | |
GVA | 45.95 | 45.51 | 22.01 | 9.11 | 5.31 | 9.79 | 243.12 K | |
GVP | 3.31 | 3.21 | 22.59 | 19.20 | 18.28 | 14.20 | 103.33 K | |
HCVI | 10.44 | 10.41 | 32.43 | 17.66 | 2.85 | 12.75 | 12.08 K | |
HCXY | 24.49 | 23.80 | 54.26 | 23.82 | 0.198 | 11.52 | 238.00 | |
HEES | 44.31 | 43.99 | 25.20 | 14.24 | 17.50 | 13.27 | 104.46 K | |
HEI | 171.03 | 168.77 | 24.48 | 24.10 | 5.11 | 49.27 | 396.72 K | |
HEI-A | 137.41 | 135.99 | 21.08 | 24.70 | 9.38 | 51.01 | 680.64 K | |
HES | 140.56 | 139.56 | 22.45 | 46.59 | 17.31 | 67.41 | 8650.66 K | |
HEXO | 0.710 | 0.693 | 25.23 | 8.41 | 0 | 2.23 | 298.44 K | |
HGBL | 2.80 | 2.82 | 26.63 | 15.93 | 8.64 | 13.80 | 109.19 K | |
HI | 38.74 | 38.40 | 22.08 | 10.63 | 9.82 | 6.02 | 483.37 K | |
HII | 237.02 | 233.75 | 36.07 | 22.51 | 0 | 19.94 | 332.13 K | |
HMACW | 0.090 | 0.0466 | 63.52 | 21.17 | 0 | 15.38 | 38.27 K | |
HNI | 39.07 | 38.99 | 20.57 | 12.09 | 15.71 | 5.24 | 256.51 K | |
HOFT | 17.88 | 17.42 | 33.22 | 32.19 | 3.67 | 42.45 | 15.44 K | |
HOVNP | 17.02 | 16.75 | 55.71 | 32.81 | 17.27 | 27.26 | 14.10 K | |
HQY | 67.02 | 65.97 | 55.27 | 30.17 | 0.932 | 26.48 | 830.75 K | |
HSY | 187.92 | 185.72 | 23.03 | 10.20 | 0 | 5.93 | 2639.14 K | |
HTFB | 23.80 | 23.65 | 48.35 | 21.93 | 8.72 | 10.51 | 348.00 | |
HTHT | 36.58 | 35.15 | 59.50 | 47.71 | 19.14 | 50.25 | 2051.95 K | |
HUDAR | 0.230 | 0.200 | 100.00 | 33.33 | 0 | 33.33 | 4000.00 | |
HURN | 104.17 | 102.64 | 24.88 | 8.29 | 0 | 3.73 | 102.59 K | |
HVT | 31.34 | 31.04 | 21.50 | 11.62 | 13.35 | 4.45 | 100.08 K | |
HWM | 52.60 | 51.59 | 37.82 | 25.66 | 0 | 46.38 | 3258.13 K | |
HYW | 6.94 | 6.90 | 20.06 | 6.69 | 0 | 5.92 | 11.10 K | |
IBKR | 77.84 | 76.78 | 34.85 | 14.66 | 9.13 | 27.61 | 1112.30 K | |
ICR-PA | 18.40 | 18.25 | 36.66 | 33.53 | 0 | 21.30 | 4578.00 | |
IDA | 96.50 | 95.57 | 38.44 | 30.65 | 9.91 | 38.87 | 254.45 K | |
IMAB | 1.56 | 1.54 | 25.93 | 21.00 | 16.19 | 16.39 | 376.12 K | |
INBS | 0.420 | 0.256 | 60.21 | 33.81 | 2.91 | 30.07 | 18013.92 K | |
INGR | 102.49 | 101.19 | 28.04 | 9.35 | 0 | 13.39 | 417.45 K | |
INN-PE | 20.36 | 19.14 | 55.19 | 27.13 | 11.05 | 19.79 | 19.19 K | |
INN-PF | 18.67 | 18.52 | 26.51 | 20.44 | 18.22 | 15.55 | 9068.00 | |
INSW | 45.64 | 44.76 | 32.81 | 10.94 | 0 | 11.18 | 710.23 K | |
INVZW | 0.750 | 0.422 | 100.00 | 34.41 | 0 | 2.15 | 41.72 K | |
IPW | 0.605 | 0.554 | 84.68 | 46.93 | 18.02 | 30.42 | 4064.00 | |
IR | 71.43 | 69.60 | 49.60 | 18.61 | 0 | 24.39 | 3111.93 K | |
ISO | 0.762 | 0.741 | 22.95 | 21.57 | 12.21 | 16.25 | 111.02 K | |
IT | 434.84 | 430.12 | 35.06 | 14.47 | 8.34 | 18.15 | 904.31 K | |
ITCB | 3.42 | 3.38 | 33.05 | 24.34 | 18.69 | 13.32 | 8295.00 | |
JAQCW | 0.0234 | 0.0200 | 23.05 | 8.49 | 0 | 10.99 | 104.00 | |
JGGCW | 0.060 | 0.0350 | 85.40 | 47.08 | 17.37 | 23.42 | 4081.00 | |
JJSF | 164.55 | 162.15 | 24.46 | 8.61 | 0 | 13.50 | 85.93 K | |
JMACW | 0.120 | 0.100 | 31.76 | 18.34 | 0 | 7.76 | 124.61 K | |
JRSH | 2.86 | 2.79 | 48.21 | 40.69 | 19.87 | 30.50 | 3124.00 | |
JVA | 0.820 | 0.810 | 42.45 | 23.81 | 14.55 | 14.48 | 13.70 K | |
K | 52.54 | 51.66 | 46.20 | 16.48 | 0 | 7.50 | 4266.44 K | |
KAMN | 20.27 | 20.16 | 20.41 | 10.02 | 9.64 | 11.46 | 157.97 K | |
KD | 18.03 | 17.89 | 26.48 | 12.03 | 9.62 | 3.21 | 1392.30 K | |
KEQU | 17.41 | 17.00 | 24.90 | 16.05 | 0 | 15.82 | 895.00 | |
KEX | 76.75 | 75.54 | 76.88 | 35.80 | 0.410 | 43.51 | 275.59 K | |
KNSL | 350.10 | 346.65 | 27.28 | 29.06 | 9.43 | 53.30 | 178.84 K | |
KOF | 84.65 | 83.86 | 21.55 | 7.18 | 0 | 3.73 | 188.80 K | |
KRNL | 10.74 | 10.62 | 100.00 | 33.33 | 0 | 0 | 1604.00 | |
KRNLW | 0.0430 | 0.0360 | 92.04 | 38.68 | 11.99 | 41.33 | 1492.00 | |
KTOS | 19.05 | 18.65 | 26.81 | 41.35 | 16.24 | 64.19 | 1171.05 K | |
KTTAW | 0.0199 | 0.0080 | 100.00 | 43.48 | 15.22 | 11.21 | 301.00 | |
KWESW | 0.164 | 0.150 | 26.72 | 44.92 | 8.03 | 59.27 | 679.00 | |
LANC | 165.90 | 164.06 | 34.86 | 15.03 | 4.74 | 3.41 | 110.81 K | |
LANDM | 23.75 | 23.56 | 59.00 | 19.67 | 0 | 0 | 3663.00 | |
LAUR | 13.13 | 13.12 | 21.71 | 24.09 | 17.95 | 26.27 | 970.85 K | |
LAZR | 2.50 | 2.44 | 24.42 | 10.35 | 6.63 | 9.27 | 6196.66 K | |
LBBB | 10.93 | 10.92 | 45.12 | 27.20 | 18.24 | 18.24 | 4945.00 | |
