Bullish Stocks by Technical Strength, Tick - Daily (EOD)
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| MNSB | 24.24 | 12.74 | Bullish | 4.35% | 155.31% | ||||
| NHPAP | 21.38 | 12.73 | Bullish | 0.375% | -16.51% | ||||
| BODI | 12.22 | 12.75 | Bullish | 11.19% | 353.26% | ||||
| LINC | 41.95 | 12.77 | Bullish | 1.52% | 74.14% | ||||
| LIND | 20.96 | 12.78 | Bullish | 7.10% | 33.95% | ||||
| GENE | 1933.80 | 12.79 | Bullish | 0.677% | -4.36% | ||||
| JCTC | 1.95 | 12.80 | Bullish | 1.04% | -61.68% | ||||
| STKH | 2.07 | 12.83 | Bullish | 6.70% | 274.45% | ||||
| RENB | 1.24 | 12.85 | Bullish | -2.36% | -37.92% | ||||
| ABLV | 0.740 | 12.81 | Bullish | 27.59% | 434357% |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)