5 / 20 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 5 | Previous WMA 5 | WMA 20 | Previous WMA 20 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ABIO | 1.84 | 1.83 | 1.85 | 1.86 | 1.86 | 1.86 | 19374 | |
ACAC | 10.96 | 10.96 | 10.96 | 10.97 | 10.97 | 10.97 | 50 | |
ACAQ-UN | 2.50 | 9.43 | 7.32 | 9.69 | 8.19 | 8.84 | 13977 | |
ACER | 0.660 | 0.900 | 0.804 | 0.871 | 0.829 | 0.845 | 574 K | |
AIU | 1.00 | 1.05 | 1.03 | 1.05 | 1.04 | 1.04 | 27291 | |
AJG | 247.55 | 248.00 | 247.57 | 247.79 | 247.75 | 247.67 | 696 K | |
ALTR | 71.84 | 72.30 | 72.09 | 72.14 | 72.16 | 72.11 | 324 K | |
AMAT | 148.27 | 151.59 | 149.59 | 150.14 | 150.05 | 150.09 | 5858 K | |
ANZUW | 0.089 | 0.090 | 0.098 | 0.108 | 0.098 | 0.098 | 16473 | |
AOUT | 8.08 | 8.40 | 8.34 | 8.47 | 8.36 | 8.39 | 33959 | |
APE | 1.42 | 1.73 | 1.74 | 1.95 | 1.90 | 1.95 | 134 M | |
AREBW | 0.0056 | 0.0100 | 0.0087 | 0.0102 | 0.0095 | 0.0100 | 27961 | |
ARKOW | 1.06 | 1.02 | 1.08 | 1.09 | 1.09 | 1.09 | 2570 | |
ASAI | 12.92 | 13.38 | 13.25 | 13.46 | 13.28 | 13.30 | 322 K | |
ATUS | 2.18 | 2.29 | 2.28 | 2.33 | 2.31 | 2.33 | 4233 K | |
AUB-P-A | 20.41 | 22.19 | 21.59 | 22.17 | 21.70 | 21.80 | 12119 | |
AUBAP | 20.41 | 22.19 | 21.59 | 22.17 | 21.70 | 21.80 | 12119 | |
AUTL | 3.90 | 4.19 | 4.12 | 4.28 | 4.25 | 4.27 | 449 K | |
AZUL | 9.68 | 10.40 | 10.22 | 10.54 | 10.36 | 10.39 | 1426 K | |
AZYO | 1.36 | 1.65 | 1.48 | 1.53 | 1.49 | 1.50 | 53697 | |
BBAI | 1.78 | 1.80 | 1.78 | 1.80 | 1.79 | 1.79 | 1487 K | |
BBLN | 0.085 | 0.550 | 0.447 | 0.638 | 0.575 | 0.626 | 743 K | |
BCSA | 10.86 | 10.86 | 10.86 | 10.87 | 10.86 | 10.86 | 7 | |
BGR | 12.45 | 12.73 | 12.60 | 12.66 | 12.62 | 12.64 | 139 K | |
BMAC-UN | 10.60 | 10.70 | 10.70 | 10.76 | 10.71 | 10.72 | 300 | |
BMAQ | 10.47 | 10.63 | 10.57 | 10.62 | 10.60 | 10.62 | 10132 | |
BORR | 6.08 | 6.28 | 6.20 | 6.24 | 6.22 | 6.23 | 1141 K | |
BPYPM | 12.71 | 13.44 | 13.20 | 13.48 | 13.33 | 13.40 | 69713 | |
BPYPP | 12.77 | 13.31 | 13.22 | 13.45 | 13.26 | 13.31 | 59253 | |
BRIVU | 10.16 | 10.18 | 10.17 | 10.17 | 10.17 | 10.17 | 98 | |
BRK-A | 542395 | 542414 | 543600 | 544571 | 543823 | 543572 | 10132 | |
BRK-B | 356.66 | 357.07 | 357.93 | 358.86 | 358.33 | 358.24 | 2382 K | |
BROS | 27.41 | 28.30 | 27.96 | 28.40 | 28.31 | 28.37 | 1535 K | |
BRTX | 1.83 | 1.85 | 1.86 | 1.88 | 1.87 | 1.87 | 10931 | |
BSM | 16.97 | 17.40 | 17.34 | 17.55 | 17.43 | 17.48 | 549 K | |
BXSL | 27.93 | 28.27 | 28.19 | 28.33 | 28.24 | 28.26 | 883 K | |
CAMT | 61.71 | 62.48 | 63.09 | 64.07 | 63.37 | 63.41 | 477 K | |
CDIO | 1.43 | 1.55 | 1.78 | 2.01 | 1.78 | 1.79 | 2420 K | |
CDIOW | 0.090 | 0.098 | 0.118 | 0.137 | 0.121 | 0.122 | 39069 | |
CEVA | 22.08 | 21.58 | 21.90 | 21.89 | 21.91 | 21.84 | 306 K | |
CFIVU | 10.39 | 10.61 | 10.55 | 10.63 | 10.61 | 10.63 | 200 | |
CHEKZ | 0.0101 | 0.0131 | 0.0137 | 0.0158 | 0.0139 | 0.0142 | 48250 | |
CISO | 0.117 | 0.121 | 0.127 | 0.135 | 0.131 | 0.132 | 2506 K | |
CIZN | 9.95 | 10.37 | 10.26 | 10.41 | 10.27 | 10.29 | 23422 | |
CLRCW | 0.0250 | 0.0285 | 0.0304 | 0.0331 | 0.0305 | 0.0311 | 181 K | |
CMCAW | 0.0234 | 0.0234 | 0.0251 | 0.0262 | 0.0258 | 0.0260 | 50000 | |
CONX | 10.53 | 10.57 | 10.65 | 10.70 | 10.66 | 10.68 | 4445 | |
CPRT | 49.08 | 50.13 | 49.85 | 50.32 | 49.99 | 49.99 | 3960 K | |
CRC | 51.33 | 51.72 | 51.44 | 51.49 | 51.45 | 51.44 | 533 K | |
CTRE | 22.62 | 22.88 | 22.83 | 22.94 | 22.85 | 22.85 | 2190 K | |
CWAN | 19.16 | 19.76 | 20.17 | 20.75 | 20.63 | 20.74 | 3087 K | |
DATSW | 0.0260 | 0.0338 | 0.0363 | 0.0423 | 0.0390 | 0.0413 | 10200 | |
DCFCW | 0.100 | 0.150 | 0.133 | 0.150 | 0.146 | 0.150 | 48211 | |
DCRD | 9.45 | 10.21 | 10.59 | 11.54 | 10.63 | 10.72 | 157 K | |
DDL | 2.03 | 2.01 | 2.08 | 2.12 | 2.09 | 2.09 | 344 K | |
DELL | 69.32 | 71.93 | 72.41 | 74.06 | 73.43 | 73.81 | 7142 K | |
EFHT | 8.84 | 10.76 | 10.12 | 10.76 | 10.54 | 10.72 | 13619 | |
ENLV | 1.72 | 1.80 | 1.80 | 1.84 | 1.81 | 1.82 | 34058 | |
EPIX | 5.36 | 5.39 | 5.37 | 5.41 | 5.39 | 5.39 | 37287 | |
EQS | 1.45 | 1.47 | 1.48 | 1.49 | 1.48 | 1.48 | 1074 | |
ERES | 9.50 | 10.85 | 10.09 | 10.35 | 10.25 | 10.33 | 335 K | |
ESMT | 22.76 | 22.83 | 22.80 | 22.83 | 22.81 | 22.82 | 1700 K | |
ESOA | 4.43 | 4.55 | 4.51 | 4.55 | 4.53 | 4.55 | 48657 | |
EVTV | 1.28 | 1.36 | 1.35 | 1.39 | 1.38 | 1.39 | 17763 | |
FCRD | 4.54 | 4.71 | 4.69 | 4.78 | 4.72 | 4.73 | 286 K | |
FLFV | 10.78 | 10.84 | 10.82 | 10.84 | 10.82 | 10.83 | 19436 | |
FOR | 31.30 | 31.45 | 31.23 | 31.29 | 31.32 | 31.24 | 138 K | |
FRBK | 0.085 | 0.135 | 0.105 | 0.113 | 0.108 | 0.112 | 12363 | |
FZT | 7.76 | 11.23 | 10.61 | 12.15 | 11.41 | 11.75 | 45863 | |
GECCN | 25.20 | 25.23 | 25.22 | 25.23 | 25.23 | 25.23 | 2475 | |
GEOS | 12.12 | 12.11 | 12.05 | 12.06 | 12.05 | 12.03 | 58988 | |
GLOP | 5.35 | 8.63 | 7.54 | 8.63 | 8.31 | 8.62 | 1006 K | |
GNUS | 1.90 | 3.24 | 2.72 | 3.13 | 2.75 | 2.83 | 622 K | |
GOEV | 0.270 | 0.290 | 0.294 | 0.309 | 0.303 | 0.305 | 34668 K | |
GOL | 3.29 | 3.69 | 3.56 | 3.71 | 3.63 | 3.65 | 1736 K | |
HAPP | 5.00 | 5.00 | 5.04 | 5.08 | 5.10 | 5.08 | 2403 | |
HCM | 17.92 | 18.56 | 18.57 | 18.94 | 18.69 | 18.78 | 122 K | |
HGTY | 8.55 | 8.65 | 8.55 | 8.55 | 8.55 | 8.54 | 41104 | |
HIHO | 1.96 | 1.99 | 1.99 | 2.01 | 1.99 | 1.99 | 13181 | |
HOFVW | 0.0093 | 0.0080 | 0.0108 | 0.0120 | 0.0117 | 0.0119 | 2600 | |
HUMAW | 0.454 | 0.520 | 0.489 | 0.501 | 0.490 | 0.494 | 11436 | |
ICL | 5.07 | 5.13 | 5.12 | 5.15 | 5.12 | 5.12 | 731 K | |
ICLR | 266.61 | 269.35 | 267.52 | 268.00 | 267.58 | 267.40 | 443 K | |
IMPL | 0.453 | 0.369 | 0.443 | 0.459 | 0.452 | 0.445 | 1159 K | |
INT | 20.82 | 24.26 | 23.07 | 24.24 | 23.80 | 24.10 | 724 K | |
IONR | 3.95 | 3.99 | 4.11 | 4.20 | 4.14 | 4.16 | 12474 | |
IPHA | 2.38 | 2.44 | 2.44 | 2.47 | 2.45 | 2.46 | 2240 | |
ISPO | 4.10 | 4.28 | 4.19 | 4.27 | 4.26 | 4.27 | 10430 | |
IXAQU | 10.88 | 10.99 | 10.96 | 11.01 | 10.98 | 10.99 | 1800 | |
JAQCU | 9.98 | 10.30 | 10.24 | 10.38 | 10.31 | 10.34 | 800 | |
JATT | 8.16 | 10.75 | 9.71 | 10.37 | 10.11 | 10.31 | 87949 | |
JGGC | 1.70 | 7.09 | 5.78 | 7.93 | 6.43 | 6.88 | 2854 K | |
JGGCU | 2.04 | 7.31 | 6.12 | 8.14 | 6.54 | 6.97 | 1849 | |
JNCE | 1.88 | 1.93 | 1.91 | 1.93 | 1.91 | 1.92 | 11589 K | |
JUGGU | 10.32 | 10.32 | 10.34 | 10.35 | 10.34 | 10.34 | 3 | |
KARO | 24.72 | 24.57 | 24.92 | 25.12 | 24.99 | 24.99 | 4978 | |
KLAC | 539.59 | 549.00 | 544.21 | 547.13 | 545.48 | 545.15 | 862 K | |
KOPN | 1.55 | 1.57 | 1.55 | 1.55 | 1.55 | 1.55 | 275 K | |
KTTA | 0.310 | 0.319 | 0.323 | 0.331 | 0.326 | 0.328 | 16363 | |
LE | 6.65 | 6.70 | 6.82 | 6.92 | 6.84 | 6.86 | 213 K | |
LFAC | 10.84 | 10.86 | 10.86 | 10.86 | 10.86 | 10.86 | 1316 | |
LION | 6.44 | 8.23 | 8.30 | 9.74 | 8.46 | 8.63 | 289 K | |
LIONU | 7.05 | 9.78 | 8.97 | 10.26 | 9.03 | 9.21 | 3562 | |
LIONW | 0.114 | 0.110 | 0.114 | 0.120 | 0.118 | 0.118 | 182 K | |
LIPO | 1.07 | 1.15 | 1.12 | 1.14 | 1.12 | 1.13 | 31533 | |
LITT | 10.24 | 10.24 | 10.24 | 10.24 | 10.24 | 10.24 | 1700 | |
LSTA | 2.26 | 2.25 | 2.28 | 2.32 | 2.30 | 2.30 | 12574 | |
LTRN | 3.65 | 3.74 | 3.80 | 3.90 | 3.88 | 3.89 | 17200 | |
LTRPA | 0.550 | 0.560 | 0.558 | 0.564 | 0.566 | 0.563 | 211 K | |
MARPS | 4.47 | 4.56 | 4.56 | 4.61 | 4.58 | 4.58 | 2968 | |
MLAIW | 0.0073 | 0.125 | 0.072 | 0.103 | 0.073 | 0.079 | 235 K | |
MRO | 25.06 | 25.44 | 25.28 | 25.39 | 25.30 | 25.34 | 8269 K | |
MSPR | 1.05 | 1.13 | 1.11 | 1.14 | 1.13 | 1.14 | 135 K | |
MTC | 1.05 | 1.03 | 1.11 | 1.18 | 1.14 | 1.14 | 62469 | |
MTEK | 0.997 | 1.04 | 1.03 | 1.05 | 1.04 | 1.04 | 82450 | |
NFLX | 453.90 | 465.74 | 465.85 | 472.89 | 467.74 | 468.27 | 4989 K | |
NHICW | 0.0130 | 0.127 | 0.089 | 0.127 | 0.113 | 0.124 | 428 K | |
NIMC | 99.69 | 101.31 | 102.03 | 103.42 | 102.90 | 103.18 | 1376 K | |
NIU | 2.31 | 2.34 | 2.36 | 2.39 | 2.39 | 2.39 | 414 K | |
NMG | 2.48 | 2.57 | 2.52 | 2.54 | 2.52 | 2.53 | 52611 | |
NMK-PB | 84.02 | 87.28 | 86.25 | 87.46 | 86.72 | 86.88 | 60 | |
NUWE | 0.585 | 0.606 | 0.620 | 0.647 | 0.629 | 0.634 | 213 K | |
OCG | 1.32 | 1.36 | 1.38 | 1.42 | 1.40 | 1.41 | 1891 | |
OHI | 31.53 | 32.12 | 31.70 | 31.78 | 31.71 | 31.72 | 3592 K | |
OPA | 10.72 | 10.70 | 10.72 | 10.73 | 10.72 | 10.72 | 746 | |
OPOF | 16.80 | 16.85 | 16.79 | 16.82 | 16.80 | 16.78 | 3334 | |
OSS | 1.92 | 2.10 | 2.03 | 2.08 | 2.06 | 2.08 | 47752 | |
OTIC | 0.0085 | 0.116 | 0.080 | 0.115 | 0.103 | 0.113 | 1943 K | |
OXM | 92.41 | 93.66 | 92.35 | 92.53 | 92.36 | 92.20 | 225 K | |
PAVMZ | 0.060 | 0.075 | 0.066 | 0.068 | 0.066 | 0.068 | 50790 | |
PBYI | 3.80 | 3.75 | 3.84 | 3.91 | 3.92 | 3.91 | 376 K | |
PDOT | 10.18 | 10.19 | 10.19 | 10.19 | 10.19 | 10.19 | 102 K | |
PENN | 24.90 | 25.58 | 25.14 | 25.35 | 25.15 | 25.11 | 5455 K | |
PERI | 28.32 | 28.41 | 28.45 | 28.55 | 28.46 | 28.46 | 255 K | |
PFTAU | 10.34 | 10.52 | 10.45 | 10.50 | 10.47 | 10.48 | 3681 | |
PGSS | 11.03 | 11.02 | 11.04 | 11.04 | 11.04 | 11.04 | 210 | |
PHAR | 11.29 | 11.55 | 11.49 | 11.61 | 11.56 | 11.60 | 1439 | |
PHR | 15.18 | 15.89 | 15.54 | 15.70 | 15.56 | 15.60 | 851 K | |
PLAB | 20.96 | 21.19 | 21.09 | 21.18 | 21.19 | 21.18 | 295 K | |
PLTR | 18.40 | 20.27 | 19.51 | 19.97 | 19.68 | 19.79 | 104 M | |
PRLD | 3.20 | 3.23 | 3.26 | 3.29 | 3.29 | 3.28 | 65460 | |
PUCKW | 0.0075 | 0.0150 | 0.0113 | 0.0132 | 0.0126 | 0.0131 | 7600 | |
RACE | 353.64 | 356.99 | 358.28 | 361.75 | 358.92 | 358.80 | 390 K | |
RBT | 2.11 | 2.30 | 2.36 | 2.53 | 2.44 | 2.46 | 157 K | |
REFR | 1.01 | 1.02 | 1.03 | 1.04 | 1.03 | 1.03 | 40529 | |
RMGCW | 0.050 | 0.090 | 0.077 | 0.092 | 0.081 | 0.083 | 39611 | |
RNR | 208.76 | 213.27 | 211.67 | 213.55 | 212.02 | 212.18 | 379 K | |
ROCG | 10.00 | 10.20 | 10.30 | 10.46 | 10.39 | 10.43 | 76831 | |
RTLPP | 19.61 | 20.06 | 19.93 | 20.07 | 19.93 | 19.97 | 19392 | |
RVSN | 1.30 | 1.25 | 1.27 | 1.27 | 1.29 | 1.27 | 39378 | |
SAMA | 10.58 | 10.58 | 10.60 | 10.62 | 10.60 | 10.61 | 3703 |
Note : All Data Generated at the End of Trading Hours (EOD Data)