50 / 200 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 50 | Previous WMA 50 | WMA 200 | Previous WMA 200 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
BGCP | 4.40 | 4.43 | 4.44 | 4.44 | 4.44 | 4.44 | 2999 K | |
CACI | 317.01 | 321.16 | 324.61 | 324.86 | 324.67 | 324.68 | 118 K | |
DCP-PC | 25.00 | 24.99 | 25.20 | 25.21 | 25.20 | 25.21 | 2611 | |
DUNE | 7.00 | 8.16 | 9.84 | 9.96 | 9.93 | 9.95 | 48663 | |
EBET | 0.083 | 0.107 | 0.171 | 0.176 | 0.172 | 0.174 | 1304 K | |
EVOJW | 0.0009 | 0.0006 | 0.138 | 0.144 | 0.139 | 0.140 | 9400 | |
HP | 36.47 | 36.37 | 39.27 | 39.43 | 39.38 | 39.40 | 1401 K | |
INDP | 2.12 | 2.10 | 2.32 | 2.34 | 2.33 | 2.33 | 7287 | |
JGGCR | 0.140 | 0.140 | 0.159 | 0.160 | 0.160 | 0.160 | 2277 K | |
LBRDA | 82.35 | 83.09 | 85.38 | 85.58 | 85.51 | 85.53 | 130 K | |
MBSC | 9.37 | 9.68 | 10.32 | 10.36 | 10.35 | 10.36 | 300 K | |
MDRX | 11.70 | 11.96 | 12.85 | 12.91 | 12.88 | 12.90 | 950 K | |
NTZ | 6.20 | 6.25 | 6.52 | 6.54 | 6.53 | 6.53 | 9817 | |
NVNO | 3.57 | 3.71 | 4.50 | 4.55 | 4.52 | 4.53 | 219 K | |
OCAXW | 0.0251 | 0.0252 | 0.055 | 0.056 | 0.056 | 0.056 | 1500 | |
SGHC | 3.03 | 3.04 | 3.44 | 3.46 | 3.45 | 3.46 | 356 K | |
TRONW | 0.0286 | 0.0249 | 0.076 | 0.078 | 0.077 | 0.078 | 249 K | |
VOC | 7.91 | 7.80 | 8.55 | 8.59 | 8.57 | 8.58 | 26101 | |
XPDBW | 0.0300 | 0.0300 | 0.081 | 0.083 | 0.082 | 0.083 | 5400 |
Note : All Data Generated at the End of Trading Hours (EOD Data)