15 / 50 WMA Bear Crossover , Tick - DAILY
Name | Current Price | Previous Price | WMA 15 | Previous WMA 15 | WMA 50 | Previous WMA 50 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ACACW | 0.071 | 0.091 | 0.085 | 0.088 | 0.085 | 0.086 | 1526 | |
ACGL | 81.99 | 82.63 | 84.14 | 84.49 | 84.32 | 84.38 | 1628 K | |
AGMH | 1.52 | 1.54 | 1.59 | 1.60 | 1.59 | 1.60 | 4095 | |
ALX | 185.47 | 185.42 | 185.86 | 186.19 | 186.17 | 186.11 | 36419 | |
BFI | 1.02 | 1.07 | 1.10 | 1.11 | 1.10 | 1.10 | 51787 | |
BHG | 6.52 | 6.52 | 7.05 | 7.14 | 7.11 | 7.12 | 5941 | |
BRD | 10.72 | 10.72 | 10.74 | 10.74 | 10.74 | 10.74 | 103 | |
CBD | 0.660 | 0.685 | 0.681 | 0.686 | 0.683 | 0.684 | 221 K | |
CCLD | 1.03 | 1.04 | 1.06 | 1.06 | 1.06 | 1.06 | 17885 | |
CCLDP | 16.02 | 16.00 | 16.88 | 17.01 | 16.90 | 16.97 | 19155 | |
CFIV | 10.60 | 10.60 | 10.69 | 10.71 | 10.69 | 10.70 | 1133 | |
CHWY | 18.71 | 18.32 | 19.05 | 19.16 | 19.13 | 19.13 | 11517 K | |
CLNN | 0.419 | 0.434 | 0.448 | 0.452 | 0.448 | 0.449 | 376 K | |
CMLS | 4.96 | 5.00 | 4.99 | 4.99 | 4.99 | 4.99 | 19155 | |
CREC | 10.00 | 10.82 | 11.08 | 11.25 | 11.10 | 11.14 | 1415 | |
EFHT | 8.84 | 10.76 | 10.49 | 10.73 | 10.60 | 10.67 | 13619 | |
FGMCW | 0.100 | 0.080 | 0.092 | 0.092 | 0.092 | 0.092 | 37627 | |
FRO | 19.68 | 20.11 | 21.17 | 21.40 | 21.32 | 21.36 | 2825 K | |
FSFG | 14.80 | 14.59 | 15.00 | 15.03 | 15.01 | 15.02 | 2906 | |
GLOP | 5.35 | 8.63 | 8.22 | 8.62 | 8.45 | 8.58 | 1006 K | |
GMBLP | 4.95 | 4.92 | 4.91 | 4.92 | 4.92 | 4.92 | 7575 | |
GTXAP | 8.60 | 8.59 | 8.93 | 8.98 | 8.96 | 8.98 | 15342 | |
HIHO | 1.96 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 13181 | |
ISIG | 4.05 | 7.73 | 7.17 | 7.62 | 7.46 | 7.60 | 261 K | |
JAQCU | 9.98 | 10.30 | 10.31 | 10.35 | 10.31 | 10.32 | 800 | |
JT | 0.980 | 0.983 | 1.01 | 1.02 | 1.01 | 1.02 | 17889 | |
KXIN | 1.51 | 1.63 | 1.76 | 1.81 | 1.79 | 1.80 | 89262 | |
LANDM | 23.50 | 23.71 | 23.70 | 23.73 | 23.71 | 23.72 | 24983 | |
LIFWW | 0.0047 | 0.0048 | 0.0063 | 0.0066 | 0.0065 | 0.0065 | 37612 | |
LION | 6.44 | 8.23 | 8.72 | 8.95 | 8.82 | 8.94 | 289 K | |
LIONU | 7.05 | 9.78 | 9.25 | 9.47 | 9.35 | 9.46 | 3562 | |
LVO | 1.06 | 1.06 | 1.05 | 1.05 | 1.05 | 1.05 | 91573 | |
MITAU | 10.55 | 10.70 | 10.66 | 10.68 | 10.67 | 10.68 | 100 | |
MSSAU | 11.00 | 11.00 | 11.01 | 11.01 | 11.01 | 11.01 | 2 | |
MTBCP | 25.77 | 27.35 | 27.44 | 27.68 | 27.49 | 27.56 | 31232 | |
MTRY | 11.14 | 11.15 | 11.22 | 11.23 | 11.22 | 11.23 | 4235 | |
NHICW | 0.0130 | 0.127 | 0.107 | 0.121 | 0.115 | 0.118 | 428 K | |
OPRA | 11.17 | 11.69 | 11.69 | 11.78 | 11.71 | 11.73 | 398 K | |
OTIC | 0.0085 | 0.116 | 0.101 | 0.114 | 0.106 | 0.110 | 1943 K | |
PBR | 14.76 | 15.21 | 15.36 | 15.46 | 15.42 | 15.44 | 18619 K | |
PNTM | 10.37 | 10.37 | 10.38 | 10.39 | 10.38 | 10.38 | 59 | |
PRIF-PJ | 21.80 | 21.95 | 22.03 | 22.06 | 22.04 | 22.05 | 3273 | |
PT | 1.11 | 1.13 | 1.14 | 1.15 | 1.14 | 1.15 | 57211 | |
RMGC | 10.60 | 10.60 | 10.65 | 10.65 | 10.65 | 10.65 | 1 | |
RMTI | 1.78 | 1.84 | 1.88 | 1.90 | 1.89 | 1.90 | 264 K | |
ROCG | 10.00 | 10.20 | 10.38 | 10.44 | 10.39 | 10.41 | 76831 | |
SCWX | 5.90 | 5.82 | 5.91 | 5.92 | 5.92 | 5.92 | 27912 | |
STT-PD | 24.93 | 24.94 | 25.13 | 25.16 | 25.14 | 25.15 | 129 K | |
TCRR | 1.48 | 1.57 | 1.72 | 1.77 | 1.76 | 1.77 | 3753 K | |
TOI | 1.49 | 1.53 | 1.88 | 1.96 | 1.90 | 1.91 | 348 K | |
TRMD | 28.00 | 28.41 | 30.12 | 30.50 | 30.24 | 30.30 | 676 K | |
UFI | 6.46 | 6.52 | 6.57 | 6.59 | 6.57 | 6.58 | 57314 |
Note : All Data Generated at the End of Trading Hours (EOD Data)