15 / 100 SMA Bull Crossover , Tick - DAILY
Name | Current Price | Previous Price | SMA 15 | Previous SMA 15 | SMA 100 | Previous SMA 100 | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ADI | 183.38 | 182.71 | 179.68 | 178.72 | 178.81 | 178.89 | 4072 K | |
AGM-PD | 23.44 | 22.70 | 22.46 | 22.35 | 22.37 | 22.37 | 21173 | |
AGM-PF | 23.00 | 21.02 | 20.51 | 20.30 | 20.37 | 20.35 | 23796 | |
AJXA | 24.86 | 24.60 | 24.45 | 24.41 | 24.42 | 24.42 | 67711 | |
ALLY | 29.22 | 28.64 | 27.16 | 26.96 | 27.03 | 27.01 | 5482 K | |
ALVO | 9.50 | 9.40 | 9.24 | 9.19 | 9.21 | 9.21 | 73502 | |
ANDE | 49.86 | 49.35 | 50.61 | 50.36 | 50.51 | 50.48 | 134 K | |
ARGD | 22.87 | 22.37 | 22.18 | 22.11 | 22.15 | 22.14 | 48641 | |
ASGI | 17.46 | 17.12 | 16.83 | 16.75 | 16.82 | 16.83 | 137 K | |
ASND | 100.43 | 97.07 | 93.32 | 92.95 | 93.13 | 93.01 | 399 K | |
AVTE | 15.71 | 15.96 | 14.37 | 14.10 | 14.08 | 14.11 | 206 K | |
BCAT | 14.79 | 14.77 | 14.68 | 14.67 | 14.68 | 14.68 | 350 K | |
BEDU | 1.13 | 1.18 | 1.10 | 1.09 | 1.09 | 1.09 | 814 | |
BFZ | 11.27 | 11.25 | 10.91 | 10.86 | 10.89 | 10.90 | 189 K | |
BHFAN | 17.72 | 18.40 | 17.00 | 16.90 | 17.00 | 16.99 | 122 K | |
BHLB | 20.93 | 21.07 | 21.02 | 20.98 | 21.01 | 21.01 | 222 K | |
BKKT | 1.50 | 1.66 | 1.33 | 1.28 | 1.30 | 1.30 | 3920 K | |
BLDR | 134.11 | 134.89 | 131.30 | 130.67 | 131.21 | 131.23 | 2135 K | |
BSAC | 19.57 | 19.26 | 18.83 | 18.74 | 18.79 | 18.78 | 508 K | |
BTA | 9.60 | 9.61 | 9.38 | 9.35 | 9.35 | 9.35 | 38762 | |
BURL | 169.59 | 171.52 | 150.07 | 147.47 | 148.60 | 148.57 | 1330 K | |
CBSH | 50.57 | 50.69 | 49.10 | 48.80 | 48.92 | 48.91 | 725 K | |
CDE | 3.05 | 3.02 | 2.58 | 2.53 | 2.54 | 2.54 | 7033 K | |
CENX | 7.86 | 7.79 | 7.56 | 7.47 | 7.50 | 7.51 | 902 K | |
CEVA | 21.76 | 22.11 | 21.70 | 21.56 | 21.56 | 21.59 | 200 K | |
CGAU | 6.13 | 5.89 | 5.61 | 5.58 | 5.59 | 5.59 | 227 K | |
CHMI | 3.94 | 3.98 | 3.79 | 3.76 | 3.78 | 3.78 | 120 K | |
CHSCL | 26.25 | 25.97 | 25.72 | 25.66 | 25.70 | 25.70 | 90951 | |
CHSCM | 25.35 | 25.29 | 24.91 | 24.86 | 24.89 | 24.89 | 132 K | |
CHSCP | 30.96 | 29.80 | 29.92 | 29.81 | 29.87 | 29.86 | 52374 | |
CING | 6.27 | 0.310 | 0.721 | 0.327 | 0.621 | 0.567 | 104 K | |
CLBR | 13.89 | 8.99 | 10.36 | 10.11 | 10.18 | 10.14 | 16365 K | |
CLBTW | 1.46 | 1.58 | 1.20 | 1.16 | 1.19 | 1.18 | 43532 | |
CMRE-PD | 25.19 | 25.25 | 25.22 | 25.21 | 25.21 | 25.21 | 9109 | |
CTEST | 32.03 | 25.03 | 25.50 | 25.03 | 25.10 | 25.03 | 100 | |
CTIB | 2.40 | 1.97 | 1.86 | 1.83 | 1.86 | 1.85 | 238 K | |
CWST | 80.88 | 79.75 | 80.10 | 79.88 | 79.87 | 79.94 | 228 K | |
CXE | 3.39 | 3.39 | 3.32 | 3.30 | 3.31 | 3.31 | 149 K | |
DK | 27.14 | 27.23 | 27.01 | 26.92 | 26.98 | 26.95 | 945 K | |
DPZ | 392.89 | 388.86 | 377.88 | 376.34 | 377.50 | 377.46 | 598 K | |
DTB | 20.43 | 20.46 | 19.73 | 19.67 | 19.72 | 19.74 | 49367 | |
EDN | 16.06 | 16.29 | 13.23 | 12.84 | 13.16 | 13.15 | 40392 | |
EGY | 4.65 | 4.59 | 4.40 | 4.35 | 4.37 | 4.36 | 879 K | |
ENIC | 3.25 | 3.25 | 3.16 | 3.15 | 3.16 | 3.16 | 1096 K | |
ENTX | 0.710 | 0.699 | 0.717 | 0.710 | 0.711 | 0.712 | 15512 | |
EP-PC | 46.60 | 45.80 | 45.76 | 45.70 | 45.74 | 45.74 | 180 K | |
EXP | 181.05 | 180.03 | 175.15 | 174.15 | 175.04 | 175.06 | 240 K | |
EXR | 130.17 | 129.53 | 126.52 | 125.75 | 126.05 | 126.27 | 1236 K | |
F-PB | 24.29 | 23.47 | 23.19 | 23.13 | 23.16 | 23.16 | 611 K | |
FPAY | 1.44 | 1.27 | 1.22 | 1.19 | 1.21 | 1.21 | 43194 | |
FSTX | 7.12 | 7.12 | 5.59 | 5.43 | 5.44 | 5.43 | 987 K | |
FTHY | 13.58 | 13.68 | 13.44 | 13.42 | 13.44 | 13.44 | 114 K | |
FULC | 4.80 | 4.80 | 4.26 | 4.22 | 4.24 | 4.23 | 789 K | |
GENC | 14.94 | 14.85 | 14.48 | 14.41 | 14.46 | 14.46 | 6177 | |
GPRO | 3.61 | 3.59 | 3.46 | 3.43 | 3.43 | 3.44 | 1114 K | |
GRBK | 47.45 | 47.75 | 46.81 | 46.57 | 46.72 | 46.76 | 285 K | |
GRIN | 10.12 | 9.91 | 9.01 | 8.84 | 8.93 | 8.91 | 19024 | |
GTLB | 48.34 | 48.60 | 46.95 | 46.71 | 46.71 | 46.74 | 1051 K | |
GTN | 7.73 | 7.77 | 7.75 | 7.69 | 7.69 | 7.69 | 562 K | |
HIG-PG | 25.30 | 25.18 | 24.49 | 24.41 | 24.47 | 24.46 | 79629 | |
HLN | 8.56 | 8.57 | 8.33 | 8.30 | 8.31 | 8.31 | 7053 K | |
HWCPZ | 24.24 | 23.70 | 23.06 | 22.94 | 23.06 | 23.05 | 31305 | |
IMGN | 29.35 | 16.06 | 16.48 | 15.58 | 15.99 | 15.89 | 67790 K | |
INBK | 21.94 | 21.30 | 18.64 | 18.28 | 18.42 | 18.36 | 47661 | |
IRWD | 9.90 | 9.84 | 9.63 | 9.58 | 9.61 | 9.62 | 1865 K | |
ITRI | 67.38 | 66.06 | 65.59 | 65.38 | 65.39 | 65.44 | 373 K | |
IXHL | 7.99 | 0.970 | 1.46 | 1.00 | 1.40 | 1.34 | 503 K | |
KIM | 19.32 | 19.02 | 18.72 | 18.61 | 18.65 | 18.66 | 5868 K | |
KNTE | 2.27 | 2.27 | 2.03 | 1.96 | 1.98 | 1.99 | 289 K | |
KTN | 27.18 | 26.70 | 26.74 | 26.70 | 26.71 | 26.71 | 2261 | |
LMNR | 15.20 | 15.30 | 15.03 | 14.96 | 14.99 | 14.99 | 37794 | |
LPTX | 2.25 | 2.49 | 2.03 | 1.99 | 2.00 | 2.01 | 340 K | |
LTRPA | 0.560 | 0.560 | 0.563 | 0.553 | 0.554 | 0.557 | 307 K | |
LW | 100.03 | 97.53 | 97.07 | 96.69 | 96.92 | 97.02 | 1284 K | |
MASS | 7.96 | 7.76 | 6.60 | 6.45 | 6.56 | 6.56 | 167 K | |
MCHP | 83.44 | 82.98 | 81.35 | 80.81 | 80.98 | 81.03 | 6386 K | |
MET | 63.63 | 63.16 | 62.24 | 61.95 | 62.15 | 62.11 | 6240 K | |
MFM | 5.07 | 5.07 | 4.88 | 4.86 | 4.87 | 4.87 | 146 K | |
MITT-PA | 18.40 | 18.36 | 17.95 | 17.88 | 17.89 | 17.88 | 1700 | |
MS-PF | 25.30 | 25.21 | 25.19 | 25.17 | 25.18 | 25.18 | 210 K | |
MS-PI | 24.94 | 24.78 | 24.59 | 24.56 | 24.57 | 24.57 | 258 K | |
MSCI | 520.85 | 526.57 | 520.39 | 519.33 | 520.08 | 519.74 | 354 K | |
MYGN | 19.09 | 19.24 | 17.65 | 17.57 | 17.59 | 17.62 | 483 K | |
NICE | 189.75 | 193.78 | 187.03 | 185.70 | 186.68 | 186.82 | 505 K | |
NL | 5.12 | 5.20 | 5.12 | 5.10 | 5.10 | 5.11 | 7604 | |
NOAH | 12.82 | 13.70 | 13.08 | 13.03 | 13.07 | 13.09 | 154 K | |
NSA | 33.19 | 33.04 | 32.61 | 32.47 | 32.56 | 32.59 | 661 K | |
NSC | 218.16 | 215.08 | 208.85 | 207.30 | 208.48 | 208.62 | 2078 K | |
NTCO | 6.66 | 6.57 | 6.21 | 6.13 | 6.19 | 6.19 | 525 K | |
OLB | 0.810 | 0.850 | 0.720 | 0.706 | 0.711 | 0.712 | 25468 | |
OSK | 97.29 | 96.74 | 95.96 | 95.58 | 95.90 | 95.82 | 487 K | |
OXSQG | 22.18 | 22.04 | 21.89 | 21.88 | 21.89 | 21.89 | 1227 | |
PAGS | 10.08 | 9.95 | 9.03 | 8.86 | 8.90 | 8.89 | 2982 K | |
POCI | 5.90 | 6.01 | 6.02 | 6.01 | 6.02 | 6.02 | 4261 | |
PRLD | 3.31 | 3.36 | 3.28 | 3.26 | 3.26 | 3.27 | 105 K | |
PRU | 97.78 | 96.60 | 94.61 | 94.14 | 94.23 | 94.17 | 2638 K | |
PSA-PP | 18.38 | 18.27 | 17.46 | 17.35 | 17.43 | 17.43 | 118 K | |
PWFL | 2.32 | 2.33 | 2.26 | 2.24 | 2.23 | 2.24 | 157 K | |
RDVT | 20.92 | 20.70 | 20.33 | 20.24 | 20.28 | 20.29 | 17925 | |
RGS | 6.87 | 7.50 | 1.30 | 0.869 | 0.975 | 0.918 | 38157 | |
RGT | 9.21 | 9.20 | 8.86 | 8.80 | 8.85 | 8.85 | 22412 | |
RITM-PB | 22.50 | 22.30 | 22.30 | 22.27 | 22.27 | 22.27 | 198 K | |
RITM-PC | 20.48 | 19.92 | 19.70 | 19.65 | 19.69 | 19.69 | 81786 | |
RJF | 105.15 | 103.75 | 103.36 | 102.97 | 103.35 | 103.35 | 999 K | |
SAR | 26.21 | 25.66 | 25.49 | 25.38 | 25.46 | 25.46 | 66342 | |
SASR | 22.02 | 22.16 | 22.18 | 22.14 | 22.18 | 22.18 | 136 K | |
SEAL-PB | 25.13 | 23.85 | 23.90 | 23.83 | 23.87 | 23.85 | 66302 | |
SHO-PI | 20.22 | 19.67 | 19.45 | 19.38 | 19.42 | 19.40 | 24561 | |
SPLRCREC.INDX | 233.02 | 231.11 | 224.76 | 223.65 | 224.63 | 224.71 | 129 M | |
STAG | 35.85 | 35.83 | 35.50 | 35.43 | 35.47 | 35.48 | 1812 K | |
STEW | 13.42 | 13.41 | 13.25 | 13.21 | 13.24 | 13.24 | 49520 | |
STRR | 1.11 | 1.05 | 0.989 | 0.975 | 0.985 | 0.985 | 64043 | |
SWK | 90.90 | 91.46 | 89.32 | 88.97 | 89.09 | 89.16 | 1030 K | |
T-PA | 20.06 | 19.66 | 19.57 | 19.52 | 19.51 | 19.53 | 261 K | |
TALKW | 0.130 | 0.130 | 0.108 | 0.106 | 0.107 | 0.107 | 500 | |
TBLD | 15.23 | 15.18 | 14.93 | 14.89 | 14.91 | 14.91 | 55045 | |
TDC | 47.25 | 47.31 | 47.11 | 47.05 | 47.09 | 47.17 | 963 K | |
TEL | 131.00 | 130.43 | 129.83 | 129.43 | 129.36 | 129.46 | 1910 K | |
TEVA | 9.82 | 9.69 | 9.26 | 9.21 | 9.25 | 9.23 | 10010 K | |
TGS | 13.96 | 13.94 | 11.99 | 11.73 | 11.84 | 11.84 | 264 K | |
TTGT | 29.60 | 30.00 | 29.51 | 29.25 | 29.30 | 29.32 | 130 K | |
UCL | 2.27 | 2.28 | 2.33 | 2.30 | 2.33 | 2.33 | 3769 | |
UHAL-B | 54.15 | 53.65 | 51.96 | 51.67 | 51.72 | 51.72 | 452 K | |
VBLT | 2.76 | 0.156 | 0.397 | 0.228 | 0.269 | 0.244 | 33121 | |
VBTX | 19.14 | 19.15 | 18.99 | 18.94 | 18.97 | 18.96 | 340 K | |
VFF | 0.790 | 0.819 | 0.771 | 0.767 | 0.771 | 0.769 | 292 K | |
VMD | 7.77 | 8.08 | 7.62 | 7.56 | 7.59 | 7.60 | 64381 | |
WBS-PF | 18.42 | 18.35 | 17.75 | 17.68 | 17.71 | 17.70 | 22307 | |
WBS-PG | 22.15 | 21.50 | 21.30 | 21.22 | 21.25 | 21.25 | 37483 | |
WD | 84.02 | 84.43 | 80.50 | 79.71 | 79.84 | 79.85 | 245 K | |
WTBA | 17.71 | 18.17 | 17.74 | 17.67 | 17.73 | 17.73 | 12484 | |
YPF | 16.61 | 16.98 | 13.43 | 12.99 | 13.28 | 13.26 | 2979 K | |
ZION | 35.63 | 35.44 | 34.69 | 34.56 | 34.67 | 34.62 | 2675 K | |
ZUMZ | 18.88 | 19.01 | 17.80 | 17.61 | 17.68 | 17.67 | 921 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)