Price Just Above 5 SMA , Tick - DAILY
Name | Current Price | Previous Price | SMA 5 | Previous SMA 5 | Volume | Chart |
---|---|---|---|---|---|---|
A | 128.88 | 128.79 | 127.55 | 126.78 | 1543 K | |
AA | 26.81 | 27.74 | 26.79 | 26.68 | 4947 K | |
AAC | 10.79 | 10.77 | 10.78 | 10.59 | 599 K | |
AACI | 10.78 | 10.78 | 10.76 | 10.75 | 6 | |
AACIU | 10.81 | 11.02 | 10.74 | 10.68 | 117 | |
AAIC | 4.72 | 4.78 | 4.71 | 4.70 | 91930 | |
AAIC-P-B | 18.75 | 18.50 | 18.59 | 18.58 | 1978 | |
AAIC-PC | 24.33 | 24.27 | 24.21 | 24.17 | 866 | |
AAM-PA | 25.04 | 25.03 | 25.03 | 25.03 | 35471 | |
AAM-PB | 25.04 | 25.01 | 25.03 | 25.03 | 14647 | |
AAME | 1.94 | 1.91 | 1.94 | 1.93 | 1479 | |
AAWW | 102.48 | 102.46 | 101.24 | 100.73 | 1363 K | |
ABB | 38.02 | 37.13 | 37.34 | 37.07 | 251 K | |
ABBV | 144.15 | 143.41 | 141.31 | 140.29 | 3445 K | |
ABCM | 23.98 | 23.97 | 23.97 | 23.96 | 3729 K | |
ABEV | 2.82 | 2.85 | 2.78 | 2.77 | 9287 K | |
ABR-PF | 19.26 | 19.22 | 18.92 | 18.79 | 33242 | |
ABST | 11.49 | 11.50 | 11.48 | 11.48 | 704 K | |
ABT | 105.19 | 104.88 | 104.01 | 103.51 | 4706 K | |
ACAB | 10.63 | 10.60 | 10.61 | 10.60 | 192 K | |
ACAD | 22.85 | 22.60 | 22.43 | 22.28 | 1115 K | |
ACAH | 10.65 | 10.65 | 10.58 | 10.57 | 8 | |
ACBA | 11.75 | 11.72 | 11.72 | 11.71 | 157 | |
ACCO | 5.41 | 5.47 | 5.35 | 5.32 | 475 K | |
ACI | 21.79 | 21.98 | 21.66 | 21.60 | 2722 K | |
ACIU | 3.35 | 3.40 | 3.29 | 3.22 | 74259 | |
ACIW | 27.60 | 27.42 | 27.20 | 26.99 | 597 K | |
ACM | 90.60 | 89.54 | 88.84 | 88.44 | 826 K | |
ACN | 336.43 | 338.06 | 334.71 | 333.91 | 2349 K | |
ACP-PA | 22.37 | 22.61 | 22.24 | 22.08 | 3922 | |
ACR-PC | 22.70 | 22.68 | 22.38 | 22.23 | 7314 | |
ACRE | 10.29 | 10.34 | 10.11 | 10.03 | 423 K | |
ACRO | 10.34 | 10.34 | 10.34 | 10.33 | 415 | |
ACT | 27.96 | 27.90 | 27.74 | 27.71 | 228 K | |
ACVA | 15.66 | 15.78 | 15.51 | 15.36 | 585 K | |
ACXP | 3.71 | 3.79 | 3.64 | 3.65 | 53244 | |
ADC-PA | 17.93 | 18.21 | 17.67 | 17.44 | 18279 | |
ADD | 0.304 | 0.300 | 0.298 | 0.299 | 97780 | |
ADEA | 9.62 | 9.54 | 9.51 | 9.54 | 409 K | |
ADI | 183.26 | 183.07 | 183.12 | 183.23 | 3195 K | |
ADM | 74.63 | 75.08 | 74.14 | 73.85 | 3808 K | |
ADOC | 11.55 | 11.55 | 11.55 | 11.55 | 257 | |
ADP | 232.58 | 232.94 | 230.72 | 230.03 | 2231 K | |
ADSK | 221.16 | 225.00 | 217.18 | 213.42 | 1270 K | |
ADV | 2.80 | 2.79 | 2.76 | 2.74 | 424 K | |
AEAE | 10.80 | 10.80 | 10.78 | 10.76 | 14 | |
AEE | 78.53 | 78.97 | 77.99 | 77.77 | 1925 K | |
AEFC | 20.99 | 21.15 | 20.88 | 20.84 | 39684 | |
AEG | 5.50 | 5.51 | 5.48 | 5.45 | 735 K | |
AEHL | 2.73 | 2.87 | 2.69 | 2.61 | 18346 | |
AEI | 1.18 | 1.20 | 1.17 | 1.17 | 10875 | |
AEL | 55.55 | 55.58 | 55.27 | 55.16 | 388 K | |
AEL-PA | 23.06 | 23.04 | 22.74 | 22.52 | 37509 | |
AEL-PB | 24.86 | 24.83 | 24.41 | 24.12 | 36567 | |
AEP | 80.13 | 80.51 | 79.83 | 79.51 | 2822 K | |
AER | 69.12 | 69.49 | 67.99 | 67.56 | 1305 K | |
AFAR | 10.88 | 10.88 | 10.83 | 10.81 | 25 | |
AFGD | 22.04 | 22.05 | 21.87 | 21.77 | 7492 | |
AFGE | 18.02 | 18.08 | 18.00 | 17.95 | 4371 | |
AFL | 82.73 | 82.61 | 82.37 | 82.42 | 2217 K | |
AFRI | 11.17 | 11.06 | 11.07 | 11.07 | 5356 | |
AFTR | 10.41 | 10.41 | 10.41 | 10.41 | 10 | |
AFYA | 20.50 | 20.45 | 20.44 | 20.38 | 106 K | |
AG | 6.09 | 6.25 | 6.03 | 5.96 | 8573 K | |
AGAC | 10.69 | 10.69 | 10.69 | 10.68 | 69 | |
AGAE | 0.920 | 0.900 | 0.903 | 0.886 | 50675 | |
AGCO | 117.15 | 117.37 | 114.92 | 114.39 | 612 K | |
AGFS | 3.00 | 2.99 | 3.00 | 2.99 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.20 | 10.20 | 2300 | |
AGM-PD | 22.98 | 23.25 | 22.94 | 22.83 | 5581 | |
AGM-PE | 23.00 | 22.63 | 22.62 | 22.40 | 3170 | |
AGM-PG | 19.32 | 19.50 | 19.27 | 19.18 | 7196 | |
AGNC | 9.08 | 9.05 | 8.95 | 8.88 | 13696 K | |
AGNCL | 21.57 | 21.49 | 21.27 | 21.14 | 37466 | |
AGNCM | 23.70 | 23.66 | 23.69 | 23.69 | 58526 | |
AGNCN | 25.45 | 25.44 | 25.35 | 25.28 | 61909 | |
AGNCO | 23.39 | 23.44 | 23.25 | 23.16 | 15616 | |
AGNCP | 21.65 | 21.73 | 21.52 | 21.45 | 23209 | |
AGO | 68.60 | 67.94 | 68.02 | 67.96 | 306 K | |
AGR | 31.86 | 32.01 | 31.54 | 31.45 | 954 K | |
AGX | 47.15 | 47.00 | 46.47 | 46.40 | 82568 | |
AGYS | 87.87 | 87.90 | 86.52 | 86.76 | 134 K | |
AHH-PA | 23.22 | 23.31 | 22.83 | 22.63 | 1431 | |
AHL-PC | 25.84 | 25.79 | 25.79 | 25.73 | 23449 | |
AHL-PD | 20.54 | 20.70 | 20.21 | 19.98 | 11016 | |
AHL-PE | 19.67 | 19.82 | 19.29 | 19.05 | 19010 | |
AHRN | 10.49 | 10.49 | 10.49 | 10.49 | 5 | |
AI | 30.31 | 30.89 | 30.04 | 29.78 | 9678 K | |
AIG | 66.00 | 65.97 | 65.45 | 65.30 | 3148 K | |
AIHS | 0.320 | 0.310 | 0.318 | 0.320 | 91494 | |
AIMC | 61.98 | 61.99 | 61.48 | 61.30 | 1844 K | |
AIR | 70.58 | 69.85 | 69.35 | 69.22 | 242 K | |
AIRTP | 16.50 | 17.00 | 16.34 | 16.22 | 3662 | |
AIZN | 19.95 | 20.05 | 19.84 | 19.85 | 26166 | |
AJG | 247.55 | 248.00 | 247.26 | 248.21 | 696 K | |
AJX | 4.84 | 4.88 | 4.77 | 4.73 | 90390 | |
AKAM | 115.90 | 116.03 | 115.56 | 115.13 | 848 K | |
AKO-B | 14.75 | 14.75 | 14.53 | 14.46 | 3606 | |
AL | 39.40 | 39.68 | 38.83 | 38.59 | 946 K | |
AL-PA | 24.79 | 24.80 | 24.72 | 24.74 | 10260 | |
ALBT | 0.519 | 0.501 | 0.511 | 0.501 | 17362 | |
ALCO | 28.76 | 28.45 | 28.30 | 28.10 | 24550 | |
ALE | 56.25 | 56.05 | 55.71 | 55.55 | 333 K | |
ALGN | 219.55 | 220.36 | 216.83 | 216.30 | 764 K | |
ALKT | 22.80 | 22.83 | 22.73 | 22.67 | 540 K | |
ALL | 138.64 | 137.68 | 137.22 | 136.99 | 1081 K | |
ALL-PB | 25.59 | 25.64 | 25.56 | 25.55 | 13509 | |
ALL-PG | 24.99 | 24.99 | 24.98 | 24.97 | 6977 | |
ALL-PH | 22.42 | 22.63 | 22.17 | 21.96 | 86913 | |
ALL-PI | 21.09 | 21.32 | 20.94 | 20.78 | 15212 | |
ALLE | 107.05 | 108.69 | 106.11 | 105.53 | 653 K | |
ALOT | 14.36 | 14.40 | 14.15 | 14.07 | 7547 | |
ALR | 1.32 | 1.31 | 1.31 | 1.30 | 112 K | |
ALRS | 18.83 | 18.74 | 18.46 | 18.40 | 43157 | |
ALSA | 11.16 | 11.16 | 11.16 | 11.16 | 163 | |
ALTG-PA | 25.56 | 25.38 | 25.46 | 25.54 | 2175 | |
ALV | 105.32 | 105.04 | 103.64 | 102.89 | 533 K | |
ALX | 185.47 | 185.42 | 184.17 | 183.77 | 36419 | |
ALXO | 8.30 | 8.01 | 8.29 | 8.41 | 332 K | |
AM | 13.37 | 13.38 | 13.23 | 13.19 | 1659 K | |
AMBA | 58.20 | 58.51 | 57.61 | 57.02 | 556 K | |
AMBC | 14.88 | 14.84 | 14.82 | 14.84 | 463 K | |
AMBP | 4.09 | 4.08 | 4.01 | 3.96 | 2083 K | |
AMCR | 9.48 | 9.56 | 9.46 | 9.44 | 10702 K | |
AME | 157.29 | 157.05 | 155.00 | 154.35 | 1344 K | |
AMG | 137.80 | 136.81 | 135.18 | 134.08 | 153 K | |
AMGN | 272.54 | 272.45 | 269.35 | 267.70 | 2190 K | |
AMH-P-G | 23.75 | 23.78 | 23.73 | 23.70 | 14419 | |
AMH-PG | 23.59 | 23.48 | 23.20 | 23.00 | 1857 | |
AMH-PH | 24.58 | 24.61 | 24.29 | 24.12 | 7694 | |
AMK | 26.39 | 26.24 | 25.96 | 25.89 | 98092 | |
AMKR | 28.42 | 28.46 | 28.23 | 28.13 | 737 K | |
AMLI | 1.15 | 1.17 | 1.13 | 1.12 | 239 K | |
AMP | 353.74 | 356.29 | 351.49 | 350.63 | 657 K | |
AMSWA | 10.27 | 10.20 | 10.07 | 10.00 | 155 K | |
AMT | 208.73 | 210.47 | 207.48 | 205.97 | 2651 K | |
AMTD | 1.82 | 1.83 | 1.82 | 1.81 | 48645 | |
AMX | 18.35 | 18.61 | 18.16 | 18.04 | 1860 K | |
AMYT | 14.70 | 14.69 | 14.65 | 14.63 | 2376 K | |
ANF | 77.22 | 77.88 | 76.97 | 76.81 | 1165 K | |
ANGO | 6.77 | 6.86 | 6.71 | 6.71 | 663 K | |
ANIK | 22.75 | 22.66 | 22.34 | 22.07 | 62524 | |
ANIP | 50.07 | 50.57 | 50.01 | 50.21 | 188 K | |
AOGO | 10.73 | 10.72 | 10.71 | 10.70 | 46102 | |
AOMR | 10.57 | 10.44 | 10.40 | 10.32 | 46089 | |
AON | 326.11 | 326.77 | 325.32 | 325.61 | 823 K | |
AORT | 18.10 | 18.11 | 17.75 | 17.63 | 247 K | |
AOS | 77.09 | 76.74 | 75.88 | 75.66 | 1238 K | |
AP | 2.77 | 2.75 | 2.75 | 2.70 | 19955 | |
APAC | 11.18 | 11.18 | 11.17 | 11.16 | 2 |
Note : All Data Generated at the End of Trading Hours (EOD Data)