EV / EBITDA 15 to 20 Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
NATR | 17.28 | 228.54 | 0 | 3.14 | 0.747 | -2.11 | 0.438 | 27.68 | 0.786 | |
MNTK | 9.43 | 83.09 | 21.64 | 5.86 | 7.54 | -0.096 | 1.20 | 36.88 | 7.43 | |
LNT | 49.94 | 18.25 | 16.26 | 2.30 | 3.13 | 11.57 | 5.48 | 12.16 | 5.17 | |
USPH | 85.14 | 44.67 | 30.67 | 2.36 | 2.37 | -2.05 | 2.24 | 17.30 | 2.67 | |
APH | 90.18 | 25.31 | 27.93 | 7.55 | 4.44 | 1.24 | 3.95 | 20.83 | 4.59 | |
SURGW | 2.24 | 1.77 | 0 | 2.91 | 0.171 | -0.0185 | 56.59 | 0 | 0 | |
ZI | 14.22 | 42.90 | 14.31 | 2.56 | 4.76 | -0.935 | 2.33 | 17.91 | 5.20 | |
MCI | 17.08 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | |
HXL | 67.72 | 36.40 | 25.91 | 3.65 | 3.29 | 0.061 | 2.75 | 22.26 | 3.58 | |
MAR | 202.47 | 22.79 | 21.19 | 39.21 | 3.87 | 0.199 | 4.39 | 24.16 | 4.03 | |
NHI | 54.48 | 22.55 | 12.84 | 1.84 | 7.96 | -0.575 | 4.44 | 27.91 | 11.70 | |
FTDR | 34.37 | 16.33 | 12.53 | 28.26 | 1.59 | -0.390 | 6.12 | 10.53 | 1.74 | |
BRKR | 65.15 | 30.14 | 26.11 | 8.35 | 3.41 | 2.80 | 3.32 | 19.66 | 3.40 | |
VMW | 142.48 | 42.94 | 18.48 | 44.41 | 4.50 | -1.51 | 2.33 | 23.01 | 4.91 | |
ITW | 240.83 | 23.32 | 22.99 | 23.99 | 4.56 | 1.85 | 4.29 | 23.06 | 4.94 | |
AMTB | 21.29 | 29.05 | 9.76 | 0.992 | 2.10 | -0.661 | 3.44 | 7.77 | 4.53 | |
REG | 61.47 | 42.71 | 29.07 | 1.62 | 8.32 | 1.27 | 2.34 | 19.95 | 15.11 | |
ELME | 13.18 | -21.64 | 0 | 0.933 | 5.14 | 0.077 | -4.62 | 43.23 | 7.57 | |
JNJ | 152.11 | 11.50 | 13.99 | 5.38 | 4.18 | -0.818 | 8.69 | 8.89 | 4.11 | |
PAYX | 121.15 | 27.47 | 25.45 | 13.04 | 8.63 | 2.28 | 3.64 | 19.43 | 8.52 | |
OMCL | 34.72 | -45.57 | 29.50 | 1.36 | 1.32 | 0.493 | -2.19 | 472.64 | 1.59 | |
THR | 30.21 | 24.55 | 26.95 | 2.44 | 1.69 | 0.370 | 4.07 | 14.49 | 1.79 | |
KNTK | 35.53 | 12.89 | 11.90 | 0.747 | 1.11 | 0.0022 | 7.76 | 23.50 | 3.52 | |
ACR-PD | 20.10 | 10260.88 | 0 | 293.96 | 886.94 | -151.54 | 0.0097 | 0 | 0 | |
DEI | 12.30 | -33.19 | 9.00 | 1.39 | 2.08 | -0.679 | -3.01 | 19.81 | 12.01 | |
ARES | 111.15 | 6080.77 | 23.20 | 1392.54 | 1477.18 | -104.94 | 0.0164 | 16.62 | 6.25 | |
ZBH | 113.92 | 50.37 | 14.12 | 1.95 | 3.29 | -1.99 | 1.99 | 25.84 | 4.00 | |
KKR | 74.74 | 9.19 | 14.75 | 0.982 | 4.80 | -0.782 | 10.88 | 13.68 | 8.65 | |
OCC | 2.56 | 4.45 | 0 | 0.857 | 0.269 | -0.0423 | 22.45 | 6.78 | 0.407 | |
BWXT | 76.71 | 31.18 | 21.14 | 7.90 | 2.89 | -1.58 | 3.21 | 24.41 | 3.43 | |
HST | 17.44 | 16.50 | 17.67 | 1.69 | 2.37 | -0.0028 | 6.06 | 11.07 | 3.02 | |
ESLT | 204.72 | 33.75 | 0 | 3.31 | 1.56 | -79.59 | 2.96 | 17.32 | 1.68 | |
ESSA | 16.84 | 8.97 | 0 | 0.192 | 2.41 | -1.61 | 11.14 | 15.42 | 6.70 | |
LSI | 133.10 | 30.07 | 23.26 | 3.23 | 11.10 | 0.689 | 3.33 | 25.47 | 13.48 | |
USAP | 17.03 | -110.40 | 0 | 0.704 | 0.594 | -0.117 | -0.906 | 23.48 | 0.957 | |
CME | 214.84 | 25.33 | 23.42 | 2.79 | 14.44 | 13.44 | 3.95 | 47.29 | 14.60 | |
MOG-A | 139.01 | 25.99 | 14.33 | 2.85 | 1.34 | 2.35 | 3.85 | 18.43 | 1.70 | |
QCOM | 127.91 | 19.87 | 13.99 | 7.27 | 4.01 | -0.456 | 5.03 | 17.19 | 4.17 | |
POST | 84.43 | 22.26 | 28.74 | 2.53 | 0.809 | -0.363 | 4.49 | 13.90 | 1.57 | |
AMED | 93.93 | 48.47 | 20.37 | 2.81 | 1.38 | -1.12 | 2.06 | 58.98 | 1.57 | |
SHO-PI | 19.67 | 41.59 | 0 | 1.96 | 4.04 | 0.235 | 2.40 | 0 | 0 | |
WYNN | 83.67 | 396.32 | 18.12 | -5.87 | 1.66 | -9.04 | 0.252 | 33.73 | 3.15 | |
ICLR | 266.99 | 42.82 | 17.76 | 2.55 | 2.74 | 0.249 | 2.34 | 17.49 | 3.29 | |
SLAB | 102.28 | 53.97 | 52.36 | 2.42 | 3.50 | -0.570 | 1.85 | 34.58 | 3.46 | |
IHG | 78.14 | 16.46 | 18.66 | -8.93 | 2.24 | 0.387 | 6.08 | 15.71 | 2.34 | |
MSDA | 10.23 | 0.0001 | 0 | 1.14 | 0 | 0 | 1349793 | 0.0001 | 0 | |
GFF | 46.05 | 31.66 | 0 | 5.79 | 0.915 | -0.224 | 3.16 | 16.85 | 1.42 | |
EPAC | 27.25 | 45.51 | 22.12 | 4.70 | 3.52 | 0.215 | 2.20 | 26.58 | 3.48 | |
AIR | 68.36 | 33.84 | 15.13 | 2.11 | 1.13 | 1.86 | 2.96 | 18.51 | 1.29 | |
CHKP | 146.17 | 20.38 | 16.16 | 6.12 | 7.34 | -8.89 | 4.91 | 17.44 | 7.07 | |
KDP | 31.73 | 23.08 | 16.84 | 1.78 | 3.04 | -0.697 | 4.33 | 16.75 | 3.78 | |
PEB-PH | 17.40 | -11159.86 | 0 | 360.63 | 778.29 | 218.07 | -0.0090 | 0 | 0 | |
LW | 97.53 | 13.70 | 18.28 | 15.05 | 2.41 | 0.079 | 7.30 | 16.28 | 2.87 | |
SEDG | 78.55 | 20.62 | 119.05 | 1.94 | 1.26 | -0.416 | 4.85 | 10.94 | 1.22 | |
EFX | 216.60 | 39.17 | 25.38 | 6.52 | 5.21 | -6.30 | 2.55 | 15.09 | 6.27 | |
STKL | 4.85 | -3.40 | 48.08 | 1.84 | 0.680 | -0.268 | -29.44 | 125.43 | 1.09 | |
GNTX | 30.41 | 17.82 | 14.06 | 3.32 | 3.22 | -1.53 | 5.61 | 14.28 | 3.12 | |
SIGI | 99.03 | 18.68 | 13.42 | 2.31 | 1.47 | -0.401 | 5.35 | 15.44 | 1.61 | |
CTO | 16.90 | -53.17 | 74.63 | 0.778 | 3.64 | 0.460 | -1.88 | 80.67 | 8.05 | |
PNR | 63.72 | 19.91 | 12.20 | 3.61 | 2.47 | -1.71 | 5.02 | 17.33 | 3.10 | |
CVII | 10.49 | 13.06 | 0 | 0.832 | 0 | -0.0068 | 7.66 | 10.85 | 0 | |
EIC | 14.24 | -4.88 | 0 | 0.935 | 8.15 | 0.0203 | -20.50 | 0 | 0 | |
RTO | 27.60 | 79.84 | 17.42 | 14.86 | 6.68 | -4.36 | 1.25 | 38.43 | 5.47 | |
BGCP | 4.40 | -254.52 | 5.43 | 2.76 | 1.16 | 4.47 | -0.393 | 29.28 | 1.16 | |
EXR | 129.53 | 13854.27 | 23.70 | 1402.73 | 4831.34 | 5002.33 | 0.0072 | 30.61 | 15.67 | |
BURL | 171.52 | 37.56 | 34.36 | 13.73 | 1.20 | 2.66 | 15.41 | 1.29 | ||
OPCH | 29.74 | 21.01 | 24.75 | 3.87 | 1.29 | 2.84 | 4.76 | 15.96 | 1.44 | |
PRI | 207.67 | 13.65 | 10.83 | 3.94 | 2.72 | 3.45 | 7.33 | 13.93 | 3.41 | |
MKC | 64.28 | 29.97 | 21.83 | 3.58 | 2.63 | -2.04 | 3.34 | 20.36 | 3.17 | |
RJAC | 10.39 | 14.47 | 0 | 0.929 | 0 | -1.13 | 6.91 | 14.31 | 0 | |
TRC | 16.33 | 126.25 | 0 | 1.21 | 10.11 | 0.645 | 0.792 | 253.05 | 9.72 | |
AZO | 2596.51 | 19.56 | 17.61 | -12.23 | 2.83 | 0.939 | 5.11 | 14.91 | 3.06 | |
PEG | 63.29 | 11.28 | 17.54 | 1.73 | 2.69 | -0.0435 | 8.86 | 12.91 | 4.37 | |
TEL | 130.43 | 19.66 | 17.70 | 3.65 | 2.58 | -1.02 | 5.09 | 15.90 | 2.69 | |
GPN | 116.36 | 38.21 | 9.63 | 1.33 | 3.22 | -0.432 | 2.62 | 13.90 | 4.41 | |
CECO | 19.26 | 38.77 | 18.25 | 3.05 | 1.32 | 0.0340 | 2.58 | 18.96 | 1.45 | |
ZBRA | 236.62 | 23.80 | 18.08 | 3.87 | 2.18 | -0.533 | 4.20 | 20.36 | 2.77 | |
GWRS | 12.19 | 38.03 | 39.68 | 6.28 | 5.63 | 0.764 | 2.63 | 25.57 | 7.67 | |
PPG | 139.55 | 22.62 | 16.37 | 3.02 | 1.77 | -0.788 | 4.42 | 7.39 | 2.15 | |
MG | 6.58 | -16.49 | 19.76 | 1.03 | 0.289 | -0.243 | -6.06 | 30.54 | 0.542 | |
ABR-PE | 16.59 | 3768.07 | 0 | 130.15 | 3600.92 | -131.25 | 0.0265 | 0 | 0 | |
BRP | 17.70 | -2579.03 | 11.38 | 237.18 | 227.64 | 39.30 | -0.0388 | -171.18 | 1.98 | |
WCN | 132.64 | 41.17 | 24.04 | 4.70 | 4.35 | 1.08 | 2.43 | 19.79 | 5.22 | |
ADP | 229.16 | 27.16 | 25.06 | 29.20 | 5.38 | 1.49 | 3.68 | 18.51 | 5.61 | |
MLM | 462.73 | 25.05 | 23.15 | 3.94 | 4.33 | 1.08 | 3.99 | 57.73 | 5.01 | |
MDV | 15.56 | -7.53 | 47.62 | 0.614 | 2.58 | -0.0050 | -13.28 | 11.90 | 6.22 | |
FND | 92.20 | 35.63 | 24.45 | 10.91 | 2.25 | 6.74 | 2.81 | 25.05 | 2.34 | |
DBRG-PJ | 21.52 | -38.99 | 0 | 0.970 | 2.39 | -0.115 | -2.56 | 0 | 0 | |
BWMN | 30.32 | 306.03 | 0 | 3.08 | 1.25 | 0.293 | 0.327 | 50.97 | 1.40 | |
THRM | 46.13 | 40.00 | 16.86 | 1.75 | 0.694 | -0.539 | 2.50 | 82.55 | 2.47 | |
ABR-PF | 18.50 | 3068.76 | 0 | 123.59 | 3005.95 | -106.89 | 0.0326 | 0 | 0 | |
TMO | 492.92 | 31.60 | 22.32 | 4.36 | 4.41 | -3.38 | 3.16 | 21.58 | 4.98 | |
TRMB | 45.92 | 34.30 | 16.18 | 2.75 | 3.08 | -4.74 | 2.92 | 19.71 | 3.40 | |
SAFT | 76.55 | 35.87 | 0 | 1.42 | 1.25 | -0.566 | 2.79 | 30.95 | 1.29 | |
INFY | 17.62 | 24.44 | 23.70 | 7.85 | 3.98 | 7.21 | 4.09 | 17.54 | 3.86 | |
ARI | 10.76 | -162942.16 | 7.36 | 150.66 | 2483.75 | -135024.15 | -0.0006 | 335.35 | 28.01 | |
LRCX | 713.99 | 23.51 | 23.58 | 11.78 | 6.08 | 0.831 | 4.25 | 19.99 | 5.92 | |
KBR | 51.60 | -37.59 | 14.22 | 4.50 | 1.06 | -0.0427 | -2.66 | 15.64 | 1.22 | |
AKU | 0.289 | -0.108 | 9.75 | 0.176 | 0.0330 | -0.0004 | -925.70 | 11.24 | 1.70 | |
GRMN | 121.00 | 22.31 | 20.45 | 3.75 | 4.60 | -2.22 | 4.48 | 18.73 | 4.33 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)