EV / EBITDA 20 to 50 Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
BKN | 11.39 | -121.26 | 0 | 0.847 | 11.85 | 1.27 | -0.825 | -12.13 | 11.79 | |
LSAK | 3.51 | -7.26 | 0 | 0.794 | 0.404 | 0.284 | -13.78 | 52.06 | 0.650 | |
DRCT | 13.41 | 40.74 | 15.31 | 41.40 | 1.28 | -0.308 | 2.45 | 8.46 | 0.390 | |
ITRI | 70.15 | 28.34 | 20.20 | 3.26 | 1.35 | -0.322 | 3.53 | 16.03 | 1.65 | |
BOX | 26.50 | 90.26 | 14.86 | -72.52 | 3.84 | -0.748 | 1.11 | 39.86 | 3.76 | |
TRNS | 97.42 | 86.70 | 65.36 | 7.01 | 3.09 | -12.95 | 1.15 | 42.38 | 3.74 | |
TYL | 412.94 | 114.87 | 45.66 | 6.75 | 9.44 | 66.67 | 0.871 | 61.84 | 9.47 | |
TOWN | 28.18 | 12.21 | 0 | 0.302 | 2.96 | -0.129 | 8.19 | 9.61 | 3.64 | |
BLKB | 80.49 | -171.60 | 21.01 | 5.67 | 3.93 | 0.201 | -0.583 | 142.07 | 4.76 | |
CFFEU | 16.59 | -7.31 | 0 | 40.27 | 0 | 0.0131 | -13.67 | 0 | 0 | |
BAH | 131.22 | 58.61 | 18.25 | 15.69 | 1.72 | -1.45 | 1.71 | 69.82 | 1.95 | |
GTLS | 132.65 | -160.88 | 9.53 | 2.30 | 1.74 | 2.71 | -0.622 | 47.84 | 2.20 | |
FICO | 1122.43 | 65.72 | 43.67 | -37.46 | 18.64 | 3.39 | 1.52 | 48.14 | 19.47 | |
SWAV | 178.13 | 27.83 | 39.06 | 12.78 | 10.11 | -0.0113 | 3.59 | 39.98 | 9.60 | |
PSTL | 14.60 | 72.67 | 175.44 | 0.998 | 4.60 | 6.43 | 1.38 | 231.65 | 7.78 | |
TREE | 19.75 | -1.67 | 7.92 | 1.29 | 0.345 | 0.0043 | -59.79 | -29.56 | 1.05 | |
SHAK | 62.06 | -409.20 | 128.21 | 6.02 | 2.61 | -2.30 | -0.244 | 31.56 | 2.53 | |
WMC | 8.79 | -18.34 | 0 | 0.105 | 6.03 | 0.224 | -5.45 | 38.26 | 256.89 | |
SURG | 6.00 | 4.68 | 5.63 | 7.57 | 0.445 | -0.0476 | 21.37 | 4.23 | 0.452 | |
BNY | 10.24 | -171.50 | 0 | 0.837 | 12.78 | 1.76 | -0.583 | -10.00 | 12.71 | |
STZ | 240.31 | 26.02 | 17.24 | 4.87 | 4.38 | -4.51 | 3.84 | 19.89 | 5.58 | |
CSGP | 85.23 | 86.07 | 68.97 | 4.97 | 14.51 | 3.42 | 1.16 | 56.49 | 12.92 | |
KVSC | 10.19 | 36.77 | 0 | 1.14 | 0 | -0.139 | 2.72 | 31.36 | 0 | |
GRP-UN | 52.87 | -160.67 | 13.12 | 0.615 | 6.53 | 1.83 | -0.622 | 74.13 | 12.13 | |
HTIA | 12.84 | -5159.79 | 0 | 659.03 | 1042.62 | 266.51 | -0.0194 | 0 | 0 | |
RYAN | 45.36 | 23230.06 | 26.74 | 3517.16 | 1532.18 | -376.66 | 0.0043 | 18.61 | 3.22 | |
CAH | 107.46 | 173.94 | 15.62 | -10.95 | 0.131 | -1.36 | 0.575 | 22.59 | 0.138 | |
ADTN | 6.10 | -19.10 | 19.65 | 1.48 | 1.85 | 0.250 | -5.24 | -300.31 | 1.08 | |
SCU | 12.72 | -17271.47 | 4.85 | 619.34 | 750.49 | -147.84 | -0.0058 | -162.57 | 1.82 | |
TSLA | 235.58 | 99.02 | 67.11 | 17.93 | 9.76 | 0.188 | 1.01 | 74.86 | 10.27 | |
ABST | 11.49 | -23.13 | 285.71 | -218.18 | 2.69 | 0.0308 | -4.32 | 36.29 | 3.68 | |
LIBY | 10.87 | 128.87 | 0 | 1.27 | 108.62 | 0 | 0.776 | -38.63 | 51.16 | |
GETY | 5.25 | -28.97 | 0 | 3.41 | 1.69 | 0.113 | -3.45 | 21.19 | 2.99 | |
MEGL | 0.872 | 9.48 | 0 | 7.13 | 1.29 | -0.0279 | 10.55 | -23.08 | -7.55 | |
IDXX | 516.42 | 52.81 | 46.51 | 244.87 | 12.11 | -8.07 | 1.89 | 39.33 | 12.14 | |
MSB | 18.13 | 35.09 | 0 | 15.89 | 24.65 | -0.380 | 2.85 | 43.07 | 23.20 | |
CNET | 0.700 | -105.58 | 0 | 144.65 | 45.36 | 3.65 | -0.947 | -0.211 | 0.0440 | |
GLOB | 222.65 | 61.31 | 31.25 | 5.98 | 4.79 | 1.10 | 1.63 | 44.26 | 4.58 | |
FTAI | 42.21 | 30.85 | 14.39 | 69.12 | 3.74 | 0.257 | 3.24 | 13.90 | 5.67 | |
CORR | 0.333 | -0.301 | 0 | 0.0242 | 0.0267 | -0.0037 | -332.34 | 25.66 | 1.06 | |
QLYS | 187.71 | 50.87 | 37.17 | 23.44 | 13.11 | 0.975 | 1.97 | 40.38 | 12.47 | |
BFZ | 11.33 | 703.22 | 0 | 0.854 | 14.36 | -6.98 | 0.142 | -17.71 | 14.32 | |
PRE-PJ | 18.03 | -12.65 | 0 | 24.57 | 11.97 | -1.34 | -7.91 | 0 | 0 | |
BCSF | 15.22 | 16.07 | 10.38 | 1.27 | 7.67 | -0.172 | 6.22 | -121.84 | 7.61 | |
ADSK | 221.16 | 46.07 | 26.95 | 42.38 | 9.30 | 0.671 | 2.17 | 42.51 | 9.29 | |
WLY | 30.56 | -29.80 | 10.83 | 1.65 | 0.859 | 0.337 | -3.36 | 11.32 | 1.05 | |
RPRX | 28.32 | 65.37 | 6.58 | 1.23 | 5.19 | -0.731 | 1.53 | 48.61 | 7.77 | |
EPRT | 24.99 | 10896.28 | 15.11 | 727.94 | 11536.39 | 271.59 | 0.0092 | 30.36 | 31.43 | |
SMID | 33.51 | -113.06 | 0 | 5.36 | 3.01 | 1.26 | -0.884 | 509.78 | 3.01 | |
PCAR | 93.72 | 15.70 | 12.77 | 5.72 | 1.96 | -0.302 | 6.37 | 10.77 | 1.70 | |
ERIE | 303.70 | 40.80 | 0 | 10.97 | 5.18 | 171.40 | 2.45 | 47.64 | 4.49 | |
PCGU | 145.00 | 239.10 | 0 | 12.50 | 13.55 | -0.126 | 0.418 | 0 | 0 | |
FTNT | 52.25 | 35.41 | 31.15 | -417.19 | 8.03 | 0.058 | 2.82 | 29.84 | 7.62 | |
ENV | 40.85 | -41889.64 | 14.71 | 2271.04 | 2125.19 | 60.44 | -0.0024 | 0.303 | 0.0094 | |
ALRM | 57.46 | 45.22 | 29.15 | 4.70 | 3.55 | 23.89 | 2.21 | 27.24 | 3.19 | |
MYTE | 3.20 | -11.83 | 39.84 | 0.617 | 0.351 | -0.125 | -8.45 | -77.90 | 0.320 | |
DSEY | 8.39 | -14.68 | 12.64 | 3.88 | 0.963 | 1.82 | -6.81 | 80.97 | 1.61 | |
AZPN | 202.29 | 1183.98 | 28.01 | 1.97 | 21.97 | -5.19 | 0.084 | 135.44 | 17.77 | |
CMG | 2219.20 | 52.58 | 42.02 | 23.98 | 6.45 | 1.33 | 1.90 | 36.34 | 6.37 | |
KAMN | 21.31 | 67.62 | 0 | 0.912 | 0.896 | -0.329 | 1.48 | 18.28 | 2.03 | |
SLG | 42.22 | -4.04 | 9.56 | 0.597 | 3.39 | 0.0335 | -24.76 | 73.63 | 10.18 | |
OPFI | 3.94 | 6.14 | 0 | 0.682 | 0.245 | -0.073 | 16.28 | 22.79 | 1.38 | |
BCOV | 2.50 | -4.15 | 35.59 | 1.11 | 0.534 | 0.0155 | -24.10 | -3.87 | 0.404 | |
ADBE | 604.56 | 54.42 | 34.36 | 19.03 | 14.76 | 75.03 | 1.84 | 38.18 | 14.57 | |
ANET | 215.10 | 35.57 | 29.85 | 12.54 | 12.08 | 0.578 | 2.81 | 30.75 | 11.84 | |
TOP | 4.58 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 | 0 | |
KNSL | 348.88 | 29.82 | 25.45 | 10.20 | 7.31 | 7.05 | 3.35 | 23.89 | 7.32 | |
MORN | 284.79 | 168.77 | 0 | 10.04 | 6.17 | -2.67 | 0.593 | 44.47 | 6.55 | |
AOS | 77.09 | 38.31 | 19.19 | 6.33 | 3.02 | -0.742 | 2.61 | 27.56 | 2.48 | |
CLPR | 5.27 | -9.93 | 0 | 3.29 | 0.423 | 0.109 | -10.07 | 27.66 | 11.93 | |
HI | 40.18 | 4.93 | 9.01 | 1.92 | 0.995 | -0.113 | 20.27 | 5.65 | 1.62 | |
SLCA | 11.33 | 5.92 | 0 | 1.18 | 0.543 | -0.0185 | 16.90 | 2.74 | 1.03 | |
ASML | 690.23 | 36.55 | 32.05 | 27.69 | 10.18 | 2.92 | 2.74 | 28.41 | 10.07 | |
AGM | 171.20 | 11.23 | 9.98 | 0.970 | 3.74 | 0.793 | 8.91 | 61.38 | 48.26 | |
CHE | 578.76 | 70.05 | 24.75 | 10.13 | 4.86 | -1.37 | 1.43 | 42.66 | 4.80 | |
GDRX | 6.50 | 217.42 | 20.70 | 2.45 | 2.79 | -16.09 | 0.460 | 5.98 | 0.686 | |
CDRE | 33.12 | 35.05 | 28.33 | 7.24 | 2.59 | -0.649 | 2.85 | 22.12 | 2.87 | |
FSNB-UN | 10.50 | 46.58 | 0 | 0.956 | 0 | 1.68 | 2.15 | 0 | 0 | |
FDS | 454.30 | 37.75 | 28.33 | 11.47 | 8.47 | 1.91 | 2.65 | 26.00 | 8.86 | |
FSNB | 10.49 | 43.21 | 0 | 0.887 | 0 | 1.56 | 2.31 | 5.92 | 0 | |
WTFC | 91.10 | 3.20 | 7.65 | 1.15 | 2.25 | -0.0363 | 31.28 | 12.30 | 2.78 | |
NGG | 66.21 | 21.81 | 15.24 | 7.03 | 6.46 | -0.626 | 4.58 | 9.42 | 3.02 | |
BDX | 237.57 | 44.75 | 17.21 | 1.93 | 3.54 | -8.57 | 2.23 | 30.55 | 4.31 | |
FLWS | 9.51 | -14.58 | 31.55 | 1.26 | 0.311 | 0.058 | -6.86 | 19.71 | 0.224 | |
PFTAU | 10.34 | 13.93 | 0 | 0.810 | 0 | 1.77 | 7.18 | 0 | 0 | |
NRAC | 10.84 | 29.84 | 0 | 0.987 | 0 | -2.68 | 3.35 | 52.80 | 0 | |
CPTN | 3.34 | -245.41 | 0 | 277.13 | 1406.32 | 1.96 | -0.407 | -1.14 | 6.59 | |
AGM-A | 128.32 | 7.97 | 7.80 | 0.688 | 2.65 | 0.563 | 12.55 | 57.84 | 45.48 | |
VICR | 38.70 | 158.69 | 28.09 | 7.00 | 12.16 | -2.88 | 0.630 | 86.95 | 11.96 | |
LSCC | 61.60 | 40.65 | 32.26 | 16.31 | 11.62 | 0.460 | 2.46 | 33.24 | 11.44 | |
AMZN | 144.84 | 74.76 | 41.49 | 8.69 | 2.71 | -0.282 | 1.34 | 31.57 | 2.73 | |
AORT | 18.10 | -29.97 | 833.33 | 2.68 | 2.17 | -1.34 | -3.34 | 61.02 | 2.99 | |
CONX | 10.53 | -14.88 | 0 | 1.20 | 0 | 0.0010 | -6.72 | -1.45 | 0 | |
UMH | 14.80 | -127.32 | 357.14 | 1.52 | 5.43 | 0.827 | -0.785 | 59.91 | 10.15 | |
HGTY | 8.55 | 100.53 | 0 | 282.54 | 1.89 | -0.860 | 0.995 | 11.91 | 0.781 | |
VNO | 27.76 | -14.97 | 909.09 | -25.25 | 2.95 | 0.050 | -6.68 | 1842.86 | 8.71 | |
GOCO | 14.01 | -0.649 | 555.56 | 0.312 | 0.242 | 0.0066 | -154.16 | -6.33 | 1.21 | |
VTR | 47.18 | -189.83 | 25.51 | 1.15 | 4.27 | 0.965 | -0.527 | 35.37 | 9.95 | |
FICV | 12.50 | 32.43 | 0 | 1.98 | 0 | 0 | 3.08 | 12.86 | 0 | |
KMX | 68.28 | 36.08 | 16.92 | 17.23 | 0.421 | -0.639 | 2.77 | 40.59 | 1.50 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)