EV / EBITDA Above 50 Stocks Screener for United States Market
Name | Current Price | PE Ratio % | Forward PE% | Price / Book Value | Price / Sales | PEG | Earning Yield | EV / EBITDA% | EV / Revenue % | |
---|---|---|---|---|---|---|---|---|---|---|
QH | 1.30 | -1.28 | 5.27 | 0.115 | 0.061 | 0.0128 | -78.36 | -22.64 | -0.0197 | |
SCRM | 10.53 | 80.59 | 0 | 1.13 | 0 | -0.146 | 1.24 | 1214.83 | 0 | |
AYRO | 2.00 | -1.37 | 0 | 1.25 | 19.71 | 0.0192 | -73.09 | 2.45 | -9.85 | |
GHIX | 10.45 | 51.64 | 0 | 1.14 | 0 | -0.058 | 1.94 | 119.92 | 0 | |
RPM | 101.26 | 25.46 | 22.42 | 6.15 | 1.77 | -0.255 | 3.93 | 18.21 | 2.11 | |
APOG | 44.61 | 9.83 | 12.82 | 2.04 | 0.695 | 0.0034 | 10.18 | 6.70 | 0.803 | |
KB | 40.20 | 2.22 | 3.92 | 0.194 | 0.710 | -0.0161 | 45.04 | 6.25 | 7.47 | |
HOLX | 70.60 | 38.31 | 21.41 | 3.43 | 4.33 | -0.383 | 2.61 | 16.27 | 4.23 | |
PBH | 57.00 | -34.82 | 13.61 | 1.83 | 2.53 | 0.247 | -2.87 | -357.39 | 3.66 | |
RBCP | 118.41 | 14222.76 | 0 | 1017.52 | 1698.92 | -142.59 | 0.0070 | 0 | 0 | |
CLDT-PA | 20.50 | 97700.04 | 0 | 616.97 | 1620.26 | -888.75 | 0.0010 | 0 | 0 | |
HTFB | 23.65 | 7748.94 | 0 | 977.18 | 4066.56 | 3216.85 | 0.0129 | 0 | 0 | |
EQS | 1.49 | 2.03 | 0 | 0.640 | 1.34 | -0.0109 | 49.19 | 1.68 | 1.32 | |
VICI | 29.62 | 3138.29 | 14.01 | 320.76 | 2169.04 | 306.57 | 0.0319 | 20.21 | 12.80 | |
SACH-PA | 20.03 | 14.85 | 0 | 1.62 | 4.61 | -1.51 | 6.73 | 0 | 0 | |
AUID | 9.48 | -6.81 | 0 | 116.37 | 1116.11 | 0.068 | -14.69 | -4.63 | 792.94 | |
GBDC | 14.89 | 8.53 | 8.29 | 1.00 | 6.44 | -0.085 | 11.72 | 6.46 | 6.07 | |
SGA | 20.00 | 11.59 | 0 | 1.11 | 1.36 | 0.090 | 8.63 | 9.03 | 1.38 | |
TIGR | 4.37 | 210.90 | 21.60 | 12.00 | 21.56 | -2.09 | 0.474 | 10.95 | 2.22 | |
FGMCW | 0.100 | 10.33 | 0 | 0.0073 | 0 | -0.111 | 9.68 | 0 | 0 | |
ENFN | 9.98 | 139.61 | 67.11 | 11.83 | 6.33 | -1.43 | 0.716 | 62.99 | 4.88 | |
ADC-PA | 17.19 | 12944.95 | 0 | 328.40 | 3117.33 | -30654.06 | 0.0077 | 0 | 0 | |
CTOS | 5.81 | 41.52 | 26.74 | 2.00 | 1.07 | -0.0019 | 2.41 | 9.51 | 2.06 | |
DDOG | 116.64 | -1407.93 | 69.44 | 24.91 | 19.02 | -9.93 | -0.071 | -475.04 | 17.76 | |
KREF-PA | 17.84 | 9094.90 | 0 | 572.90 | 4720.18 | -125.93 | 0.0110 | 0 | 0 | |
SHC | 13.59 | -12.48 | 8.33 | 3.71 | 3.87 | 0.0417 | -8.01 | -5588.06 | 5.45 | |
EXP | 180.03 | 13.30 | 11.44 | 5.37 | 2.95 | 0.339 | 7.52 | 16.01 | 3.34 | |
JNCE | 1.88 | 1.95 | 19.46 | 0.433 | 0.889 | 0.0000 | 51.18 | -1.29 | -0.579 | |
DCRD | 9.45 | 13.06 | 0 | 1.16 | 0 | 0 | 7.66 | 14.78 | 0 | |
LOCC | 10.43 | 50.82 | 0 | 0.868 | 44414.96 | -1.34 | 1.97 | -334.27 | 54536.27 | |
DOCU | 43.62 | -519.62 | 27.03 | 14.35 | 3.34 | -13.23 | -0.192 | 212.17 | 3.08 | |
ENO | 22.23 | 1507.03 | 0 | 606.55 | 182.78 | -15.12 | 0.066 | 0 | 0 | |
ELC | 21.43 | 2.79 | 0 | 1.12 | 0.338 | 0.0106 | 35.90 | 0 | 0 | |
HMPT | 2.32 | -0.810 | 97.09 | 0.339 | -8.16 | 0.0041 | -123.43 | -8.02 | -55.00 | |
GL-PD | 19.04 | 5.99 | 0 | 0.292 | 0.458 | -0.060 | 16.70 | 0 | 0 | |
FPH | 2.64 | 5.39 | 0 | 0.319 | 3.50 | -0.0161 | 18.56 | 90.87 | 11.75 | |
LBRDK | 82.41 | -21.76 | 12.66 | 0.633 | 16.38 | 0.219 | -4.60 | -17.49 | 17.57 | |
LBRDA | 82.35 | -21.74 | 10.96 | 0.632 | 16.37 | 0.219 | -4.60 | -6.25 | 6.28 | |
PULM | 2.03 | -540.30 | 0 | 135.93 | 727.29 | 5.61 | -0.185 | 4.33 | -5.36 | |
SREA | 24.07 | 3169.81 | 0 | 350.17 | 559.56 | 58.16 | 0.0315 | 0 | 0 | |
OXBR | 1.10 | -0.979 | 0 | 0.434 | -1.50 | 0.0081 | -102.15 | -0.826 | -1.33 | |
OLK | 25.89 | -171.27 | 0 | 7.15 | 20.07 | 2.58 | -0.584 | -553.04 | 19.80 | |
CEVA | 22.11 | -37.84 | 47.85 | 2.33 | 4.62 | 0.0064 | -2.64 | -44.01 | 4.47 | |
ALSA | 11.16 | 23.44 | 0 | 0.861 | 0 | 0.0141 | 4.27 | 99.94 | 0 | |
GLYC | 1.50 | -819.88 | 0 | 1.43 | 623453566 | -0.0057 | -0.122 | -0.0017 | 661838 | |
LUMO | 3.02 | -5651.55 | 0 | 120.47 | 5087.28 | -3537.15 | -0.0177 | 8.27 | -25.99 | |
RILYM | 20.67 | 763.25 | 0 | 737.85 | 113.92 | 0.131 | 0 | 0 | ||
SZZL | 10.95 | -1406.03 | 0 | 1.32 | 0 | 23.48 | -0.071 | -80.26 | 0 | |
PDOT | 10.18 | 36.81 | 0 | 1.35 | 0 | 0 | 2.72 | 27.77 | 0 | |
SCWO | 1.15 | -27.38 | 0 | 8.48 | 129.98 | -2.74 | -3.65 | -35.24 | 171.38 | |
ANGI | 2.30 | -13.65 | 5000.00 | 1.15 | 0.766 | -0.171 | -7.33 | -42.29 | 0.245 | |
RMCF | 4.08 | -0.0255 | 0 | 0.0099 | 0.0039 | -0.0000 | -3923.22 | 4.02 | -0.599 | |
BLCM | 0.201 | -369.13 | 0 | 567.07 | 3076.59 | -2.35 | -0.271 | 2.33 | -19.70 | |
WPCB | 10.21 | 32.14 | 0 | 1.08 | 0 | -0.0048 | 3.11 | 32.10 | 0 | |
TEDU | 1.23 | -0.445 | 0 | -0.0097 | 0.0069 | 0.0045 | -224.64 | 2.11 | -0.0438 | |
EDU | 78.35 | 254.14 | 46.51 | 9.43 | 11.45 | -2.50 | 0.393 | 60.40 | 3.69 | |
RILYT | 15.51 | 572.71 | 0 | 553.65 | 85.48 | -5.73 | 0.175 | 0 | 0 | |
PFMT | 2.89 | -24.11 | 0 | 2.68 | 1.97 | 0.509 | -4.15 | -34.64 | 1.99 | |
WDAY | 263.44 | -562.57 | 37.31 | 12.07 | 10.19 | 0.418 | -0.178 | 435.86 | 8.30 | |
ULBI | 7.35 | 29.01 | 16.18 | 1.01 | 0.792 | -0.587 | 3.45 | 20.80 | 0.903 | |
MRUS | 23.58 | -1549.63 | 0 | 968.46 | 6040.29 | -16.08 | -0.065 | -13.45 | 26.80 | |
KDNY | 40.39 | -35.92 | 0 | 4.75 | 356.08 | -0.0003 | -2.78 | -39.83 | 444.12 | |
EVBG | 20.65 | -71.69 | 27.86 | 2.99 | 1.89 | 1.55 | -1.39 | -180.03 | 2.55 | |
ITOS | 9.70 | -4.24 | 12.56 | 0.555 | 27.35 | 0.052 | -23.59 | -0.642 | 4.91 | |
GPRE | 24.19 | -10.44 | 21.37 | 1.44 | 0.416 | -0.169 | -9.58 | 0.704 | 0.472 | |
LDHA | 10.21 | 38.77 | 0 | 1.20 | 0 | -0.0038 | 2.58 | 34.46 | 0 | |
LDHAU | 10.20 | 21.57 | 0 | 1.07 | 0 | -0.0021 | 4.64 | 0 | 0 | |
GHM | 18.75 | 74.37 | 109.89 | 2.04 | 1.14 | -0.714 | 1.34 | 23.44 | 1.11 | |
TFFP | 0.311 | -1.03 | 0 | 0.559 | 0 | -0.0000 | -97.43 | -0.207 | 0 | |
SOFI | 7.35 | -17.73 | 0 | 1.27 | 3.51 | 0.289 | -5.64 | -103.31 | 5.73 | |
ALTR | 71.97 | -357.01 | 51.55 | 9.95 | 9.81 | -1.01 | -0.280 | 197.74 | 6.53 | |
OHAA | 10.45 | -104.49 | 0 | 1.72 | 0 | 0.986 | -0.957 | -62.81 | 0 | |
APN | 10.27 | 0.0000 | 0 | 1.43 | 0 | 0 | 2949091 | 0.0000 | 0 | |
RFACU | 10.74 | 246.25 | 0 | 1.18 | 0 | -0.204 | 0.406 | 0 | 0 | |
AGGR | 10.21 | 0.0001 | 0 | 1.21 | 0 | 0 | 1448267 | 0.0001 | 0 | |
GUG | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VBLT | 2.76 | 18.63 | 0 | 8.62 | 352.15 | -0.188 | 5.37 | 36.11 | 331.57 | |
EDR | 24.47 | 53.54 | 15.08 | 1.48 | 1.29 | -0.394 | 1.87 | 31.57 | 2.06 | |
PACI | 32.01 | 66.62 | 0 | 2.40 | 115.84 | -0.110 | 1.50 | 35.38 | 50.46 | |
TROO | 3.00 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 0 | |
HTHT | 35.15 | 34.61 | 37.74 | 9.77 | 5.57 | -0.548 | 2.89 | 3.64 | 1.07 | |
CPS | 18.70 | -1.38 | 62.89 | 12.38 | 0.116 | 0.0406 | -72.71 | -9.17 | 0.391 | |
MRKR | 2.90 | 12.63 | 0 | 1.01 | 3.37 | -0.211 | 7.92 | -5.10 | 2.53 | |
ACRO | 10.33 | 100.65 | 0 | 1.27 | 0 | -0.844 | 0.994 | 18.42 | 0 | |
HBIO | 4.34 | -56.61 | 14.93 | 2.47 | 1.64 | 0.055 | -1.77 | 74.13 | 2.04 | |
LFT-PA | 17.85 | 50.35 | 0 | 3.57 | 56.47 | -0.665 | 1.99 | 0 | 0 | |
CLNE | 3.49 | -2094.29 | 129.87 | 274.40 | 451.49 | 56.95 | -0.0477 | -15.74 | 1.86 | |
ALPA | 9.80 | 116.56 | 0 | 0.866 | 0 | -0.718 | 0.858 | -646.50 | 0 | |
KRUS | 62.19 | 433.23 | 384.62 | 5.40 | 3.47 | -1.59 | 0.231 | 105.33 | 3.04 | |
NREF-PA | 19.05 | 65.59 | 0 | 0.986 | 9.53 | -0.687 | 1.52 | 0 | 0 | |
SPKB | 10.22 | 14.26 | 0 | 0.724 | 0 | -0.0006 | 7.01 | 21.32 | 0 | |
SPKBU | 10.20 | 21.28 | 0 | 1.08 | 0 | -0.0009 | 4.70 | 0 | 0 | |
NREF | 15.84 | 49.44 | 0 | 0.743 | 9.90 | -0.508 | 2.02 | 4874.70 | 242.02 | |
FREQ | 0.300 | 0.483 | 0 | 0.187 | 0 | -0.0423 | 206.94 | -1.52 | 0 | |
MNTN | 10.86 | -24.46 | 0 | 0.955 | 0 | 0.178 | -4.09 | -23.39 | 0 | |
PEN | 226.61 | 54671.28 | 277.78 | 2148.29 | 2231.39 | -402.56 | 0.0018 | 163.04 | 8.73 | |
FBRT-PE | 18.98 | 8278.09 | 0 | 755.63 | 2129.38 | -117.83 | 0.0121 | 0 | 0 | |
MIXT | 6.21 | 18.54 | 15.82 | 1.88 | 1.34 | -0.205 | 5.39 | 8.92 | 0.827 | |
SA | 12.38 | -31.49 | 0 | 1.36 | 0 | 0.0355 | -3.18 | -64.59 | 0 | |
NMR | 4.10 | 0.094 | 10.42 | 0.0039 | 0.0041 | -0.0029 | 1064.56 | 46.89 | 8.17 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)