Shareholder Equity Ratio Low to High Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
MSB | 17.95 | 0 | 0 | 0 | 0.0000 | 53.43 | 70.23 | 34.74 | ||
FHTX | 4.25 | 53.30 | 0 | -0.0096 | 0.0277 | 0 | 23.54 | 6663.20 | ||
GB | 4.70 | 2114.84 | 166.07 | 0.463 | 0.0322 | -28.82 | -0.263 | -1021.33 | ||
AEP | 79.55 | 851.81 | 133.08 | 2.66 | 0.0491 | 3475.29 | 11.37 | 4680346 | ||
AEPPZ | 47.12 | 851.81 | 133.08 | 2.66 | 0.0491 | 20.21 | 10.07 | 12.44 | ||
KITT | 1.35 | 587.09 | 0 | -6.61 | 0.053 | 2466.47 | 180.15 | 3.99 | ||
KITTW | 0.168 | 587.09 | 0 | -6.61 | 0.053 | 2466.48 | 180.15 | 0.495 | ||
CMTL | 11.81 | 0.314 | 0.0079 | -10.02 | 0.055 | -5.57 | -5.21 | -15.64 | ||
CIA | 3.30 | 0 | 0 | -76.75 | 0.066 | 101.13 | 36.97 | 1.86 | ||
TSRI | 8.40 | 0.0093 | 0 | -46.60 | 0.069 | 11.30 | 1.84 | 10.37 | ||
FGMC | 4.82 | 0 | 0 | 0 | 0.072 | 0.362 | 0 | 249.04 | ||
FGMCW | 0.100 | 0 | 0 | 0 | 0.072 | 0.180 | 0 | 10.33 | ||
KYCH | 10.82 | 0 | 0 | 0 | 0.099 | 0 | 143334 | 51.87 | ||
KYCHU | 10.78 | 0 | 0 | 0 | 0.099 | 5.23 | 0 | 17321.85 | ||
TCDA | 0.0141 | 597.47 | 0 | -9.03 | 0.129 | 0 | 0 | -0.0060 | ||
APO | 92.00 | 7.34 | 0.088 | -16.29 | 0.153 | 69.94 | 16.23 | 17.00 | ||
OHAA | 10.45 | 6.11 | 6.11 | 0 | 0.215 | -7.56 | 0 | -104.49 | ||
NCLH | 15.27 | 198.59 | 14.45 | -1.82 | 0.370 | -127.51 | -2.77 | -7648.51 | ||
ATH-PC | 24.77 | 0 | 0 | 0 | 0.372 | 3.33 | 11.29 | 2.03 | ||
ATH-PD | 17.16 | 0 | 0 | 0 | 0.372 | 3.33 | 11.29 | 1.40 | ||
CYAN | 0.794 | 382.89 | 300.50 | 1.74 | 0.377 | -25.63 | -18.39 | -1.19 | ||
BLBD | 19.08 | 123.56 | 14.33 | -2.90 | 0.377 | -380.89 | -1.65 | -34.29 | ||
SXI | 133.82 | 45.37 | 0 | 26.39 | 0.390 | 24.68 | 18.73 | 11.44 | ||
WTI | 3.34 | 90.84 | 76.27 | 5.10 | 0.533 | 704.31 | 10.08 | 8.29 | ||
BRIV | 10.19 | 0.076 | 0 | 0 | 0.545 | 16.12 | 0 | 36.91 | ||
TCVA | 10.23 | 0 | 0 | 0 | 0.557 | 0.391 | 0 | 276.32 | ||
ABST | 11.49 | 84.38 | 0.510 | -0.361 | 0.576 | 0 | -11.62 | -23.13 | ||
SGHL | 10.43 | 0 | 0 | 0 | 0.614 | 3.91 | 270.72 | 40.22 | ||
SGHLW | 0.0009 | 0 | 0 | 0 | 0.614 | 4.22 | 436.60 | 0.0034 | ||
GPP | 12.59 | 97.72 | 0 | 7.88 | 0.618 | 0 | 41.75 | 8.50 | ||
ROCLW | 0.0443 | 0 | 0 | 0 | 0.637 | 4.38 | 0 | 0.284 | ||
DB | 12.45 | 15.93 | 0.597 | 1.18 | 0.642 | 8.69 | 18.14 | 5.17 | ||
RRGB | 8.86 | 47.24 | 0.628 | -2.73 | 0.646 | -460.37 | -4.01 | -2.75 | ||
EQH | 30.69 | 3.16 | 0.458 | 11.97 | 0.654 | 42.44 | 8.95 | 9.35 | ||
EQH-PC | 16.01 | 3.16 | 0.458 | 11.97 | 0.654 | 42.44 | 11.56 | 4.86 | ||
GBBK | 10.56 | 0 | 0 | 0 | 0.691 | 776.61 | 0 | 22.09 | ||
SEAL-PA | 25.74 | 37.92 | 11.78 | 2.82 | 0.702 | 3183.24 | 26.95 | 2.98 | ||
SEAL-PB | 25.13 | 37.92 | 11.78 | 2.82 | 0.702 | 3183.24 | 26.95 | 2.91 | ||
PACI | 20.00 | 0 | 0 | 0 | 0.709 | 0 | 173.89 | 41.62 | ||
MTD | 1091.93 | 81.25 | 4.28 | 20.33 | 0.710 | 65.73 | 22.24 | 27.66 | ||
WK | 96.17 | 57.91 | 0 | -13.73 | 0.730 | 0 | -22.60 | -95.68 | ||
TSHA | 1.76 | 41.61 | 0 | -42.71 | 0.752 | 0 | -2100.85 | -369.65 | ||
FTAI | 41.21 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 30.12 | ||
FTAIN | 23.61 | 118.98 | 0 | -0.271 | 0.777 | 211.55 | 11.37 | 18.37 | ||
FTAIO | 24.75 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 18.09 | ||
FTAIP | 24.58 | 118.98 | 0 | -0.271 | 0.777 | 225.24 | 12.11 | 17.96 | ||
NSTB-UN | 10.28 | 106.05 | 106.05 | 0 | 0.894 | 3.15 | 0 | 26.47 | ||
MSI | 322.87 | 51.84 | 0.0086 | 7.69 | 0.905 | 1627.15 | 17.30 | 32.67 | ||
GRND | 6.72 | 89.26 | 5.47 | 1.000 | 0.923 | 0 | 1.89 | 161.34 | ||
AEHL | 2.72 | 9.93 | 1.23 | -334.80 | 0.952 | 0 | 0 | 0 | ||
ATMVU | 11.58 | 0 | 0 | 0 | 0.960 | 4.84 | 0 | 50.51 | ||
WKEY | 1.76 | 61.95 | 15.92 | 6.42 | 0.979 | 0 | 0 | 0 | ||
HRB | 45.42 | 52.84 | 0 | 10.75 | 1.04 | 0 | 26.39 | 4.82 | ||
GRPN | 11.31 | 35.39 | 8.85 | -13.57 | 1.07 | -11371.92 | -26.35 | -2.53 | ||
MCLD | 0.111 | 50.10 | 48.47 | -5.52 | 1.10 | 0 | -305.66 | -0.066 | ||
CLPR | 5.10 | 164.83 | 0 | 0.882 | 1.15 | -79.90 | -4.26 | -9.61 | ||
ORCL | 116.21 | 58.15 | 2.61 | 3.93 | 1.16 | 0 | 18.40 | 34.52 | ||
LNC | 23.78 | 1.57 | 0.122 | 22.80 | 1.22 | 12.30 | 6.57 | 9.08 | ||
MDWT | 26.21 | 2.09 | 0 | 2.32 | 1.24 | 58.30 | 10.83 | 14.96 | ||
WEST | 9.20 | 22.16 | 5.87 | -1.18 | 1.24 | -165.88 | -5.83 | -14.94 | ||
WESTW | 1.90 | 22.16 | 5.87 | -1.18 | 1.24 | -59.71 | -5.84 | -0.994 | ||
PBI | 4.04 | 37.23 | 0.540 | 1.77 | 1.28 | 0 | -4.71 | -4.82 | ||
RRR | 44.53 | 68.17 | 0.595 | 2.92 | 1.31 | 282.26 | 12.54 | 19.42 | ||
BBUC | 18.20 | 37.34 | 1.16 | -1.52 | 1.31 | 91.65 | 2.17 | 5.13 | ||
RHP | 100.35 | 110.34 | 0 | 2.09 | 1.31 | 100.23 | 11.68 | 24.90 | ||
VVI | 33.30 | 29.02 | 0.908 | 1.95 | 1.33 | 323.15 | 4.67 | 12.47 | ||
ASCA | 10.96 | 0 | 0 | 0 | 1.39 | 0 | 0 | 103.42 | ||
FTK | 3.15 | 42.96 | 40.61 | -5.00 | 1.58 | 50.72 | 19.27 | 8.17 | ||
BBU | 16.60 | 33.45 | 2.66 | -2.36 | 1.58 | 1.34 | 0.0337 | 65.27 | ||
PBPB | 9.00 | 8.03 | 0 | 4.46 | 1.83 | 91.28 | 1.03 | 52.84 | ||
FOA | 0.917 | 8173.19 | 3593.50 | -0.576 | 1.94 | -0.948 | -380.90 | -0.519 | ||
CIH | 0.948 | 0 | 0 | 34.40 | 1.97 | 835.00 | 34.59 | 0.495 | ||
LEE | 11.38 | 31.35 | 0 | 0.968 | 2.02 | -78.20 | -2.94 | -12.06 | ||
HD | 313.49 | 28.26 | 0.788 | 14.90 | 2.04 | 1311.51 | 10.22 | 20.13 | ||
SQNS | 2.88 | 29.88 | 5.65 | -1.58 | 2.13 | -565.08 | -64.06 | -14.39 | ||
RVNC | 6.77 | 30.50 | 0 | -20.59 | 2.17 | -3965.91 | -193.42 | -342.95 | ||
CRBG | 21.03 | 4.38 | 0.183 | 19.99 | 2.25 | 19.98 | 9.55 | 7.37 | ||
AMP | 353.51 | 1.48 | 0.056 | 17.07 | 2.28 | 70.64 | 17.63 | 14.07 | ||
CNK | 14.25 | 24.67 | 0.097 | -0.727 | 2.29 | -110.80 | -3.99 | -20.10 | ||
MAR | 202.74 | 17.72 | 1.20 | 8.73 | 2.29 | 482.42 | 16.97 | 22.82 | ||
MARPS | 4.67 | 1.20 | 0 | 8.54 | 2.29 | 0 | 11.96 | 0.500 | ||
DISTU | 10.34 | 0 | 22.97 | 0 | 2.35 | 0 | 0 | 0 | ||
LITB | 1.23 | 1.29 | 0 | -14531.00 | 2.35 | -542.61 | -8.24 | -4.55 | ||
PFH | 19.29 | 1.27 | 0 | -1.51 | 2.36 | 4.92 | 2.99 | 6.09 | ||
PRS | 24.18 | 1.27 | 0 | -1.51 | 2.36 | -2.34 | -1.14 | -16.04 | ||
PRU | 97.78 | 1.27 | 0.0477 | -0.672 | 2.36 | 3.84 | 1.85 | 39.98 | ||
BHF | 52.03 | 0.578 | 0 | -0.157 | 2.42 | -21.80 | -35.76 | -4.31 | ||
IBKR | 77.84 | 3.15 | 0.0063 | 0.271 | 2.47 | 53.20 | 22.41 | 6.35 | ||
MCLDW | 0.0202 | 22.15 | 21.43 | -5.57 | 2.48 | 0 | -305.66 | -0.0087 | ||
CL | 78.77 | 21.92 | 0.062 | 15.20 | 2.55 | 840.57 | 8.29 | 41.23 | ||
ATMC | 10.72 | 25.07 | 25.04 | 0 | 2.56 | 4.11 | 0 | 56.16 | ||
ALPS | 0.181 | 16.73 | 11.30 | 9.27 | 2.62 | 608.00 | 26.83 | 0.137 | ||
BHFAL | 21.26 | 0 | 0 | 1.54 | 2.65 | -10.31 | -9.25 | -3.93 | ||
AXAC | 10.43 | 3.02 | 3.02 | 0 | 2.65 | 0 | 0 | 0 | ||
AKBA | 1.06 | 7.07 | 3.43 | -4.90 | 2.66 | 0 | -30.68 | -3.33 | ||
JXN | 47.73 | 3.28 | 0 | 63.55 | 2.71 | 20.06 | 28.26 | 2.25 | ||
ISPO | 4.13 | 6.33 | 0 | -123.71 | 2.73 | 0 | -16.62 | -3.43 | ||
ISPOW | 0.0086 | 6.33 | 0 | 0.977 | 2.73 | -23599.44 | -13.10 | -0.0063 | ||
VLCN | 0.137 | 28.05 | 27.36 | -14.15 | 2.79 | 0 | -1809.65 | -0.060 | ||
DOCN | 29.62 | 29.91 | 0 | -1.91 | 2.81 | 0 | 2.08 | 221.75 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)