Shareholder Equity Ratio 60 to 80 Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
ERAS | 1.68 | 0.0032 | 0 | -49.53 | 79.99 | -625.23 | 0 | -0.804 | ||
CPRX | 15.06 | 0.0011 | 0 | -25.42 | 79.98 | 29.76 | 21.79 | 17.00 | ||
SPRB | 1.56 | 48.11 | 23.68 | -108.95 | 79.96 | -82.94 | -1006.26 | -609.09 | ||
HCWB | 1.11 | 0.343 | 0 | -116.64 | 79.96 | -76.64 | -393.42 | -1.58 | ||
PUYI | 3.31 | 0.0221 | 0 | 0 | 79.93 | 0 | 0 | 0 | ||
BCAB | 1.37 | 0.0084 | 0 | -65.22 | 79.89 | -88.80 | 0 | -132.06 | ||
MAQCW | 0.0220 | 0.0450 | 0.0450 | 0 | 79.87 | -8.98 | 820.86 | -0.119 | ||
MLI | 43.52 | 0.0039 | 0.0005 | 1089.44 | 79.87 | 38.64 | 21.06 | 4.49 | ||
GLBE | 36.47 | 0.0035 | 0 | -17.66 | 79.83 | -15.22 | -26.73 | -42.49 | ||
CGTX | 1.37 | 0.0037 | 0.0158 | -763.18 | 79.82 | -82.92 | 0 | -343.31 | ||
SPSC | 185.76 | 0.0080 | 0 | -502.28 | 79.81 | 11.05 | 12.20 | 110.37 | ||
NOAH | 13.14 | 0.0090 | 0 | -6.09 | 79.72 | 9.61 | 27.62 | 0.708 | ||
EPSN | 5.40 | 0.0030 | 0 | 94.12 | 79.69 | 12.77 | 17.39 | 10.04 | ||
MLP | 14.96 | 0 | 0 | 298.83 | 79.64 | -5.26 | -6.95 | -166.19 | ||
XELB | 1.08 | 0.0194 | 0 | -3.81 | 79.63 | -31.11 | -164.56 | -255.98 | ||
KAVL | 0.257 | 0.0144 | 0 | 0 | 79.54 | -113.26 | -97.85 | -1.17 | ||
LUNG | 11.31 | 0.133 | 0.0006 | -53.94 | 79.52 | -42.46 | -94.47 | -6.96 | ||
HUGE | 1.04 | 0.0157 | 0.0098 | -551.79 | 79.51 | -95.48 | 0 | -1.80 | ||
FF | 6.05 | 0.0022 | 0 | 108.33 | 79.50 | 9.93 | 7.34 | 2294.92 | ||
OMIC | 0.430 | 0.063 | 0 | -118.11 | 79.37 | -38.78 | -3571.18 | -0.335 | ||
CDNA | 9.87 | 0.0130 | 0 | -20.26 | 79.36 | -21.69 | -30.46 | -1472.26 | ||
UTHR | 239.94 | 0.167 | 0 | 30.34 | 79.36 | 17.57 | 40.82 | 13.15 | ||
BON | 0.505 | 0.172 | 0.157 | 17.80 | 79.35 | 0 | 0 | 0 | ||
CTV | 1.60 | 0.108 | 0 | 1.23 | 79.32 | -16.91 | -24.96 | -6.52 | ||
DTSTW | 0.160 | 0.0084 | 0 | -32.89 | 79.31 | -18.20 | -7.31 | -0.306 | ||
DTST | 3.17 | 0.0084 | 0 | -32.89 | 79.31 | -18.28 | -7.31 | -6.07 | ||
GLUE | 3.08 | 0.0115 | 0 | -27.83 | 79.27 | -54.24 | 0 | -294.44 | ||
CARG | 21.84 | 0.0201 | 0 | 58.83 | 79.24 | 32.74 | 21.89 | 12.14 | ||
TS | 34.67 | 0.054 | 0 | 70.01 | 79.23 | 24.29 | 23.86 | 8.54 | ||
RVSN | 1.30 | 0.0340 | 0 | 41.29 | 79.23 | -153.56 | -7467.61 | -1.59 | ||
RVSNW | 0.0300 | 0.0340 | 0 | 41.29 | 79.23 | -147.53 | -7803.52 | -0.0399 | ||
PALI | 0.662 | 0.0084 | 0.0071 | -1095.92 | 79.17 | -141.59 | -7763.60 | -99.39 | ||
RBOT | 0.280 | 0.0075 | 0.0001 | 26.79 | 79.15 | -70.37 | 0 | -0.537 | ||
RBOT-WT | 0.0300 | 0.0075 | 0 | 26.79 | 79.15 | -75.06 | 0 | -0.0383 | ||
SWAV | 178.13 | 0.0498 | 0 | 65.07 | 79.14 | 45.91 | 36.33 | 27.83 | ||
TW | 94.64 | 0.0056 | 0 | 35.88 | 79.13 | 8.61 | 34.53 | 46.03 | ||
NTIC | 10.99 | 0.056 | 0.0001 | 19342.72 | 79.13 | 4.75 | 4.67 | 43.18 | ||
OSUR | 7.29 | 0.0086 | 0 | -0.114 | 79.10 | 8.87 | 17.55 | 4.92 | ||
EXK | 2.10 | 0.0468 | 0.0191 | -15.30 | 79.08 | 3.42 | 4.66 | 36.75 | ||
ONFO | 0.545 | 0.202 | 0.202 | -4.43 | 79.06 | -79.39 | -177.10 | -0.436 | ||
ONFOW | 0.0498 | 0.202 | 0.202 | 1968.39 | 79.06 | -77.68 | -165.52 | -0.0275 | ||
DLB | 87.87 | 0 | 0 | -919.19 | 79.04 | 29.41 | 36.83 | 15.45 | ||
VTS | 23.07 | 0.222 | 0 | 6.65 | 79.03 | 16.64 | 19.25 | 7.67 | ||
RAMP | 33.81 | 0.0107 | 0 | -10.87 | 78.97 | -6.27 | -9.36 | -43.46 | ||
GWH | 1.26 | 0.0244 | 0.0117 | -48.24 | 78.92 | -71.94 | -1517.37 | -2.62 | ||
SFET | 1.71 | 0.0151 | 0 | -115.28 | 78.90 | -70.10 | -85.00 | -0.195 | ||
SKY | 63.95 | 0.0101 | 0 | 32.82 | 78.90 | 19.39 | 11.86 | 15.44 | ||
DBVT | 0.700 | 0.0458 | 0.0360 | -225.30 | 78.88 | -69.11 | -5147.38 | -0.707 | ||
FTFT | 0.871 | 0.058 | 0.054 | -1178.81 | 78.77 | -16.37 | -14.55 | -1.59 | ||
AOUT | 8.08 | 0.0288 | 0 | -38.39 | 78.77 | -5.60 | -5.52 | -9.98 | ||
FSTX | 7.12 | 0.109 | 0 | -36.51 | 78.73 | -55.42 | -211.32 | -3.39 | ||
PBTS | 1.01 | 0.115 | 0.114 | -8.35 | 78.73 | -9.97 | 76.54 | -11.88 | ||
IDBA | 4.88 | 0.0176 | 0 | -989.85 | 78.72 | -155.95 | -637.83 | -189.95 | ||
NKTX | 2.75 | 0.0114 | 0 | -19.37 | 78.70 | -35.30 | 0 | -276.04 | ||
OSS | 1.92 | 0.088 | 0.067 | 8.05 | 78.64 | -20.24 | -8.68 | -4.43 | ||
ANVS | 9.85 | 0 | 0 | 0 | 78.63 | -229.61 | 0 | -0.0088 | ||
LIPO | 1.07 | 0.0178 | 0.059 | 0 | 78.58 | -213.83 | -1191.87 | -0.0015 | ||
MASS | 8.20 | 0.086 | 0 | -259.18 | 78.57 | -21.25 | -81.57 | -6.77 | ||
ASPI | 2.10 | 0.0081 | 0.0034 | 0 | 78.56 | -160.15 | 0 | -4.47 | ||
LHDX | 0.145 | 0.0085 | 0 | -21608.99 | 78.55 | -85.96 | -67.54 | -0.0413 | ||
AWRE | 1.63 | 0.0117 | 0 | 0.133 | 78.55 | -18.12 | -26.43 | -4.86 | ||
BZ | 14.11 | 0.0130 | 0 | -0.056 | 78.51 | 4.70 | 10.69 | 13.35 | ||
TRUE | 2.81 | 0.0229 | 0 | -1.01 | 78.43 | -35.91 | -42.84 | -3.83 | ||
GRNQ | 0.910 | 0.0015 | 0 | -1.26 | 78.41 | 6.63 | 18.05 | 8.37 | ||
AMPG | 1.73 | 0.0297 | 0.0050 | 11.48 | 78.40 | -11.11 | -12.32 | -5.30 | ||
AMPGW | 0.130 | 0.0297 | 0.0050 | 11.48 | 78.40 | -11.11 | -12.32 | -0.398 | ||
LGND | 59.87 | 0.0012 | 128.36 | 21.02 | 78.34 | 8.37 | 32.06 | 24.51 | ||
GANX | 2.35 | 0.0384 | 0.0057 | -46.62 | 78.34 | -203.56 | -15656.92 | -0.943 | ||
KLIC | 52.30 | 0.0056 | 0 | 0 | 78.32 | 4.84 | 7.70 | 52.68 | ||
TXG | 46.29 | 0.0112 | 0 | -339.28 | 78.31 | -28.47 | -37.80 | -6008.42 | ||
BAOS | 4.40 | 0.0319 | 0.0319 | -73.11 | 78.28 | 0 | 0 | 0 | ||
KVHI | 4.82 | 0.0098 | 0 | 8216.67 | 78.12 | -5.64 | -4.33 | -10.32 | ||
SY | 1.18 | 0.0201 | 0 | -3.63 | 78.11 | 1.46 | 2.50 | 3.19 | ||
DNAY | 2.00 | 0.175 | 0.0066 | -29.45 | 78.09 | -114.47 | -342.92 | -1.11 | ||
MVIS | 2.71 | 0.0208 | 0 | -66.45 | 78.04 | -64.92 | -440.36 | -4.77 | ||
ATRC | 36.48 | 0.136 | 0 | -8.27 | 78.02 | -5.43 | -6.52 | -68.23 | ||
ACXP | 3.71 | 0 | 0 | 0 | 78.01 | -212.27 | 0 | -1.84 | ||
DOGZ | 2.95 | 0.103 | 0.052 | -20.76 | 78.00 | 0 | 0 | 0 | ||
UPC | 1.12 | 0.085 | 0.085 | -48.16 | 78.00 | -25.98 | -75.37 | -1.02 | ||
USAU | 3.90 | 0.0017 | 0 | 0 | 77.98 | -43.74 | -1400.49 | -4.02 | ||
UNF | 177.13 | 0.0089 | 0 | 0 | 77.98 | 5.29 | 4.64 | 32.09 | ||
ESNT | 49.38 | 0.094 | 0.094 | 64.31 | 77.96 | 14.56 | 63.05 | 7.93 | ||
BFLY | 1.04 | 5.92 | 0 | -84339.50 | 77.92 | -41.10 | -180.40 | -1.71 | ||
FIXX | 0.560 | 0.0088 | 0 | -0.0165 | 77.90 | -87.83 | -6697.50 | -0.246 | ||
GGZ | 10.93 | 0 | 0 | 0 | 77.85 | -23.29 | -2775.48 | -2.82 | ||
SNES | 0.975 | 0.0341 | 0 | -4837.00 | 77.84 | -233.26 | -487.40 | -257.32 | ||
PHR | 15.18 | 0.0274 | 0.0180 | -164.10 | 77.78 | -51.75 | -47.56 | -5.31 | ||
RIDE | 2.20 | 0 | 0 | -87.09 | 77.77 | -192.71 | -22978.81 | -0.654 | ||
MRIN | 0.345 | 0.050 | 0 | 4.39 | 77.74 | -78.88 | -117.42 | -0.270 | ||
NDRA | 1.21 | 0.0251 | 0.0040 | -612.04 | 77.68 | -174.68 | 0 | -0.427 | ||
VINP | 10.50 | 0.145 | 0.0096 | 1.90 | 77.68 | 16.76 | 51.60 | 2.58 | ||
MCHX | 1.49 | 0.0284 | 0 | -732.82 | 77.67 | -26.88 | -22.93 | -7.48 | ||
ACRS | 0.983 | 0.0035 | 0 | -18.49 | 77.62 | -60.66 | -526.63 | -453.53 | ||
REGN | 823.42 | 0.119 | 0 | 82.80 | 77.58 | 17.13 | 30.47 | 23.48 | ||
CLVR | 2.27 | 0.069 | 0.0115 | -21.03 | 77.56 | -139.83 | -215.65 | -0.794 | ||
CLVRW | 0.0122 | 0.069 | 0.0115 | -21.03 | 77.56 | -139.83 | -215.65 | -4.47 | ||
RGLD | 121.04 | 0.209 | 0 | 17.23 | 77.55 | 8.38 | 37.83 | 34.12 | ||
CVV | 4.97 | 0.0145 | 0.0026 | -26.50 | 77.55 | -5.00 | -5.56 | -25.86 | ||
ZCMD | 0.928 | 0.0161 | 0 | -10.33 | 77.51 | 0 | 0 | 0 | ||
CGAU | 6.03 | 0.0029 | 0 | -64.44 | 77.50 | -10.28 | -18.96 | -7.24 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)