Shareholder Equity Ratio 20 to 40 Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
PWR | 185.61 | 0.707 | 0.0070 | 6.66 | 39.98 | 12.77 | 3.64 | 38.81 | ||
WEAV | 9.34 | 0.248 | 0.120 | -33.44 | 39.94 | -40.92 | -20.45 | -4650.30 | ||
MBC | 13.41 | 0.984 | 0.0173 | 98.00 | 39.90 | 11.48 | 5.69 | 8.69 | ||
SECO | 0.550 | 0.783 | 0.0185 | -4.29 | 39.83 | -33.48 | -134.44 | -14.95 | ||
G | 33.77 | 0.811 | 0.097 | 7.91 | 39.80 | 22.79 | 9.69 | 14.56 | ||
MCHP | 82.98 | 0.989 | 0.215 | 14.04 | 39.79 | 36.61 | 28.14 | 16.68 | ||
DFIN | 58.56 | 0.563 | 0 | 14.93 | 39.78 | 23.50 | 10.46 | 21.67 | ||
MANH | 223.61 | 0 | 0 | 266.30 | 39.78 | 83.97 | 18.65 | 84.52 | ||
SAMG | 15.58 | 0.075 | 0.075 | 64.54 | 39.78 | 13.68 | 9.85 | 12.75 | ||
RVLP | 0.0118 | 1.12 | 0.0280 | -15.61 | 39.76 | -185.93 | -130.51 | -0.0129 | ||
ANTE | 0.600 | 0.306 | 0.306 | -12.50 | 39.74 | 176.62 | -110.20 | 0.225 | ||
PLOW | 27.19 | 0.896 | 0.052 | 5.21 | 39.72 | 12.15 | 5.34 | 22.15 | ||
CX | 6.93 | 0.753 | 0.069 | 1.35 | 39.71 | 4.74 | 3.08 | 14.60 | ||
NAAS | 2.35 | 1.16 | 0.087 | -547.62 | 39.68 | -272.44 | -328.94 | -1.89 | ||
THS | 39.85 | 0.827 | 0.0004 | 0.888 | 39.66 | 5.08 | 2.41 | 25.96 | ||
HTCR | 0.670 | 0.444 | 0.145 | -158.61 | 39.61 | -36.02 | -13.82 | -4.65 | ||
BXC | 87.34 | 0.520 | 0 | 10.34 | 39.60 | 16.37 | 3.02 | 7.92 | ||
REZI | 16.36 | 0.560 | 0.0047 | 8.21 | 39.60 | 6.50 | 2.67 | 14.57 | ||
BEN | 24.59 | 0.0393 | 0 | 0 | 39.56 | 8.72 | 13.08 | 11.85 | ||
MRC | 10.37 | 0.507 | 0.0040 | 4.58 | 39.56 | 12.93 | 2.56 | 11.01 | ||
SJR | 30.18 | 0.780 | 0.0322 | 4.85 | 39.55 | 0 | 0 | 0 | ||
MEG | 30.95 | 0.563 | 0.0384 | -7.77 | 39.55 | -14.02 | -8.78 | -17.66 | ||
IFBD | 1.63 | 0.548 | 0.539 | -10.21 | 39.54 | 0 | 0 | 0 | ||
DXCM | 116.18 | 0.934 | 0.362 | 22.01 | 39.54 | 17.85 | 11.08 | 128.92 | ||
NMFC | 12.80 | 0.239 | 0 | 2.30 | 39.53 | 11.98 | 41.01 | 2549.93 | ||
ALIT | 7.62 | 0.636 | 0.0070 | 0.746 | 39.51 | -5.55 | -7.31 | -15.43 | ||
PARA | 14.41 | 0.116 | 0.0104 | 2.43 | 39.45 | -8.23 | -6.06 | -5.13 | ||
PARAA | 18.01 | 0.116 | 0.0104 | 2.43 | 39.45 | -8.23 | -6.06 | -6.42 | ||
ADERW | 0.0065 | 0.101 | 0.101 | 0 | 39.41 | -0.516 | 0 | -0.415 | ||
PTSI | 19.00 | 725.86 | 207.73 | 7929.14 | 39.35 | 8.74 | 3.83 | 30.47 | ||
MGA | 54.22 | 0.346 | 0.061 | 11.23 | 39.35 | 9.41 | 2.47 | 14.97 | ||
ATSG | 15.80 | 1.05 | 0.0005 | 6.60 | 39.35 | 8.33 | 5.65 | 9.86 | ||
DOV | 140.77 | 0.858 | 0.172 | 12.06 | 39.34 | 23.03 | 12.09 | 19.35 | ||
EYE | 18.94 | 0.715 | 0.0046 | 132.63 | 39.33 | -6.64 | -2.83 | -26.21 | ||
ALE | 55.11 | 0.715 | 0.101 | 3.10 | 39.32 | 9.08 | 13.00 | 12.72 | ||
AKR | 14.96 | 1.06 | 0.099 | 0.558 | 39.32 | 0.609 | 3.08 | 401.67 | ||
TPST | 3.33 | 0.651 | 0 | -21.07 | 39.30 | -411.96 | 0 | -239.46 | ||
LAUR | 13.12 | 0.300 | 0.073 | 16.55 | 39.27 | 16.10 | 14.97 | 10.23 | ||
CALT | 18.20 | 0.931 | 0 | -32.72 | 39.24 | -42.96 | -18.82 | -2.27 | ||
IVA | 4.24 | 0.759 | 0.101 | -83.18 | 39.20 | 149.31 | -1702.25 | 4.17 | ||
QRHC | 7.21 | 1.01 | 0.0163 | 0.193 | 39.20 | -13.33 | -2.17 | -15.36 | ||
NMRK | 8.26 | 0.444 | 0.089 | 5.12 | 39.19 | -1.96 | -1.14 | -59.84 | ||
MDLZ | 70.44 | 0.830 | 0.101 | 9.37 | 39.16 | 16.53 | 12.97 | 20.53 | ||
CRL | 197.10 | 0.910 | 0 | 11.40 | 39.15 | 15.58 | 11.29 | 21.31 | ||
DXLG | 3.92 | 0.272 | 0 | 233.41 | 39.14 | 4845.36 | 5.55 | 0.0367 | ||
SRG | 9.05 | 1.43 | 0 | 0.096 | 39.12 | -10.61 | -202.04 | -7.29 | ||
MNRO | 29.49 | 0.209 | 0 | 0.143 | 39.11 | 5.00 | 2.33 | 26.77 | ||
EPD | 26.44 | 1.06 | 0.066 | 5.48 | 39.09 | 19.78 | 11.05 | 10.78 | ||
INOD | 6.84 | 0.354 | 0 | -945.64 | 39.08 | -23.29 | -5.65 | -43.61 | ||
NUVA | 39.75 | 1.04 | 0.516 | 4.00 | 39.06 | 4.51 | 3.16 | 55.14 | ||
SLNO | 28.43 | 0.0150 | 0 | -72.93 | 39.05 | -357.39 | 0 | -1628.29 | ||
GMS | 66.27 | 0.862 | 0.0424 | 58.59 | 39.02 | 26.71 | 6.14 | 8.40 | ||
ATRO | 14.90 | 0.702 | 0.0188 | -2.16 | 39.01 | -17.04 | -6.16 | -11.98 | ||
MKSI | 82.14 | 1.10 | 0.0207 | 3.45 | 39.00 | -47.58 | -45.04 | -3.19 | ||
HUBS | 496.52 | 0.494 | 0 | -26.83 | 38.99 | -17.10 | -8.67 | -137.87 | ||
FCRD | 4.54 | 0.793 | 0 | 1.03 | 38.95 | -20.68 | 147.06 | -3.99 | ||
FCRX | 23.55 | 0.793 | 0 | 0 | 38.95 | 6.69 | 41.85 | 54.57 | ||
PG | 151.13 | 0.735 | 0.217 | -20.40 | 38.95 | 33.18 | 18.30 | 24.28 | ||
GXO | 55.74 | 0.895 | 0.0253 | 10.00 | 38.95 | 4.50 | 1.48 | 93.46 | ||
OFC | 23.22 | 1.36 | 0.127 | 3.84 | 38.91 | -3.38 | -8.32 | -34.62 | ||
SWK | 91.46 | 0.768 | 0.217 | 2.28 | 38.91 | -0.537 | -0.319 | -268.50 | ||
GSM | 5.38 | 0.558 | 0.0166 | 10.08 | 38.89 | 17.59 | 6.92 | 8.55 | ||
VIAO | 0.840 | 0.619 | 0.555 | 0 | 38.88 | -17.28 | -4.67 | -1.49 | ||
MSA | 170.20 | 0.620 | 0.0080 | 12.01 | 38.86 | 3.97 | 1.94 | 198.99 | ||
TXMD | 2.79 | 0.0396 | 0 | 0 | 38.85 | 0 | -1304.93 | -2.22 | ||
PDCO | 26.01 | 0.461 | 0.072 | -6.84 | 38.81 | 18.42 | 3.05 | 12.59 | ||
LVLU | 2.70 | 0.454 | 0 | 8.05 | 38.81 | -28.87 | -5.06 | -5.67 | ||
STEM | 2.79 | 0.843 | 0 | -13.73 | 38.80 | -26.37 | -30.70 | -785.62 | ||
JZXN | 0.720 | 0.540 | 0.477 | -11.57 | 38.78 | -182.09 | -596.90 | -0.603 | ||
AMRK | 28.58 | 1.11 | 1.11 | 1.69 | 38.76 | 23.35 | 1.31 | 1351.69 | ||
CREX | 1.93 | 0.666 | 0.176 | 1.71 | 38.75 | -21.84 | -13.60 | -2.21 | ||
AWH | 3.21 | 0.415 | 0.173 | -1597.24 | 38.74 | -1017.21 | -271.79 | -194.46 | ||
AGTI | 7.98 | 1.18 | 0.0100 | 1.64 | 38.73 | -1.09 | -0.888 | -104.79 | ||
BHIL | 0.196 | 0.567 | 0.0116 | -4.96 | 38.71 | -73.82 | -32.39 | -0.295 | ||
STLA | 21.57 | 0.355 | 0.098 | 17.48 | 38.68 | 32.74 | 10.07 | 3.40 | ||
IESC | 69.92 | 0.274 | 0 | 18.17 | 38.65 | 23.63 | 3.84 | 15.97 | ||
MFIC | 13.35 | 0 | 0 | 2.58 | 38.65 | 8.67 | 119.42 | 10.03 | ||
VLO | 124.08 | 0.403 | 0.0365 | 27.61 | 38.64 | 43.94 | 5.05 | 4.21 | ||
GVP | 3.21 | 0.327 | 0.297 | -11.02 | 38.61 | -47.73 | -11.55 | -249.68 | ||
JLL | 156.73 | 0.317 | 0.103 | 12.37 | 38.61 | 3.81 | 1.11 | 33.31 | ||
JCI | 52.76 | 0.551 | 0.094 | 7.75 | 38.59 | 17.97 | 8.27 | 14.57 | ||
PSX | 122.22 | 0.575 | 0.0179 | 24.06 | 38.58 | 25.69 | 4.90 | 7.38 | ||
ERIC | 5.01 | 0.263 | 0.0444 | -9.05 | 38.57 | -18.46 | -8.54 | -0.705 | ||
GHLD | 12.60 | 1.25 | 0.571 | 9.19 | 38.56 | 3.12 | 6.09 | 90.07 | ||
ACGN | 0.380 | 0.0060 | 0 | 0 | 38.51 | -158.83 | -844.28 | -0.0267 | ||
FIX | 191.28 | 0.256 | 0.0090 | 20.18 | 38.50 | 26.98 | 5.78 | 23.97 | ||
SACH-PA | 20.03 | 1.30 | 0 | 0 | 38.49 | 10.90 | 31.04 | 14.85 | ||
ET | 13.68 | 2.39 | 0.0000 | 3.15 | 38.49 | 11.56 | 6.18 | 10.12 | ||
ET-PC | 25.26 | 1.21 | 0 | 3.15 | 38.49 | 15.39 | 6.18 | 21.04 | ||
ET-PD | 25.31 | 1.21 | 0 | 3.15 | 38.49 | 15.39 | 6.18 | 21.08 | ||
ET-PE | 24.88 | 1.21 | 0 | 3.15 | 38.49 | 15.39 | 6.18 | 20.72 | ||
AGCO | 113.70 | 0.374 | 0.050 | 92.25 | 38.43 | 28.82 | 7.96 | 7.39 | ||
VTRU | 12.68 | 0.769 | 0.060 | 1.71 | 38.42 | 7.09 | 8.13 | 2.75 | ||
AZZ | 48.50 | 1.25 | 0 | 1.12 | 38.42 | 0.388 | 0.241 | 360.68 | ||
AZN | 64.12 | 0.770 | 0.143 | 2.85 | 38.39 | 16.15 | 13.10 | 33.93 | ||
AVNT | 34.35 | 0.941 | 0.0009 | 6.71 | 38.36 | 29.62 | 13.01 | 2.42 | ||
UHT | 39.88 | 1.70 | 1.28 | 1.49 | 38.34 | 7.74 | 24.96 | 31.99 | ||
PGTI | 32.22 | 1.05 | 0 | 5.56 | 38.29 | 17.79 | 7.54 | 16.81 | ||
SBBA | 25.00 | 0.505 | 0 | 0 | 38.28 | 0 | -2.14 | 0 | ||
CBRE | 79.38 | 0.310 | 0.080 | 24.79 | 38.28 | 7.44 | 1.92 | 40.57 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)