Shareholder Equity Ratio High To Low Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
MTB-PH | 25.01 | 0.140 | 0 | 7.14 | 2411237142 | 11.82 | 32.69 | 1.39 | ||
PBT | 16.87 | 0 | 0 | 0 | 9770279 | 12188.33 | 88.49 | 27.15 | ||
BGNE | 183.13 | 0.0477 | 0.075 | -37.63 | 9131989 | -22.37 | -43.31 | -130180.03 | ||
PNC | 132.38 | 1.86 | 0 | 3.93 | 635750 | 12.49 | 27.46 | 8.98 | ||
MTR | 18.29 | 0 | 0 | 0 | 71758.94 | 131.62 | 88.94 | 9.28 | ||
LOAN | 4.55 | 0.858 | 0.717 | 2.86 | 56192.41 | 12.41 | 49.94 | 9.81 | ||
OVV | 43.92 | 0.475 | 0 | 7.87 | 45229.41 | 41.40 | 24.34 | 3.39 | ||
NAII | 5.99 | 0.135 | 0.0035 | 1.03 | 22762.05 | 0.872 | 0.534 | 11352.93 | ||
EDUC | 0.860 | 1.01 | 1.01 | 39.29 | 22447.54 | -3.80 | -2.46 | -4.13 | ||
JEF | 35.19 | 1.04 | 0.052 | 1.90 | 20041.73 | 3.38 | 6.95 | 31.31 | ||
GRNT | 6.13 | 0.0007 | 0 | 159.29 | 17947.06 | 31.06 | 43.90 | 4.78 | ||
STR | 22.43 | 0.242 | 0 | 1.60 | 13953.45 | 1.64 | 8.10 | 42.44 | ||
BRC | 55.34 | 0.065 | 0 | 63.64 | 6784.33 | 18.79 | 13.62 | 14.87 | ||
DYNT | 0.620 | 0.081 | 0 | -52.41 | 5424.95 | -27.40 | -13.63 | -0.382 | ||
AMCR | 9.49 | 1.65 | 0.0227 | -2262542.44 | 2130.21 | 23.56 | 6.72 | 14.38 | ||
MICS | 1.13 | 0.064 | 0.0078 | -45602.68 | 1721.84 | -66.75 | -26.19 | -0.495 | ||
KKR | 74.74 | 2.42 | 0.0454 | 48.65 | 1719.65 | 34.56 | 52.25 | 9.19 | ||
KKRS | 17.72 | 0 | 0 | 48.65 | 1719.65 | 11.76 | 40.06 | 0 | ||
SLNH | 3.19 | 0.544 | 0.541 | -10.63 | 1455.70 | -158.51 | -197.22 | -624.61 | ||
SWN | 6.58 | 1.03 | 0 | 11117.97 | 1204.46 | 102.25 | 134.63 | 709562 | ||
FEMY | 0.977 | 0.0245 | 0.0122 | -909.16 | 1189.87 | -131.69 | -939.07 | -0.685 | ||
DTM | 57.15 | 0.855 | 0.082 | 4.43 | 827.89 | 8.79 | 38.44 | 15.70 | ||
MATW | 34.02 | 1.55 | 0.0070 | 1.71 | 737.73 | 7.70 | 2.54 | 18.89 | ||
SCWO | 1.15 | 0 | 0 | 0.826 | 691.78 | -11.32 | -474.74 | -27.38 | ||
ASGN | 88.95 | 0.573 | 0 | 8.95 | 617.71 | 11.76 | 4.96 | 19.55 | ||
NVCR | 12.35 | 1.45 | 0 | -24.55 | 550.64 | -46.35 | -39.14 | -6.63 | ||
VNO | 23.76 | 1.67 | 0.098 | -0.161 | 490.87 | -6.06 | -19.70 | -12.81 | ||
TOL | 86.07 | 0.554 | 0 | -12.06 | 444.27 | 25.40 | 14.66 | 6.23 | ||
AIRS | 5.44 | 1.15 | 0.0300 | -0.673 | 424.36 | -9.24 | -3.75 | -43.36 | ||
SR | 60.92 | 1.60 | 0.381 | 2.38 | 392.27 | 7.97 | 8.01 | 14.99 | ||
EXPO | 76.46 | 0.0164 | 0 | 60.71 | 383.92 | 30.10 | 18.83 | 38.82 | ||
PXD | 229.88 | 0.218 | 0.0346 | 77.74 | 377.76 | 22.79 | 39.05 | 10.89 | ||
CDXS | 2.43 | 0.0370 | 0 | -23.12 | 352.85 | -63.73 | -110.41 | -2.00 | ||
SOJD | 22.03 | 0.092 | 0 | 3.14 | 302.99 | 9.02 | 10.97 | 7.87 | ||
LWAY | 14.01 | 0.132 | 0.0254 | 49.41 | 249.62 | 14.39 | 3.31 | 28.30 | ||
SAFE | 19.78 | 2.23 | 0.586 | 2.05 | 231.67 | -3.42 | -23.03 | -13.88 | ||
PFIE | 1.70 | 0.0012 | 0 | 32.10 | 212.75 | 18.74 | 16.11 | 8.69 | ||
RCAT | 0.865 | 0.0303 | 0.0169 | -230.26 | 194.91 | -27.58 | -201.42 | -2.73 | ||
VTSI | 7.87 | 0.269 | 0.0074 | -2.09 | 194.36 | 19.42 | 19.15 | 12.26 | ||
PNM | 41.65 | 1.97 | 0.190 | 1.53 | 188.49 | 8.11 | 8.57 | 19.86 | ||
LIQT | 3.44 | 0.276 | 0 | -33.31 | 187.11 | -82.18 | -66.45 | -4.45 | ||
MHO | 105.31 | 0.601 | 0 | 282.31 | 180.55 | 22.47 | 11.47 | 6.10 | ||
MVLA | 0.368 | 0.173 | 0.0054 | -15.25 | 173.18 | -4.85 | -20.90 | -2.18 | ||
MVLAW | 0.0300 | 0.173 | 0.0054 | -15.25 | 173.18 | -94.20 | -52.11 | -0.062 | ||
UDR | 33.29 | 1.39 | 0.080 | 1.60 | 156.65 | 11.12 | 27.90 | 24.28 | ||
AXR | 16.80 | 0.0004 | 0 | -720.88 | 142.02 | 21.01 | 43.98 | 4.19 | ||
FOSL | 1.13 | 0.656 | 0.0008 | -0.183 | 138.62 | -38.78 | -9.28 | -0.426 | ||
VS | 0.216 | 0.230 | 0.220 | -112.14 | 134.75 | -169.20 | -5539.28 | -0.073 | ||
VSSYW | 0.0200 | 0.230 | 0.220 | -175.94 | 134.75 | -113.44 | -3713.89 | -0.0108 | ||
VALU | 42.98 | 0.0161 | 0 | 0 | 128.73 | 22.47 | 46.77 | 21.99 | ||
AB | 28.58 | 0 | 0 | 14.12 | 127.48 | 12.37 | 90.34 | 7.82 | ||
VMD | 8.08 | 0.0051 | 0 | 46.63 | 125.61 | 9.12 | 5.42 | 34.37 | ||
WHG | 11.00 | 0.0136 | 0 | -16.19 | 125.32 | 3.69 | 6.40 | 22.37 | ||
JBSS | 91.36 | -0.212 | 0.0061 | 40.53 | 119.12 | 22.91 | 6.61 | 18.33 | ||
BRK-B | 358.69 | 0.255 | 0.0051 | -11.05 | 118.50 | 15.24 | 16.53 | 1703.04 | ||
ESOA | 4.60 | 0.815 | 0.447 | 7.88 | 117.34 | 13.45 | 1.46 | 16.85 | ||
AVTA | 25.99 | 0.0069 | 0 | 917.17 | 116.17 | 77.53 | 50.96 | 2.01 | ||
EIX | 65.78 | 1.86 | 0.296 | 1.38 | 115.87 | 7.24 | 6.69 | 22.27 | ||
SRI | 16.60 | 0.602 | 0.0052 | -3.35 | 115.83 | -2.91 | -0.816 | -57.10 | ||
CPHC | 18.77 | 0.0003 | 0 | 11.28 | 115.60 | 18.41 | 14.76 | 6.70 | ||
GTN | 7.77 | 3.05 | 0.0071 | 2.59 | 113.28 | 5.43 | 3.17 | 6.59 | ||
GTN-A | 8.57 | 3.05 | 0.0071 | 2.59 | 113.28 | 5.11 | 3.17 | 7.27 | ||
MNTX | 6.37 | 1.52 | 0.388 | 0.399 | 112.96 | 4.49 | 0.911 | 48.44 | ||
ZVIA | 2.27 | 0.0065 | 0 | 2.40 | 111.14 | -18.67 | -12.36 | -6.72 | ||
TGLS | 34.43 | 0.543 | 0.0016 | 29.34 | 109.13 | 49.17 | 23.76 | 2035.39 | ||
NPK | 74.20 | 0.0017 | 0 | 3.17 | 107.30 | 5.16 | 5.05 | 29.99 | ||
NYMT | 8.86 | 1.52 | 0 | -1.63 | 104.04 | -9.59 | -156.34 | -3.65 | ||
SMTI | 32.31 | 0.0075 | 0 | -14.67 | 103.49 | -25.24 | -13.51 | -24.36 | ||
RFL | 1.76 | 0 | 0 | 0 | 101.48 | -2.51 | -904.30 | -16.36 | ||
LEXXW | 0.400 | 0.0054 | 0 | -63.58 | 101.47 | -150.47 | -2957.60 | -0.275 | ||
MVO | 11.90 | 0 | 0 | 0 | 100.00 | 307.08 | 93.46 | 6.74 | ||
PVL | 1.95 | 0 | 0 | 0 | 100.00 | 23.31 | 91.38 | 4.64 | ||
STT | 71.74 | 2059.40 | 252.65 | 3.08 | 100.00 | 12.26 | 19.98 | 9.97 | ||
VOC | 7.91 | 0 | 0 | 0 | 100.00 | 120.87 | 71.34 | 7.64 | ||
TENK | 10.92 | 0 | 0 | 0 | 99.95 | 7.60 | 95.35 | 21.41 | ||
TENKR | 0.210 | 0 | 0 | 0 | 99.95 | 5.51 | 113.58 | 0.978 | ||
GWII | 10.11 | 0 | 0 | 0 | 99.94 | -0.408 | 0 | -647.45 | ||
GWIIW | 0.0006 | 0 | 0 | 0 | 99.94 | -0.165 | 0 | -0.0385 | ||
MIN | 2.67 | 0 | 0 | 0 | 99.91 | 0 | 0 | 0 | ||
ZUMZ | 19.01 | 0.161 | 0 | 23.75 | 99.90 | -2.19 | -0.953 | -42.92 | ||
TY | 27.81 | 0 | 0 | 0 | 99.89 | -17.49 | -885.82 | -4.75 | ||
ASA | 15.40 | 0 | 0 | 0 | 99.79 | -2.16 | 103.12 | -37.90 | ||
ATMV | 10.71 | 0 | 0 | 0 | 99.72 | 4.75 | 0 | 47.58 | ||
NXP | 14.20 | 0 | 0 | 0 | 99.61 | -0.073 | -1.17 | -2221.21 | ||
NXC | 12.40 | 0 | 0 | 0 | 99.58 | -10.90 | -168.71 | -13.16 | ||
TBLD | 15.18 | 0 | 0 | 0 | 99.55 | 0 | 0 | 0 | ||
MFV | 4.01 | 0 | 0 | 0 | 99.55 | 0 | 0 | 0 | ||
SWSS | 10.50 | 0 | 0 | 0 | 99.55 | 2.41 | 0 | 149.00 | ||
SWSSU | 10.50 | 0 | 0 | 0 | 99.55 | 1.62 | 0 | 104.33 | ||
SWSSW | 0.100 | 0 | 0 | 0 | 99.55 | 1.22 | 0 | 0.994 | ||
SMAP | 10.75 | 0 | 0 | 0 | 99.54 | -3.03 | 0 | -135.89 | ||
VHC | 7.89 | 0 | 0 | 10.95 | 99.52 | -49.57 | -103725.49 | -8.12 | ||
BRIVU | 10.16 | 0.0004 | 0 | 0 | 99.43 | 4.04 | 0 | 26.32 | ||
BRIVW | 0.0031 | 0 | 0 | 0 | 99.43 | 5.38 | 0 | 0.0080 | ||
FNVTU | 11.05 | 0.0025 | 0.0025 | 0 | 99.43 | 4.75 | 0 | 27.69 | ||
NEOV | 1.82 | 0 | 0 | 0 | 99.39 | -34.92 | -88.36 | -25.40 | ||
APXIW | 0.0301 | 0 | 0 | 0 | 99.38 | 6.20 | 0 | 0.056 | ||
WPM | 49.05 | 0.0001 | 0 | 7359.63 | 99.38 | 7.93 | 57.03 | 41.49 | ||
GGT | 5.29 | 0 | 0 | 0 | 99.37 | 0 | 0 | 0 | ||
FUND | 7.57 | 0 | 0 | 0 | 99.34 | 0 | 0 | 0 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)