ROCE Above 40 Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
THTX | 1.64 | 191.72 | 0 | -36.99 | -36.54 | -23.84 | -16.04 | 74.32 | 75.36 | -19.58 |
CACO | 0.580 | 191.33 | 0 | 0 | 0 | 0 | 0 | 0 | 521.06 | 17.88 |
MLACU | 10.60 | 187.91 | 0 | -4.16 | 0 | 0 | 0 | 0 | 0 | 0 |
MLACW | 0.0024 | 187.91 | -103.35 | -7.35 | 0 | 0 | 0 | 0 | 0 | 0 |
JEWL | 0.540 | 186.67 | 0 | -231.36 | -779.45 | -642.96 | -620.26 | 65.67 | 23.38 | -176.12 |
DBGI | 3.13 | 180.63 | 0 | -127.24 | -276.87 | -20.30 | -73.37 | 36.71 | 39.79 | -75.70 |
IBEX | 17.72 | 172.08 | 21.46 | 9.11 | 5.31 | 7.51 | 33.41 | 100.00 | 179.32 | 8.00 |
OPTN | 1.25 | 168.05 | 0 | -35.55 | -56.49 | -39.72 | -42.49 | 86.83 | 49.16 | -0.083 |
TBPH | 10.47 | 167.97 | 9.83 | 6.46 | 65.64 | -111.17 | 36.95 | 100.00 | 10.46 | -365.29 |
SCPS | 0.051 | 165.88 | 0 | -1183.25 | 0 | 0 | 0 | 0 | 0 | 0 |
FUN | 38.73 | 162.06 | 0 | 7.43 | 8.19 | 18.22 | 16.32 | -30.88 | 123.82 | 12.34 |
COOL | 10.99 | 159.75 | 0 | -2.74 | 0 | 0 | 0 | 0 | 0 | 0 |
COOLW | 0.060 | 159.75 | 0 | -2.74 | 0 | 0 | 0 | 0 | 0 | 0 |
VRSN | 211.70 | 154.99 | 0 | 55.46 | 49.42 | 66.79 | 68.72 | 93.29 | 76.67 | 56.40 |
SHEN | 22.35 | 154.43 | 155.39 | 100.43 | 434.46 | 68.06 | 618.01 | 129.72 | 22.83 | -53.77 |
OZON | 11.60 | 151.46 | 0 | -21.52 | -16.10 | -14.67 | -15.38 | 45.44 | 105.34 | -6.77 |
CYAN | 0.750 | 150.74 | -25.63 | -14.26 | -18.39 | -15.35 | -10.75 | 29.69 | 125.90 | -13.67 |
HGEN | 0.0019 | 150.70 | 0 | -322.06 | -2785.10 | -2701.94 | -2694.09 | 100.00 | 6.11 | -3050.84 |
GMS | 66.27 | 150.66 | 26.71 | 10.16 | 6.14 | 9.34 | 42.67 | 32.38 | 167.29 | 7.30 |
ACRX | 0.685 | 145.09 | 405.04 | 220.53 | 3308.26 | -2607.53 | 2814.08 | -23.75 | 2.83 | -1620.27 |
SSIC | 9.47 | 139.28 | 0.0096 | 0.0094 | 0.062 | 67.78 | 33.75 | 100.00 | 0 | -5054.20 |
ISRLU | 10.72 | 138.35 | 4.90 | 4.71 | 0 | 0 | 0 | 0 | 0 | 0 |
QTEK | 0.0120 | 135.91 | 0 | -10.99 | -9.75 | -6.50 | 5.50 | 11.46 | 110.81 | -9.90 |
ARDS | 0.079 | 135.09 | 0 | 2.93 | 1.59 | -10.17 | -5.25 | 100.00 | 0 | 0 |
DTEA | 0.520 | 132.06 | -85.70 | -52.67 | -41.39 | -10.53 | -6.25 | 40.93 | 130.22 | -4.12 |
NMRD | 0.230 | 130.30 | 0 | -59.27 | 511.54 | 662.88 | 445.67 | 290.86 | -8.05 | 597.94 |
BSIG | 17.58 | 124.53 | 0 | 15.40 | 17.56 | 28.29 | 27.34 | 63.65 | 86.33 | -3.12 |
EVFM | 0.169 | 123.99 | 0 | 484.89 | 981.57 | -295.03 | -51.27 | 26.89 | 49.76 | -420.21 |
CLBT | 8.52 | 123.00 | -130.11 | -14.33 | -19.40 | 9.12 | 11.98 | 83.52 | 72.85 | 4.25 |
CLBTW | 1.58 | 123.00 | -130.11 | -14.33 | -19.40 | 9.12 | 11.98 | 83.52 | 72.85 | 4.25 |
MHO | 105.31 | 122.60 | 22.47 | 14.99 | 11.47 | 14.53 | 13.96 | 24.52 | 188.36 | 4.23 |
SZZL | 10.95 | 120.51 | -0.502 | -0.082 | 0 | 0 | 0 | 0 | 0 | 0 |
OMQS | 0.660 | 117.86 | 0 | -35.35 | -15.64 | -11.52 | -8.67 | 21.05 | 146.61 | 0.733 |
MARK | 0.498 | 113.23 | 0 | -228.87 | 1890.09 | 1707.23 | 1859.77 | 582.51 | 25.94 | -155.38 |
ENTX | 0.699 | 112.07 | 99.59 | 85.02 | 8000.79 | -15357.14 | 992.06 | -1730.95 | 0.685 | -9362.69 |
ENTXW | 0.0012 | 112.07 | 122.79 | 108.44 | 11297.76 | -14802.24 | 4871.64 | -1626.12 | 0.685 | -9362.69 |
ORCC | 13.48 | 111.75 | 19.90 | 8.65 | 67.73 | 53.31 | 81.86 | 48.67 | 15.57 | 19.47 |
NVCR | 12.35 | 106.01 | -46.35 | -20.83 | -39.14 | -44.47 | -38.53 | 75.27 | 88.20 | 1.75 |
MED | 65.90 | 104.59 | 70.11 | 37.40 | 9.84 | 12.34 | 13.07 | 71.25 | 447.44 | 11.13 |
QTT | 0.180 | 101.51 | 0 | -45.78 | -28.50 | -27.50 | -27.68 | 73.00 | 173.71 | -6.61 |
DTSS | 0.180 | 91.86 | 0 | -370.23 | -71.47 | -71.20 | -68.84 | 2.08 | 212.52 | -44.51 |
IRAA | 10.33 | 90.69 | 0 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 |
ALPS | 0.181 | 90.58 | 608.00 | 18.11 | 26.83 | 38.85 | 65.51 | 56.39 | 79.90 | -60.98 |
MF | 1.00 | 88.77 | 0 | -51.25 | -59.26 | -56.68 | -63.05 | 16.30 | 151.93 | -25.69 |
AVTA | 25.99 | 87.57 | 77.53 | 44.69 | 50.96 | 2.40 | 57.17 | 39.66 | 77.88 | 13.76 |
AZUL | 10.67 | 86.72 | 0 | 0.639 | 0.626 | 14.00 | 31.58 | 45.04 | 85.62 | 6.18 |
KNSA | 15.82 | 86.21 | 0 | -2.34 | -2.69 | -7.73 | 130.22 | 80.32 | 63.59 | 2.59 |
ERF | 15.80 | 85.88 | 60.88 | 33.30 | 32.08 | 48.29 | 46.61 | 63.31 | 119.82 | 30.64 |
PROC | 2.45 | 85.47 | 0 | 4.11 | 2.78 | 12.83 | 12.72 | 57.75 | 88.89 | -4.26 |
PROCW | 0.096 | 85.47 | 0 | 14.27 | 16.40 | 13.85 | 30.91 | 55.91 | 88.89 | -4.26 |
DXC | 23.33 | 84.52 | -14.01 | -3.45 | -4.02 | -4.82 | 39.21 | 0.734 | 80.20 | 7.96 |
JFIN | 5.27 | 84.33 | 99.03 | 38.55 | 29.73 | 29.41 | 30.14 | 72.17 | 163.89 | 3.55 |
MEOAW | 0.080 | 82.80 | 17.32 | 9.63 | 0 | 0 | 0 | 0 | 0 | 0 |
AMR | 275.23 | 82.55 | 51.28 | 32.95 | 22.99 | 25.98 | 28.04 | 81.31 | 196.71 | 32.18 |
AB | 28.58 | 81.86 | 12.37 | 13.62 | 90.34 | 98.57 | 94.57 | 99.21 | 299.50 | 27.21 |
SLACW | 0.0400 | 81.65 | 2.49 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0 |
SLAC | 10.30 | 81.33 | 15.02 | 11.42 | 0 | 0 | 0 | 0 | 0 | 0 |
DYNT | 0.620 | 81.26 | -27.40 | -15.78 | -13.63 | -12.77 | -10.84 | 23.25 | 227.22 | 0.916 |
BRQS | 0.430 | 80.70 | 0 | 36.06 | -145.06 | -622.10 | -91.81 | 329.12 | 126.00 | -11.88 |
AIRS | 5.44 | 80.56 | -9.24 | -4.22 | -3.75 | 1.12 | 4.43 | 100.00 | 155.41 | 0.0068 |
BFRG | 2.79 | 80.31 | -303.90 | -142.90 | -5593.46 | -5429.18 | -5368.65 | 92.00 | 22.13 | -9196.34 |
BFRGW | 0.780 | 80.31 | -303.90 | -142.90 | -5593.46 | -5429.18 | -5368.65 | 92.00 | 22.13 | -9196.34 |
ARCH | 162.31 | 79.92 | 59.94 | 34.33 | 25.37 | 19.53 | 41.94 | 107.37 | 163.71 | 27.84 |
NATH | 67.80 | 79.74 | 0 | 31.44 | 16.66 | 24.81 | 23.16 | 57.93 | 190.75 | 14.69 |
DAO | 4.04 | 78.65 | 0 | -32.46 | -11.36 | -9.66 | -9.40 | 52.28 | 204.19 | -13.42 |
RDHL | 2.88 | 78.62 | 0 | 8.53 | 32.37 | 21.31 | 312.53 | 42.74 | 36.35 | -47.55 |
KLTR | 1.71 | 78.45 | 314.57 | 64.95 | 72.19 | -23.56 | 55.58 | 63.63 | 78.61 | -31.28 |
ML | 37.58 | 76.94 | -92.90 | -39.10 | -26.63 | 29.40 | 31.52 | 65.87 | 84.78 | -1.62 |
AVID | 27.04 | 76.93 | 0 | 4.74 | 3.13 | 4.27 | 10.43 | 63.12 | 148.69 | 7.85 |
STG | 8.78 | 76.69 | 0 | 30.64 | 31.26 | 29.67 | 31.97 | 87.20 | 95.43 | 0.394 |
RXO | 20.87 | 75.93 | -1.14 | -0.611 | -0.186 | 0.189 | 40.78 | 60.51 | 312.54 | 5.28 |
DMLP | 28.93 | 75.57 | 62.01 | 59.70 | 69.48 | 77.95 | 94.37 | 97.03 | 105.74 | 86.10 |
LWAY | 14.01 | 75.23 | 14.39 | 10.04 | 3.31 | 5.51 | 6.87 | 22.51 | 262.96 | 3.06 |
ICPT | 19.00 | 75.15 | -75.63 | -12.35 | -21.37 | -62.90 | -18.87 | 99.97 | 52.87 | -9.37 |
LNW | 86.90 | 74.53 | 46.35 | 8.12 | 17.73 | 16.22 | 23.45 | 73.42 | 36.16 | -23.77 |
DPZ | 388.86 | 72.36 | 0 | 32.08 | 11.64 | 18.15 | 18.29 | 38.05 | 277.16 | 8.55 |
PNM | 41.65 | 71.79 | 8.11 | 7.07 | 8.57 | 15.91 | 33.28 | 24.48 | 45.77 | 25.22 |
SQM | 50.58 | 71.65 | 75.27 | 34.74 | 31.87 | 44.11 | 40.09 | 46.46 | 119.92 | 29.62 |
EQNR | 32.09 | 70.03 | 34.04 | 11.57 | 15.36 | 39.01 | 42.56 | 49.73 | 97.66 | 17.70 |
ATR | 125.37 | 69.99 | 13.44 | 6.64 | 8.16 | 11.76 | 58.06 | 68.72 | 79.62 | 5.06 |
ZIM | 6.93 | 69.65 | -44.07 | -19.74 | -34.71 | -30.46 | -1.66 | -25.04 | 117.03 | 45.89 |
HHR | 15.03 | 69.21 | 98.85 | 24.13 | 27.60 | 41.54 | 49.19 | 97.30 | 77.48 | 39.92 |
LPX | 61.45 | 67.97 | 7.88 | 4.84 | 4.30 | 9.44 | 8.64 | 21.39 | 169.63 | 18.94 |
TPL | 1652.07 | 67.90 | 46.98 | 41.36 | 63.51 | 77.14 | 77.04 | 96.50 | 81.32 | 66.96 |
LII | 401.15 | 67.34 | 0 | 19.52 | 10.97 | 14.97 | 15.42 | 30.03 | 199.11 | 4.26 |
DUNE | 7.00 | 65.90 | -104.66 | -54.56 | 0 | 0 | 0 | 0 | 0 | 0 |
CMRX | 0.951 | 65.90 | -34.09 | -31.60 | -7235.27 | -8471.69 | -8366.23 | 100.00 | 17.81 | -138.77 |
MDIA | 0.574 | 65.11 | 52.53 | 21.30 | 40.84 | -10.89 | 50.18 | 100.01 | 36.25 | 5.50 |
BNTX | 99.25 | 63.82 | 13.97 | 12.23 | 41.57 | 53.36 | 59.80 | 64.96 | 88.52 | 76.34 |
MANH | 223.61 | 62.34 | 83.97 | 30.51 | 18.65 | 22.14 | 23.21 | 78.21 | 138.23 | 22.56 |
SBGI | 13.23 | 61.70 | 14.22 | 1.64 | 3.21 | 11.02 | 15.82 | 62.94 | 40.82 | 17.67 |
EOG | 123.24 | 61.36 | 30.93 | 18.92 | 33.25 | 53.20 | 133.16 | 103.33 | 74.09 | 20.66 |
GNE | 24.11 | 61.08 | 30.87 | 21.38 | 15.12 | 15.16 | 16.09 | 36.35 | 124.45 | 25.25 |
ALTU | 10.30 | 60.98 | 0 | 20.40 | 0 | 0 | 0 | 0 | 0 | 0 |
CPSS | 9.51 | 59.92 | 10.81 | 0.814 | 9.49 | 14.55 | 37.66 | 162.73 | 23.41 | 37.55 |
RCMT | 26.80 | 59.91 | 59.15 | 17.50 | 6.25 | 8.61 | 8.77 | 28.78 | 354.04 | 9.62 |
GTN | 7.77 | 59.49 | 5.43 | 3.18 | 3.17 | 12.04 | 18.89 | 122.81 | 56.66 | 10.69 |
GTN-A | 8.57 | 59.49 | 5.11 | 3.18 | 3.17 | 12.04 | 18.57 | 123.13 | 56.66 | 10.69 |
KNSW | 10.58 | 59.46 | 11.20 | 2.79 | 410.56 | -391.36 | 80.36 | 99.11 | 410.83 | -107.90 |
JAKK | 30.71 | 59.38 | 87.25 | 30.57 | 17.83 | 6.41 | 19.89 | 29.08 | 210.53 | 8.44 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)