ROCE 0 to 5 Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
SDAC | 10.40 | 5.00 | 18.59 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 |
PNTM | 10.37 | 4.99 | 4.81 | 3.61 | 0 | 0 | 0 | 0 | 0 | 0 |
CRWS | 5.00 | 4.98 | 8.89 | 5.64 | 5.33 | 7.30 | 8.30 | 25.12 | 99.32 | 0.067 |
MITAU | 10.55 | 4.98 | 6.26 | 6.01 | 0 | 0 | 0 | 0 | 0 | 0 |
BSAC | 19.39 | 4.97 | 9.64 | 0.572 | 23.39 | 124.14 | 228.42 | 75.22 | 3.33 | -21.43 |
NEXA | 5.80 | 4.97 | -19.33 | -5.77 | -10.20 | -1.80 | 7.85 | 11.44 | 61.94 | -3.97 |
BCH | 22.53 | 4.97 | 24.95 | 2.19 | 43.86 | 83.01 | 108.38 | 100.00 | 5.79 | -13.32 |
PEGR | 10.53 | 4.96 | 7.40 | 4.68 | 0 | 0 | 0 | 0 | 0 | 0 |
PEGRW | 0.0177 | 4.96 | -67.09 | -42.45 | 0 | 0 | 0 | 0 | 0 | 0 |
CBAN | 11.40 | 4.96 | 9.25 | 0.727 | 18.48 | 107.12 | 32.49 | 100.00 | 4.11 | 40.49 |
ADT | 6.22 | 4.95 | -8.68 | -1.62 | -6.35 | 9.11 | 26.73 | 62.60 | 36.79 | 26.75 |
CIB | 27.98 | 4.92 | 16.91 | 1.84 | 22.42 | 54.34 | 52.25 | 100.00 | 7.56 | 12.50 |
FSM | 3.92 | 4.92 | -9.18 | -6.01 | -16.03 | 12.81 | 37.14 | 22.14 | 34.96 | -8.36 |
ESS | 222.77 | 4.91 | 7.68 | 4.37 | 26.02 | 41.02 | 65.64 | 70.26 | 12.67 | 59.36 |
APAC | 11.18 | 4.90 | 0 | 8.08 | 0 | 0 | 0 | 0 | 0 | 0 |
APACW | 0.0249 | 4.90 | 53.18 | 15.16 | 0 | 0 | 0 | 0 | 0 | 0 |
TLGY | 11.07 | 4.89 | 5.83 | 4.09 | 0 | 0 | 0 | 0 | 0 | 0 |
TLGYU | 11.00 | 4.89 | 5.04 | 4.09 | 0 | 0 | 0 | 0 | 0 | 0 |
TLGYW | 0.0300 | 4.89 | 9.04 | 5.32 | 0 | 0 | 0 | 0 | 0 | 0 |
SSRM | 11.65 | 4.89 | 7.86 | 5.95 | 24.55 | 15.81 | 43.15 | 52.68 | 21.94 | 2.04 |
DISA | 10.65 | 4.89 | 12.66 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 |
DISAU | 10.64 | 4.89 | 12.66 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 |
DISAW | 0.0254 | 4.89 | 5.55 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 |
GLRE | 11.33 | 4.88 | 14.47 | 4.62 | 13.92 | 19.12 | 14.20 | 100.00 | 4.59 | -46.10 |
RMM | 14.73 | 4.88 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | 197.33 |
SGII | 10.81 | 4.87 | 8.37 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0 |
AZZ | 51.64 | 4.87 | 0.388 | 0.147 | 0.241 | 16.35 | 11.92 | 20.25 | 78.92 | 2.59 |
BTMD | 5.37 | 4.86 | 0 | -11.70 | -5.61 | -29.12 | 15.74 | 68.36 | 198.77 | -13.02 |
BTMDW | 1.61 | 4.86 | 0 | -2.08 | -0.996 | -29.12 | 15.43 | 68.58 | 198.77 | -13.02 |
ENB | 35.15 | 4.85 | 7.41 | 3.24 | 10.11 | 20.26 | 15.46 | 58.63 | 30.60 | 12.02 |
USAC | 23.95 | 4.84 | 4.77 | 0.562 | 1.85 | 25.90 | 26.33 | 84.48 | 25.93 | 17.93 |
HYW | 6.80 | 4.84 | 8.21 | 4.04 | 13.11 | 16.69 | 15.69 | 65.62 | 100.64 | 24.09 |
PFTA | 10.46 | 4.83 | 0 | 4.17 | 0 | 0 | 0 | 0 | 0 | 0 |
BBCP | 8.06 | 4.83 | 11.51 | 3.74 | 7.20 | 15.12 | 16.69 | 41.50 | 47.77 | -6.29 |
FTS | 40.66 | 4.83 | 7.33 | 2.41 | 13.23 | 25.92 | 42.13 | 64.92 | 18.12 | -7.16 |
AMRC | 32.36 | 4.82 | 5.36 | 1.53 | 3.73 | 5.57 | 8.73 | 18.49 | 71.52 | -18.83 |
TANNL | 25.01 | 4.81 | 17.37 | 3.87 | 1.31 | 2.04 | 2.61 | 100.64 | 302.87 | -0.0260 |
ABR-PD | 17.29 | 4.81 | 10.85 | 1.96 | 97.95 | 29.90 | 300.30 | 50.32 | 1.42 | 481.72 |
TIOA | 10.18 | 4.81 | 14.72 | 2.44 | 0 | 0 | 0 | 0 | 0 | 0 |
HWEL | 10.47 | 4.81 | 10.72 | 1.61 | 54.37 | -51.63 | 62.42 | 34.31 | 0.886 | -42.03 |
HWELW | 0.0003 | 4.81 | 1.32 | 0.981 | 0 | 0 | 0 | 0 | 0 | 0 |
EQT | 38.97 | 4.80 | 24.91 | 12.95 | 57.56 | 76.58 | 64.61 | 105.00 | 33.87 | 27.54 |
TOACU | 10.55 | 4.80 | 9.85 | 5.44 | 0 | 0 | 0 | 0 | 0 | 0 |
TOACW | 0.0021 | 4.80 | 2.57 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 |
PARA | 15.95 | 4.79 | -8.23 | -3.24 | -6.06 | -1.36 | -2.44 | 32.48 | 51.54 | -0.461 |
PARAA | 19.60 | 4.79 | -8.23 | -3.24 | -6.06 | -1.36 | -2.44 | 32.48 | 51.54 | -0.461 |
CCAI | 12.32 | 4.79 | 0 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 |
CCAIU | 12.33 | 4.79 | 32.11 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 |
SFRWW | 0.0021 | 4.78 | -1.02 | -0.741 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 42.22 | 4.78 | 6.97 | 3.36 | 7.31 | 12.82 | 25.93 | 55.49 | 26.53 | -3.48 |
MSEX | 68.61 | 4.77 | 8.07 | 2.94 | 19.78 | 26.64 | 34.83 | 74.37 | 27.47 | 37.78 |
KHC | 35.80 | 4.76 | 6.10 | 3.30 | 10.99 | 16.56 | 17.76 | 33.04 | 28.80 | 5.86 |
DTE | 108.41 | 4.76 | 15.38 | 4.77 | 8.99 | 15.02 | 23.86 | 44.06 | 46.67 | -7.29 |
OCSL | 20.07 | 4.76 | 12.82 | 5.86 | 59.11 | 68.96 | 93.40 | 89.74 | 11.89 | 65.59 |
XHR | 12.63 | 4.76 | 3.33 | 1.54 | 4.52 | 5.75 | 15.37 | 58.67 | 32.35 | 11.70 |
EBMT | 13.00 | 4.75 | 7.25 | 0.579 | 13.18 | 21.17 | 35.27 | 100.00 | 5.42 | 45.67 |
USCT | 10.92 | 4.75 | 23.62 | 6.04 | 0 | 0 | 0 | 0 | 0 | 0 |
CIG | 2.19 | 4.75 | 23.24 | 9.68 | 14.42 | 18.52 | 14.98 | 14.59 | 65.20 | 18.34 |
TAK | 14.10 | 4.75 | 2.88 | 1.34 | 4.61 | 8.54 | 15.66 | 68.46 | 29.68 | 8.53 |
ANZU | 7.01 | 4.73 | -17.84 | -3.39 | 0 | 0 | 0 | 0 | 0 | 0 |
ANZUW | 0.089 | 4.73 | -7.83 | -3.39 | 0 | 0 | 0 | 0 | 0 | 0 |
CODI | 20.68 | 4.73 | 0.384 | 0.118 | 0.201 | 8.15 | 7.68 | 43.12 | 64.74 | -1.25 |
FOUR | 66.55 | 4.72 | 28.28 | 3.94 | 5.78 | 7.07 | -14.54 | -86.62 | 81.43 | 11.27 |
HCVI | 10.45 | 4.70 | 45.56 | 5.14 | 0 | 0 | 0 | 0 | 0 | 0 |
VEL | 14.16 | 4.70 | 10.99 | 1.11 | 39.09 | 91.10 | 65.62 | 8.52 | 2.50 | 58.96 |
PTMN | 17.05 | 4.70 | 18.38 | 7.10 | 44.87 | 78.38 | 69.85 | 29.35 | 8.56 | -61.02 |
AVNS | 22.06 | 4.70 | -4.39 | -3.17 | -7.39 | 3.72 | 10.47 | 55.30 | 48.50 | 8.73 |
ARRWW | 0.070 | 4.69 | -1.98 | -1.62 | 0 | 0 | 0 | 0 | 0 | 0 |
AMH | 35.89 | 4.69 | 0.0398 | 0.0227 | 0.167 | 53.02 | 84.72 | 77.53 | 13.38 | 35.34 |
WTRG | 36.26 | 4.69 | 8.60 | 3.71 | 20.95 | 30.18 | 34.42 | 56.07 | 15.06 | -20.21 |
PEAK | 18.47 | 4.65 | 3.94 | 1.65 | 11.97 | 25.03 | 56.70 | 58.04 | 13.29 | 38.41 |
WFC | 45.12 | 4.65 | 10.25 | 1.00 | 22.70 | 45.99 | 47.92 | 100.00 | 3.85 | 36.66 |
TVC | 22.52 | 4.64 | 6.66 | 1.97 | 6.51 | 16.76 | 28.97 | 76.70 | 24.20 | 23.51 |
TVE | 21.75 | 4.64 | 4.59 | 1.70 | 4.58 | 14.76 | 27.83 | 75.96 | 24.20 | 23.51 |
NWL | 8.24 | 4.63 | -16.14 | -4.12 | -6.61 | -4.17 | -1.50 | 27.95 | 68.94 | -6.17 |
ARCC | 19.86 | 4.63 | 10.51 | 4.74 | 68.46 | 78.33 | 86.89 | 100.00 | 3.65 | -172.24 |
CCAP | 16.85 | 4.63 | 7.64 | 3.46 | 57.75 | 83.07 | 57.89 | 105.19 | 8.91 | 23.95 |
CORS | 10.37 | 4.63 | 15.34 | 5.35 | 0 | 0 | 0 | 0 | 0 | 0 |
FF | 6.05 | 4.62 | 9.93 | 8.17 | 7.34 | 4.76 | 6.57 | 31.97 | 113.10 | 12.04 |
NUVA | 39.75 | 4.62 | 4.51 | 1.79 | 3.16 | 7.42 | 12.39 | 71.66 | 54.90 | 2.49 |
SNFCA | 8.05 | 4.62 | 7.00 | 581.68 | 5.10 | 4.44 | 4.28 | 100.05 | 25.90 | 33.07 |
EQR | 58.69 | 4.61 | 6.15 | 3.38 | 23.96 | 31.98 | 55.30 | 76.67 | 13.20 | 45.10 |
MS-PP | 25.77 | 4.61 | 9.63 | 1.24 | 20.29 | 86.30 | 75.36 | 42.63 | 5.08 | -12.74 |
TFPM | 13.86 | 4.60 | 2.59 | 2.49 | 21.40 | 22.19 | 38.06 | 51.02 | 11.50 | 77.94 |
AEP | 80.13 | 4.59 | 3475.29 | 5.17 | 11.37 | 5.75 | 22.71 | 85.56 | 21.68 | 26.41 |
AEPPZ | 47.12 | 4.59 | 20.21 | 3.34 | 10.07 | 0.320 | 29.36 | 64.72 | 21.68 | 26.41 |
HIW | 20.90 | 4.59 | 5.58 | 2.30 | 16.48 | 27.92 | 67.62 | 67.94 | 27.32 | 50.88 |
NM | 2.25 | 4.59 | 85.31 | 7.12 | 28.17 | 32.30 | 47.63 | 34.45 | 18.69 | 39.10 |
FCRD | 4.54 | 4.58 | -20.68 | -8.72 | 147.06 | 1.74 | -47.29 | 106.96 | 8.63 | 50.61 |
FCRX | 23.60 | 4.58 | 6.69 | 2.72 | 41.85 | 42.60 | 323.79 | 79.21 | 11.19 | 50.61 |
SHO | 10.16 | 4.56 | 4.65 | 3.15 | 9.61 | 12.78 | 19.74 | 84.16 | 29.79 | 22.96 |
SHO-PH | 21.81 | 4.56 | 4.82 | 3.26 | 9.95 | 12.78 | 23.22 | 85.02 | 29.79 | 22.96 |
SHO-PI | 20.51 | 4.56 | 4.70 | 3.18 | 9.72 | 12.78 | 23.06 | 78.18 | 29.79 | 22.96 |
LVRA | 10.20 | 4.55 | -2.04 | -0.299 | 0 | 0 | 0 | 0 | 0 | 0 |
TME | 8.29 | 4.55 | 9.39 | 6.84 | 16.85 | 17.11 | 18.92 | 33.94 | 42.21 | 26.40 |
MPV | 14.33 | 4.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4.43 | -6.70 |
GCO | 32.58 | 4.55 | 4.73 | 1.84 | 1.11 | 1.59 | 2.74 | 46.88 | 163.75 | -9.43 |
JUGGU | 10.32 | 4.55 | 11.97 | 6.58 | 0 | 0 | 0 | 0 | 0 | 0 |
JUGGW | 0.0003 | 4.55 | 11.97 | 6.58 | 0 | 0 | 0 | 0 | 0 | 0 |
AGS | 7.71 | 4.54 | 8.77 | 0.701 | 1.39 | 15.92 | 28.08 | 88.60 | 43.66 | 9.57 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)