ROCE Low to High Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
CLRCR | 0.055 | 0 | 100.58 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 |
AMOV | 20.75 | 0.0000 | 15.70 | 3.71 | 9.71 | 19.34 | 40.41 | 54.44 | 0.0001 | 8307573 |
RITM-PA | 23.53 | 0.0000 | 9.45 | 3.62 | 29.20 | 25.71 | 7.68 | 72.94 | 15.03 | 180.15 |
RITM-PB | 22.74 | 0.0000 | 9.14 | 5.42 | 32.94 | 30.02 | 8.97 | 68.41 | 15.03 | 180.15 |
RITM-PC | 20.48 | 0.0000 | 9.45 | 3.62 | 29.20 | 39.76 | 33.69 | 72.94 | 15.03 | 180.15 |
RITM-PD | 21.60 | 0.0000 | 9.14 | 3.83 | 32.94 | 30.02 | 8.96 | 68.41 | 15.03 | 180.15 |
FGMC | 4.82 | 0.0001 | 0.362 | 0.070 | 0 | 0 | 0 | 0 | 0 | 0 |
FGMCW | 0.100 | 0.0001 | 0.180 | 0.070 | 0 | 0 | 0 | 0 | 0 | 0 |
CLRC | 10.99 | 0.0008 | 55.89 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
CLRCW | 0.0250 | 0.0008 | 5.75 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
JRSH | 2.86 | 0.0014 | -0.334 | -0.269 | -0.172 | 0.832 | 1.20 | 14.23 | 0.329 | 7.30 |
EPRT | 24.99 | 0.0055 | 6.69 | 4.26 | 105.87 | 117.06 | 103.53 | 102.71 | -0.565 | 2511.30 |
RC-PC | 18.02 | 0.0058 | 6.38 | 1.13 | 18.49 | -39.55 | -14.98 | 98.46 | 2.45 | 0.138 |
RCA | 24.97 | 0.0058 | 7.84 | 1.31 | 18.99 | -11.22 | 2.88 | 98.62 | 2.45 | 0.138 |
RCB | 23.76 | 0.0058 | 6.35 | 1.12 | 16.11 | -18.37 | -19.12 | 98.29 | 2.45 | 0.138 |
RCC | 23.77 | 0.0058 | 6.26 | 1.11 | 17.24 | -19.95 | -20.77 | 98.14 | 2.45 | 0.138 |
GEEXW | 0.0098 | 0.0072 | 28.89 | 15.59 | 0 | 0 | 0 | 0 | 0 | 0 |
GEEX | 10.53 | 0.0072 | 50.69 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 |
CGEM | 8.59 | 0.0112 | -51.89 | -49.31 | 0 | 0 | 0 | 0 | 0 | 0 |
FHN | 13.49 | 0.0142 | 8.38 | 0.892 | 41.54 | 126.66 | 108.40 | 142.59 | 1.50 | 184.29 |
FHN-PF | 15.79 | 0.0142 | -1.45 | -0.154 | -7.09 | 169.01 | 130.47 | 143.55 | 1.50 | 184.29 |
SID | 3.42 | 0.0189 | -2.76 | -0.622 | -1.19 | 10.18 | 11.72 | 25.98 | 53.86 | -2.95 |
FRBNU | 20.00 | 0.0234 | -5.47 | -1.84 | 0 | 0 | 0 | 0 | 0 | 0 |
FRBNW | 0.740 | 0.0234 | -3.85 | -2.05 | 0 | 0 | 0 | 0 | 0 | 0 |
BLKB | 80.49 | 0.0320 | -3.30 | -0.890 | -2.29 | -0.291 | 3.35 | 53.76 | 35.52 | 12.55 |
LOCC | 10.43 | 0.0370 | 4.46 | 1.64 | 87401.97 | -68957.68 | -16314.99 | 100.00 | 0 | 0 |
DCRD | 9.45 | 0.0419 | 0 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 |
CNET | 0.700 | 0.0430 | -140.93 | -81.59 | -42.96 | -39.03 | -20.85 | -1.82 | 100.35 | -12.16 |
CWCO | 37.65 | 0.066 | 15.47 | 12.90 | 13.11 | 16.57 | 18.73 | 33.75 | 50.86 | 14.65 |
TXO | 18.51 | 0.068 | -1.78 | -1.28 | -2.88 | 10.02 | 2.56 | 63.34 | 28.04 | 29.67 |
NMR | 4.10 | 0.069 | 4.15 | 0.260 | 4.37 | 6.89 | 17.42 | 47.24 | 5.45 | -46.08 |
CRS | 73.95 | 0.081 | 7.90 | 3.52 | 4.00 | 7.23 | 9.59 | 15.18 | 85.21 | -2.65 |
BHFAL | 21.48 | 0.105 | -10.31 | -0.242 | -9.25 | -21.82 | -25.80 | 100.00 | 3.49 | -13.58 |
TBCPW | 0.055 | 0.108 | 0 | -3.02 | 0 | 0 | 0 | 0 | 0 | 0 |
NGS | 15.22 | 0.108 | 1.12 | 0.689 | 2.38 | 12.25 | 24.48 | 94.93 | 27.07 | -44.04 |
AQN | 6.36 | 0.126 | -4.44 | -1.30 | -8.38 | 13.89 | 38.57 | 70.50 | 16.07 | -16.99 |
PDOT | 10.18 | 0.127 | 4.65 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0 |
ACAXR | 0.180 | 0.128 | 4.34 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
SNT | 1.13 | 0.131 | 7.53 | 5.30 | 7.75 | 1.16 | 1.16 | 58.71 | 63.91 | -27.20 |
WPCA | 10.21 | 0.134 | 5.04 | 3.72 | 0 | 0 | 0 | 0 | 0 | 0 |
WPCB | 10.21 | 0.135 | 4.27 | 3.17 | 0 | 0 | 0 | 0 | 0 | 0 |
GGAA | 10.83 | 0.138 | 6.94 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 |
GGAAU | 25.00 | 0.138 | 3.27 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 |
GFL | 29.06 | 0.151 | -1.78 | -0.611 | -1.61 | 3.23 | 31.60 | 15.53 | 35.45 | 4.68 |
ELAN | 12.83 | 0.152 | -16.31 | -7.49 | -26.18 | 6.93 | 11.08 | 54.16 | 27.63 | 7.13 |
GUG | 13.89 | 0.159 | 0 | 0 | 0 | 0 | 0 | 0 | -0.786 | -1624.77 |
KKR-PC | 74.46 | 0.160 | 14.66 | 0.996 | 22.24 | 22.61 | 43.42 | 36.88 | 2.11 | -93.76 |
PUCK | 10.74 | 0.160 | -4.49 | -1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
PUCKW | 0.0075 | 0.160 | -2.16 | -1.21 | 0 | 0 | 0 | 0 | 0 | 0 |
BATRA | 40.32 | 0.161 | 0.433 | 0.187 | 0.706 | 11.29 | 10.66 | 79.16 | 2.57 | 5.95 |
WTFC | 91.10 | 0.166 | 36.04 | 3.30 | 70.22 | -4.58 | 22.60 | 94.50 | 0.894 | 298.23 |
ITRI | 70.15 | 0.170 | 11.74 | 5.03 | 4.76 | 7.68 | 10.28 | 33.16 | 75.26 | 0.265 |
RFACR | 0.077 | 0.180 | 1.28 | 0.576 | 0 | 0 | 0 | 0 | 0 | 0 |
RFACU | 10.74 | 0.180 | 0.654 | 0.466 | 0 | 0 | 0 | 0 | 0 | 0 |
GLLIU | 10.84 | 0.190 | 2.18 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 |
MLKN | 27.17 | 0.196 | 2.37 | 0.787 | 0.871 | 2.85 | 3.30 | 36.07 | 93.01 | 3.99 |
PWSC | 23.53 | 0.202 | -1.41 | -0.500 | -2.66 | 4.04 | 14.72 | 59.06 | 17.67 | 16.47 |
RCM | 11.80 | 0.205 | -2.78 | -1.50 | -3.13 | 2.32 | 9.16 | -59.34 | 54.83 | -5.72 |
CFFS | 10.78 | 0.208 | 1.73 | 0.922 | 0 | 0 | 0 | 0 | 0 | 0 |
IAG | 2.52 | 0.209 | 8.37 | 4.44 | 23.81 | 4.82 | 19.59 | 13.68 | 22.84 | -38.78 |
PLTNW | 0.0374 | 0.213 | 2.81 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
YY | 37.38 | 0.214 | 6.14 | 3.59 | 13.81 | 0.759 | 15.29 | 35.95 | 26.51 | 10.26 |
BNNR | 10.30 | 0.216 | 3.66 | 0.621 | 0 | 0 | 0 | 0 | 0 | 0 |
NCSM | 13.40 | 0.218 | -58.03 | -29.30 | -27.69 | -1.47 | 3.65 | 70.83 | 110.80 | -1.58 |
VCXB | 10.67 | 0.228 | -1.57 | -0.827 | 0 | 0 | 0 | 0 | 0 | 0 |
DELL | 69.32 | 0.234 | 0 | 3.11 | 2.92 | 5.39 | 4.33 | 23.38 | 112.21 | -1.82 |
PRGO | 31.36 | 0.238 | -0.086 | -0.0377 | -0.088 | 4.60 | 7.24 | 35.15 | 41.52 | 4.74 |
FBRT | 13.69 | 0.248 | 9.09 | 2.39 | 29.51 | 13.68 | 62.52 | 23.49 | 4.69 | 41.34 |
FBRT-PE | 19.93 | 0.248 | 9.09 | 2.39 | 25.72 | 11.93 | 54.51 | 20.48 | 4.69 | 41.52 |
MNRO | 30.53 | 0.249 | 5.00 | 1.99 | 2.33 | 4.62 | 7.11 | 29.62 | 72.66 | 13.28 |
PRA | 13.14 | 0.249 | -2.85 | -0.545 | -2.73 | -2.47 | -1.86 | 99.99 | 18.53 | -3.10 |
NREF | 17.06 | 0.256 | 1.64 | 0.080 | 20.03 | -52.12 | 4.96 | 86.25 | 0.453 | 174.39 |
NREF-PA | 19.34 | 0.256 | 1.64 | 0.080 | 14.53 | 33.80 | 35.99 | 96.50 | 0.453 | 174.39 |
EAI | 21.43 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
ELC | 21.56 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
EMP | 22.31 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
ENJ | 20.78 | 0.266 | 14.52 | 38.93 | 12.13 | 20.69 | 35.47 | 59.86 | 0.0460 | 2.95 |
KFFB | 4.92 | 0.279 | 0.756 | 0.112 | 3.51 | 52.10 | 21.33 | 94.41 | 2.71 | 11.19 |
TRMK | 25.05 | 0.283 | 6.18 | 0.535 | 11.91 | 21.28 | 25.38 | 100.00 | 3.28 | 0.0339 |
ACRO | 10.34 | 0.287 | 0 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
FSLR | 159.54 | 0.289 | 7.93 | 5.53 | 14.99 | 13.08 | 17.23 | 27.17 | 33.44 | -1.15 |
RTL | 7.61 | 0.289 | -10.68 | -3.69 | -36.84 | -0.387 | 31.82 | 82.42 | 10.63 | 30.25 |
MURFU | 16.36 | 0.291 | 0.926 | 0.596 | 35.26 | -101.53 | -62.17 | 100.00 | 0 | 0 |
DTC | 5.43 | 0.293 | 4.88 | 2.49 | 4.15 | 7.61 | 10.99 | 61.46 | 60.89 | 4.47 |
ROAD | 42.82 | 0.295 | 10.36 | 4.25 | 3.13 | 4.65 | 6.41 | 12.56 | 135.07 | 3.80 |
EXPE | 139.82 | 0.304 | 51.20 | 4.31 | 8.00 | 7.10 | 16.20 | 86.91 | 54.13 | 0.0238 |
FRLA | 10.97 | 0.305 | 1.15 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 |
PLTN | 10.60 | 0.307 | 6.28 | 2.68 | 184.09 | -103.85 | 79.85 | 100.00 | 0.917 | -100.77 |
CLINR | 0.160 | 0.309 | 6.54 | 2.80 | 0 | 0 | 0 | 0 | 0 | 0 |
AQUNU | 10.84 | 0.310 | 3.44 | 2.21 | 366748 | -399412.81 | -408450.83 | 50.00 | 0 | 0 |
PEN | 228.54 | 0.317 | 3.93 | 2.91 | 4.08 | 4.36 | 5.36 | 63.72 | 64.79 | -8.85 |
AGGR | 10.21 | 0.318 | 0 | 1655761 | 0 | 0 | 0 | 0 | 0 | 0 |
AGGRW | 0.0030 | 0.318 | 31.25 | 4.48 | 0 | 0 | 0 | 0 | 0 | 0 |
GLST | 10.62 | 0.318 | 4.68 | 3.15 | 0 | 0 | 0 | 0 | 0 | 0 |
UTZ | 13.90 | 0.319 | 3.05 | 0.755 | 1.48 | 1.52 | 7.97 | 31.70 | 50.69 | -2.82 |
CURO | 0.789 | 0.329 | 0 | -16.11 | -60.88 | 27.38 | -16.02 | 57.85 | 39.08 | 23.28 |
BCOW | 6.40 | 0.335 | -6.44 | -0.875 | -17.62 | -3.33 | -1.15 | 100.00 | 3.04 | 14.59 |
VACC | 5.00 | 0.337 | -34.10 | -30.09 | -1064.10 | -1238.08 | -1171.30 | 100.00 | 16.23 | -46.01 |
KMPR | 46.38 | 0.339 | -24.09 | -4.54 | -11.58 | -130.21 | -6.03 | 99.45 | 39.44 | -3.77 |
MNTN | 10.86 | 0.346 | -23.35 | -3.72 | 0 | 0 | 0 | 0 | 0 | 0 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)