ROCE 25 to 40 Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
METX | 2.03 | 39.97 | 0 | 23.68 | -45.01 | -36.85 | -38.06 | 206.04 | 14.91 | -337.43 |
HPQ | 29.07 | 39.87 | 0 | 8.91 | 6.13 | 7.01 | 9.25 | 21.48 | 142.13 | 5.51 |
OCUP | 2.74 | 39.39 | 46.89 | 42.51 | 30.71 | 30.82 | 30.79 | 100.00 | 106.17 | 35.92 |
KFRC | 69.40 | 39.31 | 27.79 | 13.60 | 3.30 | 5.62 | 4.67 | 28.16 | 382.12 | 4.83 |
FAST | 59.64 | 38.69 | 34.49 | 24.74 | 15.80 | 20.78 | 21.64 | 46.29 | 157.80 | 10.99 |
MSB | 18.25 | 38.65 | 53.43 | 37.05 | 70.23 | 70.23 | 53.87 | 86.10 | 22.76 | 179.08 |
QLYS | 183.76 | 38.58 | 46.07 | 19.43 | 25.77 | 28.16 | 30.89 | 80.01 | 64.63 | 37.47 |
TREX | 70.22 | 38.38 | 32.80 | 19.45 | 17.73 | 24.07 | 25.09 | 40.99 | 119.31 | 19.71 |
WAT | 279.74 | 38.33 | 103.13 | 17.46 | 21.80 | 28.03 | 29.25 | 59.10 | 96.41 | 14.66 |
SGHC | 3.03 | 38.30 | 8.85 | 4.87 | 3.27 | 5.67 | 13.44 | 59.15 | 150.16 | 10.78 |
TTI | 4.70 | 38.01 | 22.89 | 9.17 | 4.48 | 1.73 | 14.52 | 24.90 | 186.21 | -3.81 |
DDT | 25.70 | 38.00 | 67.20 | 34.78 | 12.22 | 16.44 | 17.08 | 60.25 | 209.02 | 13.88 |
NSP | 112.21 | 37.85 | 194.35 | 9.77 | 2.97 | 3.86 | 4.40 | 16.51 | 313.20 | 5.34 |
USEA | 2.50 | 37.83 | 62.90 | 25.80 | 94.84 | 20.51 | 80.69 | 21.10 | 32.76 | 29.57 |
KLAC | 544.07 | 37.66 | 116.66 | 22.57 | 30.51 | 37.35 | 39.58 | 59.44 | 78.71 | 8.39 |
NVEC | 71.10 | 37.65 | 32.99 | 31.91 | 39.82 | 43.73 | 46.04 | 52.52 | 55.96 | 47.46 |
PFIE | 1.70 | 37.64 | 18.74 | 21.96 | 16.11 | 19.67 | 18.64 | 50.69 | 201.04 | -0.185 |
DVN | 44.88 | 37.61 | 33.26 | 15.53 | 27.03 | 12.37 | 55.80 | 151.76 | 85.68 | 31.24 |
MAS | 60.37 | 37.60 | 0 | 15.55 | 10.38 | 16.06 | 17.48 | 34.05 | 161.31 | 7.10 |
MPX | 9.71 | 37.45 | 36.07 | 26.84 | 11.42 | 13.82 | 12.63 | 24.74 | 256.95 | 12.30 |
SKY | 60.81 | 37.41 | 19.39 | 15.09 | 11.86 | 14.10 | 15.28 | 28.03 | 186.36 | 13.96 |
BLDR | 134.89 | 37.40 | 33.12 | 14.56 | 9.10 | 12.78 | 13.60 | 34.86 | 213.30 | 14.34 |
CRVL | 206.86 | 37.40 | 36.47 | 18.20 | 9.95 | 12.65 | 13.48 | 22.44 | 364.44 | 7.79 |
AGMH | 1.58 | 37.37 | 13.11 | 3.39 | 12.23 | 16.14 | 16.14 | 18.75 | 225.97 | -7.29 |
BSM | 17.70 | 37.23 | 45.34 | 34.29 | 57.40 | 61.26 | 64.87 | 103.90 | 62.27 | 52.60 |
ICMB | 3.61 | 37.19 | -24.32 | -8.98 | -104.57 | -70.90 | -54.39 | 81.07 | 3.13 | 277.05 |
CLRO | 0.802 | 36.86 | 32.88 | 28.75 | 55.54 | 74.83 | 81.68 | 34.83 | 33.62 | -16.78 |
HRB | 45.51 | 36.76 | 0 | 59.89 | 26.39 | 39.48 | 38.43 | 66.33 | 109.51 | 21.66 |
GFX | 10.23 | 36.73 | 0 | 6.81 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRD | 161.23 | 36.67 | 23.23 | 16.53 | 27.86 | 35.70 | 41.97 | 89.10 | 75.52 | 38.19 |
MATX | 94.07 | 36.56 | 13.54 | 7.70 | 10.06 | 11.59 | 14.29 | 20.60 | 108.26 | 24.43 |
INMD | 23.80 | 36.47 | 29.53 | 26.38 | 36.18 | 40.96 | 42.71 | 83.67 | 80.91 | 39.62 |
PBR | 15.22 | 36.39 | 74.81 | 28.50 | 24.96 | 39.43 | 27.30 | 47.70 | 68.86 | 32.24 |
PBR-A | 14.34 | 36.39 | 36.16 | 13.92 | 25.48 | 40.13 | 49.40 | 51.10 | 68.86 | 32.24 |
COP | 113.97 | 36.16 | 23.32 | 12.08 | 24.50 | 96.78 | 52.39 | 41.64 | 85.09 | 23.13 |
DVAX | 13.37 | 36.02 | 10.81 | 6.28 | 16.92 | 9.58 | 14.06 | 71.14 | 71.37 | 7.69 |
TNET | 113.93 | 35.81 | 52.80 | 10.81 | 7.28 | 9.10 | 10.79 | 81.03 | 144.70 | 10.36 |
EAF | 2.45 | 35.78 | 4.03 | 0.807 | 1.71 | 7.82 | 11.16 | 19.14 | 84.95 | 19.70 |
FIZZ | 47.34 | 35.67 | 46.16 | 28.99 | 13.26 | 17.24 | 20.82 | 34.93 | 225.10 | 11.91 |
VLO | 124.08 | 35.66 | 43.94 | 17.66 | 5.05 | 6.89 | 7.51 | 19.30 | 296.77 | 0.375 |
INSW | 44.76 | 35.36 | 42.04 | 24.98 | 140.47 | 191.79 | 323.04 | 32.99 | 34.85 | 33.20 |
NUE | 163.78 | 35.32 | 26.14 | 15.19 | 13.98 | 19.22 | 20.81 | 23.84 | 142.40 | 19.57 |
METC | 16.54 | 35.30 | 20.39 | 10.73 | 10.65 | 11.62 | 20.55 | 59.25 | 122.26 | 11.47 |
METCL | 25.56 | 35.30 | 20.39 | 10.73 | 10.65 | 11.62 | 20.55 | 59.25 | 122.26 | 11.47 |
PDCE | 73.85 | 35.25 | 46.10 | 22.79 | 47.33 | 62.34 | 78.18 | 86.20 | 57.55 | 44.28 |
TCS | 1.91 | 35.20 | -67.67 | -20.56 | -23.50 | -21.18 | 0.486 | 57.27 | 95.96 | -0.470 |
GOL | 3.74 | 35.18 | 0 | 0.632 | 0.576 | 15.58 | 13.32 | 29.03 | 96.89 | 8.63 |
ASML | 687.39 | 35.15 | 75.76 | 20.84 | 27.84 | 32.80 | 35.43 | 51.32 | 63.65 | 33.85 |
VET | 12.66 | 34.99 | 27.08 | 13.64 | 37.97 | 27.44 | 81.71 | 59.34 | 57.71 | 33.92 |
OMAB | 70.09 | 34.87 | 43.38 | 14.70 | 31.97 | 50.02 | 56.28 | 60.11 | 51.94 | 17.43 |
UG | 8.40 | 34.83 | 40.33 | 59.27 | 21.92 | 29.21 | 26.76 | 50.47 | 110.99 | 19.29 |
CVU | 2.37 | 34.80 | 131.18 | 36.55 | 31.94 | 14.31 | 34.42 | 26.56 | 187.93 | 2.68 |
MKTW | 3.32 | 34.69 | 0 | 17.34 | 10.19 | 15.65 | 11.64 | 87.76 | 118.60 | 9.41 |
FOA | 0.999 | 34.65 | -0.948 | -0.0037 | -380.90 | -878.15 | -512.93 | 91.07 | 5.26 | 243.63 |
MTAC | 11.34 | 34.55 | 4.58 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0 |
LTHM | 13.54 | 34.49 | 22.77 | 21.98 | 40.77 | 47.35 | 56.06 | 58.67 | 50.67 | 55.91 |
SEPA | 10.59 | 34.47 | -2.39 | -2.01 | 0 | 0 | 0 | 0 | 0 | 0 |
SEPAW | 0.110 | 34.47 | -2.39 | -2.01 | 0 | 0 | 0 | 0 | 0 | 0 |
CPUH | 10.36 | 34.45 | 211.75 | 3.76 | 0 | 0 | 0 | 0 | 0 | 0 |
LFLY | 5.00 | 34.42 | 0 | -55.83 | -35.80 | -31.37 | -27.06 | 88.35 | 137.55 | -64.52 |
LFLYW | 0.0245 | 34.42 | 0 | -50.84 | -32.59 | -28.76 | -26.63 | 88.35 | 137.55 | -64.52 |
ITW | 240.83 | 34.38 | 102.86 | 20.27 | 19.55 | 25.09 | 21.43 | 42.14 | 101.16 | 12.15 |
TOROV | 2.29 | 34.18 | 0 | 0 | 0 | 0 | 0 | 0 | 79.49 | 36.36 |
CCRD | 13.03 | 34.18 | 7.26 | 6.02 | 6.54 | 13.32 | 13.31 | 11.33 | 114.95 | 1.62 |
BXC | 87.34 | 34.16 | 16.37 | 6.42 | 3.02 | 4.93 | 5.32 | 17.11 | 317.02 | 8.19 |
GIC | 35.96 | 34.13 | 31.20 | 13.97 | 5.72 | 7.31 | 7.42 | 34.90 | 271.12 | 3.67 |
LOB | 33.15 | 34.07 | 7.23 | 0.580 | 13.94 | 31.71 | 64.50 | 100.00 | 4.34 | 31.77 |
AMAT | 149.36 | 34.05 | 48.16 | 23.66 | 25.86 | 28.59 | 30.97 | 46.70 | 92.31 | 28.64 |
BBWI | 32.05 | 34.00 | 0 | 13.87 | 9.90 | 16.78 | 21.39 | 42.53 | 131.25 | 10.79 |
MTDR | 58.04 | 33.76 | 26.82 | 13.99 | 32.62 | 42.40 | 61.46 | 78.91 | 62.30 | 29.26 |
DQ | 24.28 | 33.60 | 15.74 | 10.04 | 27.79 | 49.09 | 33.22 | 55.73 | 84.27 | 53.53 |
GRVY | 73.00 | 33.57 | 38.67 | 29.35 | 19.00 | 22.89 | 24.11 | 33.43 | 120.17 | 20.60 |
SD | 13.90 | 33.40 | 59.37 | 47.74 | 91.88 | 50.91 | 58.27 | 92.57 | 53.34 | 47.44 |
ARHS | 9.23 | 33.33 | 58.20 | 14.20 | 12.51 | 16.70 | 17.93 | 49.43 | 161.88 | 1.77 |
ATLC | 30.81 | 33.10 | 53.46 | 7.89 | 11.65 | 78.37 | 42.57 | 96.61 | 48.34 | 33.06 |
PRPH | 4.67 | 33.07 | -17.05 | -11.30 | -16.70 | -25.32 | -22.76 | 48.76 | 138.63 | 20.08 |
VRTV | 169.99 | 32.99 | 33.31 | 13.10 | 4.46 | 6.21 | 6.27 | -59.14 | 315.65 | 3.23 |
UAN | 69.07 | 32.95 | 71.17 | 24.15 | 34.28 | 38.06 | 42.74 | 33.76 | 75.03 | 30.73 |
CPRX | 14.05 | 32.93 | 29.76 | 24.55 | 21.79 | 27.41 | 28.37 | 77.35 | 69.84 | 54.16 |
VIR | 9.82 | 32.92 | -31.02 | -24.12 | -440.95 | -510.71 | -740.92 | 94.16 | 67.94 | 98.73 |
ECPG | 44.17 | 32.90 | 2.12 | 0.549 | 2.16 | 10.74 | -2.82 | 76.64 | 30.68 | 12.40 |
LOPE | 136.24 | 32.76 | 30.67 | 23.25 | 20.75 | 25.72 | 26.82 | -55.88 | 88.67 | 20.36 |
LOW | 199.92 | 32.70 | 0 | 17.13 | 8.49 | 12.83 | 12.35 | 33.33 | 219.72 | 6.96 |
POOL | 345.32 | 32.68 | 41.43 | 14.91 | 9.65 | 13.75 | 13.50 | 29.85 | 181.88 | 7.14 |
LRCX | 713.99 | 32.65 | 50.13 | 21.56 | 25.86 | 27.62 | 29.63 | 44.80 | 95.66 | 29.72 |
OMEX | 3.56 | 32.41 | 0 | 325.98 | 1863.23 | 2079.44 | -1413.68 | 99.60 | 12.03 | -794.20 |
LULU | 438.31 | 32.38 | 31.15 | 18.81 | 11.40 | 17.51 | 19.38 | 56.75 | 153.76 | 1.38 |
WWE | 78.64 | 32.30 | 28.91 | 12.33 | 12.64 | 19.76 | 24.61 | 73.61 | 101.81 | 9.74 |
XPEL | 45.51 | 32.16 | 35.32 | 24.36 | 13.32 | 17.22 | 17.87 | 41.31 | 182.85 | 1.27 |
DOOO | 69.92 | 32.15 | 242.74 | 15.92 | 9.08 | 13.43 | 15.31 | 44.06 | 174.56 | -0.099 |
ADBE | 617.39 | 32.15 | 34.96 | 18.62 | 27.12 | 33.95 | 38.17 | 87.89 | 64.72 | 42.01 |
HLF | 13.09 | 32.14 | 0 | 6.83 | 3.71 | 5.27 | 4.53 | 76.75 | 187.49 | 3.77 |
NOG | 37.09 | 32.06 | 62.66 | 26.45 | 38.29 | 43.34 | 38.11 | 100.00 | 71.42 | -0.0272 |
ATKR | 127.65 | 31.96 | 51.23 | 25.40 | 19.61 | 25.39 | 26.12 | 38.07 | 127.17 | 16.73 |
BIPC | 31.39 | 31.96 | 0 | 7.83 | 48.56 | 33.45 | 72.47 | 71.22 | 18.61 | 19.72 |
BKNG | 3126.29 | 31.91 | 425.11 | 21.24 | 25.70 | 31.85 | 32.67 | 97.10 | 74.79 | 36.20 |
AMN | 68.29 | 31.87 | 29.69 | 9.94 | 6.83 | 10.34 | 14.04 | 33.29 | 174.19 | 12.47 |
PM | 93.65 | 31.82 | 0 | 13.85 | 23.38 | 33.73 | 31.42 | 63.15 | 77.46 | 30.62 |
MSCI | 526.57 | 31.78 | 0 | 22.72 | 39.76 | 55.09 | 60.03 | 82.34 | 42.81 | 48.71 |
SMLR | 39.10 | 31.69 | 32.07 | 28.07 | 29.26 | 34.89 | 35.59 | 92.86 | 100.01 | 29.97 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)